Report a problem with your results.
Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Mark GrantU15 | 14 | 150 | 150 | 150 | 300 | 750 | |||
2 | Sam Ogden | 15 | 100 | 135 | 135 | 270 | 640 | |||
3 | Ethan PaulyU15 | 13 | 123 | 115 | 115 | 246 | 599 | |||
4 | Dax Ordze | 35 | 115 | 110 | 135 | 230 | 590 | |||
5 | Isaac Van Der VlietU15 | 13 | 92 | 100 | 96 | 210 | 498 | |||
6 | Jack Mar | 60 | 98 | 88 | 105 | 184 | 475 | |||
7 | David Hill | 46 | 88 | 86 | 98 | 192 | 464 | |||
8 | Paul Underhill | 44 | 80 | 94 | 80 | 200 | 454 | |||
9 | David Garrison | 42 | 90 | 123 | 220 | 433 | ||||
10 | Evan LuksayU13 | 11 | 86 | 96 | 82 | 168 | 432 | |||
11 | Thomas HillU15 | 13 | 90 | 74 | 94 | 172 | 430 | |||
12 | Simon Pearson | 37 | 66 | 94 | 100 | 164 | 424 | |||
13 | Carson DameryU13 | 10 | 74 | 82 | 92 | 148 | 396 | |||
14 | Tayden De PolU13 | 11 | 76 | 70 | 86 | 160 | 392 | |||
15 | Chris Karch | 78 | 110 | 196 | 384 | |||||
16 | Griffen HartU13 | 10 | 68 | 70 | 90 | 140 | 368 | |||
17 | Sage ParikhU15 | 13 | 46 | 72 | 64 | 176 | 358 | |||
18 | Lachlan FraserU15 | 13 | 76 | 90 | 180 | 346 | ||||
19 | Joah FariaU13 | 11 | 56 | 68 | 60 | 128 | 312 | |||
20 | Cameron PaulU15 | 13 | 82 | 98 | 123 | 303 | ||||
21 | Michael Lawless | 43 | 92 | 188 | 280 | |||||
22 | Reagan Lovig | 30 | 82 | 88 | 110 | 280 | ||||
23 | Peter MorchU13 | 8 | 62 | 80 | 136 | 278 | ||||
24 | Luke DameryU13 | 7 | 54 | 78 | 132 | 264 | ||||
25 | Aiden HareU15 | 13 | 60 | 64 | 58 | 76 | 258 | |||
26 | Simon Weber | 47 | 96 | 144 | 240 | |||||
27 | Robert Mckerracher | 62 | 76 | 80 | 76 | 232 | ||||
28 | Paul Robinson | 49 | 68 | 152 | 220 | |||||
29 | Trevor Twemlow | 37 | 94 | 105 | 199 | |||||
30 | James Van Dam | 42 | 84 | 86 | 170 | |||||
31 | Chris Demetrioff | 36 | 156 | 156 | ||||||
32 | Nicolas Parlee | 16 | 150 | 150 | ||||||
32 | Ritchie Collins | 36 | 150 | 150 | ||||||
34 | William PowseyU13 | 10 | 58 | 66 | 124 | |||||
35 | Bruce McClintock | 30 | 123 | 123 | ||||||
35 | Luke Hill | 32 | 123 | 123 | ||||||
37 | Sean De Pol | 44 | 115 | 115 | ||||||
38 | Doyle Childs | 51 | 62 | 52 | 114 | |||||
39 | Sean Gibson | 21 | 110 | 110 | ||||||
39 | Reginald Kao | 39 | 110 | 110 | ||||||
41 | Adam Quigley | 31 | 105 | 105 | ||||||
41 | Steve Windrum | 44 | 105 | 105 | ||||||
43 | Nathaniel Wynaas | 16 | 100 | 100 | ||||||
43 | Cornelius Basson | 33 | 100 | 100 | ||||||
45 | Sean Windrum | 46 | 98 | 98 | ||||||
45 | Steven Dutchak | 28 | 98 | 98 | ||||||
47 | Sam Gaib | 38 | 96 | 96 | ||||||
48 | Jon Lokhorst | 22 | 94 | 94 | ||||||
49 | Gregg Moore | 36 | 92 | 92 | ||||||
49 | Peter Veasey | 38 | 92 | 92 | ||||||
51 | Kim Cameron | 64 | 90 | 90 | ||||||
52 | Rob Mckerracher | 62 | 88 | 88 | ||||||
53 | Anthony Windsor | 36 | 88 | 88 | ||||||
54 | Keith Kendal | 52 | 86 | 86 | ||||||
55 | Darrell Barnes | 43 | 84 | 84 | ||||||
55 | Brecklin NowakU13 | 12 | 84 | 84 | ||||||
55 | Jason McMahon | 41 | 84 | 84 | ||||||
58 | William Corbett | 27 | 82 | 82 | ||||||
59 | John Wilcox | 15 | 78 | 78 | ||||||
59 | Max DameU13 SS | 12 | 78 | 78 | ||||||
59 | Nevil Head | 52 | 78 | 78 | ||||||
62 | Thomas Jensen | 41 | 74 | 74 | ||||||
62 | Zachary CroomeU13 | 8 | 74 | 74 | ||||||
64 | Dave Younger | 59 | 72 | 72 | ||||||
65 | Petro Lushpay | 42 | 70 | 70 | ||||||
65 | Rick Baldwin | 68 | 70 | 70 | ||||||
67 | Ron Armstrong | 65 | 68 | 68 | ||||||
68 | Zack LovelessU13 | 12 | 66 | 66 | ||||||
69 | Cole PerkinsU13 | 12 | 64 | 64 | ||||||
70 | Gabe GledhillU13 | 11 | 62 | 62 | ||||||
71 | Johnathon-Joshua Harder | 35 | 56 | 56 | ||||||
72 | Aaron Amar | 35 | 50 | 50 | ||||||
73 | Brian Lister | 53 | 48 | 48 |
Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Emilly JohnstonU13 | 11 | 123 | 115 | 150 | 270 | 658 | |||
2 | Casey GarrisonU13 | 12 | 135 | 115 | 94 | 230 | 574 | |||
3 | Patricia Roney | 28 | 115 | 150 | 300 | 565 | ||||
4 | Nadia Plamondon | 43 | 105 | 110 | 135 | 210 | 560 | |||
5 | Kristin Erickson | 30 | 115 | 105 | 123 | 200 | 543 | |||
6 | Lindsey Chamberlain | 29 | 88 | 100 | 100 | 220 | 508 | |||
7 | Talia HillU13 | 11 | 70 | 96 | 88 | 184 | 438 | |||
8 | Eve TaylorU15 | 13 | 78 | 115 | 196 | 389 | ||||
9 | Lulu McCallum | 26 | 105 | 98 | 180 | 383 | ||||
10 | Sarah Van DamU13 | 12 | 105 | 150 | 123 | 378 | ||||
11 | Janice Meek | 54 | 92 | 192 | 284 | |||||
12 | Kayley MorchU13 | 10 | 105 | 176 | 281 | |||||
13 | Andrea Schaeppi | 49 | 246 | 246 | ||||||
14 | Rachel Carey | 15 | 100 | 90 | 190 | |||||
15 | Leasa Gatschene | 41 | 94 | 96 | 190 | |||||
16 | Alison Keple | 43 | 188 | 188 | ||||||
17 | Noreen De Pol | 42 | 172 | 172 | ||||||
18 | Nyah De PolU13 | 9 | 168 | 168 | ||||||
19 | Deidre Matheson | 44 | 80 | 86 | 166 | |||||
20 | Louise Proulx | 54 | 150 | 150 | ||||||
20 | Shanna Parkin | 25 | 150 | 150 | ||||||
22 | Jae Gaudry | 28 | 135 | 135 | ||||||
22 | Michelle Dann | 43 | 135 | 135 | ||||||
22 | Chelsea Smyth | 28 | 135 | 135 | ||||||
25 | Christina Service | 24 | 123 | 123 | ||||||
25 | Salinas LaPerriere | 35 | 123 | 123 | ||||||
27 | Karen Storry | 29 | 110 | 110 | ||||||
27 | Micheline Snively | 42 | 110 | 110 | ||||||
27 | Claire Truesdale | 26 | 110 | 110 | ||||||
30 | Caroline Tansley | 34 | 96 | 96 | ||||||
31 | Danielle Stevens | 33 | 92 | 92 | ||||||
32 | Sabrina Macleod | 36 | 90 | 90 | ||||||
33 | Sarah Neil | 55 | 86 | 86 | ||||||
34 | Alyssa Myshok | 49 | 84 | 84 | ||||||
35 | Kelsi Duncan | 16 | 74 | 74 | ||||||
36 | Addie Cote | 18 | 72 | 72 | ||||||
37 | Dillon PilcherU15 SS | 13 | 68 | 68 |
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | David Huntley | 32 | 135 | 150 | 150 | 300 | 735 | |||
2 | Spencer Skerget | 20 | 115 | 110 | 150 | 270 | 645 | |||
3 | Justin Wolfe | 28 | 123 | 135 | 135 | 230 | 623 | |||
4 | Eric Findlay | 31 | 90 | 115 | 123 | 220 | 548 | |||
5 | Andy Pitre | 35 | 105 | 123 | 110 | 210 | 548 | |||
6 | Derek Kidd | 26 | 123 | 96 | 105 | 184 | 508 | |||
7 | James GrantU17 | 15 | 96 | 100 | 98 | 196 | 490 | |||
8 | Damian ParleeU17 | 16 | 86 | 96 | 86 | 192 | 460 | |||
9 | Mike Pollock | 39 | 92 | 100 | 92 | 172 | 456 | |||
10 | Mark Wieler | 37 | 96 | 110 | 100 | 140 | 446 | |||
11 | Nicholas Kupiak | 26 | 68 | 74 | 90 | 200 | 432 | |||
12 | Justin BaileySS | 28 | 92 | 86 | 88 | 160 | 426 | |||
13 | Cam Maysmith | 32 | 115 | 98 | 82 | 124 | 419 | |||
14 | Chris MacleodU17 | 15 | 78 | 64 | 78 | 168 | 388 | |||
15 | Nicholas Walker | 30 | 78 | 150 | 56 | 104 | 388 | |||
16 | Mark Nelson | 30 | 92 | 100 | 188 | 380 | ||||
17 | Clayton WebbSS | 26 | 135 | 96 | 148 | 379 | ||||
18 | Peter Hunsinger | 35 | 84 | 76 | 74 | 144 | 378 | |||
19 | David PechterSS | 39 | 80 | 70 | 68 | 152 | 370 | |||
20 | David Lounsbury | 34 | 86 | 98 | 72 | 108 | 364 | |||
21 | Eric Pagel | 30 | 82 | 68 | 70 | 136 | 356 | |||
22 | Ryan Smith | 32 | 80 | 94 | 180 | 354 | ||||
23 | Nicolas ParleeU17 | 16 | 72 | 72 | 64 | 128 | 336 | |||
24 | Kristjan Joubert | 25 | 94 | 74 | 98 | 70 | 336 | |||
25 | Michael Brinton | 20 | 110 | 115 | 82 | 307 | ||||
26 | Trevor Jones | 37 | 105 | 94 | 100 | 299 | ||||
27 | Jay Lamoureux | 18 | 84 | 80 | 132 | 296 | ||||
28 | Will Maartman | 26 | 70 | 66 | 60 | 92 | 288 | |||
29 | Julien Menard | 32 | 66 | 84 | 112 | 262 | ||||
30 | Matthew Grossnickle | 27 | 54 | 52 | 54 | 96 | 256 | |||
31 | Geoff Robson | 31 | 76 | 88 | 84 | 248 | ||||
32 | Jon Benskin | 32 | 246 | 246 | ||||||
33 | Erik DiertensU17 | 14 | 46 | 56 | 54 | 72 | 228 | |||
34 | Dan Owen | 21 | 60 | 58 | 62 | 48 | 228 | |||
35 | Jeff Coleman | 33 | 36 | 58 | 60 | 68 | 222 | |||
36 | Patrick Burnham | 34 | 56 | 62 | 54 | 46 | 218 | |||
37 | Brent Stubbs | 110 | 105 | 215 | ||||||
38 | Blake CrouchSS | 32 | 80 | 120 | 200 | |||||
39 | David Sinclair | 30 | 84 | 116 | 200 | |||||
40 | Mike Wilson | 31 | 48 | 44 | 50 | 52 | 194 | |||
41 | Clay Ward | 28 | 84 | 105 | 189 | |||||
42 | Brennen SmithU17 | 16 | 42 | 20 | 58 | 60 | 180 | |||
43 | Glen Polson | 34 | 44 | 60 | 32 | 42 | 178 | |||
44 | David Perrin | 39 | 176 | 176 | ||||||
45 | Renny McClure | 28 | 44 | 56 | 40 | 36 | 176 | |||
46 | Stefan Hill | 25 | 90 | 80 | 170 | |||||
47 | Eamon SimmonsSS | 18 | 164 | 164 | ||||||
48 | Kevin Ehman | 29 | 46 | 26 | 44 | 48 | 164 | |||
49 | Simon Norris | 38 | 156 | 156 | ||||||
50 | Chris Sundby | 21 | 150 | 150 | ||||||
51 | Rory O`Connell | 28 | 72 | 72 | 144 | |||||
52 | Chris Sykes | 26 | 86 | 56 | 142 | |||||
53 | Brodie HayU17 | 16 | 38 | 42 | 18 | 38 | 136 | |||
54 | Joel TaylorU17 | 16 | 135 | 135 | ||||||
55 | Ethan Glenwright | 17 | 40 | 28 | 44 | 22 | 134 | |||
56 | Dave Brown | 38 | 52 | 80 | 132 | |||||
57 | Paul Auton | 29 | 58 | 50 | 20 | 128 | ||||
58 | Steven Wiebe | 30 | 36 | 76 | 112 | |||||
59 | Hillary Anctil | 39 | 64 | 48 | 112 | |||||
60 | Alexander Daether | 34 | 54 | 52 | 106 | |||||
61 | Jordan Kinghorn | 19 | 98 | 98 | ||||||
62 | Landon Braithwaite | 28 | 52 | 20 | 24 | 96 | ||||
63 | Alex Hui | 32 | 94 | 94 | ||||||
64 | Matt Dawes | 24 | 92 | 92 | ||||||
65 | Chris Macdonald | 30 | 88 | 88 | ||||||
65 | John Lam | 39 | 88 | 88 | ||||||
67 | Daniel Fuller | 31 | 38 | 50 | 88 | |||||
68 | Jericho O’connell | 19 | 78 | 78 | ||||||
69 | Daniel Chamberlain | 30 | 76 | 76 | ||||||
70 | Andy AchuffSS | 34 | 76 | 76 | ||||||
71 | Buchanan Elliott | 32 | 74 | 74 | ||||||
72 | Colin McWhae | 21 | 40 | 32 | 72 | |||||
73 | Rory O’connell | 28 | 58 | 12 | 70 | |||||
74 | Dave McNaught | 28 | 68 | 68 | ||||||
75 | Dominik Szopa | 38 | 66 | 66 | ||||||
75 | Logan Simonson | 17 | 66 | 66 | ||||||
77 | Anthony KlimoU17 | 15 | 64 | 64 | ||||||
77 | Bryce Blake | 39 | 64 | 64 | ||||||
79 | Buchanan Elliot | 32 | 62 | 62 | ||||||
79 | Steven Olson | 62 | 62 | |||||||
81 | Thierry Keable | 36 | 60 | 60 | ||||||
82 | Cameron PaulU17 | 13 | 56 | 56 | ||||||
83 | Paul Laperriere | 39 | 50 | 50 | ||||||
83 | Leif Keithles | 29 | 50 | 50 | ||||||
85 | Nils Erasmus | 26 | 48 | 48 | ||||||
86 | James Peacock | 34 | 46 | 46 | ||||||
87 | John WilcoxU17 | 15 | 44 | 44 | ||||||
88 | Colin Rennie | 39 | 42 | 42 | ||||||
88 | Julian Wilhelmsen | 23 | 42 | 42 | ||||||
90 | Graham Frost | 30 | 40 | 40 | ||||||
90 | Curran Crawford | 35 | 40 | 40 | ||||||
92 | Shane Reaume | 38 | 38 | |||||||
93 | Anton Rabien | 39 | 36 | 36 | ||||||
94 | Lucas Gallagher | 29 | 34 | 34 | ||||||
94 | Dave Mayert | 36 | 34 | 34 | ||||||
94 | Andrew Grant | 18 | 34 | 34 | ||||||
97 | Layne Nadeau | 35 | 32 | 32 | ||||||
98 | Leif Keithley | 25 | 24 | 8 | 32 | |||||
99 | Justin Tavern | 38 | 28 | 28 | ||||||
100 | Mike Chen | 25 | 26 | 26 | ||||||
101 | James Mollison | 24 | 22 | 22 |
Intermediate Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Erin Copeland | 28 | 150 | 150 | 150 | 270 | 720 | |||
2 | Deb Epps40+ | 43 | 110 | 115 | 135 | 230 | 590 | |||
3 | Tarryn Cote | 17 | 135 | 123 | 135 | 176 | 569 | |||
4 | Michelle Dann40+ | 43 | 105 | 105 | 115 | 220 | 545 | |||
5 | Denise Mahon | 27 | 115 | 123 | 123 | 184 | 545 | |||
6 | Roanne English | 28 | 100 | 82 | 96 | 200 | 478 | |||
7 | Veronica Huggard | 20 | 115 | 100 | 246 | 461 | ||||
8 | Holland Gidney | 35 | 98 | 88 | 94 | 172 | 452 | |||
9 | Holly SimonsonU17 | 15 | 92 | 86 | 90 | 168 | 436 | |||
10 | Colleen WtorekSS | 38 | 90 | 92 | 98 | 152 | 432 | |||
11 | Joanna Fox40+ | 54 | 78 | 90 | 84 | 160 | 412 | |||
12 | Charlene Hay40+ | 41 | 86 | 90 | 96 | 140 | 412 | |||
13 | Jessie Ogden | 17 | 88 | 88 | 88 | 144 | 408 | |||
14 | Kia Vander VlietU17 | 16 | 92 | 86 | 88 | 136 | 402 | |||
15 | Karen Fedoruk | 31 | 135 | 210 | 345 | |||||
16 | Danielle Coleman | 33 | 84 | 96 | 164 | 344 | ||||
17 | Katie Button | 28 | 300 | 300 | ||||||
18 | Glenowyn Carlson40+ | 40 | 150 | 150 | 300 | |||||
19 | Emilie Thy | 30 | 110 | 188 | 298 | |||||
20 | Jae Gaudry | 28 | 105 | 192 | 297 | |||||
21 | Patricia Roney | 28 | 110 | 180 | 290 | |||||
22 | Jenny Nanninga | 28 | 96 | 94 | 100 | 290 | ||||
23 | Kayla Vandermolen | 26 | 94 | 92 | 94 | 280 | ||||
24 | Clara Mackenzie | 17 | 90 | 148 | 238 | |||||
25 | Mykelti Berg | 18 | 68 | 84 | 80 | 232 | ||||
26 | Brenna Pauly | 18 | 196 | 196 | ||||||
27 | Theresa O’Brien40+ | 52 | 156 | 156 | ||||||
28 | Joanna Duncan40+ | 48 | 84 | 70 | 154 | |||||
29 | Katie Duncan Rabien | 36 | 132 | 132 | ||||||
30 | Louise Proulx40+ | 54 | 123 | 123 | ||||||
30 | Amanda Wakeling | 19 | 123 | 123 | ||||||
32 | Mandy Farmer40+ | 40 | 110 | 110 | ||||||
33 | Haley Warkentin | 23 | 105 | 105 | ||||||
34 | Chelsea Smyth | 28 | 98 | 98 | ||||||
35 | Laurie Kalf40+ SS | 51 | 96 | 96 | ||||||
36 | Tara Miller | 38 | 94 | 94 | ||||||
37 | Mary Mark40+ | 65 | 92 | 92 | ||||||
38 | Fiona Hodge | 28 | 86 | 86 | ||||||
39 | Kelsi DuncanU17 | 16 | 82 | 82 | ||||||
40 | Rowena Tansley | 34 | 80 | 80 |
Masters Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Steve Bachop | 48 | 135 | 150 | 150 | 300 | 735 | |||
2 | David Damery | 43 | 123 | 150 | 135 | 246 | 654 | |||
3 | Dylan Reeves | 44 | 150 | 150 | 123 | 220 | 643 | |||
4 | Aaron Dusseault | 46 | 115 | 105 | 135 | 210 | 565 | |||
5 | Bill Mcmillan50+ | 53 | 105 | 115 | 110 | 230 | 560 | |||
6 | Lee BlaisSS | 41 | 110 | 115 | 110 | 200 | 535 | |||
7 | Peter Stevenson | 47 | 135 | 123 | 270 | 528 | ||||
8 | Curtis Schlossberger | 42 | 94 | 98 | 105 | 196 | 493 | |||
9 | Joel Lutz | 40 | 100 | 100 | 105 | 180 | 485 | |||
10 | Ken Olson | 47 | 92 | 98 | 90 | 192 | 472 | |||
11 | Shawn Boyd | 41 | 98 | 88 | 100 | 172 | 458 | |||
12 | Peter Wellsman50+ | 55 | 90 | 94 | 88 | 176 | 448 | |||
13 | Paul Darby | 47 | 94 | 80 | 86 | 152 | 412 | |||
14 | Hugh Hart50+ | 51 | 78 | 84 | 80 | 168 | 410 | |||
15 | Ron Hewitson | 49 | 80 | 78 | 86 | 156 | 400 | |||
16 | John Van Der Vliet | 44 | 74 | 80 | 76 | 164 | 394 | |||
17 | Wade Luksay | 42 | 76 | 82 | 76 | 132 | 366 | |||
18 | James Tarrant50+ | 51 | 86 | 84 | 72 | 124 | 366 | |||
19 | Gary Croome | 43 | 66 | 82 | 66 | 148 | 362 | |||
20 | Gary MacGregor | 48 | 88 | 96 | 92 | 82 | 358 | |||
21 | Paul Brend | 82 | 88 | 90 | 88 | 348 | ||||
22 | Tom Porsborg | 41 | 60 | 72 | 46 | 144 | 322 | |||
23 | Jon Watkin | 41 | 92 | 110 | 96 | 298 | ||||
24 | Shepherd Stewart | 43 | 68 | 78 | 140 | 286 | ||||
25 | Lister Farrar50+ | 55 | 60 | 54 | 60 | 112 | 286 | |||
26 | Barry Rempel50+ | 53 | 56 | 84 | 66 | 74 | 280 | |||
27 | David Macleod | 48 | 58 | 74 | 58 | 88 | 278 | |||
28 | Christopher HallSS | 44 | 68 | 52 | 52 | 104 | 276 | |||
29 | Derek Steel50+ | 70 | 66 | 66 | 50 | 76 | 258 | |||
30 | Martin Machacek | 42 | 72 | 70 | 42 | 68 | 252 | |||
31 | Brent Hooper | 43 | 90 | 160 | 250 | |||||
32 | Doug Doyle50+ | 55 | 60 | 70 | 120 | 250 | ||||
33 | Jeroen Dikkentman | 45 | 56 | 64 | 56 | 72 | 248 | |||
34 | Dave Morris | 47 | 54 | 62 | 50 | 56 | 222 | |||
35 | Steve Mackenzie | 47 | 82 | 136 | 218 | |||||
36 | Chris Dickinson | 40 | 48 | 38 | 128 | 214 | ||||
37 | Normon ThibaultSS | 45 | 64 | 135 | 199 | |||||
38 | Dean Moffit50+ | 57 | 188 | 188 | ||||||
39 | Tony Webster | 44 | 70 | 116 | 186 | |||||
40 | Brian Green | 40 | 86 | 100 | 186 | |||||
41 | Geoff Large | 40 | 184 | 184 | ||||||
42 | Sean De Pol | 44 | 44 | 54 | 84 | 182 | ||||
43 | Brad Head | 50 | 56 | 38 | 36 | 180 | ||||
44 | Paul Thompson | 49 | 94 | 84 | 178 | |||||
45 | Antony Winter | 64 | 58 | 48 | 170 | |||||
46 | Rob Grant | 28 | 48 | 92 | 168 | |||||
47 | Menno Jongsma | 45 | 96 | 62 | 158 | |||||
48 | Rob Williamson | 48 | 62 | 46 | 48 | 156 | ||||
49 | Andrew Atwell | 45 | 36 | 108 | 144 | |||||
50 | Greg Macdonald | 44 | 42 | 100 | 142 | |||||
51 | Derrill Shuttleworth50+ | 54 | 44 | 44 | 18 | 36 | 142 | |||
52 | Iain Hay | 45 | 40 | 24 | 46 | 26 | 136 | |||
53 | Alvin Tye50+ | 59 | 70 | 30 | 22 | 4 | 126 | |||
54 | Geoff Wong | 30 | 42 | 52 | 124 | |||||
55 | Jamie Emery50+ | 52 | 44 | 76 | 120 | |||||
56 | Kent Duncan | 48 | 52 | 64 | 116 | |||||
57 | James Pauly50+ | 57 | 38 | 54 | 20 | 4 | 116 | |||
58 | Richard Cook | 28 | 18 | 38 | 28 | 112 | ||||
59 | Chris Goble | 45 | 30 | 20 | 32 | 30 | 112 | |||
60 | Adam Walker | 41 | 100 | 100 | ||||||
61 | Geoff Payne | 45 | 34 | 36 | 6 | 24 | 100 | |||
62 | Mark OldenburgSS | 45 | 98 | 98 | ||||||
63 | Sean Windrum | 47 | 32 | 34 | 32 | 98 | ||||
64 | Tony Wakelin50+ | 52 | 96 | 96 | ||||||
65 | Drew Hemmingson | 48 | 92 | 92 | ||||||
66 | Ritchie Hughes50+ | 56 | 10 | 34 | 40 | 84 | ||||
67 | Ty Bellavie50+ | 51 | 58 | 24 | 82 | |||||
68 | Barry Beck50+ | 54 | 80 | 80 | ||||||
68 | Hugh Thompson | 41 | 80 | 80 | ||||||
70 | Robin Willard50+ | 67 | 48 | 32 | 80 | |||||
71 | Real Laberge | 42 | 78 | 78 | ||||||
72 | Dan Clements50+ | 56 | 24 | 50 | 4 | 78 | ||||
73 | Robin Dutton | 41 | 74 | 74 | ||||||
74 | Wayne Shtybel50+ | 54 | 26 | 10 | 34 | 2 | 72 | |||
75 | James Manders | 46 | 24 | 70 | ||||||
76 | Michael Arensen | 42 | 22 | 36 | 12 | 70 | ||||
77 | David Fishwick | 43 | 64 | 64 | ||||||
77 | Steve Lund | 45 | 64 | 64 | ||||||
79 | Dave Nowak | 41 | 62 | 62 | ||||||
80 | Andy Achuff | 44 | 56 | 56 | ||||||
81 | Webster | 44 | 54 | 54 | ||||||
82 | Craig Gillet | 48 | 50 | 50 | ||||||
83 | Russell Berg | 45 | 6 | 40 | 4 | 50 | ||||
84 | Daryl Vachon | 42 | 46 | 46 | ||||||
85 | David Beggs50+ | 55 | 44 | 44 | ||||||
86 | Brent DameSS | 40 | 42 | 42 | ||||||
87 | Tony Winter | 44 | 40 | 40 | ||||||
88 | Roy Kregosky50+ | 66 | 36 | 36 | ||||||
89 | Peter Dunfield | 42 | 16 | 16 | 32 | |||||
90 | Malcolm Faulkner50+ | 57 | 32 | 32 | ||||||
91 | Jeremy Hart | 41 | 30 | 30 | ||||||
92 | Jason Bell | 41 | 28 | 28 | ||||||
92 | Devon Greenway | 40 | 28 | 28 | ||||||
92 | Mick Egan | 43 | 28 | 28 | ||||||
95 | Andrew Appleton | 40 | 26 | 26 | ||||||
95 | Mark Ritchie | 45 | 26 | 26 | ||||||
97 | Keith Kendal50+ | 52 | 22 | 22 | ||||||
97 | Paul Kane50+ | 55 | 22 | 22 | ||||||
99 | Scott Klimo50+ | 52 | 20 | 20 | ||||||
100 | Norman Marcy50+ | 57 | 14 | 2 | 4 | 20 | ||||
101 | Derek Prout50+ | 56 | 12 | 12 | ||||||
101 | Michael Parrish | 42 | 12 | 12 | ||||||
103 | James Holtz50+ | 62 | 8 | 4 | 12 | |||||
104 | Brian Simmons50+ SS | 60 | 8 | 8 | ||||||
105 | Warren Cederberg50+ | 51 | 2 | 4 | 6 | |||||
106 | Gerry Huizinga | 47 | 4 | 4 | ||||||
106 | Paul Underhill | 44 | 4 | 4 | ||||||
106 | David Ormerod50+ | 68 | 4 | 4 | ||||||
106 | Bill Lane50+ | 67 | 4 | 4 |
Open Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Dawn Anderson | 35 | 135 | 123 | 135 | 300 | 693 | |||
2 | Carey Mark | 44 | 150 | 150 | 123 | 270 | 693 | |||
3 | Joele Guynup | 28 | 115 | 105 | 115 | 230 | 565 | |||
4 | Tanya Larkin | 35 | 110 | 110 | 123 | 220 | 563 | |||
5 | Janna Gillick | 37 | 135 | 110 | 105 | 200 | 550 | |||
6 | Jen Erlendson | 35 | 100 | 123 | 100 | 184 | 507 | |||
7 | Jennie Aitken | 26 | 105 | 105 | 98 | 196 | 504 | |||
8 | Sylvia Storry | 32 | 94 | 115 | 98 | 192 | 499 | |||
9 | Shannon Baerg | 44 | 96 | 110 | 94 | 180 | 480 | |||
10 | Kelly Jones | 43 | 100 | 110 | 246 | 456 | ||||
11 | Wendy Simms | 150 | 135 | 150 | 435 | |||||
12 | Vanessa Service | 26 | 98 | 90 | 96 | 284 | ||||
13 | Glenowyn Carlson | 39 | 92 | 188 | 280 | |||||
14 | Stacey Spencer | 210 | 210 | |||||||
15 | Katie Rushton | 28 | 86 | 92 | 178 | |||||
16 | Mical Dyck | 31 | 150 | 150 | ||||||
17 | Andrea Bunnin | 26 | 135 | 135 | ||||||
18 | Charlene Hay | 41 | 105 | 105 | ||||||
19 | Christyna Mitchell | 30 | 96 | 96 | ||||||
19 | Anna Schappert | 22 | 96 | 96 | ||||||
21 | Louise Proulx | 54 | 92 | 92 | ||||||
22 | Seana Wright | 42 | 88 | 88 |
Expert
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Tyler Trace | 29 | 150 | 150 | 150 | 300 | 750 | |||
2 | Drew Mackenzie | 35 | 135 | 123 | 123 | 246 | 627 | |||
3 | Justin Mark | 39 | 110 | 123 | 110 | 270 | 613 | |||
4 | Tom Skinner | 32 | 123 | 135 | 135 | 210 | 603 | |||
5 | Kelly Guest | 37 | 123 | 115 | 115 | 184 | 537 | |||
6 | James Cameron | 34 | 115 | 105 | 105 | 200 | 525 | |||
7 | Parker BloomSS | 23 | 92 | 90 | 96 | 192 | 470 | |||
8 | Scott Mitchell | 33 | 105 | 92 | 96 | 172 | 465 | |||
9 | Geoffrey Homer | 30 | 70 | 100 | 98 | 188 | 456 | |||
10 | Normon Thibault | 45 | 86 | 76 | 100 | 180 | 442 | |||
11 | Halldor Gunnarsson | 34 | 94 | 92 | 90 | 160 | 436 | |||
12 | Guy Ridler | 42 | 100 | 94 | 74 | 164 | 432 | |||
13 | Terry MckallSS | 29 | 80 | 84 | 86 | 176 | 426 | |||
14 | Rob Parkin | 27 | 80 | 98 | 80 | 168 | 426 | |||
15 | Sam WhittinghamSS | 41 | 90 | 90 | 84 | 152 | 416 | |||
16 | Mitchell Thacker | 33 | 98 | 98 | 96 | 124 | 416 | |||
17 | Jason Eagles | 41 | 84 | 82 | 74 | 140 | 380 | |||
18 | Graham Cocksedge | 40 | 96 | 84 | 88 | 92 | 360 | |||
19 | Matthew O’hagan | 30 | 74 | 72 | 66 | 132 | 344 | |||
20 | Andre Sutton | 42 | 110 | 230 | 340 | |||||
21 | Tristan Geisel | 22 | 82 | 82 | 82 | 94 | 340 | |||
22 | Raphael Lalumiere | 32 | 135 | 196 | 331 | |||||
23 | Steven Grandy | 35 | 66 | 74 | 58 | 120 | 318 | |||
24 | Jordan Duncan | 18 | 72 | 64 | 64 | 108 | 308 | |||
25 | Wendy Simms | 41 | 84 | 78 | 144 | 306 | ||||
26 | Roland Rabien | 36 | 76 | 62 | 60 | 100 | 298 | |||
27 | Mical Dyck | 31 | 62 | 86 | 148 | 296 | ||||
