Report a problem with your results.
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Carson DameryU13 | 12 | 150 | 150 | 150 | 135 | 110 | 246 | 941 | ||
2 | Simon Coulter | 37 | 96 | 115 | 115 | 115 | 105 | 300 | 846 | ||
3 | Erik AshtonU13 | 12 | 123 | 135 | 135 | 100 | 115 | 220 | 828 | ||
4 | Griffen HartU13 | 12 | 123 | 135 | 110 | 123 | 123 | 192 | 806 | ||
5 | Ryan Masson | 32 | 105 | 100 | 100 | 98 | 100 | 270 | 773 | ||
6 | Benjamin Costin | 27 | 110 | 123 | 88 | 86 | 150 | 210 | 767 | ||
7 | Evan BarkerU15 | 14 | 82 | 96 | 72 | 94 | 90 | 200 | 634 | ||
8 | Edwin Bennett | 18 | 105 | 105 | 90 | 90 | 96 | 148 | 634 | ||
9 | Stephen Parslow | 36 | 68 | 96 | 98 | 110 | 230 | 602 | |||
10 | Remy GarrisonU13 | 11 | 84 | 82 | 94 | 76 | 84 | 144 | 564 | ||
11 | Evan LuksayU15 | 13 | 88 | 94 | 98 | 86 | 66 | 86 | 518 | ||
12 | Kyle Aubrey | 30 | 54 | 70 | 68 | 70 | 78 | 164 | 504 | ||
13 | Ian LehtonU13 | 12 | 82 | 58 | 74 | 72 | 74 | 132 | 492 | ||
14 | Graham Bradley | 32 | 70 | 78 | 94 | 76 | 78 | 92 | 488 | ||
15 | Aedan Fellman-CrockerU15 | 13 | 86 | 92 | 60 | 88 | 156 | 482 | |||
16 | David Bradner | 34 | 66 | 64 | 82 | 70 | 172 | 454 | |||
17 | Dave Podmoroff | 51 | 80 | 72 | 64 | 74 | 76 | 72 | 438 | ||
18 | Ross Mckeever | 44 | 88 | 80 | 80 | 188 | 436 | ||||
19 | Darryl Woodley | 49 | 48 | 105 | 82 | 180 | 415 | ||||
20 | Toby VossSS | 49 | 56 | 52 | 50 | 40 | 64 | 128 | 390 | ||
21 | Scott Murley | 49 | 98 | 100 | 92 | 94 | 384 | ||||
22 | Tyler Walker | 30 | 96 | 96 | 184 | 376 | |||||
23 | Andrew Barnes | 37 | 66 | 74 | 32 | 58 | 68 | 72 | 370 | ||
24 | Tim Whitehead | 45 | 58 | 34 | 44 | 56 | 56 | 112 | 360 | ||
25 | Bradley Goodman | 41 | 48 | 46 | 62 | 58 | 124 | 338 | |||
26 | Tomas Kalyniuk | 15 | 72 | 44 | 48 | 58 | 64 | 32 | 318 | ||
27 | Ben Smith | 32 | 150 | 135 | 285 | ||||||
28 | Markus Kellerhals | 49 | 78 | 196 | 274 | ||||||
29 | Nicholas VossU13 | 12 | 46 | 34 | 26 | 44 | 50 | 68 | 268 | ||
30 | Paul Moroney | 31 | 52 | 60 | 152 | 264 | |||||
31 | Jim Cambridge | 60 | 40 | 62 | 68 | 92 | 262 | ||||
32 | Luke DameryU13 | 9 | 50 | 46 | 24 | 36 | 46 | 52 | 254 | ||
33 | Myles PastuckU13 | 10 | 42 | 30 | 42 | 48 | 84 | 246 | |||
34 | Peleg Levi | 20 | 72 | 70 | 98 | 240 | |||||
35 | Dennis Voss | 21 | 78 | 160 | 238 | ||||||
36 | JJ Wytrwal | 29 | 80 | 136 | 216 | ||||||
37 | Darrell Barnes | 45 | 92 | 110 | 202 | ||||||
38 | Daniel Fleming | 31 | 88 | 105 | 193 | ||||||
39 | Josh Lin | 15 | 16 | 60 | 116 | 192 | |||||
40 | Michael Jorgensen | 56 | 90 | 88 | 178 | ||||||
41 | Angus Brown | 16 | 176 | 176 | |||||||
42 | Hunter Owen | 15 | 36 | 18 | 120 | 174 | |||||
43 | Sage Parikh | 15 | 12 | 66 | 54 | 40 | 172 | ||||
44 | Zachary CroomeU13 | 10 | 48 | 26 | 14 | 38 | 44 | 170 | |||
45 | Jerek Postuk | 16 | 168 | 168 | |||||||
46 | Alistair Norman | 24 | 76 | 90 | 166 | ||||||
47 | Jimi VossU13 | 10 | 6 | 22 | 40 | 40 | 52 | 160 | |||
48 | Derek Jenkins | 33 | 74 | 84 | 158 | ||||||
49 | Peter Argast | 29 | 48 | 108 | 156 | ||||||
50 | Peter MorchU13 | 10 | 30 | 46 | 80 | 156 | |||||
51 | Ryan Wahl | 43 | 52 | 100 | 152 | ||||||
52 | Ryan Wakelin | 17 | 150 | 150 | |||||||
53 | Manu MooreU13 | 11 | 84 | 66 | 150 | ||||||
54 | Glen Gordon | 48 | 34 | 54 | 60 | 148 | |||||
55 | Paul Christopher | 62 | 32 | 4 | 42 | 64 | 142 | ||||
56 | Chris Postuk | 16 | 140 | 140 | |||||||
57 | David Diertens | 46 | 84 | 52 | 136 | ||||||
58 | Carter WoodsU15 | 14 | 135 | 135 | |||||||
59 | Matthew Lee | 25 | 38 | 96 | 134 | ||||||
60 | Gabriel Botel | 33 | 50 | 76 | 126 | ||||||
61 | Carson Redden | 23 | 70 | 54 | 124 | ||||||
62 | Graeme Copp | 60 | 24 | 20 | 36 | 44 | 124 | ||||
63 | Randy Smith | 25 | 123 | 123 | |||||||
64 | Jack BodenU15 | 14 | 115 | 115 | |||||||
64 | Adam Fawkes | 47 | 115 | 115 | |||||||
66 | William Corbett | 29 | 110 | 110 | |||||||
67 | Shae MckeeverU13 | 10 | 34 | 38 | 36 | 108 | |||||
68 | Kyle Fredrickson | 16 | 104 | 104 | |||||||
69 | Trevor MacfarlaneU13 | 12 | 62 | 22 | 2 | 18 | 104 | ||||
70 | Brendan Harvey | 28 | 94 | 94 | |||||||
71 | Emmett Pastuck | 37 | 92 | 92 | |||||||
71 | Dillon Morrison | 18 | 92 | 92 | |||||||
73 | Mike Hample | 39 | 88 | 88 | |||||||
74 | Jordan Bell | 52 | 86 | 86 | |||||||
74 | Unknown1 | 86 | 86 | ||||||||
76 | Logan Lee | 36 | 84 | 84 | |||||||
77 | Andrew Johnson | 33 | 82 | 82 | |||||||
78 | Peter Lagan | 48 | 80 | 80 | |||||||
79 | Jeff Knock | 31 | 52 | 28 | 80 | ||||||
80 | Shawn Macdonald | 45 | 78 | 78 | |||||||
81 | Liam Cochrane | 21 | 76 | 76 | |||||||
82 | Dave Mayert | 38 | 74 | 74 | |||||||
83 | Bill Lane | 69 | 30 | 42 | 72 | ||||||
84 | Nicholas Senilov | 16 | 68 | 68 | |||||||
84 | Blair Robertson | 50 | 68 | 68 | |||||||
86 | Andrey Skvortsov | 36 | 66 | 66 | |||||||
87 | Michael Stevulak | 58 | 28 | 38 | 66 | ||||||
88 | Zakery Forsyth | 16 | 64 | 64 | |||||||
88 | Liam Simmons | 21 | 64 | 64 | |||||||
90 | James Robillard | 42 | 38 | 26 | 64 | ||||||
91 | Michael Ferber | 38 | 62 | 62 | |||||||
91 | Josh Davison | 19 | 62 | 62 | |||||||
91 | Joseph Moore | 49 | 62 | 62 | |||||||
94 | Keegan Chard-Hill | 15 | 60 | 60 | |||||||
94 | Gregory Fennell | 42 | 60 | 60 | |||||||
94 | Unknown2 | 60 | 60 | ||||||||
97 | Duncan Adshade | 17 | 56 | 56 | |||||||
97 | Tyler Walter | 30 | 56 | 56 | |||||||
97 | Jonathan Obertas | 25 | 56 | 56 | |||||||
97 | Philippe Canavan | 39 | 56 | 56 | |||||||
101 | Sol Kauffman | 25 | 54 | 54 | |||||||
101 | Carter Chard-Hill | 15 | 54 | 54 | |||||||
103 | Steve Vinden | 55 | 50 | 50 | |||||||
103 | Jason Sanche | 40 | 50 | 50 | |||||||
105 | Trevor Relitz | 42 | 48 | 48 | |||||||
106 | Curran Crawford | 37 | 46 | 46 | |||||||
107 | Jeff Krock | 31 | 44 | 44 | |||||||
107 | Parker SwanstromU13 | 12 | 44 | 44 | |||||||
109 | Myles DastuckU13 | 10 | 42 | 42 | |||||||
110 | Nick Ogilvie | 24 | 40 | 40 | |||||||
111 | Bruce Hoskins | 42 | 36 | 36 | |||||||
112 | Michael Settler | 26 | 32 | 32 | |||||||
113 | Ross Macfarlane | 43 | 2 | 28 | 30 | ||||||
114 | Geoff Ball | 47 | 28 | 28 | |||||||
115 | Connor BosenbergU13 | 12 | 8 | 20 | 28 | ||||||
116 | Lucas WatkinU13 | 12 | 24 | 24 | |||||||
117 | Randy Cairns | 59 | 22 | 22 | |||||||
118 | Sam SchumU13 | 8 | 20 | 20 | |||||||
118 | Daryl Twist | 46 | 20 | 20 | |||||||
120 | Henry StuartU13 | 10 | 10 | 10 | |||||||
121 | Michael Owen | 56 | 2 | 2 | |||||||
121 | Drake SaundersU13 | 11 | 2 | 2 |
Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Talia HillU15 | 13 | 150 | 150 | 150 | 150 | 150 | 300 | 1050 | ||
2 | Toria KalyniukU15 | 13 | 135 | 123 | 135 | 135 | 135 | 270 | 933 | ||
3 | Olivia GribbonU15 | 13 | 100 | 115 | 98 | 123 | 123 | 220 | 779 | ||
4 | Megan BarnesU15 | 13 | 94 | 110 | 123 | 110 | 110 | 210 | 757 | ||
5 | Isla WalkerU13 | 12 | 88 | 80 | 110 | 94 | 100 | 196 | 668 | ||
6 | Michele Carr | 55 | 98 | 96 | 88 | 98 | 94 | 192 | 666 | ||
7 | Laura Jesson | 86 | 62 | 92 | 96 | 200 | 536 | ||||
8 | Ros Penty | 51 | 92 | 78 | 94 | 98 | 156 | 518 | |||
9 | Amy Errington | 37 | 96 | 98 | 115 | 164 | 473 | ||||
10 | Brynn JohnstonU13 | 10 | 86 | 76 | 72 | 84 | 152 | 470 | |||
11 | Natalie Goulet | 29 | 100 | 88 | 96 | 180 | 464 | ||||
12 | Jessica MaitlandU15 | 14 | 82 | 84 | 64 | 80 | 148 | 458 | |||
13 | Vanessa Johnson | 30 | 90 | 60 | 92 | 168 | 410 | ||||
14 | Beth Pechter | 42 | 66 | 82 | 86 | 172 | 406 | ||||
15 | Zoe Jackson | 35 | 110 | 100 | 160 | 370 | |||||
16 | Barb Sharpe | 55 | 82 | 105 | 176 | 363 | |||||
17 | Savonah Macleod | 17 | 84 | 78 | 90 | 84 | 336 | ||||
18 | Chelsey Foster | 34 | 94 | 105 | 105 | 304 | |||||
19 | Casey GarrisonU15 | 14 | 123 | 135 | 44 | 302 | |||||
20 | Jennie Greven | 34 | 246 | 246 | |||||||
21 | Carmel Ecker | 38 | 100 | 135 | 235 | ||||||
22 | Kristen Kit | 27 | 230 | 230 | |||||||
23 | Ramona Scott | 37 | 74 | 140 | 214 | ||||||
24 | Bernie Pauly | 55 | 52 | 76 | 78 | 206 | |||||
25 | Lisa Mcleod | 47 | 94 | 105 | 199 | ||||||
26 | Stephanie Giroux-Boucher | 30 | 96 | 98 | 194 | ||||||
27 | Lynne Holt | 52 | 48 | 144 | 192 | ||||||
28 | Sabrina Macleod | 38 | 105 | 86 | 191 | ||||||
29 | Heather Roberts | 35 | 188 | 188 | |||||||
30 | Caitlin Brown | 28 | 86 | 100 | 186 | ||||||
31 | Leah Cicon | 19 | 184 | 184 | |||||||
32 | Kerry Stewart | 40 | 110 | 70 | 180 | ||||||
33 | Beth Sobieszclyk | 43 | 82 | 92 | 174 | ||||||
34 | Jackie Geiger | 28 | 150 | 150 | |||||||
35 | Katy Lucas | 26 | 123 | 123 | |||||||
36 | Karen Challenger | 37 | 115 | 115 | |||||||
36 | Josie WelbournU13 | 12 | 115 | 115 | |||||||
36 | Sally Enns | 20 | 115 | 115 | |||||||
39 | Erica Maltby | 25 | 105 | 105 | |||||||
40 | Catherine Holder | 41 | 96 | 96 | |||||||
41 | Ally Greer | 45 | 92 | 92 | |||||||
41 | Keely Hammond | 23 | 92 | 92 | |||||||
43 | Stephanie Tarlton | 33 | 90 | 90 | |||||||
43 | Corinne Rogers | 44 | 90 | 90 | |||||||
43 | Charmaine Smith | 40 | 90 | 90 | |||||||
46 | Kathryn Brown | 51 | 88 | 88 | |||||||
46 | Eden Head | 16 | 88 | 88 | |||||||
46 | Julia Tschanz | 26 | 88 | 88 | |||||||
49 | Sarah Isaac | 21 | 84 | 84 | |||||||
50 | Heather HollmanSS | 28 | 82 | 82 | |||||||
51 | Donna Horton | 47 | 80 | 80 | |||||||
51 | Heather Kent | 46 | 80 | 80 | |||||||
53 | Noemie Messier-Guimont | 26 | 78 | 78 | |||||||
54 | Jennifer Kohm | 42 | 76 | 76 | |||||||
55 | Christine Weldon | 35 | 74 | 74 | |||||||
55 | Kimberley Beare | 38 | 74 | 74 | |||||||
57 | Christina Eckhart | 43 | 72 | 72 | |||||||
58 | Nicole Krocker | 39 | 70 | 70 | |||||||
59 | Carla Hudson | 45 | 68 | 68 | |||||||
60 | Mia KerriganU13 | 10 | 58 | 58 | |||||||
61 | Nina de RooU13 | 10 | 56 | 56 | |||||||
62 | Kathryn Moore Brown | 51 | 54 | 54 | |||||||
63 | Isabelle KerriganU13 | 8 | 50 | 50 | |||||||
64 | Donna de RooU13 | 7 | 46 | 46 |
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Mark GrantU17 | 16 | 123 | 150 | 110 | 115 | 115 | 270 | 883 | ||
2 | Max Mcculloch | 17 | 150 | 110 | 150 | 135 | 300 | 845 | |||
3 | Andrew Mccartney | 28 | 98 | 123 | 123 | 98 | 98 | 246 | 786 | ||
4 | Andy Pitre | 37 | 115 | 100 | 100 | 88 | 110 | 220 | 733 | ||
5 | Dan OwenSS | 23 | 90 | 98 | 78 | 100 | 92 | 230 | 688 | ||
6 | Thomas Elliot | 37 | 96 | 135 | 98 | 123 | 110 | 100 | 662 | ||
7 | Nicolas Parlee | 18 | 135 | 110 | 90 | 96 | 105 | 105 | 641 | ||
8 | Ethan PaulyU17 | 15 | 110 | 72 | 76 | 86 | 82 | 164 | 590 | ||
9 | Clayton Hiltz | 33 | 86 | 115 | 135 | 123 | 123 | 582 | |||
10 | Paul Auton | 26 | 90 | 66 | 70 | 100 | 78 | 176 | 580 | ||
11 | Chris SykesSS | 28 | 88 | 80 | 52 | 92 | 80 | 152 | 544 | ||
12 | Brett Whitehead | 37 | 92 | 150 | 96 | 188 | 526 | ||||
13 | Peter Hunsinger | 37 | 84 | 94 | 92 | 78 | 132 | 480 | |||
14 | Corey Maciver | 35 | 70 | 70 | 74 | 62 | 52 | 144 | 472 | ||
15 | Sean Gibson | 23 | 74 | 94 | 94 | 200 | 462 | ||||
16 | Matt Patriquin | 33 | 62 | 68 | 84 | 76 | 172 | 462 | |||
17 | Benjamin MooreSS | 32 | 60 | 84 | 50 | 70 | 70 | 128 | 462 | ||
18 | Carter WoodsU17 | 14 | 38 | 72 | 94 | 68 | 184 | 456 | |||
19 | Rob Fraser | 25 | 70 | 86 | 88 | 210 | 454 | ||||
20 | Nick Walker | 32 | 100 | 84 | 54 | 50 | 156 | 444 | |||
21 | Rory O’connell | 30 | 64 | 48 | 56 | 68 | 64 | 120 | 420 | ||
22 | Bryce Stirling | 25 | 96 | 58 | 82 | 180 | 416 | ||||
23 | Kieran NilsenU17 | 14 | 44 | 52 | 66 | 56 | 60 | 136 | 414 | ||
24 | Graham Frost | 32 | 82 | 48 | 80 | 192 | 402 | ||||
25 | Carter Nieuwesteeg | 18 | 76 | 90 | 135 | 86 | 387 | ||||
26 | Bryan Menard | 31 | 80 | 60 | 82 | 88 | 72 | 4 | 386 | ||
27 | Blair Phelps | 33 | 66 | 64 | 52 | 66 | 124 | 372 | |||
28 | Matthew Grossnickle | 29 | 50 | 48 | 58 | 62 | 140 | 358 | |||
29 | John Higgin | 39 | 58 | 26 | 8 | 80 | 66 | 116 | 354 | ||
30 | Jordan Drew | 30 | 46 | 44 | 60 | 64 | 62 | 74 | 350 | ||
31 | Andreas HagenSS | 35 | 56 | 32 | 58 | 44 | 52 | 104 | 346 | ||
32 | Blake CrouchSS | 34 | 92 | 90 | 160 | 342 | |||||
33 | Ian Stewart | 39 | 48 | 40 | 38 | 64 | 38 | 108 | 336 | ||
34 | Corey Grobe | 28 | 86 | 98 | 150 | 334 | |||||
35 | Brian Hendry | 25 | 105 | 115 | 105 | 4 | 329 | ||||
36 | Caleb Beyers | 33 | 74 | 94 | 148 | 316 | |||||
37 | Aidan SullivanSS | 17 | 76 | 66 | 46 | 26 | 88 | 302 | |||
38 | Justin BaileySS | 30 | 56 | 72 | 82 | 78 | 4 | 292 | |||
39 | Gabriel Macdougall | 30 | 84 | 96 | 84 | 264 | |||||
40 | Erik DiertensU17 | 16 | 86 | 78 | 96 | 4 | 264 | ||||
41 | Zachary Peters | 33 | 36 | 34 | 38 | 40 | 30 | 72 | 250 | ||
42 | Bryson Bowers | 28 | 78 | 58 | 112 | 248 | |||||
43 | Matthew O’Hagan | 32 | 18 | 74 | 76 | 76 | 244 | ||||
44 | Douglas Merrick | 28 | 28 | 22 | 32 | 48 | 56 | 44 | 230 | ||
45 | Harrison Zanin | 20 | 105 | 115 | 220 | ||||||
46 | Breckin NowakU17 | 14 | 40 | 54 | 10 | 14 | 54 | 36 | 208 | ||
47 | Riley PickrellU17 | 14 | 196 | 196 | |||||||
48 | Luc Antaya | 25 | 94 | 88 | 182 | ||||||
49 | Darren Vandergrift | 21 | 72 | 46 | 12 | 46 | 176 | ||||
50 | Brendan Harvey | 28 | 2 | 16 | 10 | 46 | 32 | 64 | 170 | ||
51 | Mark Nelson | 32 | 168 | 168 | |||||||
52 | Dylan Cunningham | 24 | 24 | 72 | 68 | 164 | |||||
53 | Isaac Van Der VlietU17 | 15 | 54 | 28 | 34 | 20 | 22 | 4 | 162 | ||
54 | Mikey Cox | 26 | 32 | 20 | 22 | 2 | 84 | 160 | |||
55 | Eric Findlay | 33 | 16 | 50 | 44 | 48 | 158 | ||||
56 | Andrew Flowers | 27 | 54 | 40 | 60 | 154 | |||||
57 | Nathan KillamSS | 29 | 150 | 150 | |||||||
58 | Cam Mclellan | 28 | 22 | 4 | 30 | 30 | 18 | 40 | 144 | ||
59 | Gordon Tulip | 26 | 62 | 80 | 142 | ||||||
60 | Ritchie Collins | 38 | 30 | 20 | 46 | 42 | 4 | 142 | |||
61 | Davey MitchellSS | 31 | 135 | 135 | |||||||
62 | Thomas HillU17 | 15 | 18 | 2 | 12 | 26 | 26 | 48 | 132 | ||
63 | Ryan Wakelin | 17 | 92 | 34 | 4 | 130 | |||||
64 | Taro LaframboiseU17 | 15 | 36 | 50 | 34 | 4 | 124 | ||||
65 | Patrick Burnham | 36 | 34 | 24 | 2 | 28 | 4 | 28 | 120 | ||
66 | Max Gallant | 19 | 60 | 58 | 118 | ||||||
67 | Phil Schum | 38 | 68 | 50 | 118 | ||||||
68 | Jeff Warmerdam | 32 | 26 | 40 | 2 | 20 | 20 | 4 | 112 | ||
69 | Vince Armato | 35 | 68 | 2 | 34 | 4 | 108 | ||||
70 | Garrett Kryt | 24 | 105 | 105 | |||||||
71 | Ed Stead | 31 | 10 | 6 | 4 | 32 | 52 | 104 | |||
72 | Trevor Attridge | 18 | 100 | 100 | |||||||
73 | Takoda Crawford | 20 | 96 | 96 | |||||||
74 | Grant Lestock-KaySS | 21 | 92 | 92 | |||||||
75 | Randy Smith | 25 | 12 | 80 | 92 | ||||||
76 | Mike WilsonSS | 33 | 52 | 12 | 24 | 2 | 90 | ||||
76 | Roland Rabien | 38 | 16 | 6 | 42 | 2 | 10 | 14 | 90 | ||
78 | Dominic Szopa | 88 | 88 | ||||||||
79 | Dax Ordze | 37 | 2 | 28 | 6 | 24 | 24 | 84 | |||
80 | Leif Keithley | 31 | 30 | 4 | 2 | 42 | 2 | 4 | 84 | ||
81 | Duncan Coo | 82 | 82 | ||||||||
82 | Jeff Coleman | 35 | 42 | 38 | 80 | ||||||
83 | Unknown | 74 | 74 | ||||||||
84 | Matthew Sharpe | 24 | 30 | 44 | 74 | ||||||
85 | Sandor BorosSS | 31 | 36 | 36 | 72 | ||||||
86 | Robin Dutton | 39 | 68 | 68 | |||||||
87 | Jeffery Doyle | 22 | 44 | 22 | 66 | ||||||
88 | Cameron Maysmith | 34 | 64 | 64 | |||||||
89 | David Frisch | 37 | 62 | 62 | |||||||
90 | Cameron O’Donnell | 31 | 60 | 60 | |||||||
91 | Emmett Pastuck | 37 | 2 | 36 | 16 | 4 | 58 | ||||
92 | Kilian Loftis | 25 | 56 | 56 | |||||||
93 | Kevin EhmanSS | 31 | 32 | 2 | 22 | 56 | |||||
94 | Wendall Challenger | 39 | 54 | 54 | |||||||
95 | Derek Jenkins | 33 | 18 | 6 | 24 | 48 | |||||
96 | Andy Nadler | 38 | 42 | 42 | |||||||
97 | Buchanan Elliot | 34 | 40 | 40 | |||||||
98 | Harry ReddinU17 | 3 | 38 | 38 | |||||||
99 | Tim Roberts | 37 | 2 | 2 | 32 | 36 | |||||
100 | Andrew Johnson | 33 | 18 | 2 | 16 | 36 | |||||
101 | William Corbett | 28 | 8 | 2 | 2 | 14 | 2 | 8 | 36 | ||
102 | Julian Wilhelmsen | 25 | 20 | 14 | 2 | 36 | |||||
103 | Renny Mcclure | 30 | 2 | 2 | 16 | 10 | 4 | 34 | |||
104 | Jeff Beeston | 37 | 28 | 28 | |||||||
104 | Steven Wiebe | 32 | 28 | 28 | |||||||
106 | Alexander Daether | 36 | 12 | 2 | 2 | 6 | 2 | 4 | 28 | ||
107 | Isaac RankinU17 | 15 | 24 | 24 | |||||||
108 | Jack BodenU17 | 14 | 20 | 20 | |||||||
109 | Jordie Lunn | 32 | 16 | 16 | |||||||
110 | Samuel Sylven | 17 | 2 | 2 | 8 | 4 | 16 | ||||
111 | James Marshall | 31 | 14 | 14 | |||||||
111 | James Squire | 26 | 14 | 14 | |||||||
113 | Alistair Norman | 24 | 2 | 2 | 4 | 2 | 4 | 14 | |||
114 | Duane Bader | 33 | 2 | 8 | 2 | 2 | 14 | ||||
115 | Dan Scott | 25 | 12 | 12 | |||||||
116 | Sage ParikhU17 | 15 | 10 | 10 | |||||||
117 | Sol Kauffman | 25 | 2 | 2 | 2 | 4 | 10 | ||||
117 | Simon Pearson | 39 | 2 | 2 | 2 | 4 | 10 | ||||
119 | Carmen Marin | 37 | 8 | 8 | |||||||
120 | Ethan Glenwright | 19 | 2 | 4 | 6 | ||||||
121 | Adam AttwellU17 | 16 | 4 | 4 | |||||||
121 | Matt Sharpe | 24 | 4 | 4 | |||||||
121 | Jake Cullen | 19 | 4 | 4 | |||||||
121 | Mike Chandler | 34 | 4 | 4 | |||||||
125 | Trevor Gilbertson | 38 | 2 | 2 | 4 | ||||||
125 | Gabriel Botel | 33 | 2 | 2 | 4 | ||||||
127 | Curran Crawford | 37 | 2 | 2 | |||||||
127 | David Rattlef | 37 | 2 | 2 | |||||||
127 | Michael Chen | 27 | 2 | 2 | |||||||
127 | Alberto Crase | 24 | 2 | 2 | |||||||
127 | Nick Janaszak | 36 | 2 | 2 | |||||||
127 | Luk Antaya | 25 | 2 | 2 | |||||||
127 | Jordan Bell | 32 | 2 | 2 | |||||||
127 | Ian Adds | 36 | 2 | 2 | |||||||
127 | Alex Hui | 34 | 2 | 2 | |||||||
127 | Andrew Hall | 25 | 2 | 2 | |||||||
127 | Paul Moroney | 31 | 2 | 2 | |||||||
127 | Vincent Burkholder | 21 | 2 | 2 | |||||||
139 | Alan Walker | 31 | 2 | 2 |
Intermediate Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Emilly JohnstonU17 | 13 | 150 | 150 | 150 | 150 | 150 | 270 | 1020 | ||
2 | Danielle HagenSS | 35 | 150 | 135 | 135 | 135 | 135 | 300 | 990 | ||
3 | Deb Epps40+ | 45 | 123 | 105 | 115 | 115 | 98 | 180 | 736 | ||
4 | Tracey Egan | 39 | 90 | 123 | 110 | 105 | 110 | 184 | 722 | ||
5 | Jae Gaudry | 30 | 105 | 100 | 110 | 105 | 96 | 196 | 712 | ||
6 | Kiya KelleySS | 34 | 96 | 92 | 78 | 96 | 123 | 220 | 705 | ||
7 | Patricia Roney | 30 | 98 | 98 | 84 | 100 | 92 | 200 | 672 | ||
8 | Caitlin Kenny | 27 | 94 | 84 | 76 | 98 | 90 | 172 | 614 | ||
9 | Hayley SmythSS | 26 | 88 | 86 | 82 | 84 | 86 | 168 | 594 | ||
10 | Sarah Hauser40+ | 40 | 82 | 68 | 78 | 88 | 76 | 164 | 556 | ||
11 | Brianna Brandon | 27 | 92 | 100 | 56 | 80 | 68 | 156 | 552 | ||
12 | Carlin Lindsay | 31 | 78 | 60 | 74 | 86 | 84 | 152 | 534 | ||
13 | Nadia Plamondon40+ | 45 | 72 | 64 | 62 | 90 | 78 | 144 | 510 | ||
14 | Sarah Van DamU17 | 14 | 115 | 123 | 230 | 468 | |||||
15 | Emily Boyle | 38 | 110 | 66 | 98 | 188 | 462 | ||||
16 | Leasa Gatschene40+ | 43 | 74 | 54 | 76 | 80 | 160 | 444 | |||
17 | Joanna Fox40+ | 56 | 76 | 72 | 70 | 74 | 140 | 432 | |||
18 | Janice Meek40+ | 56 | 48 | 48 | 60 | 72 | 66 | 120 | 414 | ||
19 | Wendy Hicks | 35 | 70 | 50 | 44 | 58 | 62 | 116 | 400 | ||
20 | Alexis Maartman-JonesSS | 27 | 84 | 115 | 92 | 92 | 383 | ||||
21 | Jackie Geiger | 28 | 88 | 98 | 86 | 100 | 372 | ||||
22 | Kyla Coates | 25 | 90 | 100 | 176 | 366 | |||||
23 | Lulu McCallum | 28 | 62 | 68 | 64 | 136 | 330 | ||||
24 | Holly Simonson | 17 | 80 | 94 | 148 | 322 | |||||
25 | Shanna Parkin | 27 | 56 | 64 | 74 | 128 | 322 | ||||
26 | Stephanie Giroux-Boucher | 30 | 52 | 76 | 64 | 124 | 316 | ||||
27 | Claire Morgan40+ | 40 | 80 | 210 | 290 | ||||||
28 | Rachel Carey | 17 | 70 | 68 | 132 | 270 | |||||
29 | Naomi Cooper | 28 | 94 | 82 | 88 | 264 | |||||
30 | Gio Brassens40+ | 40 | 78 | 88 | 94 | 260 | |||||
31 | Sarah-Anne Brault | 26 | 246 | 246 | |||||||
32 | Alycia Traas | 31 | 110 | 115 | 225 | ||||||
33 | Char Lightfoot | 110 | 105 | 215 | |||||||
34 | Jen Erlendson | 37 | 192 | 192 | |||||||
35 | Sylvia StorrySS | 34 | 96 | 86 | 182 | ||||||
36 | Angelina Landry40+ | 40 | 80 | 94 | 174 | ||||||
37 | Katie Rushton | 30 | 92 | 82 | 174 | ||||||
38 | Glenda Harling40+ | 54 | 58 | 50 | 66 | 174 | |||||
39 | Sabrina Macleod | 38 | 78 | 70 | 148 | ||||||
40 | Colleen Wtorek40+ | 40 | 74 | 52 | 126 | ||||||
41 | Erin AttwellU17 | 16 | 123 | 123 | |||||||
41 | Mandy Farmer40+ | 42 | 123 | 123 | |||||||
43 | Aimee-Claire Lees | 34 | 115 | 115 | |||||||
44 | Melanie Gabanna | 28 | 105 | 105 | |||||||
45 | Malaika Ulmi | 38 | 100 | 100 | |||||||
46 | Katy Lucas | 26 | 96 | 96 | |||||||
47 | Kelly Mccusker | 38 | 94 | 94 | |||||||
48 | Sally Enns | 20 | 90 | 90 | |||||||
48 | Seana Wright40+ | 44 | 90 | 90 | |||||||
50 | Ellen Pennock | 23 | 88 | 88 | |||||||
51 | Laurie Kalf40+ SS | 53 | 86 | 86 | |||||||
52 | Alex Grant | 20 | 82 | 82 | |||||||
52 | Cheryl Morch40+ | 44 | 82 | 82 | |||||||
54 | Kayla Vandermolen | 28 | 80 | 80 | |||||||
55 | Lindsey Chamberlain | 31 | 76 | 76 | |||||||
56 | Jennifer Hegyes40+ | 42 | 74 | 74 | |||||||
