Report a problem with your results.
- Beginner Men
- Beginner Women
- U13 Men
- U13 Women
- U15 Men
- U15 Women
- Intermediate Men
- Intermediate Women
- U17 Men
- U17 Women
- Masters Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Ross McKeever | 47 | 215 | 210 | 210 | 250 | 250 | 500 | 1635 | |||
2 | Nicolas Losier | 26 | 208 | 206 | 240 | 225 | 225 | 450 | 1554 | |||
3 | Edwin Booi | 38 | 204 | 208 | 230 | 220 | 215 | 408 | 1485 | |||
4 | Daylon Hicks | 19 | 200 | 204 | 235 | 215 | 202 | 412 | 1468 | |||
5 | Michael Richards | 43 | 188 | 198 | 230 | 210 | 198 | 392 | 1416 | |||
6 | Simon Ciceri | 51 | 194 | 192 | 190 | 202 | 202 | 384 | 1364 | |||
7 | Dale Marat | 55 | 188 | 186 | 208 | 198 | 184 | 380 | 1344 | |||
8 | Ryan Burvill | 34 | 198 | 196 | 206 | 190 | 396 | 1186 | ||||
9 | Jason Wolfe | 220 | 220 | 220 | 240 | 220 | 1120 | |||||
10 | Mike Backman | 30 | 208 | 230 | 206 | 460 | 1104 | |||||
11 | Craig Rutherford | 29 | 225 | 208 | 215 | 200 | 204 | 1052 | ||||
12 | Joseph Moore | 52 | 206 | 230 | 215 | 230 | 881 | |||||
13 | Russell Spencer | 235 | 230 | 240 | 705 | |||||||
14 | Andrew Pressault | 38 | 225 | 225 | 250 | 700 | ||||||
15 | Ian Mace | 45 | 210 | 225 | 235 | 670 | ||||||
16 | Todd Wilson | 48 | 198 | 206 | 208 | 612 | ||||||
17 | Simon Hanratty | 47 | 196 | 404 | 600 | |||||||
18 | Gaelan Phillips | 20 | 480 | 480 | ||||||||
19 | Byron Trajan | 37 | 240 | 235 | 475 | |||||||
20 | Don Brooks | 49 | 470 | 470 | ||||||||
21 | Don Froese | 58 | 440 | 440 | ||||||||
22 | Derek Sattler | 44 | 430 | 430 | ||||||||
23 | Matthew Richardson | 33 | 420 | 420 | ||||||||
24 | Manuel Garcia-Melgares | 29 | 416 | 416 | ||||||||
25 | Jim Cambridge | 63 | 206 | 204 | 410 | |||||||
26 | Barry Franzman | 202 | 200 | 402 | ||||||||
27 | Ryan Wahl | 46 | 400 | 400 | ||||||||
28 | Mike Sargent | 52 | 190 | 210 | 400 | |||||||
29 | Mark Devitt | 42 | 204 | 194 | 398 | |||||||
30 | Rurik Hubner | 60 | 198 | 196 | 394 | |||||||
31 | Shea Stewart | 34 | 188 | 204 | 392 | |||||||
32 | John Robertson | 388 | 388 | |||||||||
33 | Andrew Barnes | 40 | 192 | 194 | 386 | |||||||
34 | Tim Whitehead | 48 | 194 | 192 | 386 | |||||||
35 | Erik Leikermoser | 196 | 190 | 386 | ||||||||
36 | 546 | 376 | 376 | |||||||||
37 | 549 | 372 | 372 | |||||||||
38 | Glen Gordon | 51 | 182 | 186 | 368 | |||||||
39 | Mike Hughes | 46 | 250 | 250 | ||||||||
39 | Julian White | 38 | 250 | 250 | ||||||||
39 | Mark Grey-draeper | 250 | 250 | |||||||||
39 | Tom Annaval | 250 | 250 | |||||||||
40 | Geoff Wickstrom | 49 | 240 | 240 | ||||||||
40 | Mark Greydraeper | 240 | 240 | |||||||||
40 | Jesse Bayard | 15 | 240 | 240 | ||||||||
41 | Andrew Funamoto | 30 | 235 | 235 | ||||||||
41 | Tim Everets | 40 | 235 | 235 | ||||||||
41 | Josh Matte | 40 | 235 | 235 | ||||||||
42 | Blair Robertson | 53 | 230 | 230 | ||||||||
43 | Mark Ashby | 46 | 225 | 225 | ||||||||
44 | Eric Ebarb | 39 | 220 | 220 | ||||||||
45 | Craig Smith | 220 | 220 | |||||||||
46 | Konnor Brett | 43 | 215 | 215 | ||||||||
46 | Jeff Copp | 30 | 215 | 215 | ||||||||
47 | Matt Lovett | 210 | 210 | |||||||||
47 | Graham Spencer | 57 | 210 | 210 | ||||||||
48 | Billy Leach | 206 | 206 | |||||||||
49 | Johnson Kiel | 204 | 204 | |||||||||
50 | Kyle Wood | 38 | 202 | 202 | ||||||||
50 | Michael Stoehr | 63 | 202 | 202 | ||||||||
50 | Farhood Mohammadi | 29 | 202 | 202 | ||||||||
51 | Derek Laframboise | 46 | 200 | 200 | ||||||||
51 | Fabian Juren | 30 | 200 | 200 | ||||||||
51 | Evan Hagerty | 29 | 200 | 200 | ||||||||
52 | Stephane LeBlanc | 44 | 192 | 192 | ||||||||
53 | Oscar Tessman | 190 | 190 | |||||||||
54 | 487 | 186 | 186 | |||||||||
54 | Andre Steinhausen | 41 | 186 | 186 | ||||||||
55 | Liam Thaiu | 184 | 184 | |||||||||
55 | Sol Kauffman | 28 | 184 | 184 | ||||||||
56 | Brian Einarson | 48 | 182 | 182 | ||||||||
57 | Kai Stenstrom | 180 | 180 | |||||||||
58 | Bruce Stenstrom | 178 | 178 | |||||||||
59 | Tobias Scholz | 26 | 176 | 176 |
Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Shannon Coutts | 50 | 250 | 250 | 250 | 250 | 250 | 500 | 1750 | |||
2 | Lindsay Burgess | 35 | 235 | 240 | 240 | 250 | 240 | 470 | 1675 | |||
3 | Suzanne Grant | 35 | 230 | 215 | 230 | 240 | 235 | 480 | 1630 | |||
4 | Sarita Mielke | 32 | 225 | 220 | 225 | 225 | 215 | 460 | 1570 | |||
5 | Charlene Manner | 37 | 208 | 208 | 206 | 220 | 220 | 420 | 1482 | |||
6 | Michele Carr | 58 | 194 | 198 | 204 | 235 | 220 | 430 | 1481 | |||
7 | Samantha Carroll | 27 | 210 | 208 | 220 | 208 | 210 | 416 | 1472 | |||
8 | Emily Moran | 31 | 198 | 215 | 208 | 215 | 194 | 408 | 1438 | |||
9 | Sara Anderson | 34 | 200 | 200 | 200 | 208 | 206 | 388 | 1402 | |||
10 | Sandra Milligan | 51 | 192 | 204 | 194 | 206 | 186 | 404 | 1386 | |||
11 | Beth Pechter | 45 | 196 | 190 | 198 | 202 | 196 | 400 | 1382 | |||
12 | Hannah Nawroth | 26 | 186 | 210 | 215 | 208 | 440 | 1259 | ||||
13 | Mary Rubin | 27 | 188 | 210 | 206 | 188 | 412 | 1204 | ||||
14 | Monica Wilkins | 29 | 188 | 190 | 184 | 392 | 954 | |||||
15 | Noa Messemer | 16 | 215 | 230 | 240 | 235 | 920 | |||||
16 | Liz Cox | 27 | 192 | 202 | 230 | 225 | 849 | |||||
17 | Janka Hegedus | 39 | 200 | 200 | 196 | 190 | 786 | |||||
18 | Helena Allison | 38 | 194 | 186 | 204 | 182 | 766 | |||||
19 | Toni Begley | 50 | 166 | 184 | 198 | 188 | 736 | |||||
20 | Zina Boileau Morrison | 26 | 210 | 450 | 660 | |||||||
21 | Christina Stoehr | 53 | 194 | 396 | 590 | |||||||
22 | Erin Sherry | 44 | 174 | 190 | 194 | 558 | ||||||
23 | Megan Thomas | 38 | 170 | 196 | 192 | 558 | ||||||
24 | Leah Cicon | 22 | 240 | 240 | 480 | |||||||
25 | Anna Horvath | 36 | 235 | 225 | 460 | |||||||
26 | Alexis Winter | 40 | 220 | 210 | 430 | |||||||
27 | Laura Lederis | 202 | 202 | 404 | ||||||||
28 | Barb Sharpe | 58 | 176 | 192 | 368 | |||||||
29 | Grace Harper | 23 | 180 | 186 | 366 | |||||||
30 | Heather Michael | 43 | 162 | 182 | 344 | |||||||
31 | Deborah Snell | 25 | 250 | 250 | ||||||||
32 | Sonja Schum | 235 | 235 | |||||||||
33 | Justine Johnson | 230 | 230 | |||||||||
34 | Paula Hesje | 225 | 225 | |||||||||
34 | Tanya Kessling | 39 | 225 | 225 | ||||||||
35 | Ronny Lekx | 220 | 220 | |||||||||
36 | Lisa Welbourn | 50 | 210 | 210 | ||||||||
37 | Candice Engh | 27 | 206 | 206 | ||||||||
37 | 939 | 206 | 206 | |||||||||
38 | Kirsty Hooker | 204 | 204 | |||||||||
38 | 902 | 204 | 204 | |||||||||
39 | Jasmine Bone | 34 | 202 | 202 | ||||||||
39 | Leslie Sansalone | 39 | 202 | 202 | ||||||||
40 | Sarah Kluge | 198 | 198 | |||||||||
40 | Katie Slater | 34 | 198 | 198 | ||||||||
41 | Wendy Johnston | 196 | 196 | |||||||||
41 | Dolly Freigang | 54 | 196 | 196 | ||||||||
42 | Kathleen Smith | 15 | 192 | 192 | ||||||||
43 | Tracy Chester | 188 | 188 | |||||||||
44 | Flora Wood | 37 | 186 | 186 | ||||||||
44 | Mon Eickmeier | 48 | 186 | 186 | ||||||||
45 | Christine Therriault-Finkle | 184 | 184 | |||||||||
45 | Kelly Mackenzie | 46 | 184 | 184 | ||||||||
45 | Kim Beare | 40 | 184 | 184 | ||||||||
46 | Andrea Backman | 36 | 182 | 182 | ||||||||
46 | Jackie Cummings | 40 | 182 | 182 | ||||||||
47 | Emily Schmidt | 27 | 180 | 180 | ||||||||
47 | Vanessa Johnson | 33 | 180 | 180 | ||||||||
48 | Mary-Ellen Clark | 59 | 178 | 178 | ||||||||
49 | Allison Meldrum | 44 | 172 | 172 | ||||||||
50 | Elisa Melville | 25 | 164 | 164 | ||||||||
51 | Shaula Croome | 41 | 160 | 160 | ||||||||
52 | Rhian McKee | 42 | 158 | 158 | ||||||||
53 | Bernadette Pauly | 58 | 156 | 156 |
U13 – Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Kai SargentU13 | 11 | 250 | 230 | 235 | 250 | 235 | 480 | 1680 | |||
2 | Liam WorsfoldU13 | 12 | 225 | 230 | 235 | 230 | 240 | 500 | 1660 | |||
3 | Tobias MacluskieU13 | 10 | 206 | 215 | 208 | 220 | 220 | 470 | 1539 | |||
4 | Cameron MeldrumU13 | 9 | 208 | 208 | 210 | 215 | 215 | 450 | 1506 | |||
5 | Malcolm LehtonU13 | 12 | 215 | 210 | 210 | 225 | 225 | 416 | 1501 | |||
6 | Oscar WongU13 | 11 | 198 | 202 | 206 | 215 | 210 | 460 | 1491 | |||
7 | Walker BobbittU13 | 9 | 202 | 200 | 220 | 202 | 208 | 440 | 1472 | |||
8 | Hudson WebsterU13 | 12 | 240 | 235 | 250 | 250 | 250 | 240 | 1465 | |||
9 | Benjamin PechterU13 | 9 | 198 | 202 | 206 | 208 | 206 | 430 | 1450 | |||
10 | Clem LovelessU13 | 12 | 210 | 250 | 235 | 240 | 235 | 250 | 1420 | |||
11 | Raymond CarrU13 | 9 | 200 | 196 | 198 | 206 | 204 | 412 | 1416 | |||
12 | Erik WolfeU13 | 9 | 204 | 196 | 198 | 200 | 192 | 408 | 1398 | |||
13 | Sam SchumU13 | 11 | 230 | 240 | 240 | 220 | 240 | 225 | 1395 | |||
14 | Eric CiceriU13 | 12 | 192 | 200 | 194 | 196 | 210 | 384 | 1376 | |||
15 | Alex RacherU13 | 9 | 192 | 192 | 202 | 194 | 190 | 388 | 1358 | |||
16 | Lukas LeikermoserU13 | 9 | 186 | 184 | 186 | 198 | 194 | 400 | 1348 | |||
17 | Mercer BenhamU13 | 8 | 188 | 190 | 188 | 190 | 198 | 392 | 1346 | |||
18 | Hadrian Hudson KamU13 | 9 | 186 | 184 | 186 | 192 | 188 | 380 | 1316 | |||
19 | Finn AmarU13 | 9 | 182 | 180 | 184 | 184 | 184 | 376 | 1290 | |||
20 | Nico SchumU13 | 8 | 196 | 206 | 200 | 204 | 200 | 204 | 1210 | |||
21 | Benjamin BoneU13 | 9 | 188 | 190 | 196 | 202 | 396 | 1172 | ||||
22 | Nicky BegleyU13 | 11 | 235 | 220 | 220 | 225 | 900 | |||||
23 | Jonathan HartU13 | 12 | 225 | 215 | 225 | 215 | 880 | |||||
24 | Gray TunnahU13 | 10 | 188 | 420 | 608 | |||||||
25 | Cash HanrattyU13 | 11 | 186 | 404 | 590 | |||||||
26 | Nicolas BlightU13 | 10 | 196 | 194 | 200 | 590 | ||||||
27 | Sean DallinU13 | 11 | 196 | 182 | 378 | |||||||
28 | Luke BayardU13 | 10 | 230 | 230 | ||||||||
29 | Dawson ShepardU13 | 12 | 208 | 208 | ||||||||
29 | Parker OmandU13 | 11 | 208 | 208 | ||||||||
30 | Cohen EinarsonU13 | 12 | 202 | 202 | ||||||||
31 | Osha LoveU13 | 10 | 180 | 180 |
U13 – Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Sarah RobertsU13 | 12 | 250 | 250 | 250 | 250 | 250 | 500 | 1750 | |||
2 | Kimberly ChenU13 | 12 | 250 | 240 | 240 | 240 | 240 | 480 | 1690 | |||
3 | Nadia MacluskieU13 | 12 | 240 | 235 | 235 | 230 | 235 | 470 | 1645 | |||
4 | Ella EganU13 | 11 | 235 | 235 | 235 | 235 | 230 | 460 | 1630 | |||
5 | Brailyn WebsterU13 | 10 | 230 | 230 | 225 | 225 | 225 | 440 | 1575 | |||
6 | Ginger WongU13 | 12 | 220 | 220 | 215 | 215 | 220 | 430 | 1520 | |||
7 | Annabelle WhiteheadU13 | 10 | 215 | 215 | 208 | 210 | 210 | 450 | 1508 | |||
8 | Moss KingU13 | 10 | 210 | 210 | 220 | 215 | 215 | 416 | 1486 | |||
9 | Natalie CroomeU13 | 12 | 225 | 204 | 210 | 215 | 206 | 420 | 1480 | |||
10 | Rory Clarke-MichaelU13 | 11 | 208 | 208 | 225 | 208 | 220 | 1069 | ||||
11 | Carly RamU13 | 12 | 225 | 220 | 445 | |||||||
12 | Emily PitreU13 | 11 | 210 | 210 |
U15 – Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Myles PastuckU15 | 13 | 250 | 250 | 250 | 250 | 250 | 500 | 1750 | |||
2 | Devin FawkesU15 | 14 | 240 | 250 | 240 | 250 | 240 | 470 | 1690 | |||
3 | Kip ManktelowU15 | 13 | 235 | 240 | 235 | 240 | 235 | 480 | 1665 | |||
4 | Henry SherryU15 | 13 | 240 | 225 | 225 | 235 | 230 | 460 | 1615 | |||
5 | Jesse HughesU15 | 13 | 230 | 230 | 230 | 225 | 225 | 430 | 1570 | |||
6 | Zachary CroomeU15 | 13 | 230 | 235 | 220 | 215 | 225 | 440 | 1565 | |||
7 | Jimi VossU15 | 13 | 220 | 220 | 220 | 230 | 230 | 420 | 1540 | |||
8 | Shae McKeeverU15 | 13 | 208 | 215 | 215 | 208 | 208 | 408 | 1462 | |||
9 | Khoen BellU15 | 13 | 208 | 206 | 206 | 206 | 204 | 404 | 1434 | |||
10 | Rory BratrudU15 | 13 | 208 | 210 | 210 | 210 | 416 | 1254 | ||||
11 | Tristan CrockerU15 | 14 | 210 | 220 | 206 | 206 | 412 | 1254 | ||||
12 | Jack MaceU15 | 13 | 210 | 210 | 208 | 210 | 202 | 1040 | ||||
13 | Marc SatoU15 | 14 | 450 | 450 | ||||||||
14 | Arran RobertsonU15 | 14 | 215 | 215 | ||||||||
15 | Miguel BatallasU15 | 14 | 206 | 206 | ||||||||
16 | Matthew McCoeyU15 | 14 | 204 | 204 |
U15 – Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Sabine WorsfoldU15 | 14 | 250 | 250 | 250 | 250 | 250 | 500 | 1750 | |||
2 | Solace StuartU15 | 13 | 240 | 240 | 240 | 720 | ||||||
3 | Jamie HarkerU15 | 14 | 250 | 250 |
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Matthew Walker | 32 | 240 | 250 | 240 | 250 | 235 | 480 | 1695 | |||
2 | Graham Frost | 35 | 225 | 235 | 240 | 225 | 240 | 500 | 1665 | |||
3 | Vinko PoldrugovacSS | 39 | 215 | 230 | 208 | 235 | 220 | 460 | 1568 | |||
4 | Zach Loveless | 17 | 198 | 215 | 210 | 215 | 235 | 470 | 1543 | |||
5 | James Grant | 20 | 250 | 250 | 192 | 215 | 208 | 412 | 1527 | |||
6 | Justin Demers | 31 | 208 | 202 | 220 | 230 | 215 | 450 | 1525 | |||
7 | Connor McGrady | 19 | 225 | 208 | 215 | 230 | 220 | 416 | 1514 | |||
8 | Aidan SullivanSS | 20 | 220 | 240 | 235 | 204 | 162 | 388 | 1449 | |||
9 | Jordan Drew | 33 | 208 | 206 | 206 | 206 | 208 | 384 | 1418 | |||
10 | Steven Healey | 37 | 202 | 196 | 192 | 215 | 204 | 404 | 1413 | |||
11 | Zachary Peters | 36 | 196 | 204 | 194 | 202 | 206 | 380 | 1382 | |||
12 | Matthew CholackSS | 30 | 194 | 202 | 188 | 196 | 198 | 400 | 1378 | |||
13 | Tyler Walker | 33 | 180 | 176 | 206 | 210 | 174 | 420 | 1366 | |||
14 | Brodie Hay | 21 | 204 | 198 | 190 | 208 | 196 | 352 | 1348 | |||
15 | Erik Worm | 30 | 184 | 192 | 180 | 204 | 182 | 376 | 1318 | |||
16 | Andreas Hagen | 38 | 176 | 200 | 178 | 194 | 170 | 364 | 1282 | |||
17 | Douglas Merrick | 31 | 182 | 186 | 194 | 192 | 198 | 328 | 1280 | |||
18 | Ethan Glenwright | 22 | 170 | 162 | 182 | 188 | 176 | 320 | 1198 | |||
19 | Gabriel Macdougall | 33 | 225 | 230 | 250 | 225 | 250 | 1180 | ||||
20 | Max Field | 17 | 172 | 172 | 178 | 180 | 156 | 316 | 1174 | |||
21 | David Bitschy | 39 | 202 | 186 | 174 | 186 | 190 | 202 | 1140 | |||
22 | Matthew Grossnickle | 32 | 196 | 190 | 174 | 162 | 138 | 268 | 1128 | |||
23 | Cam MclellanSS | 31 | 156 | 166 | 170 | 178 | 138 | 308 | 1116 | |||
24 | Adam Christensen | 31 | 152 | 166 | 146 | 184 | 182 | 280 | 1110 | |||
25 | Jordan Lothrop | 25 | 162 | 162 | 168 | 176 | 150 | 284 | 1102 | |||
26 | Luc Antaya | 28 | 180 | 192 | 170 | 196 | 356 | 1094 | ||||
27 | Curtis Fischer | 28 | 152 | 156 | 152 | 158 | 152 | 292 | 1062 | |||
28 | Matt Powell | 31 | 174 | 154 | 180 | 176 | 150 | 228 | 1062 | |||
29 | Ted Hobby | 33 | 120 | 160 | 144 | 142 | 152 | 332 | 1050 | |||
30 | Corey Maciver | 38 | 164 | 184 | 200 | 166 | 324 | 1038 | ||||
31 | Chad Grice | 33 | 154 | 164 | 164 | 190 | 158 | 192 | 1022 | |||
32 | Aaron RacherSS | 39 | 150 | 142 | 172 | 156 | 128 | 260 | 1008 | |||
33 | Kevin Tunnicliffe | 31 | 142 | 138 | 166 | 162 | 134 | 244 | 986 | |||
34 | Logan Edgar | 27 | 184 | 204 | 194 | 396 | 978 | |||||
35 | JJ Wytrwal | 32 | 132 | 156 | 152 | 138 | 126 | 272 | 976 | |||
36 | Peter Lai | 32 | 130 | 148 | 168 | 146 | 110 | 256 | 958 | |||
37 | Sam Finke | 17 | 134 | 106 | 160 | 170 | 146 | 240 | 956 | |||
38 | Paul MoroneySS | 34 | 128 | 154 | 144 | 154 | 114 | 220 | 914 | |||
39 | Matt Paton | 31 | 166 | 178 | 194 | 368 | 906 | |||||
40 | Jesse Manner | 35 | 235 | 220 | 240 | 210 | 905 | |||||
41 | Jessy Hoffman | 33 | 204 | 220 | 230 | 250 | 904 | |||||
42 | William Corbett | 32 | 144 | 136 | 130 | 154 | 166 | 122 | 852 | |||
43 | Mathew Moran | 36 | 112 | 128 | 122 | 162 | 116 | 208 | 848 | |||
44 | Blake Crouch | 37 | 132 | 142 | 198 | 372 | 844 | |||||
45 | Brian Moran | 33 | 128 | 124 | 170 | 132 | 276 | 830 | ||||
46 | Will Gaertner | 32 | 138 | 130 | 100 | 148 | 108 | 200 | 824 | |||
47 | Daniel FroeseSS | 19 | 192 | 186 | 124 | 288 | 790 | |||||
48 | Jeff Warmerdam | 35 | 158 | 150 | 158 | 188 | 120 | 774 | ||||
49 | Kai Conradi | 23 | 146 | 154 | 172 | 296 | 768 | |||||
50 | Hauke Blanken | 30 | 102 | 126 | 94 | 140 | 90 | 188 | 740 | |||
51 | Hung Mai | 33 | 200 | 178 | 340 | 718 | ||||||
52 | Ryan Murphy | 38 | 202 | 206 | 304 | 712 | ||||||
53 | David Dallin | 37 | 126 | 174 | 158 | 216 | 674 | |||||
54 | Jesse Bone | 35 | 116 | 92 | 148 | 102 | 212 | 670 | ||||
55 | Sandor Boros | 34 | 138 | 168 | 344 | 650 | ||||||
56 | Chris CourtneySS | 34 | 206 | 440 | 646 | |||||||
57 | Trevor AF Jones | 230 | 408 | 638 | ||||||||
58 | Robert Berry | 28 | 118 | 176 | 166 | 164 | 624 | |||||
59 | Mike Chandler | 37 | 108 | 148 | 132 | 232 | 620 | |||||
60 | Nico DamianiSS | 30 | 82 | 90 | 144 | 100 | 204 | 620 | ||||
61 | Glen Polson | 39 | 168 | 136 | 160 | 136 | 600 | |||||
62 | Shawn BeatySS | 28 | 200 | 392 | 592 | |||||||
63 | Corey Grobe | 31 | 182 | 164 | 236 | 582 | ||||||
64 | Ben RyanSS | 24 | 190 | 360 | 550 | |||||||
65 | Roni JonesSS | 31 | 220 | 312 | 532 | |||||||
66 | Aiden Longcroft-Harris | 20 | 168 | 188 | 172 | 528 | ||||||
67 | Alistair Norman | 27 | 124 | 120 | 94 | 180 | 518 | |||||
68 | Max Nodwell | 39 | 182 | 184 | 130 | 496 | ||||||
69 | Matthew BrownSS | 19 | 194 | 152 | 148 | 494 | ||||||
70 | Dan Hull | 38 | 156 | 174 | 160 | 490 | ||||||
71 | John Vanderveen | 33 | 240 | 225 | 465 | |||||||
72 | Curb WzrdSS | 28 | 430 | 430 | ||||||||
73 | Marc Doucette | 35 | 84 | 146 | 172 | 402 | ||||||
74 | Renny Mclure | 144 | 146 | 104 | 394 | |||||||
75 | David Lounsbury | 39 | 188 | 200 | 388 | |||||||
76 | Cyal BaughSS | 28 | 126 | 248 | 374 | |||||||
77 | Paul Lederis | 34 | 116 | 140 | 114 | 370 | ||||||
78 | Pelle Gustavs | 27 | 186 | 182 | 368 | |||||||
79 | Leif Keithley | 34 | 132 | 224 | 356 | |||||||
80 | Justin BaileySS | 33 | 348 | 348 | ||||||||
81 | Simone Mandarino | 39 | 336 | 336 | ||||||||
82 | David Janzen | 27 | 122 | 104 | 106 | 332 | ||||||
83 | Tom SkinnerSS | 32 | 300 | 300 | ||||||||
84 | Arin WrightSS | 20 | 120 | 168 | 288 | |||||||
85 | Lief Keithley | 124 | 142 | 266 | ||||||||
86 | Rob Anthony | 18 | 264 | 264 | ||||||||
87 | Dan Curtis | 39 | 136 | 126 | 262 | |||||||
88 | Stephen Parslow | 39 | 122 | 138 | 260 | |||||||
89 | 101 | 252 | 252 | |||||||||
90 | Jake Ryan | 28 | 140 | 96 | 236 | |||||||
91 | Alvin WaiSS | 24 | 112 | 118 | 230 | |||||||
92 | 143 | 225 | 225 | |||||||||
93 | Nate Claus | 23 | 210 | 210 | ||||||||
94 | Tim Jordison | 98 | 110 | 208 | ||||||||
95 | Joe Schwartz | 200 | 200 | |||||||||
96 | Alexander Toth | 198 | 198 | |||||||||
97 | Alex Hui | 37 | 196 | 196 | ||||||||
98 | Alan WalkerSS | 34 | 188 | 188 | ||||||||
98 | Justin Wolfe | 33 | 188 | 188 | ||||||||
99 | Lucas Gallagher | 34 | 186 | 186 | ||||||||
100 | Andrew Flowers | 184 | 184 | |||||||||
100 | Steve Wilson | 38 | 184 | 184 | ||||||||
101 | Trevor Engh | 28 | 178 | 178 | ||||||||
101 | 100 | 178 | 178 | |||||||||
102 | Isaac Van Der Vliet | 18 | 176 | 176 | ||||||||
102 | 153 | 176 | 176 | |||||||||
103 | Moritz Schmidt | 31 | 86 | 88 | 174 | |||||||
104 | Doug Henderson | 34 | 168 | 168 | ||||||||
104 | Kristian Voreirs | 168 | 168 | |||||||||
105 | Philip BirrerSS | 34 | 80 | 86 | 166 | |||||||
106 | Douglas McQueen | 29 | 164 | 164 | ||||||||
107 | Eric Vermander | 40 | 160 | 160 | ||||||||
107 | Simon Conde | 28 | 160 | 160 | ||||||||
107 | Blair Van Andel | 23 | 160 | 160 | ||||||||
108 | Matthew O’Hagan | 35 | 158 | 158 | ||||||||
108 | 156 | 158 | 158 | |||||||||
109 | Andrew Pressault | 38 | 156 | 156 | ||||||||
110 | Alexander BigazziSS | 38 | 154 | 154 | ||||||||
111 | Peter McClosky | 150 | 150 | |||||||||
112 | Mac Napier | 19 | 148 | 148 | ||||||||
113 | Chris Olynik | 144 | 144 | |||||||||
114 | Fergus Stewart | 36 | 142 | 142 | ||||||||
115 | Ed Stead | 34 | 140 | 140 | ||||||||
116 | Mike Chen | 30 | 136 | 136 | ||||||||
117 | Sean Richey | 32 | 134 | 134 | ||||||||
117 | Todd Bulmer | 36 | 134 | 134 | ||||||||
118 | Logan Ralph | 34 | 130 | 130 | ||||||||
119 | Tye Robinson | 17 | 124 | 124 | ||||||||
120 | 150 | 118 | 118 | |||||||||
121 | Brad Crowe | 37 | 116 | 116 | ||||||||
122 | Derek Jenkins | 36 | 114 | 114 | ||||||||
122 | Mike Backman | 30 | 114 | 114 | ||||||||
123 | Adrian EamesSS | 34 | 112 | 112 | ||||||||
124 | Andrew JohnsonSS | 36 | 110 | 110 | ||||||||
125 | Nick BerrySS | 39 | 104 | 104 | ||||||||
126 | Matthew Wiebe | 102 | 102 | |||||||||
127 | Richard Cain | 37 | 100 | 100 | ||||||||
128 | Jackson Lovett | 28 | 98 | 98 | ||||||||
129 | Evan PowerSS | 34 | 96 | 96 | ||||||||
130 | Stefan Hill | 30 | 92 | 92 | ||||||||
130 | Craig Rutherford | 29 | 92 | 92 | ||||||||
131 | Andrew MelvilleSS | 31 | 88 | 88 | ||||||||
132 | Ian Gove | 37 | 84 | 84 |
Intermediate Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Jessica Dulong | 35 | 240 | 240 | 240 | 250 | 240 | 470 | 1680 | |||
2 | Megan RacherSS | 39 | 210 | 215 | 215 | 250 | 250 | 480 | 1620 | |||
3 | Haley Kuntz | 32 | 210 | 235 | 220 | 215 | 220 | 416 | 1516 | |||
4 | Adele Lay | 29 | 208 | 208 | 230 | 215 | 230 | 412 | 1503 | |||
5 | Emma Taylor | 39 | 200 | 196 | 225 | 220 | 215 | 408 | 1464 | |||
6 | Rowan Belanger | 22 | 206 | 206 | 230 | 208 | 206 | 396 | 1452 | |||
7 | Heather Jenkins | 34 | 202 | 198 | 240 | 200 | 200 | 384 | 1424 | |||
8 | Katrinna Roth | 32 | 198 | 204 | 208 | 202 | 204 | 404 | 1420 | |||
9 | Dayna Seaward | 34 | 230 | 220 | 230 | 225 | 500 | 1405 | ||||
10 | Heather Roberts | 38 | 192 | 186 | 210 | 206 | 188 | 392 | 1374 | |||
11 | Carlin Lindsay | 34 | 196 | 190 | 190 | 198 | 186 | 360 | 1320 | |||
12 | Natalie GouletSS | 32 | 204 | 188 | 194 | 190 | 178 | 356 | 1310 | |||
13 | Leah Cicon | 22 | 120↑ | 120↑ | 206 | 210 | 204 | 430 | 1290 | |||
14 | Chelsea Medd | 34 | 188 | 184 | 170 | 204 | 186 | 352 | 1284 | |||
15 | Erin Carolan | 198 | 208 | 188 | 208 | 400 | 1202 | |||||
16 | Roanne English | 33 | 194 | 200 | 184 | 210 | 380 | 1168 | ||||
17 | Kristen Kit | 30 | 240 | 240 | 235 | 440 | 1155 | |||||
18 | Keely Hammond | 26 | 204 | 225 | 202 | 450 | 1081 | |||||
