Report a problem with your results.
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Griffen HartU13 | 11 | 115 | 135 | 115 | 110 | 210 | 685 | ||
2 | Breckin NowakU15 | 13 | 150 | 90 | 135 | 300 | 675 | |||
3 | Kieran Nilsen | 123 | 135 | 150 | 230 | 638 | ||||
4 | Corey Maciver | 34 | 135 | 100 | 123 | 270 | 628 | |||
5 | Thomas HillU15 | 14 | 98 | 110 | 94 | 110 | 192 | 604 | ||
6 | Evan LuksayU13 | 12 | 100 | 123 | 105 | 96 | 176 | 600 | ||
7 | Andrew Barnes | 36 | 94 | 84 | 90 | 80 | 164 | 512 | ||
8 | Carson DameryU13 | 11 | 90 | 76 | 92 | 88 | 160 | 506 | ||
9 | James Van Dam | 43 | 92 | 86 | 98 | 94 | 136 | 506 | ||
10 | J Michael Cox | 25 | 100 | 68 | 105 | 200 | 473 | |||
11 | Andreas Hagen | 34 | 98 | 100 | 86 | 184 | 468 | |||
12 | James Mollison | 25 | 115 | 92 | 220 | 427 | ||||
13 | Tayden De PolU13 | 12 | 72 | 72 | 82 | 62 | 132 | 420 | ||
14 | Simon Pearson | 38 | 52 | 84 | 68 | 38 | 172 | 414 | ||
15 | Max FieldU15 | 13 | 70 | 60 | 64 | 70 | 140 | 404 | ||
16 | Paul Moroney | 30 | 80 | 96 | 84 | 128 | 388 | |||
17 | Sage ParikhU15 | 14 | 88 | 58 | 74 | 60 | 96 | 376 | ||
18 | Tomas KalyniukU15 | 14 | 86 | 56 | 86 | 52 | 92 | 372 | ||
19 | Matthew Muttart | 26 | 70 | 56 | 68 | 168 | 362 | |||
20 | Neil Kerrigan | 39 | 115 | 246 | 361 | |||||
21 | Jack BodenU15 | 13 | 78 | 84 | 76 | 116 | 354 | |||
22 | William Corbett | 28 | 74 | 72 | 44 | 44 | 100 | 334 | ||
23 | Benjamin Costin | 26 | 78 | 78 | 152 | 308 | ||||
24 | Kentaro Guthrie | 32 | 90 | 105 | 100 | 295 | ||||
25 | Jacob Van Dam | 15 | 123 | 150 | 273 | |||||
26 | John Blackham | 35 | 68 | 46 | 50 | 108 | 272 | |||
27 | Paul Robinson | 50 | 70 | 62 | 124 | 256 | ||||
28 | Luke DameryU13 | 8 | 66 | 38 | 62 | 26 | 56 | 248 | ||
29 | Corey Magowan | 40 | 76 | 44 | 40 | 80 | 240 | |||
30 | Ed Stead | 30 | 64 | 82 | 90 | 236 | ||||
31 | David Diertens | 45 | 48 | 80 | 54 | 54 | 236 | |||
32 | Ross Mckeever | 43 | 58 | 156 | 214 | |||||
33 | Zachary Peters | 32 | 66 | 148 | 214 | |||||
34 | Jim Allair | 40 | 80 | 54 | 76 | 210 | ||||
35 | Simon Weber | 48 | 94 | 110 | 204 | |||||
36 | Jordan Drew | 29 | 196 | 196 | ||||||
37 | Kyle Stroshein | 34 | 74 | 120 | 194 | |||||
38 | Mike Hughes | 42 | 188 | 188 | ||||||
39 | Ss Felix Lee | 40 | 180 | 180 | ||||||
40 | Patrick Peura | 30 | 36 | 42 | 88 | 166 | ||||
41 | Joshua Davison | 18 | 88 | 76 | 164 | |||||
42 | Peter MorchU13 | 9 | 60 | 28 | 72 | 160 | ||||
43 | Blair Phelps | 32 | 150 | 150 | ||||||
43 | Conor MartinU15 | 13 | 150 | 150 | ||||||
45 | Remy GarrisonU13 | 10 | 38 | 32 | 76 | 146 | ||||
46 | Darren Boss | 38 | 144 | 144 | ||||||
47 | Riley PickrellU15 | 13 | 135 | 135 | ||||||
48 | Sam Gaib | 39 | 74 | 56 | 130 | |||||
49 | Kyle Stroshen | 34 | 50 | 78 | 128 | |||||
50 | Shae MckeeverU13 | 9 | 58 | 24 | 44 | 126 | ||||
51 | Blair Benjamin | 32 | 123 | 123 | ||||||
52 | David Campbell | 37 | 115 | 115 | ||||||
53 | Taro LaframboiseU15 | 14 | 112 | 112 | ||||||
54 | Tyler Maxwell | 17 | 105 | 105 | ||||||
54 | David Garrison | 43 | 105 | 105 | ||||||
56 | Corey Friesen | 37 | 104 | 104 | ||||||
57 | Sam Sylven | 16 | 98 | 98 | ||||||
57 | Lachlan FraserU15 | 14 | 98 | 98 | ||||||
59 | Paul Christopher | 61 | 30 | 68 | 98 | |||||
60 | Paul O’callaghan | 50 | 96 | 96 | ||||||
60 | Matt Shaffer | 31 | 96 | 96 | ||||||
60 | Evan RussellU15 | 13 | 96 | 96 | ||||||
63 | Randy Cairns | 58 | 50 | 46 | 96 | |||||
64 | Peter Veasey | 39 | 92 | 92 | ||||||
64 | Dave Warbeck | 47 | 92 | 92 | ||||||
66 | Jeremy Kissack | 15 | 88 | 88 | ||||||
66 | Curran Crawford | 36 | 88 | 88 | ||||||
68 | Graeme Copp | 59 | 22 | 64 | 86 | |||||
69 | Nick Ogilvie | 23 | 84 | 84 | ||||||
69 | Dave Mayert | 37 | 84 | 84 | ||||||
71 | Steve Shleicher | 62 | 82 | 82 | ||||||
71 | Stephen Page | 41 | 82 | 82 | ||||||
73 | Solomon Kauffman | 24 | 46 | 34 | 80 | |||||
74 | Trevor Busch | 35 | 78 | 78 | ||||||
75 | Brian Roth | 35 | 74 | 74 | ||||||
76 | Hunter OwenU15 | 14 | 72 | 72 | ||||||
76 | Matt Cairns | 15 | 72 | 72 | ||||||
78 | Max DameU15 SS | 13 | 70 | 70 | ||||||
79 | Caleb NeyU13 | 12 | 68 | 68 | ||||||
80 | Joe Gard | 57 | 66 | 66 | ||||||
80 | Ian Ross | 36 | 66 | 66 | ||||||
82 | Steve Schlechev | 62 | 66 | 66 | ||||||
83 | Johnathon-Joshua Harder | 36 | 64 | 64 | ||||||
83 | Georges Yates | 49 | 64 | 64 | ||||||
83 | Joah FariaU13 | 12 | 64 | 64 | ||||||
86 | Matthew NeyU13 | 9 | 62 | 62 | ||||||
86 | Tyson Harrison | 27 | 62 | 62 | ||||||
88 | Trevor Gilbertson | 37 | 60 | 60 | ||||||
88 | Zachary CroomeU13 | 9 | 60 | 60 | ||||||
90 | Jonathan HartU13 | 7 | 52 | 52 | ||||||
90 | Keith Kendal | 53 | 52 | 52 | ||||||
92 | Jesse HughesU13 | 9 | 48 | 48 | ||||||
92 | Peter Hanson | 21 | 48 | 48 | ||||||
94 | Matthew Ludvigson | 27 | 42 | 42 | ||||||
94 | Sean Mulligan | 37 | 42 | 42 | ||||||
96 | Chris Sullivan | 51 | 40 | 40 | ||||||
97 | Chase MarkU13 | 6 | 36 | 36 | ||||||
97 | Patrick Craib | 30 | 36 | 36 | ||||||
99 | Todd Kalyniuk | 52 | 20 | 20 |
Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Sarah Van DamU15 | 13 | 150 | 150 | 135 | 150 | 270 | 855 | ||
2 | Emilly JohnstonU13 | 12 | 135 | 123 | 135 | 135 | 300 | 828 | ||
3 | Alexis Maartman-Jones | 26 | 123 | 123 | 115 | 115 | 230 | 706 | ||
4 | Tracey Berends | 38 | 98 | 115 | 123 | 123 | 246 | 705 | ||
5 | Casey GarrisonU15 | 13 | 110 | 105 | 110 | 105 | 210 | 640 | ||
6 | Toria KalyniukU13 | 12 | 105 | 105 | 110 | 98 | 200 | 618 | ||
7 | Lisa Paquin | 46 | 94 | 100 | 96 | 96 | 188 | 574 | ||
8 | Danielle Hagen | 34 | 92 | 100 | 96 | 105 | 180 | 573 | ||
9 | Talia HillU13 | 12 | 88 | 90 | 94 | 90 | 192 | 554 | ||
10 | Natalie Goulet | 28 | 80 | 92 | 92 | 94 | 168 | 526 | ||
11 | Olivia GribbonU13 | 12 | 82 | 80 | 90 | 80 | 156 | 488 | ||
12 | Christine Weldon | 34 | 80 | 78 | 82 | 74 | 148 | 462 | ||
13 | Hayley SmythSS | 25 | 90 | 90 | 94 | 176 | 450 | |||
14 | Erin Attwell | 15 | 135 | 150 | 150 | 435 | ||||
15 | Malaika Ulmi | 37 | 100 | 100 | 196 | 396 | ||||
16 | Alison Hanson | 40 | 84 | 88 | 160 | 332 | ||||
17 | Angelina Landry | 39 | 98 | 220 | 318 | |||||
18 | Jessica MaitlandU15 | 13 | 72 | 74 | 74 | 76 | 296 | |||
19 | Lisa Hanlon | 27 | 86 | 184 | 270 | |||||
20 | Wendy Hicks | 42 | 78 | 76 | 86 | 240 | ||||
21 | Carlin Lindsay | 30 | 115 | 110 | 225 | |||||
22 | Chrysta Archer | 36 | 88 | 100 | 188 | |||||
23 | Dee Montie | 37 | 172 | 172 | ||||||
24 | Lulu McCallum | 27 | 84 | 88 | 172 | |||||
25 | Leasa Gatschene | 42 | 164 | 164 | ||||||
26 | Beth Sobieszclyk | 42 | 80 | 82 | 162 | |||||
27 | Mallorie Nicholson | 27 | 88 | 72 | 160 | |||||
28 | Stephanie Giroux-Boucher | 29 | 152 | 152 | ||||||
29 | Sarah Proctor | 27 | 70 | 78 | 148 | |||||
30 | Rosalind Penty | 50 | 144 | 144 | ||||||
31 | Corinne Rogers | 43 | 140 | 140 | ||||||
32 | Mel Gabanna | 27 | 115 | 115 | ||||||
33 | Kiya Kelley | 33 | 98 | 98 | ||||||
34 | Kate Ney | 45 | 96 | 96 | ||||||
35 | Kelsey Tufnail | 29 | 94 | 94 | ||||||
36 | Karyn Anderson | 34 | 92 | 92 | ||||||
36 | Sarah Kerrigan | 37 | 92 | 92 | ||||||
38 | Catalina Manders | 16 | 86 | 86 | ||||||
38 | Jessica Hall | 39 | 86 | 86 | ||||||
40 | Kristin Erickson | 31 | 84 | 84 | ||||||
40 | Lauren Mclennan | 28 | 84 | 84 | ||||||
42 | Sophia Pettigrew | 37 | 82 | 82 | ||||||
43 | Megan BarnesU13 | 12 | 82 | 82 | ||||||
44 | Kristin Bailey | 42 | 78 | 78 | ||||||
44 | Nancy Fletcher | 48 | 78 | 78 | ||||||
46 | Angela Wilson | 33 | 76 | 76 | ||||||
46 | Ros Penty | 50 | 76 | 76 | ||||||
48 | Acacia GobleU13 | 11 | 74 | 74 | ||||||
48 | Meara Crawford | 30 | 74 | 74 | ||||||
50 | Lynne Holt | 51 | 72 | 72 | ||||||
51 | Casey MacKinlayU13 | 9 | 70 | 70 | ||||||
52 | Savonah Macleod | 16 | 68 | 68 |
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Riley PickrellU17 | 13 | 76 | 150 | 105 | 105 | 300 | 736 | ||
2 | Trevor Jones | 38 | 96 | 123 | 115 | 123 | 270 | 727 | ||
3 | Clayton WebbSS | 27 | 123 | 98 | 105 | 150 | 220 | 696 | ||
4 | Eric Findlay | 32 | 92 | 123 | 115 | 135 | 230 | 695 | ||
5 | Justin BaileySS | 29 | 135 | 135 | 123 | 110 | 184 | 687 | ||
6 | Mark Nelson | 31 | 115 | 150 | 135 | 246 | 646 | |||
7 | Andy Pitre | 36 | 82 | 100 | 110 | 115 | 200 | 607 | ||
8 | Mark Wieler | 38 | 98 | 94 | 94 | 98 | 180 | 564 | ||
9 | Fabian Merino | 23 | 80 | 100 | 96 | 92 | 192 | 560 | ||
10 | Peter Hunsinger | 36 | 82 | 96 | 98 | 80 | 196 | 552 | ||
11 | Damian Parlee | 17 | 110 | 56 | 98 | 90 | 188 | 542 | ||
12 | Julien Menard | 33 | 78 | 90 | 100 | 86 | 152 | 506 | ||
13 | David Lounsbury | 35 | 100 | 115 | 88 | 176 | 479 | |||
14 | Ritchie Collins | 37 | 76 | 78 | 86 | 76 | 136 | 452 | ||
15 | Chris Sykes | 27 | 88 | 84 | 90 | 172 | 434 | |||
16 | Paul Auton | 38 | 64 | 64 | 48 | 70 | 164 | 410 | ||
17 | Dan Owen | 22 | 70 | 80 | 88 | 168 | 406 | |||
18 | Rory O’connell | 29 | 80 | 54 | 66 | 72 | 132 | 404 | ||
19 | Will Maartman | 27 | 68 | 72 | 76 | 62 | 112 | 390 | ||
20 | Sandor BorosSS | 30 | 74 | 66 | 64 | 68 | 108 | 380 | ||
21 | Roland Rabien | 37 | 50 | 64 | 92 | 56 | 116 | 378 | ||
22 | Erik DiertensU17 | 15 | 70 | 60 | 76 | 70 | 100 | 376 | ||
23 | James GrantU17 | 16 | 150 | 210 | 360 | |||||
24 | Mike Wilson | 32 | 66 | 50 | 74 | 60 | 96 | 346 | ||
25 | Benjamin Moore | 31 | 68 | 86 | 22 | 84 | 80 | 340 | ||
26 | Ian Stewart | 38 | 60 | 78 | 54 | 144 | 336 | |||
27 | Nicolas Parlee | 17 | 78 | 94 | 148 | 320 | ||||
28 | Ethan PaulyU17 | 14 | 52 | 58 | 82 | 92 | 284 | |||
29 | Darren Vandergrift | 20 | 48 | 38 | 58 | 48 | 88 | 280 | ||
30 | Nick Walker | 31 | 96 | 156 | 252 | |||||
31 | Derek Vinge | 32 | 105 | 135 | 240 | |||||
32 | Sean Tremblay | 38 | 46 | 56 | 40 | 38 | 60 | 240 | ||
33 | Adrian Corscadden | 28 | 32 | 42 | 58 | 52 | 52 | 236 | ||
34 | Jacob Van DamU17 | 15 | 84 | 82 | 58 | 224 | ||||
35 | Alex Hui | 33 | 42 | 74 | 104 | 220 | ||||
36 | Jeff Coleman | 34 | 72 | 62 | 84 | 218 | ||||
37 | Dax Ordze | 36 | 40 | 42 | 28 | 42 | 64 | 216 | ||
38 | Patrick Burnham | 35 | 44 | 50 | 32 | 32 | 56 | 214 | ||
39 | Cam Mclellan | 27 | 30 | 26 | 44 | 40 | 72 | 212 | ||
40 | Andrew Russell | 32 | 94 | 105 | 199 | |||||
41 | Eamon SimmonsSS | 19 | 84 | 110 | 194 | |||||
42 | Graham Frost | 31 | 94 | 96 | 190 | |||||
43 | Sam SylvenU17 | 16 | 60 | 120 | 180 | |||||
44 | Alexander Daether | 35 | 54 | 36 | 48 | 40 | 178 | |||
45 | Clay Ward | 29 | 86 | 88 | 174 | |||||
46 | Matt Paone | 27 | 88 | 82 | 170 | |||||
47 | Brad Smith | 37 | 160 | 160 | ||||||
48 | Eric Pagel | 31 | 54 | 100 | 154 | |||||
49 | Brodie Hay | 17 | 58 | 28 | 68 | 154 | ||||
50 | Isaac LeblancSS | 24 | 150 | 150 | ||||||
51 | David Campbell | 37 | 54 | 36 | 56 | 146 | ||||
52 | Jon Benskin | 33 | 140 | 140 | ||||||
53 | Nils Erasmus | 27 | 24 | 46 | 64 | 134 | ||||
54 | Jeff Beeston | 36 | 128 | 128 | ||||||
55 | Dave Brown | 39 | 62 | 66 | 128 | |||||
56 | Isaac Van Der VlietU17 | 14 | 14 | 30 | 34 | 48 | 126 | |||
57 | Mark GrantU17 | 15 | 124 | 124 | ||||||
58 | Bryan Menard | 30 | 60 | 62 | 122 | |||||
59 | Aidan SullivanU17 SS | 16 | 20 | 62 | 30 | 112 | ||||
60 | Fraser Crichton | 33 | 32 | 10 | 46 | 20 | 108 | |||
61 | Cole Glover | 20 | 52 | 50 | 102 | |||||
62 | Leif Keithley | 30 | 38 | 44 | 18 | 100 | ||||
63 | Robin DuttonSS | 38 | 92 | 92 | ||||||
64 | Sean Gibson | 22 | 90 | 90 | ||||||
65 | Simon Norris | 39 | 86 | 86 | ||||||
66 | John Van Der Vliet | 84 | 84 | |||||||
67 | Justin Traverna | 39 | 38 | 44 | 82 | |||||
68 | Myhes Miller | 24 | 80 | 80 | ||||||
69 | Brian Zurek | 38 | 76 | 76 | ||||||
70 | Nathaniel Stoffelsma | 39 | 30 | 46 | 76 | |||||
71 | Kieran NilsenU17 | 13 | 36 | 40 | 76 | |||||
72 | Matt Dilay | 39 | 74 | 74 | ||||||
73 | Steven Wiebe | 31 | 72 | 72 | ||||||
74 | Samuel SylvenU17 | 16 | 70 | 70 | ||||||
75 | Dean Nilsen | 44 | 26 | 70 | ||||||
76 | Emrys Prussin | 32 | 68 | 68 | ||||||
76 | Blair BenjaminSS | 32 | 68 | 68 | ||||||
78 | Colin Mcwhae | 22 | 66 | 66 | ||||||
79 | Quentin Liedtke | 37 | 12 | 24 | 28 | 64 | ||||
80 | Josiah NeyU17 | 14 | 56 | 56 | ||||||
81 | Adrian SullivanU17 | 16 | 52 | 52 | ||||||
82 | Matthew Grossnickle | 28 | 50 | 50 | ||||||
83 | Derek Kidd | 27 | 46 | 46 | ||||||
84 | Simon Pearson | 38 | 44 | 44 | ||||||
85 | Nic MandersSS | 20 | 42 | 42 | ||||||
86 | Pete Veasey | 39 | 36 | 36 | ||||||
87 | Aldan SulivanU17 | 16 | 34 | 34 | ||||||
87 | Alek | 23 | 34 | 34 | ||||||
89 | Vincent Pungente | 29 | 28 | 6 | 34 | |||||
90 | Richard Alexander | 27 | 26 | 26 | ||||||
91 | Dennis Voss | 20 | 24 | 24 | ||||||
92 | Nicholas VossU17 | 11 | 22 | 22 | ||||||
93 | Renny Mcclure | 29 | 18 | 18 | ||||||
94 | Kevin Ehman | 30 | 16 | 16 | ||||||
94 | Johnathon-Joshua HarderSS | 36 | 16 | 16 | ||||||
96 | Breckin NowakU17 | 13 | 8 | 8 | ||||||
97 | Matt Paom | 27 | 4 | 4 |
Intermediate Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Shannon Baerg40+ | 45 | 135 | 150 | 150 | 150 | 300 | 885 | ||
2 | Denise Mahon | 28 | 135 | 150 | 135 | 135 | 184 | 739 | ||
3 | Jae Gaudry | 29 | 115 | 110 | 115 | 115 | 270 | 725 | ||
4 | Michelle Dann40+ | 44 | 110 | 105 | 123 | 110 | 246 | 694 | ||
5 | Patricia Roney | 29 | 123 | 115 | 98 | 105 | 230 | 671 | ||
6 | Holland Gidney | 36 | 96 | 105 | 96 | 123 | 210 | 630 | ||
7 | Gio Brassens | 39 | 98 | 90 | 100 | 90 | 200 | 578 | ||
8 | Deb Epps40+ | 44 | 115 | 100 | 110 | 220 | 545 | |||
9 | Lindsey Chamberlain | 30 | 88 | 94 | 84 | 78 | 180 | 524 | ||
10 | Nadia Plamondon40+ | 44 | 72 | 88 | 88 | 82 | 164 | 494 | ||
11 | Carlin Lindsay | 30 | 88 | 92 | 86 | 192 | 458 | |||
12 | Janice Meek40+ | 55 | 76 | 72 | 84 | 74 | 148 | 454 | ||
13 | Kiya Kelley | 33 | 98 | 96 | 196 | 390 | ||||
14 | Kristin Erickson | 31 | 80 | 78 | 72 | 152 | 382 | |||
15 | Theresa O’Brien40+ | 53 | 94 | 92 | 188 | 374 | ||||
16 | Kayla Vandermolen | 27 | 96 | 90 | 90 | 98 | 374 | |||
17 | Cheryl Morch40+ | 43 | 96 | 80 | 176 | 352 | ||||
18 | Pascale Houde40+ | 42 | 86 | 68 | 172 | 326 | ||||
19 | Joanna Fox40+ | 55 | 78 | 82 | 156 | 316 | ||||
20 | Katie Duncan Rabien | 37 | 74 | 68 | 144 | 286 | ||||
21 | Elietha Bocskei | 34 | 94 | 100 | 92 | 286 | ||||
22 | Lulu McCallum | 27 | 74 | 160 | 234 | |||||
23 | Mandy Farmer40+ | 41 | 110 | 123 | 233 | |||||
24 | Julie Desramaux | 37 | 123 | 105 | 228 | |||||
25 | Savonah MacleodU17 | 16 | 70 | 140 | 210 | |||||
26 | Holly SimonsonU17 | 16 | 94 | 88 | 182 | |||||
27 | Alexis Maartman-Jones | 26 | 168 | 168 | ||||||
28 | Kristen Arensen40+ | 42 | 86 | 76 | 162 | |||||
29 | Charlene Hay40+ | 42 | 78 | 82 | 160 | |||||
30 | Kia Vander Vliet | 17 | 86 | 72 | 158 | |||||
31 | Holly Krasnuik | 25 | 150 | 150 | ||||||
32 | Donna Marie Tarver40+ | 50 | 136 | 136 | ||||||
33 | Erin AttwellU17 | 15 | 135 | 135 | ||||||
34 | Wendy Hicks40+ | 42 | 70 | 64 | 134 | |||||
35 | Krista Northcolt | 39 | 100 | 100 | ||||||
36 | Brenna Pauly | 19 | 98 | 98 | ||||||
37 | Sally Broadbent40+ | 52 | 94 | 94 | ||||||
38 | Danielle Lapointe | 39 | 92 | 92 | ||||||
39 | Tara Miller | 39 | 90 | 90 | ||||||
40 | Clara Mackenzie | 18 | 86 | 86 | ||||||
41 | Glenda Harling40+ | 53 | 84 | 84 | ||||||
41 | Shanna Parkin | 26 | 84 | 84 | ||||||
41 | Miranda Devisser | 31 | 84 | 84 | ||||||
44 | Andrea Schaeppi40+ | 50 | 82 | 82 | ||||||
45 | Tarryn Cote | 18 | 82 | 82 | ||||||
46 | Ellen Pennock | 22 | 80 | 80 | ||||||
46 | Alice Blovin | 27 | 80 | 80 | ||||||
48 | Jenny Nanninga | 29 | 76 | 76 | ||||||
48 | Danielle Coleman | 34 | 76 | 76 | ||||||
50 | Jenny Scott | 33 | 74 | 74 | ||||||
51 | Marcia Jansen40+ | 43 | 70 | 70 |
Masters Men (40-54)
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Peter Reid | 45 | 135 | 150 | 135 | 150 | 300 | 870 | ||
2 | Normon Thibault | 46 | 123 | 150 | 150 | 135 | 270 | 828 | ||
3 | Ken Olson | 48 | 96 | 135 | 123 | 123 | 246 | 723 | ||
4 | Bill Mcmillan | 54 | 110 | 115 | 105 | 115 | 220 | 665 | ||
5 | Joel Lutz | 41 | 105 | 100 | 123 | 105 | 210 | 643 | ||
6 | Mike Pollock | 40 | 92 | 84 | 100 | 88 | 192 | 556 | ||
7 | John Van Der Vliet | 45 | 98 | 92 | 90 | 98 | 172 | 550 | ||
8 | Hugh Hart | 52 | 84 | 96 | 90 | 96 | 164 | 530 | ||
9 | Paul Brend | 47 | 70 | 92 | 94 | 78 | 188 | 522 | ||
10 | Lee BlaisSS | 42 | 100 | 105 | 110 | 200 | 515 | |||
11 | David Damery | 44 | 150 | 123 | 230 | 503 | ||||
12 | Trevor Perkins | 44 | 115 | 110 | 48 | 196 | 469 | |||
13 | Travis Field | 42 | 86 | 98 | 78 | 84 | 120 | 466 | ||
14 | Aaron Dusseault | 47 | 88 | 68 | 110 | 98 | 94 | 458 | ||
15 | Geoff Wong | 49 | 54 | 88 | 82 | 76 | 140 | 440 | ||
16 | Andy Achuff | 45 | 48 | 88 | 90 | 184 | 410 | |||
17 | Tony Winter | 45 | 40 | 84 | 72 | 60 | 148 | 404 | ||
18 | Mick Egan | 44 | 60 | 56 | 74 | 82 | 132 | 404 | ||
19 | Dave Morris | 48 | 62 | 78 | 70 | 52 | 124 | 386 | ||
20 | Brent Hooper | 44 | 90 | 42 | 86 | 160 | 378 | |||
21 | Adam Lawrence | 45 | 50 | 82 | 50 | 68 | 116 | 366 | ||
22 | Sean De Pol | 45 | 64 | 92 | 180 | 336 | ||||
23 | Greg Macdonald | 45 | 115 | 115 | 100 | 330 | ||||
24 | John Lam | 40 | 80 | 86 | 144 | 310 | ||||
25 | Shepherd Stewart | 44 | 80 | 70 | 152 | 302 | ||||
26 | Paul Thompson | 50 | 66 | 64 | 168 | 298 | ||||
27 | Ron Hewitson | 50 | 96 | 44 | 80 | 74 | 294 | |||
28 | Dave Nowak | 42 | 28 | 72 | 176 | 276 | ||||
29 | Chris Goble | 46 | 46 | 60 | 30 | 38 | 84 | 258 | ||
30 | Sean Windrum | 47 | 56 | 28 | 68 | 60 | 46 | 258 | ||
31 | Richard Cook | 45 | 52 | 54 | 44 | 22 | 80 | 252 | ||
32 | Simon Weber | 48 | 44 | 12 | 64 | 44 | 76 | 240 | ||
33 | David Garrison | 43 | 24 | 62 | 56 | 96 | 238 | |||
34 | Ty Bellavie | 52 | 38 | 14 | 62 | 104 | 218 | |||
35 | David Hill | 47 | 42 | 52 | 32 | 24 | 60 | 210 | ||
36 | Warren Cederberg | 52 | 48 | 52 | 30 | 68 | 198 | |||
37 | Jeroen Dikkentman | 46 | 68 | 112 | 180 | |||||
38 | John Rogers | 43 | 86 | 92 | 178 | |||||
39 | James Manders | 49 | 58 | 30 | 88 | 176 | ||||
40 | James Tarrant | 52 | 76 | 94 | 170 | |||||
41 | Brad Head | 51 | 26 | 66 | 48 | 28 | 168 | |||
42 | Tony Wakelin | 53 | 46 | 66 | 54 | 166 | ||||
43 | Michael Arensen | 43 | 70 | 58 | 34 | 162 | ||||
44 | Ian Beveridge | 46 | 34 | 64 | 62 | 160 | ||||
45 | Shawn Boyd | 42 | 156 | 156 | ||||||
46 | Barry Rempel | 54 | 72 | 84 | 156 | |||||
47 | Stephen Page | 41 | 54 | 26 | 64 | 144 | ||||
48 | Mike Gillen | 47 | 80 | 58 | 138 | |||||
49 | Kyle Denny | 47 | 58 | 38 | 42 | 138 | ||||
50 | Jonathan Kerr | 42 | 136 | 136 | ||||||
51 | John Lewis-Schneider | 55 | 62 | 74 | 136 | |||||
52 | Peter Stevenson | 48 | 135 | 135 | ||||||
53 | Gary Croome | 44 | 128 | 128 | ||||||
54 | Real Laberge | 43 | 60 | 66 | 126 | |||||
55 | Michael Addiscott | 32 | 92 | 124 | ||||||
56 | David PechterSS | 40 | 38 | 76 | 114 | |||||
57 | Curtis Schlossberger | 43 | 110 | 110 | ||||||
58 | Rob Williamson | 49 | 108 | 108 | ||||||
59 | Neil Forrest | 45 | 2 | 34 | 72 | 108 | ||||
60 | Iain Hay | 46 | 74 | 6 | 26 | 106 | ||||
61 | Wade Luksay | 43 | 82 | 22 | 104 | |||||
62 | Jim Pungente | 53 | 100 | 100 | ||||||
63 | David Perrin | 40 | 98 | 98 | ||||||
64 | Gary MacGregor | 49 | 94 | 94 | ||||||
64 | Jim Pearson | 47 | 94 | 94 | ||||||
66 | David Attwell | 49 | 42 | 50 | 92 | |||||
67 | Ray LaChance | 49 | 90 | 90 | ||||||
68 | Andrew Atwell | 46 | 88 | 88 | ||||||
69 | Steve Mackenzie | 48 | 86 | 86 | ||||||
70 | Rob Grant | 49 | 10 | 76 | 86 | |||||
71 | Kurt Innes | 43 | 82 | 82 | ||||||
72 | Huib De Roo | 42 | 80 | 80 | ||||||
73 | Paul Underhill | 45 | 40 | 16 | 24 | 80 | ||||
74 | Charles Russelll | 48 | 78 | 78 | ||||||
75 | Michael Lawless | 44 | 2 | 36 | 40 | 78 | ||||
76 | James Pungente | 53 | 40 | 36 | 76 | |||||
77 | Daniel Wilson | 42 | 72 | 72 | ||||||
77 | Chris Hall | 45 | 72 | 72 | ||||||
79 | Kim Webb | 43 | 70 | 70 | ||||||
80 | Travis Lapointe | 41 | 68 | 68 | ||||||
81 | Tom Porsborg | 42 | 66 | 66 | ||||||
82 | Menno Jongsma | 46 | 64 | 64 | ||||||
83 | Kristian Schneck | 48 | 58 | 58 | ||||||
84 | Geoff Payne | 46 | 56 | 56 | ||||||
84 | John Forstrom | 53 | 56 | 56 | ||||||
86 | Patrick Ney | 48 | 54 | 54 | ||||||
87 | Dave Pfaffenberger | 43 | 52 | 52 | ||||||
88 | Bryce Blake | 40 | 50 | 50 | ||||||
89 | Brent DameSS | 41 | 48 | 48 | ||||||
90 | Morgan Harker | 42 | 46 | 46 | ||||||
90 | Corey Magowan | 40 | 46 | 46 | ||||||
92 | Mark Ritchie | 46 | 36 | 36 | ||||||
93 | Michael Achuff | 42 | 22 | 22 | ||||||
94 | Heath MacKinlay | 42 | 20 | 20 | ||||||
