Report a problem with your results.
Coal Cross, Cumberland: September 13th, 2015
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Statistics
Racers | 263 |
Finishers | 249 (95%) |
Beginner Men – 35 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 324 | Ryan Wakelin | 17 | Triple Shot | Victoria | 29:40 | Edit | |
2 | 336 | Carter WoodsU15 | 14 | Cumberland | 30:36 | 0:56 | Edit | |
3 | 330 | Erik AshtonU13 | 12 | Trail Bicycles | Comox | 31:27 | 1:47 | Edit |
4 | 303 | Jack BodenU15 | 14 | Tripleshot Youth Cycling | Victoria | 31:31 | 1:51 | Edit |
5 | 310 | William Corbett | 29 | OBB/ Victoria Wheelers | Victoria | 31:36 | 1:56 | Edit |
6 | 322 | Ryan Masson | 32 | Nanaimo | 31:44 | 2:04 | Edit | |
7 | 313 | Carson DameryU13 | 12 | Trail Bicycles | Comox | 32:08 | 2:28 | Edit |
8 | 304 | Griffen HartU13 | 12 | Tripleshot Cycling | Victoria | 32:12 | 2:32 | Edit |
9 | 326 | Simon Coulter | 37 | Coquitlam | 32:14 | 2:34 | Edit | |
10 | 316 | Brendan Harvey | 28 | Victoria | 32:19 | 2:39 | Edit | |
11 | 302 | Darrell Barnes | 45 | Tripleshot Cycling | North Saanich | 33:49 | 4:09 | Edit |
12 | 328 | Edwin Bennett | 18 | Victoria Wheelers/Oak Bay Bikes | Victoria | 34:55 | 5:15 | Edit |
13 | 325 | Evan LuksayU15 | 13 | Trail bikes | Comox | 35:27 | 5:47 | Edit |
14 | 329 | Aedan Fellman-CrockerU15 | 13 | Tripleshot Youth Cycling | Victoria | 35:37 | 5:57 | Edit |
15 | 320 | David Diertens | 46 | O2 Cycling | Victoria | 35:46 | 6:06 | Edit |
16 | 317 | Evan BarkerU15 | 14 | Cumberland | 35:57 | 6:17 | Edit | |
17 | 312 | Benjamin Costin | 27 | Victoria | 36:34 | 6:54 | Edit | |
18 | 311 | Shawn Macdonald | 45 | Nanaimo | 37:01 | 7:21 | Edit | |
19 | 321 | Remy GarrisonU13 | 11 | Triple Shot | Victoria | 37:18 | 7:38 | Edit |
20 | 331 | Dave Mayert | 38 | Comox | 37:20 | 7:40 | Edit | |
21 | 319 | Tomas Kalyniuk | 15 | Tripleshot Youth Cycling | North Saanich | 37:23 | 7:43 | Edit |
22 | 318 | Graham Bradley | 32 | Hub City Cyles | Nanaimo | 38:06 | 8:26 | Edit |
23 | 335 | Nicholas Senilov | 16 | Powell River | 38:17 | 8:37 | Edit | |
24 | 306 | Andrew Barnes | 37 | Wheelers | Victoria | 38:35 | 8:55 | Edit |
25 | 337 | Zakery Forsyth | 16 | Powell River | 40:25 | 10:45 | Edit | |
26 | 305 | Trevor MacfarlaneU13 | 12 | Tripleshot Youth Cycling | Victoria | 44:11 | 14:31 | Edit |
27 | 334 | Keegan Chard-Hill | 15 | Brooks School | Powell River | 29:44 | -1 | Edit |
28 | 332 | Ian LehtonU13 | 12 | Trail Bicycles | Courtenay | 29:53 | -1 | Edit |
29 | 308 | Toby VossSS | 49 | Victoria | 29:58 | -1 | Edit | |
30 | 333 | Carter Chard-Hill | 15 | Brooks School | Powell River | 30:22 | -1 | Edit |
31 | 315 | Jeff Knock | 31 | Victoria | 31:21 | -1 | Edit | |
32 | 323 | Luke DameryU13 | 9 | Trail Bicycles | Comox | 34:31 | -1 | Edit |
33 | 327 | Zachary CroomeU13 | 10 | Nanaimo | 34:34 | -1 | Edit | |
34 | 307 | Nicholas VossU13 | 12 | Victoria | 35:18 | -1 | Edit | |
35 | 309 | Parker SwanstromU13 | 12 | Victoria | 39:17 | -1 | Edit |
Beginner Women – 16 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 473 | Jackie Geiger | 28 | OBB/ Victoria Wheelers | Victoria | 25:06 | Edit | |
2 | 472 | Toria KalyniukU15 | 13 | Tripleshot Youth Cycling | North Saanich | 26:30 | 1:24 | Edit |
3 | 469 | Casey GarrisonU15 | 14 | Triple Shot | Victoria | 27:04 | 1:58 | Edit |
4 | 474 | Talia HillU15 | 13 | Tripleshot Cycling | Victoria | 27:39 | 2:33 | Edit |
5 | 461 | Kerry Stewart | 40 | Nanaimo | 29:09 | 4:03 | Edit | |
6 | 471 | Sabrina Macleod | 38 | Victoria | 29:13 | 4:07 | Edit | |
7 | 463 | Olivia GribbonU15 | 13 | Triple Shot | Victoria | 29:40 | 4:34 | Edit |
8 | 466 | Michele Carr | 55 | Cowichan Bay | 30:28 | 5:22 | Edit | |
9 | 468 | Stephanie Giroux-Boucher | 30 | Victoria | 30:45 | 5:39 | Edit | |
10 | 475 | Megan BarnesU15 | 13 | Tripleshot Youth Cycling | North Saanich | 31:08 | 6:02 | Edit |
11 | 465 | Ally Greer | 45 | Cumberland | 32:06 | 7:00 | Edit | |
12 | 462 | Vanessa Johnson | 30 | Harbour Air Seaplanes | Victoria | 33:11 | 8:05 | Edit |
13 | 460 | Eden Head | 16 | Powell River | 34:21 | 9:15 | Edit | |
14 | 467 | Brynn JohnstonU13 | 10 | Trail Bicycles | Comox | 35:00 | 9:54 | Edit |
15 | 470 | Savonah Macleod | 17 | Tripleshot Cycling | Victoria | 38:18 | 13:12 | Edit |
16 | 464 | Jessica MaitlandU15 | 14 | Triple Shot | Victoria | 34:36 | -1 | Edit |
Intermediate Men – 56 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 348 | Max Mcculloch | 17 | Oak Bay Bikes | Victoria | 40:26 | Edit | |
2 | 350 | Nicolas Parlee | 18 | Trail bikes | Comox | 40:59 | 0:33 | Edit |
3 | 374 | Mark GrantU17 | 16 | Luma CMS Development Team | Merville | 41:03 | 0:37 | Edit |
4 | 311 | Andy Pitre | 37 | OBB/ Victoria Wheelers | Victoria | 41:29 | 1:03 | Edit |
5 | 301 | Ethan PaulyU17 | 15 | Tripleshot Cycling | Victoria | 42:03 | 1:37 | Edit |
6 | 371 | Brian Hendry | 25 | Broad Street Cycles – Stuckylife | Victoria | 42:07 | 1:41 | Edit |
7 | 362 | Nick Walker | 32 | Frontrunners/Splashes Cycling Team | Victoria | 42:34 | 2:08 | Edit |
8 | 384 | Andrew Mccartney | 28 | Victoria | 42:41 | 2:15 | Edit | |
9 | 383 | Thomas Elliot | 37 | Duncan | 42:52 | 2:26 | Edit | |
10 | 363 | Luc Antaya | 25 | Trail Bicycles | Courtenay | 42:57 | 2:31 | Edit |
11 | 349 | Brett Whitehead | 37 | Team Zaui | Coquitlam | 43:15 | 2:49 | Edit |
12 | 359 | Dan OwenSS | 23 | Ramblers Cycling | Saanichton | 43:24 | 2:58 | Edit |
13 | 354 | Chris SykesSS | 28 | Trail Bicycles | Courtenay | 43:32 | 3:06 | Edit |
14 | 302 | Erik DiertensU17 | 16 | Dr.Walker Cycling Team | Victoria | 43:35 | 3:09 | Edit |
15 | 353 | Peter Hunsinger | 37 | Harbour Air Seaplanes | Victoria | 43:41 | 3:15 | Edit |
16 | 381 | Duncan Coo | Vancouver | 43:46 | 3:20 | Edit | ||
17 | 346 | Bryan Menard | 31 | Victoria | 43:54 | 3:28 | Edit | |
18 | 308 | Bryson Bowers | 28 | Tripleshot Cycling | Victoria | 43:57 | 3:31 | Edit |
19 | 366 | Aidan SullivanSS | 17 | Broad Street Cycles – Stuckylife | Victoria | 44:27 | 4:01 | Edit |
20 | 364 | Sean Gibson | 23 | Cycle Therapy | Duncan | 44:29 | 4:03 | Edit |
21 | 309 | Darren Vandergrift | 21 | Pacific Rim Bicycle | Nanaimo | 44:42 | 4:16 | Edit |
22 | 303 | Corey Maciver | 35 | MECx | Victoria | 44:50 | 4:24 | Edit |
23 | 378 | Phil Schum | 38 | KPH | Courtenay | 45:04 | 4:38 | Edit |
24 | 351 | Blair Phelps | 33 | Triple Shot | Victoria | 45:16 | 4:50 | Edit |
25 | 373 | Rory O’connell | 30 | Ramblers Cycling | Victoria | 45:35 | 5:09 | Edit |
26 | 377 | David Frisch | 37 | Courtenay | 45:44 | 5:18 | Edit | |
27 | 304 | Benjamin MooreSS | 32 | MECx | Victoria | 45:56 | 5:30 | Edit |
28 | 370 | John Higgin | 39 | Lantzville | 45:59 | 5:33 | Edit | |
29 | 367 | Andreas HagenSS | 35 | Naked Bicycles | Quathiaski Cove | 46:06 | 5:40 | Edit |
30 | 360 | Isaac Van Der VlietU17 | 15 | Trail bikes | Courtenay | 46:28 | 6:02 | Edit |
31 | 361 | Mike WilsonSS | 33 | Frontrunners/Splashes Cycling Team | Victoria | 46:30 | 6:04 | Edit |
32 | 368 | Matthew Grossnickle | 29 | Cycle Therapy | Cobble Hill | 47:07 | 6:41 | Edit |
33 | 347 | Ian Stewart | 39 | Nanaimo | 47:10 | 6:44 | Edit | |
34 | 310 | Jordan Drew | 30 | MEC | Cumberland | 47:20 | 6:54 | Edit |
35 | 356 | Kieran NilsenU17 | 14 | Trail Bicycles | Comox | 47:38 | 7:12 | Edit |
36 | 355 | Andy Nadler | 38 | Campbell River | 48:05 | 7:39 | Edit | |
37 | 357 | Breckin NowakU17 | 14 | Trail bikes | Comox | 49:17 | 8:51 | Edit |
38 | 385 | Harry ReddinU17 | 3 | Comox | 50:25 | 9:59 | Edit | |
39 | 305 | Zachary Peters | 33 | MECx | Victoria | 40:30 | -1 | Edit |
40 | 369 | Patrick Burnham | 36 | MIVA | Nanaimo | 40:32 | -1 | Edit |
41 | 306 | Mikey Cox | 26 | MECx | Victoria | 41:15 | -1 | Edit |
42 | 376 | Leif Keithley | 31 | Stuckylife/Broad Street Cycles | Courtenay | 41:43 | -1 | Edit |
43 | 365 | Douglas Merrick | 28 | Duncan | 41:46 | -1 | Edit | |
44 | 352 | Jeff Warmerdam | 32 | Harbour Air Seaplanes | Victoria | 41:56 | -1 | Edit |
45 | 388 | Isaac RankinU17 | 15 | Courtenay | 42:15 | -1 | Edit | |
46 | 375 | Cam Mclellan | 28 | Pro City Racing | Victoria | 43:04 | -1 | Edit |
47 | 307 | Julian Wilhelmsen | 25 | Hub City Cyles | Nanaimo | 43:12 | -1 | Edit |
48 | 358 | Andrew Johnson | 33 | Harbour Air Seaplanes | Victoria | 43:24 | -1 | Edit |
49 | 386 | Roland Rabien | 38 | Pro City Racing | Victoria | 45:30 | -1 | Edit |
50 | 382 | James Marshall | 31 | Surrey | 45:50 | -1 | Edit | |
51 | 379 | Alexander Daether | 36 | Cycle Therapy | Chemainus | 46:17 | -1 | Edit |
52 | 389 | Sage ParikhU17 | 15 | Tripleshot Youth Cycling | Victoria | 50:23 | -1 | Edit |
DNF | 372 | Russell Anderson | 37 | OBB/ Victoria Wheelers | Victoria | Edit | ||
DNF | 380 | Renny Mcclure | 30 | Broad Street Cycles – Stuckylife | Stinktoria | Edit | ||
DNF | 300 | Thomas HillU17 | 15 | Tripleshot Cycling | Victoria | Edit | ||
DNF | 387 | Blake CrouchSS | 34 | Broad Street Cycles – Stuckylife | Victoria | Edit |
Intermediate Women – 25 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 459 | Danielle HagenSS | 35 | Naked Bicycles | Quadra Island | 39:28 | Edit | |
2 | 455 | Emilly JohnstonU17 | 13 | Trail Bicycles | Comox | 40:21 | 0:53 | Edit |
3 | 456 | Deb Epps40+ | 45 | Mid Island Velo Association | Nanaimo | 40:33 | 1:05 | Edit |
4 | 453 | Sarah Van DamU17 | 14 | Tripleshot Youth Cycling | Victoria | 41:19 | 1:51 | Edit |
5 | 457 | Emily Boyle | 38 | Victoria | 41:47 | 2:19 | Edit | |
6 | 454 | Jae Gaudry | 30 | Harbour Air Seaplanes | Victoria | 42:34 | 3:06 | Edit |
7 | 468 | Malaika Ulmi | 38 | Cumberland | 42:47 | 3:19 | Edit | |
8 | 474 | Patricia Roney | 30 | Feather Benders | Victoria | 43:47 | 4:19 | Edit |
9 | 461 | Kiya KelleySS | 34 | River City Cycle Club | Campbell River | 44:02 | 4:34 | Edit |
10 | 471 | Caitlin Kenny | 27 | Duncan | 44:13 | 4:45 | Edit | |
11 | 469 | Brianna Brandon | 27 | Victoria | 44:35 | 5:07 | Edit | |
12 | 467 | Tracey Egan | 39 | Harbour Air Seaplanes | Victoria | 45:01 | 5:33 | Edit |
13 | 458 | Hayley SmythSS | 26 | Naked Bicycles | Heriot Bay | 45:48 | 6:20 | Edit |
14 | 475 | Laurie Kalf40+ SS | 53 | Muddbunnies | Errington | 46:00 | 6:32 | Edit |
15 | 460 | Alexis Maartman-JonesSS | 27 | Ramblers Cycling | Victoria | 46:10 | 6:42 | Edit |
16 | 452 | Sarah Hauser40+ | 40 | Courtenay | 48:22 | 8:54 | Edit | |
17 | 466 | Angelina Landry40+ | 40 | Nanaimo | 48:58 | 9:30 | Edit | |
18 | 465 | Carlin Lindsay | 31 | OBB/ Victoria Wheelers | Victoria | 49:10 | 9:42 | Edit |
19 | 451 | Joanna Fox40+ | 56 | Tripleshot Cycling | Victoria | 49:30 | 10:02 | Edit |
20 | 472 | Colleen Wtorek40+ | 40 | Nanaimo | 41:09 | -1 | Edit | |
21 | 463 | Nadia Plamondon40+ | 45 | Nanaimo | 42:02 | -1 | Edit | |
22 | 473 | Wendy Hicks | 35 | Cycle Therapy | Duncan | 46:49 | -1 | Edit |
DNF | 462 | Rachel Carey | 17 | Broad Street Cycles – Stuckylife | Victoria | Edit | ||
DNF | 470 | Katie Duncan Rabien | 38 | Intentionally Left Blank | Victoria | Edit | ||
DNF | 464 | Katie Rushton | 30 | OBB | Victoria | Edit |
Masters Men (40-54) – 54 Racers – 7 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 548 | Graham Cocksedge | 42 | Brooks | Powell River | 45:23 | Edit | |
2 | 534 | Mike Murphy | 44 | Steed Cycles | Maple Ridge | 45:32 | 0:09 | Edit |
3 | 520 | Lee BlaisSS | 43 | ASS – Alberni Single Speeders | Port Alberni | 46:41 | 1:18 | Edit |
4 | 543 | Normon Thibault | 47 | Frontrunners/Splashes Cycling Team | Nanaimo | 47:55 | 2:32 | Edit |
5 | 518 | Joel Lutz | 42 | Nanaimo | 48:23 | 3:00 | Edit | |
6 | 550 | Paul Thompson | 51 | MIVA | Nanaimo | 48:57 | 3:34 | Edit |
7 | 547 | Lazarus Difiore | 46 | AMBC | Qualicum Beach | 49:16 | 3:53 | Edit |
8 | 510 | Dave Nowak | 43 | Trail bikes | Comox | 49:37 | 4:14 | Edit |
9 | 388 | Andy AchuffSS | 46 | Broad Street Cycles – Stuckylife | Saanich | 49:38 | 4:15 | Edit |
10 | 507 | Ken Olson | 49 | MIVA | Nanaimo | 50:22 | 4:59 | Edit |
11 | 503 | Tony Wakelin | 54 | IRC | Victoria | 51:00 | 5:37 | Edit |
12 | 529 | Ron Hewitson | 51 | Cowichan Cartel | Nanaimo | 51:05 | 5:42 | Edit |
13 | 526 | Sean De Pol | 46 | MIVA | Lantzville | 51:06 | 5:43 | Edit |
14 | 536 | Aaron Dusseault | 48 | Russ Hays Racing | Victoria | 51:31 | 6:08 | Edit |
15 | 524 | David Opko | 50 | Van Anda | 51:39 | 6:16 | Edit | |
16 | 537 | Daryl Vachon | 44 | Vancouver | 51:51 | 6:28 | Edit | |
17 | 509 | David PechterSS | 41 | River City Cycle Club | Campbell River | 51:59 | 6:36 | Edit |
18 | 504 | Gary Croome | 45 | MIVA | Nanaimo | 52:14 | 6:51 | Edit |
19 | 542 | Dave Pfaffenberger | 44 | Pro City Racing | Victoria | 52:21 | 6:58 | Edit |
20 | 552 | Mark Wieler | 38 | Oak Bay Bikes Nanaimo | Nanaimo | 52:27 | 7:04 | Edit |
21 | 551 | John Lam | 41 | MIVA | Nanaimo | 52:30 | 7:07 | Edit |
22 | 515 | Jeronimo Dikkentman | 47 | Naked Bicycles | Heriot Bay | 52:41 | 7:18 | Edit |
23 | 527 | Paul Brend | 48 | IRC p/b Cameron Law | Victoria | 45:26 | -1 | Edit |
24 | 511 | John Van Der Vliet | 46 | Trail bikes | Courtenay | 45:42 | -1 | Edit |
25 | 535 | Mike PollockSS | 41 | Cowichan Cartel | Ladysmith | 46:08 | -1 | Edit |
26 | 528 | Ken Johnston | 46 | Comox | 46:26 | -1 | Edit | |
27 | 546 | Travis Lapointe | 42 | Gold River Roots Riders | Gold River | 46:30 | -1 | Edit |
28 | 519 | Geoff Wong | 50 | Triple Shot | Victoria | 46:39 | -1 | Edit |
29 | 553 | David Garrison | 44 | Tripleshot Cycling | Victoria | 46:47 | -1 | Edit |
30 | 544 | Ty Bellavie | 53 | Rumble | Victoria | 46:51 | -1 | Edit |
31 | 501 | Gary HartfordSS | 45 | Campbell River | 47:09 | -1 | Edit | |
32 | 541 | Mick Egan | 45 | Harbour Air Seaplanes | Victoria | 47:23 | -1 | Edit |
33 | 525 | Menno Jongsma | 47 | MIVA | Nanaimo | 47:26 | -1 | Edit |
34 | 545 | Bruce Penner | 48 | OBB/ Victoria Wheelers | Victoria | 47:44 | -1 | Edit |
35 | 514 | James Tarrant | 53 | Oak Bay Bikes | Victoria | 48:01 | -1 | Edit |
36 | 512 | Simon Weber | 49 | Nanaimo | 48:25 | -1 | Edit | |
37 | 523 | Paul Laperriere | 41 | Blue toque sports | Courtenay | 49:21 | -1 | Edit |
38 | 533 | Kyle Denny | 48 | OBB/ Victoria Wheelers | Victoria | 49:29 | -1 | Edit |
39 | 521 | Dave Morris | 49 | Nanaimo | 49:53 | -1 | Edit | |
40 | 539 | Andrew Appleton | 42 | Victoria | 50:16 | -1 | Edit | |
41 | 554 | Mike Mccarney | 51 | MIVA | Nanaimo | 50:31 | -1 | Edit |
42 | 506 | James Van Dam | 44 | Triple Shot | Victoria Bc | 51:49 | -1 | Edit |
43 | 532 | Sean WindrumSS | 48 | Lords of Dogpatch | Victoria | 53:10 | -1 | Edit |
44 | 516 | David Hill | 48 | Tripleshot Cycling | Victoria | 54:17 | -1 | Edit |
45 | 502 | Neil Forrest | 46 | Tripleshot Cycling | Victoria | 47:31 | -2 | Edit |
46 | 522 | Geoff PayneSS | 47 | River City Cycle Club | Campbell River | 48:31 | -2 | Edit |
47 | 508 | Dean Nilsen | 49 | Trail Bicycles | Comox | 48:49 | -2 | Edit |
48 | 531 | Paul Underhill | 46 | Rumble | Victoria | 49:23 | -2 | Edit |
49 | 530 | Chris Goble | 47 | Mountain City Cycle (MCC) | Courtenay | 50:27 | -2 | Edit |
50 | 513 | Glenn Overhoff | 51 | River City Cycle Club | Campbell River | 54:14 | -2 | Edit |
51 | 505 | Corey Magowan | 41 | River City Cycle Club | Campbell River | 55:14 | -2 | Edit |
DNF | 517 | Sean Cruickshank | 47 | Pro City Racing | Victoria | Edit | ||
DNF | 538 | Gary Macgregor | 50 | CVCC | Comox | Edit | ||
DNF | 540 | Brad Head | 52 | Zed Wheel Works p/b Rumble | Victoria | Edit |
Masters Men (55+) – 15 Racers – 7 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 384 | Bill Mcmillan | 55 | MIVA | Nanaimo | Edit | ||
2 | 390 | Mark Haughey | 57 | IRC p/b Cameron Law | Victoria | Edit | ||
3 | 385 | Chris Cameron | 59 | Nanaimo | Edit | |||
4 | 399 | Lister Farrar | 57 | Tripleshot Cycling | Victoria | Edit | ||
5 | 393 | Dean Vinden | 62 | Arrowsmith Bikes | Errington | Edit | ||
6 | 392 | Derrill ShuttleworthSS | 56 | Gabriola Island | -1 | Edit | ||
7 | 391 | Mike Parcher | 57 | Ozzies Cycles | Port Alberni | -1 | Edit | |
8 | 389 | Mike Sevcov | 62 | cowichan valley cycling | Duncan | -1 | Edit | |
9 | 386 | Roy Kregosky | 68 | AMBC | Qualicum Beach | -1 | Edit | |
10 | 394 | James Pauly | 59 | Tripleshot Cycling | Victoria | -1 | Edit | |
11 | 396 | Brian SimmonsSS | 62 | Naked Bicycles | Quadra Island | -1 | Edit | |
12 | 387 | Derek Prout | 58 | UROC | Victoria | -1 | Edit | |
13 | 397 | Robert Mckerracher | 64 | Quadra Island Cycle Coalition | Quadra Island | -1 | Edit | |
14 | 398 | Jack Mar | 62 | Quadra Island Cycling Coalition | Quadra Island | -1 | Edit | |
15 | 395 | Alvin Tye | 61 | Naked Bicycles | Quathiaski Cove | -1 | Edit |
Expert Women – 11 Racers – 7 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 385 | Mical Dyck | 33 | Naked Bicycles | Victoria | 47:04 | Edit | |
2 | 386 | Carey Mark | 46 | Steed Cycles | Nanaimo | 49:40 | 2:36 | Edit |
3 | 387 | Janna Gillick | 39 | MIVA | Nanaimo | 49:59 | 2:55 | Edit |
4 | 384 | Tanya Larkin | 37 | Oak Bay Bikes / Victoria Wheelers | Victoria | 50:23 | 3:19 | Edit |
5 | 382 | Dawn Anderson | 37 | OBB/ Victoria Wheelers | Victoria | 50:30 | 3:26 | Edit |
6 | 389 | Emilie Thy | 32 | Dodge City Racing | Cumberland | 52:15 | 5:11 | Edit |
7 | 388 | Joele Guynup | 30 | Shimano/Pearl Izumi/Marin | Victoria | 53:45 | 6:41 | Edit |
8 | 383 | Shannon Baerg | 46 | IRC p/b Cameron Law | Victoria | 48:40 | -1 | Edit |
9 | 390 | Erin Copeland | 30 | Pro City Racing | Squamish | 49:06 | -1 | Edit |
10 | 391 | Tara Miller | 40 | Dodge City Racing | Cumberland | 50:15 | -1 | Edit |
11 | 381 | Roanne EnglishSS | 30 | Naked Bicycles/Dodge City Racing | Cumberland | 52:36 | -1 | Edit |
Expert Men – 31 Racers – 9 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 287 | Parker BloomSS | 25 | Naked Factory Racing p/b Broad Street Cycles | Victoria | 10:09 | Edit | |
2 | 272 | Drew Mackenzie | 37 | Shimano/Pearl Izumi/Marin | Victoria | 10:11 | 0:02 | Edit |
3 | 273 | Geoffrey Homer | 32 | OBB/ Victoria Wheelers | Victoria | 10:12 | 0:03 | Edit |
4 | 281 | Rob Parkin | 29 | Pro City Racing | Victoria | 10:15 | 0:06 | Edit |
5 | 277 | Justin Mark | 41 | BC BIke Race/Rocky Mountain | Nanaimo | 10:16 | 0:07 | Edit |
6 | 289 | Sam WhittinghamSS | 43 | Naked Bicycles | Quadra Island | 10:20 | 0:11 | Edit |
7 | 286 | Fabian Merino | 24 | Broad street cycles/stuckylife | Victoria | 10:22 | 0:13 | Edit |
8 | 279 | Scott Mitchell | 35 | Pro City Racing | Victoria | 10:22 | 0:13 | Edit |
9 | 285 | Chris Courtney | 31 | Orange Sport Supply | North Vancouver | 10:25 | 0:16 | Edit |
10 | 295 | Tristan Geisel | 24 | Trail Bicycles | Courtenay | 10:28 | 0:19 | Edit |
11 | 291 | Mark Karau | 25 | Ride Gradient / Stuckylife | Vancouver | 10:29 | 0:20 | Edit |
12 | 283 | Matt Hornland | 32 | Mighty Cycling | Vancouver | 10:31 | 0:22 | Edit |
13 | 276 | James Cameron | 36 | Naked Bicycles | Victoria | 10:32 | 0:23 | Edit |
14 | 290 | James Grant | 17 | Luma CMS Development Team | Merville | 10:33 | 0:24 | Edit |
15 | 288 | Halldor GunnarssonSS | 36 | Team Naked, Stuckylife, Badgers SSCX, Maximumspeedandaggression, Snowleopardracing | Victoria | 10:34 | 0:25 | Edit |
16 | 270 | Greg Macdonald | 46 | DCC/Waverley | Cumberland | 10:35 | 0:26 | Edit |
17 | 280 | Trevor Mackenzie | 36 | OBB/ Victoria Wheelers | Victoria | 10:36 | 0:27 | Edit |
18 | 282 | Trevor Jones | 39 | Experience Cycling | Duncan | 10:37 | 0:28 | Edit |
19 | 269 | Nick BerrySS | 36 | Mighty Riders | Vancouver | 10:13 | -1 | Edit |
20 | 271 | Mitchell Thacker | 35 | Trek / Pro City Race Shop | Victoria | 10:14 | -1 | Edit |
21 | 292 | Matt Mahoney | 37 | Broad Street Cycles – Stuckylife | Victoria | 10:17 | -1 | Edit |
22 | 293 | David LounsburySS | 36 | Naked Bicycles | Heriot Bay | 10:18 | -1 | Edit |
23 | 275 | Blake CrouchSS | 34 | Broad Street Cycles/ StuckyLife | Victoria | 10:19 | -1 | Edit |
24 | 296 | Clayton WebbSS | 28 | Broad Street Cycles – Stuckylife | Victoria | 10:21 | -1 | Edit |
25 | 274 | Julien Menard | 34 | Gold River Roots Riders | Gold River | 10:24 | -1 | Edit |
26 | 268 | Pelle Gustavs | 24 | Oak Bay Bicycles Westshore | Sooke | 10:26 | -1 | Edit |
27 | 294 | Nicholas Kupiak | 28 | Broad Street Cycles – Stuckylife | Nanaimo | 10:27 | -1 | Edit |
28 | 297 | Riley Pickrell | 14 | Triple Shot | Victoria | 10:28 | -3 | Edit |
DNF | 278 | Andrew Russell | 33 | OBB/ Victoria Wheelers | Victoria | Edit | ||
DNF | 298 | David Damery | 45 | Trail Bicycles | Comox | Edit | ||
DNF | 284 | Justin BaileySS | 30 | Ramblers Cycling | Victoria | Edit |
Kids Zoom Zoom Half Track – 21 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 948 | Jimi Voss | 10 | Victoria | -4 | Edit | ||
2 | 668 | Eli Nadler | 8 | Campbell River | -4 | Edit | ||
3 | 494 | Sam Schum | 8 | courtenay | -4 | Edit | ||
4 | 274 | Grace Nadler | 10 | Campbell River | -4 | Edit | ||
5 | 273 | Chase Mark | 7 | Steed Cycles | Nanaimo | -4 | Edit | |
6 | 291 | Milo Vachon | 9 | Vancouver | -4 | Edit | ||
7 | 414 | Malcolm Lehton | 9 | Trail Bicycles | Courtenay | -4 | Edit | |
8 | 287 | Nolan Weiss | 6 | Cumberland | -4 | Edit | ||
9 | 288 | Ella Egan | 8 | Victoria | -4 | Edit | ||
10 | 495 | Coady Frisch | 8 | Courtenay | -4 | Edit | ||
11 | 292 | Zack Vachon | 7 | Vancouver | -4 | Edit | ||
12 | 226 | Bodhi Laperriere | 9 | Blue Toque Sports | Courtenay | -4 | Edit | |
13 | 298 | Benjamin Pechter | 6 | River City Cycle Club | Campbell River | -4 | Edit | |
14 | 493 | Nico Schum | 5 | Courtenay | -4 | Edit | ||
15 | 249 | Peyton Mark | 5 | Nanaimo | -4 | Edit | ||
16 | 235 | Abby Weiss | 6 | Cumberland | -4 | Edit | ||
17 | 294 | Tycho Thibault | -4 | Edit | ||||
18 | 230 | Iris Anderson | -4 | Edit | ||||
19 | 492 | Darragh Whitehead | 4 | Coquiltam | -4 | Edit | ||
DNF | 949 | Jonathan Hart | 8 | Tripleshot Cycling | Victoria | Edit | ||
DNF | 297 | Sage Walker | 3 | Courtenay | Edit |