Report a problem with your results.
Tugboat Cross, Ladysmith: September 27th, 2015
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
Statistics
Racers | 312 |
Finishers | 301 (96%) |
Beginner Men – 51 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 355 | Carson DameryU13 | 12 | Trail Bicycles | Comox | 28:30 | Edit | |
2 | 354 | Erik AshtonU13 | 12 | Trail Bicycles | Comox | 28:39 | 0:09 | Edit |
3 | 1361 | Griffen HartU13 | 12 | Tripleshot Cycling | Victoria | 28:43 | 0:13 | Edit |
4 | 342 | Simon Coulter | 37 | Coquitlam | 29:48 | 1:18 | Edit | |
5 | 360 | Benjamin Costin | 27 | Victoria | 30:08 | 1:38 | Edit | |
6 | 368 | Edwin Bennett | 18 | Victoria Wheelers | Victoria | 30:27 | 1:57 | Edit |
7 | 383 | Ryan Masson | 32 | Hub City Cycles | Nanaimo | 30:33 | 2:03 | Edit |
8 | 343 | Scott Murley | 49 | Victoria | 30:39 | 2:09 | Edit | |
9 | 361 | Evan BarkerU15 | 14 | Dodge City Racing | Cumberland | 30:52 | 2:22 | Edit |
10 | 373 | Evan LuksayU15 | 13 | Trail bikes | Comox | 31:04 | 2:34 | Edit |
11 | 371 | Aedan Fellman-CrockerU15 | 13 | Tripleshot Youth Cycling | Victoria | 31:06 | 2:36 | Edit |
12 | 375 | Michael Jorgensen | 56 | Nanaimo | 31:14 | 2:44 | Edit | |
13 | 388 | Ross Mckeever | 44 | Lantzville | 31:19 | 2:49 | Edit | |
14 | 385 | Unknown1 | 31:21 | 2:51 | Edit | |||
15 | 341 | Remy GarrisonU13 | 11 | Triple Shot | Victoria | 31:42 | 3:12 | Edit |
16 | 366 | Ian LehtonU13 | 12 | Trail Bicycles | Courtenay | 31:48 | 3:18 | Edit |
17 | 346 | Dave Podmoroff | 51 | Victoria | 31:59 | 3:29 | Edit | |
18 | 376 | Graham Bradley | 32 | Hub City Cycles | Nanaimo | 32:31 | 4:01 | Edit |
19 | 384 | Alistair Norman | 24 | Victoria | 32:45 | 4:15 | Edit | |
20 | 347 | Andrew Barnes | 37 | Wheelers | Victoria | 33:00 | 4:30 | Edit |
21 | 351 | Peleg Levi | 20 | MECx | Victoria | 33:28 | 4:58 | Edit |
22 | 339 | Carson Redden | 23 | Victoria | 33:37 | 5:07 | Edit | |
23 | 380 | Stephen Parslow | 36 | North Saanich | 33:44 | 5:14 | Edit | |
24 | 338 | David Bradner | 34 | Duncan | 34:04 | 5:34 | Edit | |
25 | 340 | Liam Simmons | 21 | Victoria | 34:21 | 5:51 | Edit | |
26 | 389 | Michael Ferber | 38 | Vancouver | 34:29 | 5:59 | Edit | |
27 | 1367 | Unknown2 | 34:38 | 6:08 | Edit | |||
28 | 353 | Tim Whitehead | 45 | Head Over Wheels | Parksville | 34:47 | 6:17 | Edit |
29 | 382 | Jonathan Obertas | 25 | Victoria | 34:56 | 6:26 | Edit | |
30 | 377 | Kyle Aubrey | 30 | OBB/ Victoria Wheelers | Victoria | 35:43 | 7:13 | Edit |
31 | 357 | Toby VossSS | 49 | Team Voss | Victoria | 35:50 | 7:20 | Edit |
32 | 364 | Steve Vinden | 55 | AMBC | High Wycombe | 36:00 | 7:30 | Edit |
33 | 349 | Bradley Goodman | 41 | Nanaimo | 36:20 | 7:50 | Edit | |
34 | 359 | Luke DameryU13 | 9 | Trail Bicycles | Comox | 37:14 | 8:44 | Edit |
35 | 381 | Jeff Krock | 31 | VIctoria | 37:21 | 8:51 | Edit | |
36 | 365 | Myles DastuckU13 | 10 | Duncan | 37:22 | 8:52 | Edit | |
37 | 348 | Nick Ogilvie | 24 | Salt Spring Island | 37:38 | 9:08 | Edit | |
38 | 345 | James Robillard | 42 | Salt Spring Island | 38:01 | 9:31 | Edit | |
39 | 370 | Hunter Owen | 15 | North Saanich | 38:42 | 10:12 | Edit | |
40 | 356 | Nicholas VossU13 | 12 | Team Voss | Victoria | 39:45 | 11:15 | Edit |
41 | 372 | Paul Christopher | 62 | Triple Shot | Victoria | 28:44 | -1 | Edit |
42 | 386 | Peter MorchU13 | 10 | MIVA | Lantzville | 28:54 | -1 | Edit |
43 | 367 | Michael Stevulak | 58 | Victoria | 29:12 | -1 | Edit | |
44 | 379 | Zachary CroomeU13 | 10 | Nanaimo | 29:15 | -1 | Edit | |
45 | 369 | Graeme Copp | 60 | Parksville | 30:26 | -1 | Edit | |
46 | 350 | Trevor MacfarlaneU13 | 12 | Tripleshot Youth Cycling | Victoria | 30:35 | -1 | Edit |
47 | 1380 | Sam SchumU13 | 8 | Courtenay | 30:58 | -1 | Edit | |
DNF | 374 | Sage Parikh | 15 | Tripleshot Youth Cycling | Victoria | Edit | ||
DNF | 378 | Sol Kauffman | 25 | Broad Street Cycles – Stuckylife | Victoria | Edit | ||
DNF | 352 | David Diertens | 46 | O2 Cycling Club | Victoria | Edit | ||
DNF | 387 | Shae MckeeverU13 | 10 | Lantzville | Edit |
Beginner Women – 22 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 368 | Talia HillU15 | 13 | Tripleshot Cycling | Victoria | 31:43 | Edit | |
2 | 382 | Casey GarrisonU15 | 14 | Triple Shot | Victoria | 33:32 | 1:49 | Edit |
3 | 370 | Toria KalyniukU15 | 13 | Tripleshot Youth Cycling | North Saanich | 33:58 | 2:15 | Edit |
4 | 371 | Olivia GribbonU15 | 13 | Triple Shot | Victoria | 34:29 | 2:46 | Edit |
5 | 381 | Megan BarnesU15 | 13 | Tripleshot Youth Cycling | North Saanich | 34:37 | 2:54 | Edit |
6 | 364 | Erica Maltby | 25 | MECx | Victoria | 34:48 | 3:05 | Edit |
7 | 362 | Carmel Ecker | 38 | Victoria | 34:49 | 3:06 | Edit | |
8 | 374 | Stephanie Giroux-Boucher | 30 | Victoria | 36:00 | 4:17 | Edit | |
9 | 379 | Michele Carr | 55 | Cowichan Bay | 36:25 | 4:42 | Edit | |
10 | 376 | Lisa Mcleod | 47 | MIVA | Nanoose Bay | 36:44 | 5:01 | Edit |
11 | 375 | Ros Penty | 51 | Victoria | 36:56 | 5:13 | Edit | |
12 | 378 | Charmaine Smith | 40 | Qualicum Beach | 38:05 | 6:22 | Edit | |
13 | 366 | Isla WalkerU13 | 12 | Tripleshot Youth Cycling | Victoria | 38:11 | 6:28 | Edit |
14 | 363 | Laura Jesson | 38:15 | 6:32 | Edit | |||
15 | 367 | Jessica MaitlandU15 | 14 | Triple Shot | Victoria | 38:17 | 6:34 | Edit |
16 | 356 | Beth Sobieszclyk | 43 | New Jersey | Victoria | 39:25 | 7:42 | Edit |
17 | 373 | Heather Kent | 46 | Quathiaski Cove | 39:50 | 8:07 | Edit | |
18 | 369 | Noemie Messier-Guimont | 26 | Hub City Cycles | Victoria | 40:04 | 8:21 | Edit |
19 | 365 | Brynn JohnstonU13 | 10 | Trail Bicycles | Comox | 40:18 | 8:35 | Edit |
20 | 383 | Christine Weldon | 35 | Errington | 40:35 | 8:52 | Edit | |
21 | 377 | Christina Eckhart | 43 | Qualicum Beach | 34:30 | -1 | Edit | |
22 | 372 | Kerry Stewart | 40 | Nanaimo | 34:31 | -1 | Edit |
Intermediate Men – 66 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 457 | Mark GrantU17 | 16 | Luma/CMS Development Team | Merville | 39:35 | Edit | |
2 | 426 | Thomas Elliot | 37 | Duncan | 40:04 | 0:29 | Edit | |
3 | 415 | Andrew Mccartney | 28 | MECx | Victoria | 40:08 | 0:33 | Edit |
4 | 451 | Brian Hendry | 25 | Broad Street Cycles – Stuckylife | Victoria | 40:25 | 0:50 | Edit |
5 | 411 | Nicolas Parlee | 18 | Trail bikes | Comox | 40:54 | 1:19 | Edit |
6 | 418 | Harrison Zanin | 20 | UVic Cycling | 40:58 | 1:23 | Edit | |
7 | 452 | Andy Pitre | 37 | OBB/ Victoria Wheelers | Victoria | 41:00 | 1:25 | Edit |
8 | 440 | Dan OwenSS | 23 | Ramblers Cycling | Saanichton | 41:02 | 1:27 | Edit |
9 | 427 | Bryce Stirling | 25 | Nanaimo | 41:21 | 1:46 | Edit | |
10 | 431 | Peter Hunsinger | 37 | Harbour Air Seaplanes | Victoria | 41:22 | 1:47 | Edit |
11 | 410 | Ryan Wakelin | 17 | Tripleshot Youth Cycling | Victoria | 41:24 | 1:49 | Edit |
12 | 429 | Paul Auton | 26 | Cowichan Cycles | Mill Bay | 41:31 | 1:56 | Edit |
13 | 458 | Luc Antaya | 25 | Trail Bicycles | Courtenay | 41:34 | 1:59 | Edit |
14 | 456 | Clayton Hiltz | 33 | Victoria | 41:42 | 2:07 | Edit | |
15 | 446 | Nick Walker | 32 | Frontrunners/Splashes Cycling Team | Victoria | 41:43 | 2:08 | Edit |
16 | 430 | Graham Frost | 32 | Victoria | 41:52 | 2:17 | Edit | |
17 | 421 | Chris SykesSS | 28 | Trail Bicycles | Courtenay | 42:07 | 2:32 | Edit |
18 | 403 | Erik DiertensU17 | 16 | Dr.Walker Cycling Team | Victoria | 42:22 | 2:47 | Edit |
19 | 416 | Carter Nieuwesteeg | 18 | TCR Sport Lab | Fernie | 42:25 | 2:50 | Edit |
20 | 450 | Unknown | 42:32 | 2:57 | Edit | |||
21 | 420 | Ethan PaulyU17 | 15 | Tripleshot Youth Cycling | Victoria | 42:37 | 3:02 | Edit |
22 | 412 | Corey Maciver | 35 | MECx | Victoria | 42:41 | 3:06 | Edit |
23 | 417 | Robin Dutton | 39 | Cowichan Cartel | Duncan | 42:48 | 3:13 | Edit |
24 | 449 | Aidan SullivanSS | 17 | Broad Street Cycles – Stuckylife | Victoria | 42:50 | 3:15 | Edit |
25 | 467 | Blair Phelps | 33 | Triple Shot | Victoria | 42:52 | 3:17 | Edit |
26 | 561 | Gordon Tulip | 26 | Victoria | 42:53 | 3:18 | Edit | |
27 | 437 | Bryan Menard | 31 | Victoria | 42:57 | 3:22 | Edit | |
28 | 419 | Bryson Bowers | 28 | Tripleshot Cycling | Victoria | 43:01 | 3:26 | Edit |
29 | 443 | Justin BaileySS | 30 | Ramblers Cycling | Victoria | 43:03 | 3:28 | Edit |
30 | 432 | Breckin NowakU17 | 14 | Trail Bicycles | Comox | 43:05 | 3:30 | Edit |
31 | 414 | Kieran NilsenU17 | 14 | Trail Bicycles | Comox | 43:11 | 3:36 | Edit |
32 | 407 | Phil Schum | 38 | KPH | Courtenay | 43:22 | 3:47 | Edit |
33 | 439 | Rory O’connell | 30 | Ramblers Cycling | Victoria | 43:41 | 4:06 | Edit |
34 | 402 | Darren Vandergrift | 21 | Pacific Rim Bicycle | Nanaimo | 43:54 | 4:19 | Edit |
35 | 405 | Jordan Drew | 30 | MECx | Victoria | 43:57 | 4:22 | Edit |
36 | 404 | Benjamin MooreSS | 32 | MECx | Victoria | 44:03 | 4:28 | Edit |
37 | 436 | Ian Stewart | 39 | Nanaimo | 44:35 | 5:00 | Edit | |
38 | 438 | Carter WoodsU17 | 14 | Dodge City Racing | Cumberland | 44:37 | 5:02 | Edit |
39 | 463 | Sandor BorosSS | 31 | Victoria | 44:50 | 5:15 | Edit | |
40 | 558 | Zachary Peters | 33 | MECx | Victoria | 44:50 | 5:15 | Edit |
41 | 422 | Andreas HagenSS | 35 | Naked Bicycles | Quathiaski Cove | 44:51 | 5:16 | Edit |
42 | 466 | Ritchie Collins | 38 | Accent Inns/Russ Hay’s Pb Scotiabank | Victoria | 44:58 | 5:23 | Edit |
43 | 425 | Isaac Van Der VlietU17 | 15 | Trail bikes | Courtenay | 45:02 | 5:27 | Edit |
44 | 462 | John Higgin | 39 | Lantzville | 45:10 | 5:35 | Edit | |
45 | 409 | Patrick Burnham | 36 | MIVA | Nanaimo | 45:25 | 5:50 | Edit |
46 | 433 | Douglas Merrick | 28 | cowichan valley cycling | Duncan | 45:30 | 5:55 | Edit |
47 | 406 | Mikey Cox | 26 | MECx | Victoria | 45:38 | 6:03 | Edit |
48 | 424 | Thomas HillU17 | 15 | Tripleshot Cycling | Victoria | 45:39 | 6:04 | Edit |
49 | 445 | Eric Findlay | 33 | Frontrunners/Splashes Cycling Team | Victoria | 45:52 | 6:17 | Edit |
50 | 413 | Julian Wilhelmsen | 25 | Hub City Cycles / MIVA | Vancouver | 45:54 | 6:19 | Edit |
51 | 444 | Mike WilsonSS | 33 | Frontrunners/Splashes Cycling Team | Victoria | 45:56 | 6:21 | Edit |
52 | 434 | Ed Stead | 31 | Boroad Street Cycles | Victoria | 46:15 | 6:40 | Edit |
53 | 423 | William Corbett | 28 | OBB/ Victoria Wheelers | Victoria | 46:20 | 6:45 | Edit |
54 | 464 | Roland Rabien | 38 | Pro City Racing | Victoria | 46:33 | 6:58 | Edit |
55 | 442 | Cam Mclellan | 28 | Pro City Racing | Victoria | 47:20 | 7:45 | Edit |
56 | 460 | Nick Janaszak | 36 | Nanaimo | 47:55 | 8:20 | Edit | |
57 | 455 | Duane Bader | 33 | Nanoose | 39:48 | -1 | Edit | |
58 | 465 | Alan Walker | 31 | Escape Velocity | VIctoria | 39:55 | -1 | Edit |
59 | 448 | Brendan Harvey | 28 | Victoria | 39:57 | -1 | Edit | |
60 | 454 | Dax Ordze | 37 | Victoria | 40:02 | -1 | Edit | |
61 | 459 | Alexander Daether | 36 | Cycle Therapy | Chemainus | 40:41 | -1 | Edit |
62 | 435 | Trevor Gilbertson | 38 | StuckyLife | Victoria | 41:25 | -1 | Edit |
63 | 441 | Ian Adds | 36 | Victoria | 42:24 | -1 | Edit | |
64 | 453 | Renny Mcclure | 30 | Broad Street Cycles – Stuckylife | Stinktoria | 47:39 | -1 | Edit |
DNF | 447 | Leif Keithley | 31 | Broad Street Cycles – Stuckylife | Victoria | Edit | ||
DNF | 10000 | Unreadable | Edit |
Intermediate Women – 33 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 564 | Emilly JohnstonU17 | 13 | Trail Bicycles | Comox | 36:45 | Edit | |
2 | 566 | Danielle HagenSS | 35 | Naked Bicycles | Quadra Island | 37:37 | 0:52 | Edit |
3 | 574 | Tracey Egan | 39 | Harbour Air Seaplanes | Victoria | 38:30 | 1:45 | Edit |
4 | 587 | Alexis Maartman-JonesSS | 27 | Ramblers Cycling | Victoria | 39:08 | 2:23 | Edit |
5 | 581 | Alycia Traas | 31 | Victoria | 39:10 | 2:25 | Edit | |
6 | 575 | Deb Epps40+ | 45 | Mid Island Velo Association | Nanaimo | 39:20 | 2:35 | Edit |
7 | 559 | Brianna Brandon | 27 | Victoria | 39:30 | 2:45 | Edit | |
8 | 556 | Patricia RoneySS | 30 | Feather Benders | Victoria | 39:34 | 2:49 | Edit |
9 | 588 | Sylvia StorrySS | 34 | Pro City Racing | North Saanich | 39:36 | 2:51 | Edit |
10 | 579 | Angelina Landry40+ | 40 | Nanaimo | 39:48 | 3:03 | Edit | |
11 | 583 | Kiya KelleySS | 34 | River City Cycle Club | Campbell River | 39:52 | 3:07 | Edit |
12 | 563 | Seana Wright40+ | 44 | Port Alberni | 40:15 | 3:30 | Edit | |
13 | 578 | Jackie Geiger | 28 | OBB/ Victoria Wheelers | Victoria | 40:28 | 3:43 | Edit |
14 | 567 | Hayley SmythSS | 26 | Naked Bicycles | Heriot Bay | 40:48 | 4:03 | Edit |
15 | 568 | Caitlin Kenny | 27 | Duncan | 40:49 | 4:04 | Edit | |
16 | 582 | Cheryl Morch40+ | 44 | MIVA | Lantzville | 41:56 | 5:11 | Edit |
17 | 576 | Kayla Vandermolen | 28 | OBB/ Victoria Wheelers | Victoria | 42:12 | 5:27 | Edit |
18 | 565 | Gio Brassens40+ | 40 | Cowichan Cartel | Nanaimo | 42:20 | 5:35 | Edit |
19 | 555 | Lindsey Chamberlain | 31 | Feather Benders | Victoria | 42:21 | 5:36 | Edit |
20 | 573 | Leasa Gatschene40+ | 43 | Lords of Dogpatch | Sidney | 42:25 | 5:40 | Edit |
21 | 557 | Joanna Fox40+ | 56 | Tripleshot Cycling | Victoria | 42:38 | 5:53 | Edit |
22 | 577 | Rachel Carey | 17 | Broad Street Cycles – Stuckylife | Victoria | 42:40 | 5:55 | Edit |
23 | 580 | Sarah Hauser40+ | 40 | Courtenay | 42:53 | 6:08 | Edit | |
24 | 586 | Chrysta Archer | 37 | Victoria | 43:49 | 7:04 | Edit | |
25 | 571 | Nadia Plamondon40+ | 45 | Nanaimo | 43:56 | 7:11 | Edit | |
26 | 569 | Lulu McCallum | 28 | Cycle Therapy | VIctoria | 44:06 | 7:21 | Edit |
27 | 585 | Carlin Lindsay | 31 | OBB/ Victoria Wheelers | Victoria | 44:58 | 8:13 | Edit |
28 | 584 | Glenda Harling40+ | 54 | Cycle Therapy | Duncan | 45:24 | 8:39 | Edit |
29 | 562 | Shanna Parkin | 27 | Pro City Racing | Victoria | 46:13 | 9:28 | Edit |
30 | 589 | Charlene Hay40+ | 43 | MIVA | Parksville | 46:53 | 10:08 | Edit |
31 | 570 | Colleen Wtorek40+ | 40 | Nanaimo | 38:05 | -1 | Edit | |
32 | 572 | Wendy Hicks | 35 | Cycle Therapy | Duncan | 39:15 | -1 | Edit |
33 | 560 | Janice Meek40+ | 56 | Tripleshot Cycling | Victoria | 39:18 | -1 | Edit |
Masters Men (40-54) – 67 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 400 | Joel Lutz | 42 | Nanaimo | 46:08 | Edit | ||
2 | 415 | Ken Olson | 49 | MIVA | Nanaimo | 46:18 | 0:10 | Edit |
3 | 425 | Normon Thibault | 47 | Frontrunners/Splashes Cycling Team | Nanaimo | 46:22 | 0:14 | Edit |
4 | 435 | Sean Cruickshank | 47 | Pro City Racing | Victoria | 46:25 | 0:17 | Edit |
5 | 437 | Dylan Reeves | 46 | OBB/ Victoria Wheelers | Victoria | 46:47 | 0:39 | Edit |
6 | 403 | David Damery | 45 | Trail Bicycles | Comox | 46:52 | 0:44 | Edit |
7 | 412 | Lee BlaisSS | 43 | ASS – Alberni Single Speeders | Port Alberni | 46:53 | 0:45 | Edit |
8 | 439 | Lazarus Difiore | 46 | AMBC | Qualicum Beach | 47:21 | 1:13 | Edit |
9 | 463 | Jay Latiff | 40 | Arrowsmith | Nanaimo | 47:24 | 1:16 | Edit |
10 | 441 | Paul Thompson | 51 | MIVA | Nanaimo | 47:43 | 1:35 | Edit |
11 | 458 | Graham Cocksedge | 42 | Brooks Outdoor Club | Powell River | 48:13 | 2:05 | Edit |
12 | 423 | Dave Nowak | 43 | Trail Bicycles | Comox | 48:44 | 2:36 | Edit |
13 | 451 | Morgan Harker | 43 | Victoria | 48:54 | 2:46 | Edit | |
14 | 429 | Paul Laperriere | 41 | Blue toque sports | Courtenay | 49:13 | 3:05 | Edit |
15 | 448 | Tor PedensonSS | 41 | Vancouver | 49:14 | 3:06 | Edit | |
16 | 443 | Andy AchuffSS | 46 | Broad Street Cycles – Stuckylife | Saanich | 49:16 | 3:08 | Edit |
17 | 434 | Aaron Dusseault | 48 | Russ Hays Racing | Victoria | 49:17 | 3:09 | Edit |
18 | 408 | Wade Luksay | 44 | Trail Bicycles | Comox | 49:19 | 3:11 | Edit |
19 | 407 | Mike PollockSS | 41 | Cowichan Cartel | Ladysmith | 49:42 | 3:34 | Edit |
20 | 426 | Brian Griffin | 51 | Team Bayview Towing | Pitt Meadows | 49:54 | 3:46 | Edit |
21 | 465 | Simon Norris | 40 | Victoria | 49:57 | 3:49 | Edit | |
22 | 452 | Brent Stubbs | 40 | Victoria | 50:02 | 3:54 | Edit | |
23 | 421 | Mark Wieler | 39 | Oak Bay Bikes Nanaimo | Nanaimo | 50:08 | 4:00 | Edit |
24 | 411 | Gary Croome | 45 | MIVA | Nanaimo | 50:12 | 4:04 | Edit |
25 | 447 | Dave Pfaffenberger | 44 | Trek / Pro City Racing | Victoria | 50:21 | 4:13 | Edit |
26 | 445 | Jon Watkin | 43 | Russ Hays Racing | Victoria | 50:25 | 4:17 | Edit |
27 | 431 | Mick Egan | 45 | Harbour Air Seaplanes | Victoria | 50:26 | 4:18 | Edit |
28 | 422 | Ron Hewitson | 51 | Cowichan Cartel | Nanaimo | 50:32 | 4:24 | Edit |
29 | 417 | John Van Der Vliet | 46 | Trail bikes | Courtenay | 50:35 | 4:27 | Edit |
30 | 424 | Shepherd Stewart | 45 | MIVA | Nanaimo | 50:37 | 4:29 | Edit |
31 | 446 | Stephen White | 44 | Victoria | 50:40 | 4:32 | Edit | |
32 | 410 | Ken Johnston | 46 | Comox | 50:45 | 4:37 | Edit | |
33 | 427 | Geoff Wong | 50 | Triple Shot | Victoria | 50:54 | 4:46 | Edit |
34 | 433 | David BrownSS | 40 | Tripleshot | Campbell River | 51:01 | 4:53 | Edit |
35 | 457 | Tony Winter | 46 | Oak Bay Bikes-Nanaimo | Victoria | 51:04 | 4:56 | Edit |
36 | 462 | Chris Birch | 46 | Cowichan Cycles | Ladysmith | 51:21 | 5:13 | Edit |
37 | 404 | Hugh Hart | 53 | Tripleshot Cycling | Victoria | 51:26 | 5:18 | Edit |
38 | 416 | Jeronimo Dikkentman | 47 | Naked Bicycles | Quadra Island | 51:30 | 5:22 | Edit |
39 | 440 | Paul Brend | 48 | IRC p/b Cameron Law | Victoria | 51:43 | 5:35 | Edit |
40 | 405 | Dan Lehton | 40 | Trail Bicycles | Courtenay | 51:52 | 5:44 | Edit |
41 | 464 | Rob Grant | 50 | Tripleshot Cycling | Victoria | 52:28 | 6:20 | Edit |
42 | 456 | Ian Beveridge | 47 | Victoria | 52:44 | 6:36 | Edit | |
43 | 454 | Kyle Denny | 48 | OBB/ Victoria Wheelers | Victoria | 52:53 | 6:45 | Edit |
44 | 459 | Jamie Gauthier | 49 | Nanaimo | 53:41 | 7:33 | Edit | |
45 | 418 | Simon Weber | 49 | Nanaimo | 54:17 | 8:09 | Edit | |
46 | 432 | Menno Jongsma | 47 | MIVA | Nanaimo | 54:47 | 8:39 | Edit |
47 | 414 | Huib De Roo | 43 | Salt Spring Island | 46:12 | -1 | Edit | |
48 | 436 | Bruce Penner | 48 | OBB/ Victoria Wheelers | Victoria | 46:29 | -1 | Edit |
49 | 420 | Dave Morris | 49 | MIVA | Nanaimo | 46:45 | -1 | Edit |
50 | 460 | Brent Hooper | 45 | Velofix | Victoria | 47:10 | -1 | Edit |
51 | 413 | Neil Kerrigan | 40 | Salt Spring Island | 47:16 | -1 | Edit | |
52 | 438 | Sean WindrumSS | 48 | Lords of Dogpatch | Victoria | 47:51 | -1 | Edit |
53 | 449 | David Warbeck | 48 | Mill Bay | 47:59 | -1 | Edit | |
54 | 455 | Stephen Page | 42 | CDBC | Victoria | 48:07 | -1 | Edit |
55 | 401 | Chuck Ashton | 45 | Trail Bicycles | Comox | 48:11 | -1 | Edit |
56 | 450 | David Hill | 48 | Tripleshot Cycling | Victoria | 48:56 | -1 | Edit |
57 | 461 | Warren Cederberg | 53 | Pro City Racing | Victoria | 49:01 | -1 | Edit |
58 | 406 | Michael AddiscottSS | 48 | Outsider Adventures | Qualicum Beach | 49:04 | -1 | Edit |
59 | 419 | Murray Walters | 51 | MIVA | Nanaimo | 49:46 | -1 | Edit |
60 | 444 | Chris Goble | 47 | Mountain City Cycle | Courtenay | 49:59 | -1 | Edit |
61 | 428 | Neil Forrest | 46 | Tripleshot Cycling | Victoria | 50:03 | -1 | Edit |
62 | 409 | Dean Nilsen | 49 | Trail Bicycles | Comox | 51:13 | -1 | Edit |
63 | 430 | Richard CookSS | 45 | Lords of Dogpatch | Sidney | 53:50 | -1 | Edit |
64 | 442 | Glenn Overhoff | 51 | River City Cycle Club | Campbell River | 47:18 | -2 | Edit |
65 | 402 | Corey Magowan | 41 | River City Cycle Club | Campbell River | 48:36 | -2 | Edit |
DNF | 1408 | Michael Lawless | 45 | Tripleshot | Victoria | Edit | ||
DNF | 453 | Larry Wilson | 41 | Langford | Edit |
Masters Men (55+) – 27 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 315 | Bill Mcmillan | 55 | MIVA | Nanaimo | 41:00 | Edit | |
2 | 328 | Mark Haughey | 57 | IRC p/b Cameron Law | Victoria | 41:30 | 0:30 | Edit |
3 | 329 | Chris Cameron | 59 | Team Puke | Nanaimo | 42:46 | 1:46 | Edit |
4 | 326 | Barry Rempel | 55 | OBB | VIctoria | 43:12 | 2:12 | Edit |
5 | 312 | Peter Wellsman | 57 | Pro City Racing | Victoria | 43:15 | 2:15 | Edit |
6 | 320 | Doug Doyle | 57 | IRC p/b Cameron Law | Victoria | 43:16 | 2:16 | Edit |
7 | 301 | Dean Vinden | 62 | AMBC | Errington | 44:48 | 3:48 | Edit |
8 | 333 | Lister Farrar | 57 | Tripleshot Cycling | Victoria | 45:10 | 4:10 | Edit |
9 | 325 | Ritchie Hughes | 58 | Tripleshot Cycling | Victoria | 45:49 | 4:49 | Edit |
10 | 317 | Derek Steel | 72 | Arrowsmith bikes | Nanaimo | 45:50 | 4:50 | Edit |
11 | 300 | Mark Overton | 55 | MIVA | Nanaimo | 46:22 | 5:22 | Edit |
12 | 321 | James D Thompson | 57 | Echelon Racing | New Westminster | 46:23 | 5:23 | Edit |
13 | 322 | Mike Sevcov | 46:50 | 5:50 | Edit | |||
14 | 324 | Derrill ShuttleworthSS | 56 | Gabriola Island | 48:01 | 7:01 | Edit | |
15 | 334 | Roy Kregosky | 68 | AMBC | Qualicum Beach | 48:12 | 7:12 | Edit |
16 | 323 | Ed Wilson | 56 | Duncan | 48:20 | 7:20 | Edit | |
17 | 314 | Mike Pacher | 57 | Ozzies Cycles | Port Alberni | 48:50 | 7:50 | Edit |
18 | 318 | Brian SimmonsSS | 62 | Naked Bicycles | Quadra Island | 49:30 | 8:30 | Edit |
19 | 332 | Derek Prout | 58 | UROC | Victoria | 49:53 | 8:53 | Edit |
20 | 313 | James Pauly | 59 | Tripleshot Cycling | Victoria | 41:20 | -1 | Edit |
21 | 331 | Paul Kane | 57 | Victoria | 42:00 | -1 | Edit | |
22 | 336 | D. Ormerod | 70 | TS | 42:12 | -1 | Edit | |
23 | 319 | Robert Mckerracher | 64 | Naked Bicycles | Heriot Bay | 43:04 | -1 | Edit |
24 | 327 | Philp Mcadam | 59 | Gabriola | 43:15 | -1 | Edit | |
25 | 335 | Wayne Shtybel | 56 | Russ Hays | North Saanich | 43:16 | -1 | Edit |
26 | 316 | Silvio Tognela | 56 | Victoria | 46:35 | -1 | Edit | |
27 | 337 | Alan Boden | 57 | Tripleshot Cycling | Victoria | 50:02 | -1 | Edit |
Expert Women – 11 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 485 | Janna Gillick | 39 | Cowichan Cartel | Nanaimo | 48:25 | Edit | |
2 | 479 | Carey Mark | 46 | Steed Cycles | Nanaimo | 48:47 | 0:22 | Edit |
3 | 484 | Tanya Larkin | 37 | Oak Bay Bikes / Victoria Wheelers | Victoria | 49:14 | 0:49 | Edit |
4 | 482 | Joele Guynup | 30 | Shimano/Pearl Izumi/Marin | Victoria | 51:22 | 2:57 | Edit |
