Report a problem with your results.
Bear Crossing, Victoria: October 25th, 2015
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Statistics
Racers | 334 |
Finishers | 322 (96%) |
Beginner Men – 52 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 715 | Carson DameryU13 | 12 | Trail Bicycles | Comox | 28:56 | Edit | |
2 | 729 | Erik AshtonU13 | 12 | Trail Bicycles | Comox | 29:17 | 0:21 | Edit |
3 | 712 | Randy Smith | 25 | Wheelers | 29:43 | 0:47 | Edit | |
4 | 740 | Adam Fawkes | 47 | Triple Shot | Victoria | 29:50 | 0:54 | Edit |
5 | 739 | Griffen HartU13 | 12 | Tripleshot Cycling | Victoria | 30:40 | 1:44 | Edit |
6 | 741 | Daniel Fleming | 31 | Vancouver | 30:42 | 1:46 | Edit | |
7 | 728 | Ryan Masson | 32 | Hub City Cycles | Nanaimo | 30:48 | 1:52 | Edit |
8 | 751 | Stephen Parslow | 36 | North Saanich | 30:58 | 2:02 | Edit | |
9 | 745 | Tyler Walker | 30 | Hub City Cycles | Nanaimo | 31:02 | 2:06 | Edit |
10 | 725 | Remy GarrisonU13 | 11 | Triple Shot | Victoria | 31:10 | 2:14 | Edit |
11 | 714 | Dillon Morrison | 18 | Trek / Pro City Race Shop | Sidney | 31:26 | 2:30 | Edit |
12 | 719 | Edwin Bennett | 18 | Victoria Wheelers/Oak Bay Bikes | Victoria | 31:31 | 2:35 | Edit |
13 | 726 | Benjamin Costin | 27 | Victoria | 31:34 | 2:38 | Edit | |
14 | 713 | Evan LuksayU15 | 13 | Trail bikes | Comox | 31:44 | 2:48 | Edit |
15 | 723 | Derek Jenkins | 33 | OBB/ Victoria Wheelers | Victoria | 31:46 | 2:50 | Edit |
16 | 755 | David Bradner | 34 | Duncan | 31:48 | 2:52 | Edit | |
17 | 758 | Peter Lagan | 48 | Victoria | 31:57 | 3:01 | Edit | |
18 | 761 | Markus Kellerhals | 49 | Victoria | 32:06 | 3:10 | Edit | |
19 | 736 | Graham Bradley | 32 | Hub City Cycles | Nanaimo | 32:17 | 3:21 | Edit |
20 | 746 | Ian LehtonU13 | 12 | Trail Bicycles | Courtenay | 32:31 | 3:35 | Edit |
21 | 764 | Evan BarkerU15 | 14 | Dodge City Racing | Cumberland | 32:35 | 3:39 | Edit |
22 | 737 | Peleg Levi | 20 | MECx | Victoria | 32:41 | 3:45 | Edit |
23 | 760 | Kyle Aubrey | 30 | OBB/ Victoria Wheelers | Victoria | 32:46 | 3:50 | Edit |
24 | 748 | Sage Parikh | 15 | Tripleshot Youth Cycling | Victoria | 32:51 | 3:55 | Edit |
25 | 749 | Dave Podmoroff | 51 | Victoria | 33:01 | 4:05 | Edit | |
26 | 752 | Jim Cambridge | 60 | Victoria | 33:06 | 4:10 | Edit | |
27 | 754 | Gregory Fennell | 42 | Victoria | 33:10 | 4:14 | Edit | |
28 | 756 | Andrew Barnes | 37 | Wheelers | Victoria | 33:13 | 4:17 | Edit |
29 | 735 | Philippe Canavan | 39 | Surrey | 33:25 | 4:29 | Edit | |
30 | 765 | Carson Redden | 23 | Victoria | 33:41 | 4:45 | Edit | |
31 | 753 | Paul Moroney | 31 | Ramblers Cycling | Victoria | 33:46 | 4:50 | Edit |
32 | 750 | Jason Sanche | 40 | Victoria | 34:24 | 5:28 | Edit | |
33 | 747 | Tomas Kalyniuk | 15 | Tripleshot Youth Cycling | North Saanich | 35:01 | 6:05 | Edit |
34 | 731 | Bradley Goodman | 41 | Natural Edge | Nanaimo | 35:04 | 6:08 | Edit |
35 | 730 | Tim Whitehead | 45 | Head Over Wheels | Parksville | 35:07 | 6:11 | Edit |
36 | 716 | Bill Lane | 69 | Sidney | 35:15 | 6:19 | Edit | |
37 | 744 | Toby VossSS | 49 | Team Voss | Victoria | 35:29 | 6:33 | Edit |
38 | 721 | Matthew Lee | 25 | Victoria | 36:21 | 7:25 | Edit | |
39 | 718 | Luke DameryU13 | 9 | Trail Bicycles | Comox | 36:29 | 7:33 | Edit |
40 | 733 | Glen Gordon | 48 | Nanaimo | 36:31 | 7:35 | Edit | |
41 | 734 | Michael Settler | 26 | Victoria | 37:30 | 8:34 | Edit | |
42 | 711 | Myles PastuckU13 | 10 | Sidney | 29:06 | -1 | Edit | |
43 | 722 | Ross Macfarlane | 43 | Victoria | 29:28 | -1 | Edit | |
44 | 743 | Nicholas VossU13 | 12 | Team Voss | Victoria | 30:38 | -1 | Edit |
45 | 724 | Lucas WatkinU13 | 12 | Russ Hay’s Racing | VIctoria | 30:46 | -1 | Edit |
46 | 742 | Jimi VossU13 | 10 | Team Voss | Victoria | 31:16 | -1 | Edit |
47 | 732 | Graeme Copp | 60 | Parksville | 31:50 | -1 | Edit | |
48 | 720 | Trevor MacfarlaneU13 | 12 | Tripleshot Youth Cycling | Victoria | 36:57 | -1 | Edit |
49 | 738 | Josh Lin | 15 | Tripleshot | VIctoria | -1 | Edit | |
DNF | 727 | Connor BosenbergU13 | 12 | Tripleshot Youth Cycling | Victoria | Edit | ||
DNF | 762 | Darryl Woodley | 49 | Victoria | Edit | |||
DNF | 717 | Hunter Owen | 15 | North Saanich | Edit |
Beginner Women – 23 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 635 | Talia HillU15 | 13 | Tripleshot Cycling | Victoria | 25:18 | Edit | |
2 | 642 | Carmel Ecker | 38 | Victoria | 26:11 | 0:53 | Edit | |
3 | 633 | Megan BarnesU15 | 13 | Tripleshot Youth Cycling | North Saanich | 27:01 | 1:43 | Edit |
4 | 630 | Karen Challenger | 37 | 27:21 | 2:03 | Edit | ||
5 | 627 | Isla WalkerU13 | 12 | Tripleshot Youth Cycling | Victoria | 27:48 | 2:30 | Edit |
6 | 638 | Chelsey Foster | 27 | Victoria | 27:58 | 2:40 | Edit | |
7 | 625 | Zoe Jackson | 35 | Victoria | 28:14 | 2:56 | Edit | |
8 | 628 | Michele Carr | 55 | Cowichan Bay | 28:20 | 3:02 | Edit | |
9 | 631 | Catherine Holder | 41 | Victoria | 28:50 | 3:32 | Edit | |
10 | 636 | Ros Penty | 51 | Victoria | 29:10 | 3:52 | Edit | |
11 | 632 | Laura Jesson | 45 | Hub City Cycles | Nanaimo | 29:19 | 4:01 | Edit |
12 | 629 | Stephanie Tarlton | 33 | Sidney | 29:33 | 4:15 | Edit | |
13 | 640 | Natalie Goulet | 29 | Ramblers | Victoria | 29:35 | 4:17 | Edit |
14 | 641 | Caitlin Brown | 28 | MECx | Victoria | 30:11 | 4:53 | Edit |
15 | 621 | Brynn JohnstonU13 | 10 | Trail bikes | Comox | 30:47 | 5:29 | Edit |
16 | 622 | Beth Pechter | 42 | River City Cycle Club | Campbell River | 30:54 | 5:36 | Edit |
17 | 626 | Jessica MaitlandU15 | 14 | Triple Shot | Victoria | 31:35 | 6:17 | Edit |
18 | 639 | Savonah Macleod | 17 | Tripleshot Cycling | Victoria | 34:47 | 9:29 | Edit |
19 | 624 | Bernie Pauly | 55 | Tripleshot Cycling | Victoria | 29:12 | -1 | Edit |
20 | 623 | Ramona Scott | 37 | Victoria | 29:31 | -1 | Edit | |
DNF | 643 | Lara VanAkker | 42 | Victoria | Edit | |||
DNF | 634 | Amy Errington | 37 | Triple Shot | Victoria | Edit | ||
DNF | 637 | Barb Sharpe | 55 | Victoria | Edit |
Intermediate Men – 83 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 430 | Max Mcculloch | 17 | Oak Bay Bikes/ Rumble | Victoria | 37:38 | Edit | |
2 | 410 | Clayton Hiltz | 33 | Frontrunners/Splashes Cycling Team | Victoria | 37:48 | 0:10 | Edit |
3 | 423 | Thomas Elliot | 37 | Duncan | 38:07 | 0:29 | Edit | |
4 | 491 | Harrison Zanin | 20 | UVic Cycling | Calgary | 38:26 | 0:48 | Edit |
5 | 413 | Mark GrantU17 | 16 | Luma/CMS Development Team | Merville | 38:28 | 0:50 | Edit |
6 | 433 | Garrett Kryt | 24 | Vancouver | 38:36 | 0:58 | Edit | |
7 | 440 | Dan OwenSS | 23 | Ramblers Cycling | Saanichton | 38:54 | 1:16 | Edit |
8 | 406 | Andrew Mccartney | 28 | MECx | Victoria | 39:04 | 1:26 | Edit |
9 | 454 | Nicolas Parlee | 18 | Trail bikes | Comox | 39:21 | 1:43 | Edit |
10 | 442 | Sean GibsonSS | 23 | Cycle Therapy | Duncan | 39:24 | 1:46 | Edit |
11 | 407 | Chris SykesSS | 28 | Trail Bicycles | Courtenay | 39:26 | 1:48 | Edit |
12 | 492 | Carter Nieuwesteeg | 18 | TCR Sport Lab | Fernie | 39:28 | 1:50 | Edit |
13 | 439 | Bryan Menard | 31 | Victoria | 39:34 | 1:56 | Edit | |
14 | 427 | Rob Fraser | 25 | Victoria | 40:03 | 2:25 | Edit | |
15 | 458 | Gabriel Macdougall | 30 | Victoria | 40:08 | 2:30 | Edit | |
16 | 438 | Justin BaileySS | 30 | Ramblers Cycling | Victoria | 40:12 | 2:34 | Edit |
17 | 446 | Graham Frost | 32 | Victoria | 40:18 | 2:40 | Edit | |
18 | 414 | Peter Hunsinger | 37 | Harbour Air Seaplanes | Victoria | 40:30 | 2:52 | Edit |
19 | 436 | Andy Pitre | 37 | OBB/ Victoria Wheelers | Victoria | 40:34 | 2:56 | Edit |
20 | 462 | Matthew O’Hagan | 32 | Victoria | 40:38 | 3:00 | Edit | |
21 | 484 | Carter WoodsU17 | 14 | Dodge City Racing | Cumberland | 40:40 | 3:02 | Edit |
22 | 412 | Paul Auton | 26 | Brentwood College | Mill Bay | 40:41 | 3:03 | Edit |
23 | 431 | Matt Patriquin | 33 | Victoria | 40:44 | 3:06 | Edit | |
24 | 489 | Kieran NilsenU17 | 14 | Trail Bicycles | Comox | 41:03 | 3:25 | Edit |
25 | 464 | Jordan Drew | 30 | MECx | Victoria | 41:14 | 3:36 | Edit |
26 | 448 | Corey Maciver | 35 | MECx | Victoria | 41:16 | 3:38 | Edit |
27 | 449 | Cameron O’Donnell | 31 | Calgary | 41:18 | 3:40 | Edit | |
28 | 494 | Andreas HagenSS | 35 | Naked Bicycles | Quathiaski Cove | 41:20 | 3:42 | Edit |
29 | 428 | Rory O’connell | 30 | Ramblers Cycling | Victoria | 41:23 | 3:45 | Edit |
30 | 487 | Wendall Challenger | 39 | Victoria | 41:25 | 3:47 | Edit | |
31 | 447 | Blair Phelps | 33 | Triple Shot | Victoria | 41:32 | 3:54 | Edit |
32 | 429 | Benjamin Moore | 32 | MECx | Victoria | 41:58 | 4:20 | Edit |
33 | 443 | Matthew Grossnickle | 29 | Cycle Therapy | Cobble Hill | 42:02 | 4:24 | Edit |
34 | 424 | Ritchie Collins | 38 | Velofix Victoria | Victoria | 42:13 | 4:35 | Edit |
35 | 451 | Eric Findlay | 33 | Frontrunners/Splashes Cycling Team | Victoria | 42:17 | 4:39 | Edit |
36 | 459 | Jeff Coleman | 35 | Splashes Frontrunners | Victoria | 42:18 | 4:40 | Edit |
37 | 493 | Buchanan Elliot | 34 | Pro City | Victoria | 42:21 | 4:43 | Edit |
38 | 405 | Ian Stewart | 39 | Nanaimo | 42:28 | 4:50 | Edit | |
39 | 461 | Sandor BorosSS | 31 | Victoria | 42:33 | 4:55 | Edit | |
40 | 420 | Ryan Wakelin | 17 | Tripleshot Youth Cycling | Victoria | 42:36 | 4:58 | Edit |
41 | 416 | Douglas Merrick | 28 | cowichan valley cycling | Duncan | 42:42 | 5:04 | Edit |
42 | 455 | Matthew Sharpe | 24 | Wheelers | Victoria | 42:49 | 5:11 | Edit |
43 | 467 | Steven Wiebe | 32 | Pro City Racing | Saanich | 42:50 | 5:12 | Edit |
44 | 402 | Aidan SullivanSS | 17 | Broad Street Cycles – Stuckylife | Victoria | 42:53 | 5:15 | Edit |
45 | 415 | Dylan Cunningham | 24 | Russ Hays Racing | Victoria | 42:56 | 5:18 | Edit |
46 | 445 | Jeffery Doyle | 22 | Pro City Racing | Victoria | 42:58 | 5:20 | Edit |
47 | 483 | Isaac Van Der VlietU17 | 15 | Trail bikes | Courtenay | 43:08 | 5:30 | Edit |
48 | 400 | Zachary Peters | 33 | MECx | Victoria | 43:13 | 5:35 | Edit |
49 | 495 | Jordie Lunn | 32 | Bear Mountain! | Victoria | 43:16 | 5:38 | Edit |
50 | 403 | Breckin NowakU17 | 14 | Trail Bicycles | Comox | 43:31 | 5:53 | Edit |
51 | 496 | Thomas HillU17 | 15 | Tripleshot Cycling | Victoria | 43:36 | 5:58 | Edit |
52 | 419 | Brendan Harvey | 28 | Victoria | 43:38 | 6:00 | Edit | |
53 | 409 | John Higgin | 39 | Lantzville | 43:45 | 6:07 | Edit | |
54 | 425 | Dax Ordze | 37 | Victoria | 43:53 | 6:15 | Edit | |
55 | 401 | Ed Stead | 31 | Victoria | 43:54 | 6:16 | Edit | |
56 | 434 | Vincent Burkholder | 21 | Kamloops | 43:59 | 6:21 | Edit | |
57 | 456 | Leif Keithley | 31 | Broad Street Cycles – Stuckylife | Victoria | 44:10 | 6:32 | Edit |
58 | 490 | Julian Wilhelmsen | 25 | Hub City Cycles / MIVA | Vancouver | 44:28 | 6:50 | Edit |
59 | 485 | Emmett Pastuck | 37 | Sidney | 44:34 | 6:56 | Edit | |
60 | 488 | Mikey Cox | 26 | MECx | Victoria | 44:40 | 7:02 | Edit |
61 | 437 | Vince Armato | 35 | 44:50 | 7:12 | Edit | ||
62 | 417 | Mike Wilson | 33 | Frontrunners/Splashes Cycling Team | Victoria | 45:20 | 7:42 | Edit |
63 | 444 | Andrew Hall | 25 | Victoria | 37:53 | -1 | Edit | |
64 | 457 | Roland Rabien | 38 | Pro City Racing | Victoria | 37:55 | -1 | Edit |
65 | 441 | Alex Hui | 34 | Pro City Racing / Rumble | Victoria | 37:57 | -1 | Edit |
66 | 404 | Jeff Warmerdam | 32 | Harbour Air Seaplanes | Victoria | 37:59 | -1 | Edit |
67 | 469 | Curran Crawford | 37 | Tripleshot Cycling | Victoria | 38:02 | -1 | Edit |
68 | 411 | Alberto Crase | 24 | Brentwood Bay | 38:04 | -1 | Edit | |
69 | 432 | Kevin EhmanSS | 31 | Broad Street Cycles – Stuckylife | Victoria | 38:14 | -1 | Edit |
70 | 421 | William Corbett | 28 | OBB/ Victoria Wheelers | Victoria | 38:23 | -1 | Edit |
71 | 422 | Jordan Bell | 32 | VIctoria | 38:33 | -1 | Edit | |
72 | 486 | Tim Roberts | 37 | Cumberland | 39:46 | -1 | Edit | |
73 | 466 | Alistair Norman | 24 | Victoria | 39:51 | -1 | Edit | |
74 | 435 | Renny Mcclure | 30 | Broad Street Cycles – Stuckylife | Stinktoria | 40:24 | -1 | Edit |
75 | 450 | Duane Bader | 33 | Nanoose | 40:28 | -1 | Edit | |
76 | 463 | Samuel Sylven | 17 | Triple Shot | Victoria, Bc | 40:59 | -1 | Edit |
77 | 408 | David Rattlef | 37 | Victoria | 41:06 | -1 | Edit | |
78 | 460 | Michael Chen | 27 | UVic Cycling Club | Victoria | 44:18 | -1 | Edit |
79 | 468 | Gabriel Botel | 33 | Victoria | 44:38 | -1 | Edit | |
80 | 497 | Simon Pearson | 39 | Tripleshot Cycling | Victoria | 43:27 | -2 | Edit |
DNF | 465 | Cam Mclellan | 28 | Pro City Racing | Victoria | Edit | ||
DNF | 426 | Caleb Beyers | 33 | Broad St Cycles | Victoria | Edit | ||
DNF | 418 | Taro LaframboiseU17 | 15 | Tripleshot Youth Cycling | Victoria | Edit |
Intermediate Women – 29 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 586 | Emilly JohnstonU17 | 13 | Trail Bicycles | Comox | 35:19 | Edit | |
2 | 596 | Danielle HagenSS | 35 | Naked Bicycles | Quadra Island | 35:21 | 0:02 | Edit |
3 | 589 | Erin AttwellU17 | 16 | Tripleshot Cycling | Victoria | 35:22 | 0:03 | Edit |
4 | 587 | Deb Epps40+ | 45 | Mid Island Velo Association | Nanaimo | 37:20 | 2:01 | Edit |
5 | 588 | Jae Gaudry | 30 | Harbour Air Seaplanes | Victoria | 37:25 | 2:06 | Edit |
6 | 502 | Tracey Egan | 39 | Harbour Air Seaplanes | Victoria | 37:43 | 2:24 | Edit |
7 | 509 | Kyla Coates | 25 | Victoria | 37:50 | 2:31 | Edit | |
8 | 504 | Emily Boyle | 38 | Victoria | 37:59 | 2:40 | Edit | |
9 | 591 | Kiya KelleySS | 34 | River City Cycle Club | Campbell River | 38:05 | 2:46 | Edit |
10 | 506 | Kelly Mccusker | 38 | T-WREX | Victoria | 38:17 | 2:58 | Edit |
11 | 501 | Alexis Maartman-JonesSS | 27 | Ramblers Cycling | Victoria | 38:20 | 3:01 | Edit |
12 | 593 | Sally Enns | 20 | Victoria | 38:35 | 3:16 | Edit | |
13 | 507 | Ellen Pennock | 23 | Victoria | 38:36 | 3:17 | Edit | |
14 | 597 | Jackie Geiger | 28 | OBB/ Victoria Wheelers | Victoria | 38:37 | 3:18 | Edit |
15 | 511 | Patricia RoneySS | 30 | Victoria | 39:50 | 4:31 | Edit | |
16 | 514 | Alex Grant | 20 | Dr. Walker | Victoria | 40:30 | 5:11 | Edit |
17 | 508 | Holly Simonson | 17 | Pro City Racing | Victoria | 40:54 | 5:35 | Edit |
18 | 513 | Sarah Hauser40+ | 40 | Courtenay | 41:11 | 5:52 | Edit | |
19 | 594 | Leasa Gatschene40+ | 43 | Lords of Dogpatch | Sidney | 41:24 | 6:05 | Edit |
20 | 595 | Joanna Fox40+ | 56 | Tripleshot Cycling | Victoria | 41:35 | 6:16 | Edit |
21 | 512 | Amy Errington | 37 | Triple Shot | Victoria | 43:12 | 7:53 | Edit |
22 | 590 | Lisa Mcleod40+ | 47 | MIVA | Nanoose Bay | 43:40 | 8:21 | Edit |
23 | 599 | Rachel Carey | 17 | Broad Street Cycles – Stuckylife | Victoria | 44:10 | 8:51 | Edit |
24 | 510 | Glenda Harling40+ | 54 | Cycle Therapy | Duncan | 35:20 | -1 | Edit |
25 | 500 | Lulu McCallum | 29 | Brentwood Collage | VIctoria | 35:23 | -1 | Edit |
26 | 503 | Caitlin Kenny | 27 | Duncan | 35:40 | -1 | Edit | |
27 | 505 | Janice Meek40+ | 56 | Tripleshot Cycling | Victoria | 40:05 | -1 | Edit |
28 | 598 | Wendy Hicks | 35 | Cycle Therapy | Duncan | 40:16 | -1 | Edit |
DNF | 592 | Sylvia StorrySS | 34 | Pro City Racing | North Saanich | Edit |
Masters Men (40-54) – 65 Racers – 7 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 208 | Sean Cruickshank | 47 | Pro City Racing | Victoria | 44:28 | Edit | |
2 | 294 | Graham Cocksedge | 42 | Brooks Outdoor Club | Powell River | 44:33 | 0:05 | Edit |
3 | 299 | Normon Thibault | 47 | Frontrunners/Splashes Cycling Team | Nanaimo | 45:09 | 0:41 | Edit |
4 | 217 | Brian Green | 42 | OBB/ Victoria Wheelers | Victoria | 45:17 | 0:49 | Edit |
5 | 281 | Joel Lutz | 42 | Nanaimo | 45:29 | 1:01 | Edit | |
6 | 216 | Brent Hooper | 45 | Velofix Victoria | Victoria | 46:00 | 1:32 | Edit |
7 | 297 | David Opko | 50 | Van Anda | 46:41 | 2:13 | Edit | |
8 | 298 | Ken Olson | 49 | MIVA | Nanaimo | 46:44 | 2:16 | Edit |
9 | 212 | Gary Macgregor | 50 | Comox Valley CC | Comox | 46:49 | 2:21 | Edit |
10 | 231 | Curtis Schlossberger | 44 | IRC p/b Cameron Law | Victoria | 46:53 | 2:25 | Edit |
11 | 202 | Dylan Reeves | 46 | OBB/ Victoria Wheelers | Victoria | 47:38 | 3:10 | Edit |
12 | 296 | Dave Nowak | 43 | Trail Bicycles | Comox | 47:46 | 3:18 | Edit |
13 | 222 | Paul Thompson | 51 | MIVA | Nanaimo | 47:57 | 3:29 | Edit |
14 | 213 | Morgan Harker | 43 | Victoria | 48:07 | 3:39 | Edit | |
15 | 295 | Paul Brend | 48 | IRC p/b Cameron Law | Victoria | 48:15 | 3:47 | Edit |
16 | 201 | Tony Wakelin | 54 | IRC p/b Cameron Law | Victoria | 48:20 | 3:52 | Edit |
17 | 225 | Kurt Innes | 44 | Victoria | 48:25 | 3:57 | Edit | |
18 | 205 | Andy AchuffSS | 46 | Broad Street Cycles – Stuckylife | Saanich | 48:30 | 4:02 | Edit |
19 | 276 | Wade Luksay | 44 | Trail Bicycles | Comox | 48:36 | 4:08 | Edit |
20 | 280 | Jon Watkin | 43 | Russ Hays Racing | Victoria | 48:39 | 4:11 | Edit |
21 | 233 | Gary Croome | 45 | MIVA | Nanaimo | 48:51 | 4:23 | Edit |
22 | 275 | John Van Der Vliet | 46 | Trail bikes | Courtenay | 49:17 | 4:49 | Edit |
23 | 228 | Dave Pfaffenberger | 44 | Pro City Racing | Victoria | 49:22 | 4:54 | Edit |
24 | 206 | James Tarrant | 53 | Oak Bay Bikes | Victoria | 49:29 | 5:01 | Edit |
25 | 286 | Hugh Hart | 53 | Tripleshot Cycling | Victoria | 49:34 | 5:06 | Edit |
26 | 292 | Larry Wilson | 41 | Langford | 49:43 | 5:15 | Edit | |
27 | 239 | Adam Lawrence | 46 | OBB/ Victoria Wheelers | Victoria | 49:55 | 5:27 | Edit |
28 | 287 | Mark Wieler | 39 | Oak Bay Bikes Nanaimo | Nanaimo | 49:59 | 5:31 | Edit |
29 | 236 | Bryn Shapperd | 40 | Team Ontario | Victoria | 50:01 | 5:33 | Edit |
30 | 279 | David PechterSS | 41 | River City Cycle Club | Campbell River | 50:09 | 5:41 | Edit |
31 | 237 | Tony Winter | 46 | Oak Bay Bikes-Nanaimo | Victoria | 50:10 | 5:42 | Edit |
32 | 291 | Aaron Dusseault | 48 | Russ Hays Racing | Victoria | 50:22 | 5:54 | Edit |
33 | 209 | Geoff Wong | 50 | Triple Shot | Victoria | 50:27 | 5:59 | Edit |
34 | 204 | Mick Egan | 45 | Harbour Air Seaplanes | Victoria | 50:29 | 6:01 | Edit |
35 | 288 | Dan Lehton | 40 | Trail Bicycles | Courtenay | 50:31 | 6:03 | Edit |
36 | 289 | Darrell Barnes | 45 | Tripleshot Cycling | North Saanich | 50:42 | 6:14 | Edit |
37 | 223 | Kyle Denny | 48 | OBB/ Victoria Wheelers | Victoria | 50:58 | 6:30 | Edit |
38 | 219 | Bob Grant | 50 | Triple Shot | Victoria | 51:10 | 6:42 | Edit |
39 | 278 | Simon Weber | 49 | Nanaimo | 51:14 | 6:46 | Edit | |
40 | 210 | Dave Morris | 49 | MIVA | Nanaimo | 51:24 | 6:56 | Edit |
41 | 221 | Ian Beveridge | 47 | Victoria | 44:35 | -1 | Edit | |
42 | 290 | Sean WindrumSS | 48 | Lords of Dogpatch | Victoria | 45:05 | -1 | Edit |
43 | 235 | Bruce Penner | 48 | OBB/ Victoria Wheelers | Victoria | 45:12 | -1 | Edit |
44 | 293 | Mark VanAkker | 40 | 45:37 | -1 | Edit | ||
45 | 285 | David Garrison | 44 | Tripleshot Cycling | Victoria | 45:43 | -1 | Edit |
46 | 207 | David Hill | 48 | Tripleshot Cycling | Victoria | 45:56 | -1 | Edit |
47 | 229 | Todd Healy | 50 | Victoria | 46:04 | -1 | Edit | |
48 | 283 | Michael AddiscottSS | 48 | Outsider Adventures | Qualicum Beach | 46:06 | -1 | Edit |
49 | 224 | Michael Arensen | 44 | Tripleshot Cycling | Victoria | 46:08 | -1 | Edit |
50 | 282 | Chuck Ashton | 45 | Trail Bicycles | Comox | 46:12 | -1 | Edit |
51 | 227 | Andrew Appleton | 42 | Naked | Victoria | 46:30 | -1 | Edit |
52 | 200 | Mark Butschler | 48 | Tinhorn Creek/Steed Cycles | North Vancouver | 46:35 | -1 | Edit |
53 | 220 | Mark Ritchie | 47 | PT Performance training | Victoria | 47:35 | -1 | Edit |
54 | 226 | Warren Cederberg | 53 | Pro City Racing | Victoria | 47:51 | -1 | Edit |
55 | 238 | Blair Robertson | 50 | Tripleshot Cycling | Victoria | 48:01 | -1 | Edit |
56 | 232 | Paul Robinson | 51 | Pro City Racing | Victoria | 48:19 | -1 | Edit |
57 | 211 | Neil Forrest | 46 | Tripleshot Cycling | Victoria | 49:48 | -1 | Edit |
58 | 218 | Richard CookSS | 45 | Lords of Dogpatch | Sidney | 50:23 | -1 | Edit |
59 | 230 | Paul Underhill | 46 | Rumble | Victoria | 51:06 | -1 | Edit |
60 | 215 | Ty Bellavie | 53 | Rumble | Victoria | 51:11 | -1 | Edit |
61 | 214 | Paul Saurette | 43 | Ottawa | 51:16 | -1 | Edit | |
62 | 203 | Chris Goble | 47 | Lords of Dogpatch | Courtenay | 51:36 | -1 | Edit |
63 | 234 | Cam SmithSS | 44 | Victoria | 51:43 | -1 | Edit | |
64 | 284 | Corey Magowan | 41 | River City Cycle Club | Campbell River | 47:36 | -2 | Edit |
DNF | 277 | David Damery | 45 | Trail Bicycles | Comox | Edit |
Masters Men (55+) – 20 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 367 | Mark Haughey | 57 | IRC p/b Cameron Law | Victoria | 41:15 | Edit | |
2 | 358 | Peter Wellsman | 57 | Pro City Racing | Victoria | 41:35 | 0:20 | Edit |
3 | 362 | Doug Doyle | 57 | IRC p/b Cameron Law | Victoria | 43:04 | 1:49 | Edit |
4 | 363 | Chris Cameron | 59 | Team Puke | Nanaimo | 43:35 | 2:20 | Edit |
5 | 360 | Derek Steel | 72 | Arrowsmith Bikes | Nanaimo | 44:20 | 3:05 | Edit |
6 | 353 | Mark Overton | 55 | MIVA | Nanaimo | 44:24 | 3:09 | Edit |
7 | 359 | Dean Vinden | 62 | AMBC | Errington | 44:43 | 3:28 | Edit |
8 | 357 | Ritchie Hughes | 58 | Tripleshot Cycling | Victoria | 44:56 | 3:41 | Edit |
9 | 368 | Lister Farrar | 57 | Tripleshot Cycling | Victoria | 45:01 | 3:46 | Edit |
10 | 364 | Derrill ShuttleworthSS | 56 | Gabriola Island | 46:32 | 5:17 | Edit | |
11 | 361 | Mike Sevcov | 62 | cowichan valley cycling | Duncan | 47:17 | 6:02 | Edit |
12 | 369 | Ed Wilson | 56 | Duncan | 47:29 | 6:14 | Edit | |
13 | 355 | Paul Kane | 57 | Victoria | 47:45 | 6:30 | Edit | |
14 | 365 | Derek Prout | 58 | UROC | Victoria | 47:48 | 6:33 | Edit |
15 | 366 | Wayne Shtybel | 56 | Russ Hays | North Saanich | 43:05 | -1 | Edit |
16 | 354 | Michael Stevulak | 58 | OBB/ Victoria Wheelers | Victoria | 43:57 | -1 | Edit |
17 | 371 | David Ormerod | 70 | Tripleshot Cycling | Victoria | 44:36 | -1 | Edit |
18 | 372 | Alan Boden | 57 | Tripleshot Cycling | Victoria | 46:21 | -1 | Edit |
19 | 356 | Paul Christopher | 62 | Tripleshot Cycling | Victoriav666 | 42:33 | -2 | Edit |
DNF | 370 | Randy Cairns | 59 | Victoria | Edit |
Expert Women – 11 Racers – 7 Laps (Result Sheet)
