Report a problem with your results.
Kona Kup, Nanaimo: November 7th, 2015
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Statistics
Racers | 269 |
Finishers | 259 (96%) |
Beginner Men – 42 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 773 | Ben Smith | 32 | GSX | Vancouver | 30:44 | Edit | |
2 | 787 | Carson DameryU13 | 12 | Trail Bicycles | Comox | 30:52 | 0:08 | Edit |
3 | 786 | Griffen HartU13 | 12 | Tripleshot Cycling | Victoria | 30:53 | 0:09 | Edit |
4 | 772 | Simon Coulter | 37 | Coquitlam | 30:54 | 0:10 | Edit | |
5 | 717 | Stephen Parslow | 36 | North Saanich | 31:26 | 0:42 | Edit | |
6 | 766 | Darryl Woodley | 49 | Victoria | 31:46 | 1:02 | Edit | |
7 | 716 | Erik AshtonU13 | 12 | Trail Bicycles | Comox | 32:09 | 1:25 | Edit |
8 | 795 | Ryan Masson | 32 | Hub City Cycles | Nanaimo | 32:11 | 1:27 | Edit |
9 | 798 | Tyler Walker | 30 | Hub City Cycles | Nanaimo | 32:38 | 1:54 | Edit |
10 | 776 | Evan BarkerU15 | 14 | Dodge City Racing | Cumberland | 32:51 | 2:07 | Edit |
11 | 759 | Scott Murley | 49 | Russ Hays Racing | Victoria | 33:01 | 2:17 | Edit |
12 | 715 | Edwin Bennett | 18 | Victoria Wheelers | Victoria | 33:07 | 2:23 | Edit |
13 | 790 | Michael Jorgensen | 56 | Nanaimo | 33:15 | 2:31 | Edit | |
14 | 783 | Benjamin Costin | 27 | Victoria | 33:17 | 2:33 | Edit | |
15 | 770 | Manu MooreU13 | 11 | EV/DEVO pb Catalyst Kinetics | Vancouver | 33:22 | 2:38 | Edit |
16 | 719 | Andrew Johnson | 33 | Harbour Air Seaplanes | Victoria | 33:24 | 2:40 | Edit |
17 | 781 | Ross Mckeever | 44 | MIVA | Lantzville | 33:26 | 2:42 | Edit |
18 | 796 | Graham Bradley | 32 | Hub City Cycles | Nanaimo | 34:00 | 3:16 | Edit |
19 | 779 | Remy GarrisonU13 | 11 | Triple Shot | Victoria | 34:09 | 3:25 | Edit |
20 | 771 | Dave Podmoroff | 51 | Victoria | 34:27 | 3:43 | Edit | |
21 | 797 | Ian LehtonU13 | 12 | Trail Bicycles | Courtenay | 34:41 | 3:57 | Edit |
22 | 793 | Kyle Aubrey | 30 | OBB/ Victoria Wheelers | Victoria | 35:20 | 4:36 | Edit |
23 | 799 | Andrew Barnes | 37 | Wheelers | Victoria | 35:34 | 4:50 | Edit |
24 | 782 | Evan LuksayU15 | 13 | Trail bikes | Comox | 36:18 | 5:34 | Edit |
25 | 767 | Toby VossSS | 49 | Team Voss | Victoria | 36:21 | 5:37 | Edit |
26 | 791 | Bradley Goodman | 41 | Natural Edge | Duncan | 36:43 | 5:59 | Edit |
27 | 788 | Josh Lin | 15 | Tripleshot | VIctoria | 36:47 | 6:03 | Edit |
28 | 721 | Tomas Kalyniuk | 15 | Tripleshot Youth Cycling | North Saanich | 37:16 | 6:32 | Edit |
29 | 785 | Tim Whitehead | 45 | Head Over Wheels | Parksville | 37:40 | 6:56 | Edit |
30 | 794 | Sage Parikh | 15 | Tripleshot Youth Cycling | Victoria | 37:58 | 7:14 | Edit |
31 | 789 | Ryan Wahl | 43 | Nanaimo | 38:18 | 7:34 | Edit | |
32 | 777 | Gabriel Botel | 33 | Draft Horse | Victoria | 39:01 | 8:17 | Edit |
33 | 778 | Peter Argast | 29 | Draft Horse Racing | Victoria | 39:54 | 9:10 | Edit |
34 | 792 | Luke DameryU13 | 9 | Trail Bicycles | Comox | 40:18 | 9:34 | Edit |
35 | 768 | Nicholas VossU13 | 12 | Team Voss | Victoria | 40:29 | 9:45 | Edit |
36 | 473 | Myles PastuckU13 | 10 | Cycle Therapy | Duncan | 41:21 | 10:37 | Edit |
37 | 769 | Jimi VossU13 | 10 | Team Voss | Victoria | 41:47 | 11:03 | Edit |
38 | 718 | Zachary CroomeU13 | 10 | Nanaimo | 41:57 | 11:13 | Edit | |
39 | 775 | Graeme Copp | 60 | Parksville | 46:17 | 15:33 | Edit | |
40 | 780 | Shae MckeeverU13 | 10 | MIVA | Lantzville | 30:58 | -1 | Edit |
DNF | 774 | Joseph Moore | 49 | Vancouver | Edit | |||
DNF | 720 | Michael Settler | 26 | Victoria | Edit |
Beginner Women – 14 Racers – 2 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 648 | Talia HillU15 | 13 | Tripleshot Cycling | Victoria | 22:00 | Edit | |
2 | 650 | Toria KalyniukU15 | 13 | Tripleshot Youth Cycling | North Saanich | 22:07 | 0:07 | Edit |
3 | 647 | Olivia GribbonU15 | 13 | Triple Shot | Victoria | 23:40 | 1:40 | Edit |
4 | 644 | Josie WelbournU13 | 12 | EV/DEVO pb Catalyst Kinetics | North Vancouver | 23:56 | 1:56 | Edit |
5 | 645 | Megan BarnesU15 | 13 | Tripleshot Youth Cycling | North Saanich | 24:49 | 2:49 | Edit |
6 | 653 | Chelsey Foster | 27 | Victoria | 25:10 | 3:10 | Edit | |
7 | 651 | Caitlin Brown | 28 | MeCx | Victoria | 25:11 | 3:11 | Edit |
8 | 654 | Amy Errington | 37 | Tripleshot Cycling | Victoria | 26:30 | 4:30 | Edit |
9 | 649 | Laura Jesson | 45 | Hub City Cycles | Nanaimo | 26:43 | 4:43 | Edit |
10 | 646 | Isla WalkerU13 | 12 | Tripleshot Youth Cycling | Victoria | 26:50 | 4:50 | Edit |
11 | 657 | Vanessa Johnson | 30 | Harbour Air Seaplanes | Victoria | 27:33 | 5:33 | Edit |
12 | 656 | Savonah Macleod | 17 | Tripleshot Cycling | Victoria | 29:25 | 7:25 | Edit |
13 | 652 | Kathryn Brown | 51 | Peterborough Ontario | 30:00 | 8:00 | Edit | |
DNF | 655 | Sabrina Macleod | 38 | Victoria | Edit |
Intermediate Men – 62 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 420 | Brett Whitehead | 37 | Team Zaui | Coquitlam | 39:06 | Edit | |
2 | 479 | Carter Nieuwesteeg | 18 | TCR Sport Lab | Fernie | 39:17 | 0:11 | Edit |
3 | 402 | Clayton Hiltz | 33 | Frontrunners/Splashes Cycling Team | Victoria | 39:36 | 0:30 | Edit |
4 | 423 | Mark GrantU17 | 16 | Luma/CMS Development Team | Merville | 39:42 | 0:36 | Edit |
5 | 400 | Thomas Elliot | 37 | Duncan | 39:49 | 0:43 | Edit | |
6 | 487 | Nicolas Parlee | 18 | Trail bikes | Comox | 40:02 | 0:56 | Edit |
7 | 484 | Paul Auton | 34 | Brentwood College | Mill Bay | 40:16 | 1:10 | Edit |
8 | 404 | Corey Grobe | 28 | Steed Cycles | Vancouver | 40:28 | 1:22 | Edit |
9 | 475 | Gabriel Macdougall | 30 | Victoria | 40:47 | 1:41 | Edit | |
10 | 495 | Carter WoodsU17 | 14 | Dodge City Racing | Cumberland | 40:56 | 1:50 | Edit |
11 | 494 | Blake CrouchSS | 34 | Broad Street Cycles – Stuckylife | Victoria | 41:04 | 1:58 | Edit |
12 | 472 | Andrew Mccartney | 28 | MECx | Victoria | 41:07 | 2:01 | Edit |
13 | 416 | Andy Pitre | 37 | OBB/ Victoria Wheelers | Victoria | 41:14 | 2:08 | Edit |
14 | 414 | Ethan PaulyU17 | 15 | Tripleshot Youth Cycling | Victoria | 41:20 | 2:14 | Edit |
15 | 492 | Matt Patriquin | 33 | Triple Shot | Victoria | 41:46 | 2:40 | Edit |
16 | 477 | Bryce Stirling | 25 | Oak Bay Bikes Nanaimo | Nanaimo | 41:53 | 2:47 | Edit |
17 | 491 | John Higgin | 39 | Lantzville | 41:57 | 2:51 | Edit | |
18 | 499 | Justin BaileySS | 30 | Ramblers Cycling | Victoria | 41:59 | 2:53 | Edit |
19 | 429 | Matthew O’Hagan | 32 | Victoria | 42:04 | 2:58 | Edit | |
20 | 431 | Caleb Beyers | 33 | Broad St Cycles | Victoria | 42:13 | 3:07 | Edit |
21 | 425 | Bryan Menard | 31 | Victoria | 42:21 | 3:15 | Edit | |
22 | 474 | Benjamin Moore | 32 | MECx | Victoria | 42:35 | 3:29 | Edit |
23 | 498 | Rory O’connell | 30 | Ramblers Cycling | Victoria | 42:38 | 3:32 | Edit |
24 | 432 | Blair Phelps | 33 | Triple Shot | Victoria | 42:44 | 3:38 | Edit |
25 | 408 | Ian Stewart | 39 | Nanaimo | 42:53 | 3:47 | Edit | |
26 | 407 | Jordan Drew | 30 | MECx | Victoria | 42:58 | 3:52 | Edit |
27 | 478 | Max Gallant | 19 | UVIC CYCLING | Victoria | 42:59 | 3:53 | Edit |
28 | 421 | Matthew Grossnickle | 29 | Cycle Therapy | Cobble Hill | 43:06 | 4:00 | Edit |
29 | 488 | Kieran NilsenU17 | 14 | Trail Bicycles | Comox | 43:26 | 4:20 | Edit |
30 | 496 | Andrew Flowers | 27 | Victoria | 43:58 | 4:52 | Edit | |
31 | 419 | Corey Maciver | 35 | MECx | Victoria | 44:42 | 5:36 | Edit |
32 | 409 | Taro LaframboiseU17 | 15 | Tripleshot Youth Cycling | Victoria | 44:43 | 5:37 | Edit |
33 | 485 | Douglas Merrick | 28 | cowichan valley cycling | Duncan | 44:48 | 5:42 | Edit |
34 | 490 | Brendan Harvey | 28 | Victoria | 44:55 | 5:49 | Edit | |
35 | 486 | Andreas HagenSS | 35 | Naked Bicycles | Quathiaski Cove | 44:57 | 5:51 | Edit |
36 | 497 | Leif Keithley | 31 | Broad Street Cycles – Stuckylife | Victoria | 45:05 | 5:59 | Edit |
37 | 476 | Zachary Peters | 33 | MECx | Victoria | 45:14 | 6:08 | Edit |
38 | 427 | Jeff Coleman | 35 | Splashes Frontrunners | Victoria | 45:18 | 6:12 | Edit |
39 | 784 | Emmett Pastuck | 37 | Duncan | 45:20 | 6:14 | Edit | |
40 | 412 | Vince Armato | 35 | Victoria | 45:55 | 6:49 | Edit | |
41 | 424 | Ed Stead | 31 | Victoria | 46:12 | 7:06 | Edit | |
42 | 489 | Cam Mclellan | 28 | Pro City Racing | Victoria | 46:28 | 7:22 | Edit |
43 | 471 | Patrick Burnham | 36 | MIVA | Nanaimo | 46:53 | 7:47 | Edit |
44 | 410 | Thomas HillU17 | 15 | Tripleshot Cycling | Victoria | 46:56 | 7:50 | Edit |
45 | 417 | Dax Ordze | 37 | Victoria | 47:02 | 7:56 | Edit | |
46 | 430 | Kevin EhmanSS | 31 | Broad Street Cycles – Stuckylife | Victoria | 47:13 | 8:07 | Edit |
47 | 406 | Jeff Warmerdam | 32 | Harbour Air Seaplanes | Victoria | 47:37 | 8:31 | Edit |
48 | 401 | Derek Jenkins | 33 | OBB/ Victoria Wheelers | Victoria | 47:39 | 8:33 | Edit |
49 | 418 | Renny Mcclure | 30 | Broad Street Cycles – Stuckylife | Stinktoria | 48:15 | 9:09 | Edit |
50 | 415 | William Corbett | 28 | OBB/ Victoria Wheelers | Victoria | 48:23 | 9:17 | Edit |
51 | 493 | Darren Vandergrift | 21 | Pacific Rim Bicycle | Nanaimo | 48:45 | 9:39 | Edit |
52 | 470 | Roland Rabien | 38 | Pro City Racing | Victoria | 49:44 | 10:38 | Edit |
53 | 405 | Carmen Marin | 37 | Glotman Simpson | Surrey | 49:50 | 10:44 | Edit |
54 | 411 | Alexander Daether | 36 | Cycle Therapy | Chemainus | 51:05 | 11:59 | Edit |
55 | 422 | Alistair Norman | 24 | Victoria | 51:22 | 12:16 | Edit | |
56 | 403 | Sol Kauffman | 25 | Broad Street Cycles – Stuckylife | Victoria | 52:23 | 13:17 | Edit |
57 | 482 | Breckin NowakU17 | 14 | Trail Bicycles | Comox | 40:10 | -1 | Edit |
58 | 428 | Duane Bader | 33 | Nanoose | 40:38 | -1 | Edit | |
59 | 413 | Simon Pearson | 39 | Tripleshot Cycling | Victoria | 44:54 | -1 | Edit |
DNF | 481 | Isaac Van Der VlietU17 | 15 | Trail bikes | Courtenay | Edit | ||
DNF | 480 | Chris SykesSS | 28 | Trail Bicycles | Courtenay | Edit | ||
DNF | 426 | Mike WilsonSS | 33 | Frontrunners/Splashes Cycling Team | Victoria | Edit |
Intermediate Women – 23 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 520 | Emilly JohnstonU17 | 13 | Trail Bicycles | Comox | 32:50 | Edit | |
2 | 521 | Danielle HagenSS | 35 | Naked Bicycles | Quadra Island | 33:20 | 0:30 | Edit |
3 | 519 | Sarah Van DamU17 | 14 | Tripleshot Youth Cycling | Victoria | 33:30 | 0:40 | Edit |
4 | 532 | Deb Epps40+ | 45 | Mid Island Velo Association | Nanaimo | 35:16 | 2:26 | Edit |
5 | 527 | Char Lightfoot | Cowichan Cycles | 35:17 | 2:27 | Edit | ||
6 | 516 | Jae Gaudry | 30 | Harbour Air Seaplanes | Victoria | 35:30 | 2:40 | Edit |
7 | 535 | Patricia RoneySS | 30 | Victoria | 35:33 | 2:43 | Edit | |
8 | 529 | Caitlin Kenny | 27 | Duncan | 35:56 | 3:06 | Edit | |
9 | 537 | Katy Lucas | 26 | Rumble | Cumberland | 36:30 | 3:40 | Edit |
10 | 515 | Gio Brassens40+ | 40 | Cowichan Cartel | Nanaimo | 37:05 | 4:15 | Edit |
11 | 528 | Katie Rushton | 30 | OBB | Victoria | 37:30 | 4:40 | Edit |
12 | 524 | Nadia Plamondon40+ | 45 | Nanaimo | 37:31 | 4:41 | Edit | |
13 | 533 | Sarah Hauser40+ | 40 | Trail Bicycles | Courtenay | 38:36 | 5:46 | Edit |
14 | 525 | Carlin Lindsay | 31 | OBB/ Victoria Wheelers | Victoria | 38:59 | 6:09 | Edit |
15 | 522 | Hayley SmythSS | 26 | Naked Bicycles | Heriot Bay | 39:02 | 6:12 | Edit |
16 | 526 | Naomi Cooper | 28 | Victoria | 40:15 | 7:25 | Edit | |
17 | 517 | Brianna Brandon | 27 | Victoria | 40:58 | 8:08 | Edit | |
18 | 534 | Sabrina Macleod | 38 | Victoria | 41:52 | 9:02 | Edit | |
19 | 518 | Stephanie Giroux-Boucher | 30 | Victoria | 42:00 | 9:10 | Edit | |
20 | 523 | Shanna Parkin | 27 | Pro City Racing | Victoria | 42:50 | 10:00 | Edit |
21 | 530 | Janice Meek40+ | 56 | Tripleshot Cycling | Victoria | 46:34 | 13:44 | Edit |
22 | 536 | Savonah Macleod | 17 | Tripleshot Cycling | Victoria | 33:50 | -1 | Edit |
DNF | 531 | Tracey Egan | 39 | Harbour Air Seaplanes | Victoria | Edit |
Masters Men (40-54) – 55 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 284 | Graham Cocksedge | 42 | Brooks Outdoor Club | Powell River | 48:36 | Edit | |
2 | 256 | Sean Cruickshank | 47 | Pro City Racing | Victoria | 48:43 | 0:07 | Edit |
3 | 280 | Brian Green | 42 | Vic. Wheelers | Victoria | 48:50 | 0:14 | Edit |
4 | 267 | Ken Olson | 49 | MIVA | Nanaimo | 49:19 | 0:43 | Edit |
5 | 276 | Normon Thibault | 47 | Frontrunners/Splashes Cycling Team | Nanaimo | 49:36 | 1:00 | Edit |
6 | 241 | Joel Lutz | 42 | Nanaimo | 49:47 | 1:11 | Edit | |
7 | 261 | Dylan Reeves | 46 | OBB/ Victoria Wheelers | Victoria | 49:56 | 1:20 | Edit |
8 | 245 | David Damery | 45 | Trail Bicycles | Comox | 50:05 | 1:29 | Edit |
9 | 265 | Lee BlaisSS | 43 | ASS – Alberni Single Speeders | Port Alberni | 51:15 | 2:39 | Edit |
10 | 291 | Lazarus Difiore | 46 | Arrowsmith Bikes | Qualicum Beach | 51:25 | 2:49 | Edit |
11 | 248 | Dave Nowak | 43 | Trail Bicycles | Comox | 51:33 | 2:57 | Edit |
12 | 290 | Morgan Harker | 43 | Victoria | 52:12 | 3:36 | Edit | |
13 | 285 | David Opko | 50 | Van Anda | 52:24 | 3:48 | Edit | |
14 | 273 | Paul Thompson | 51 | MIVA | Nanaimo | 52:46 | 4:10 | Edit |
15 | 253 | Gary Croome | 45 | MIVA | Nanaimo | 53:22 | 4:46 | Edit |
16 | 246 | Hugh Hart | 53 | Tripleshot Cycling | Victoria | 53:30 | 4:54 | Edit |
17 | 270 | Paul Brend | 48 | IRC p/b Cameron Law | Victoria | 53:48 | 5:12 | Edit |
18 | 255 | Andy AchuffSS | 46 | Broad Street Cycles – Stuckylife | Saanich | 53:51 | 5:15 | Edit |
19 | 266 | Mike PollockSS | 41 | Cowichan Cartel | Ladysmith | 54:10 | 5:34 | Edit |
20 | 243 | Wade Luksay | 44 | Trail Bicycles | Comox | 54:18 | 5:42 | Edit |
21 | 283 | Tony Winter | 46 | MIVA | Victoria | 54:24 | 5:48 | Edit |
22 | 249 | Shawn Boyd | 43 | North Vancouver | 54:40 | 6:04 | Edit | |
23 | 281 | Rob Grant | 50 | Tripleshot Cycling | Victoria | 55:06 | 6:30 | Edit |
24 | 247 | John Van Der Vliet | 46 | Trail bikes | Courtenay | 55:18 | 6:42 | Edit |
25 | 279 | Tony Wakelin | 54 | IRC | Victoria | 55:36 | 7:00 | Edit |
26 | 252 | David PechterSS | 41 | River City Cycle Club | Campbell River | 55:54 | 7:18 | Edit |
27 | 269 | Mick Egan | 45 | Harbour Air Seaplanes | Victoria | 55:59 | 7:23 | Edit |
28 | 287 | Ian Beveridge | 47 | Victoria | 56:52 | 8:16 | Edit | |
29 | 244 | Geoff Wong | 50 | Triple Shot | Victoria | 56:58 | 8:22 | Edit |
30 | 257 | Ron Hewitson | 51 | Cowichan Cartel | Nanaimo | 57:01 | 8:25 | Edit |
31 | 274 | Gary Macgregor | 50 | Comox Valley CC | Comox | 57:06 | 8:30 | Edit |
32 | 277 | Dave BrownSS | 40 | River City Cycle Club | Campbell River | 57:08 | 8:32 | Edit |
33 | 275 | Dave Morris | 49 | MIVA | Nanaimo | 57:10 | 8:34 | Edit |
34 | 271 | Sean De PolSS | 46 | MIVA | Lantzville | 57:17 | 8:41 | Edit |
35 | 286 | Sean WindrumSS | 48 | Lords of Dogpatch | Victoria | 57:18 | 8:42 | Edit |
36 | 272 | Simon Weber | 49 | Nanaimo | 57:24 | 8:48 | Edit | |
37 | 250 | Dan Lehton | 40 | Trail Bicycles | Courtenay | 57:32 | 8:56 | Edit |
38 | 289 | Adam Lawrence | 46 | Oak Bay Bikes / Victoria Wheelers | Victoria | 57:40 | 9:04 | Edit |
39 | 240 | Mark Wieler | 39 | Oak Bay Bikes Nanaimo | Nanaimo | 57:41 | 9:05 | Edit |
40 | 288 | Dave Pfaffenberger | 44 | Pro City Racing | Victoria | 58:00 | 9:24 | Edit |
41 | 296 | Andrew Appleton | 42 | Team Naked | Victoria | 58:02 | 9:26 | Edit |
42 | 242 | Darrell Barnes | 45 | Tripleshot Cycling | North Saanich | 58:15 | 9:39 | Edit |
43 | 268 | Michael Arensen | 44 | Tripleshot Cycling | Victoria | 59:27 | 10:51 | Edit |
44 | 278 | Menno Jongsma | 47 | MIVA | Nanaimo | 1:00:17 | 11:41 | Edit |
45 | 263 | Aaron Amar | 43 | Cumberland | 1:00:43 | 12:07 | Edit | |
46 | 293 | David Garrison | 44 | Tripleshot Cycling | Victoria | 1:00:50 | 12:14 | Edit |
47 | 292 | Michael AddiscottSS | 47 | Outsider Adventures Inc | Qualicum Beach | 48:53 | -1 | Edit |
48 | 264 | Kyle Denny | 48 | OBB/ Victoria Wheelers | Victoria | 50:00 | -1 | Edit |
49 | 294 | Neil Forrest | 46 | Tripleshot Cycling | Victoria | 50:39 | -1 | Edit |
50 | 262 | David Hill | 48 | Tripleshot Cycling | Victoria | 51:12 | -1 | Edit |
51 | 260 | Chris Goble | 47 | Nemesis/LOD | Courtenay | 51:35 | -1 | Edit |
52 | 251 | Chuck Ashton | 45 | Trail Bicycles | Comox | 52:42 | -1 | Edit |
53 | 282 | Paul Underhill | 46 | Rumble | Victoria | 52:44 | -1 | Edit |
54 | 254 | Dean Nilsen | 49 | Trail Bicycles | Comox | 53:31 | -1 | Edit |
DNF | 259 | Robert Brown | 52 | Peterborough Cycle Club | Peterborough, ON | Edit |
Masters Men (55+) – 12 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 375 | Bill Mcmillan | 55 | MIVA | Nanaimo | 51:53 | Edit | |
2 | 379 | Mark Haughey | 57 | IRC p/b Cameron Law | Victoria | 53:35 | 1:42 | Edit |
3 | 383 | Chris Cameron | 59 | Team Puke | Lantzville | 55:05 | 3:12 | Edit |
4 | 376 | Peter Wellsman | 57 | Pro City Racing | Victoria | 55:42 | 3:49 | Edit |
5 | 380 | Dean Vinden | 62 | AMBC | Errington | 57:27 | 5:34 | Edit |
6 | 384 | Lister Farrar | 57 | Tripleshot Cycling | Victoria | 58:12 | 6:19 | Edit |
7 | 373 | Derek Steel | 72 | Arrowsmith Bikes | Nanaimo | 59:15 | 7:22 | Edit |
8 | 381 | Ritchie Hughes | 58 | Tripleshot Cycling | Victoria | 1:00:34 | 8:41 | Edit |
9 | 382 | Derrill ShuttleworthSS | 56 | Gabriola Island | 1:00:54 | 9:01 | Edit | |
10 | 374 | John Atto | 60 | Cafe Roubaix | Calgary | 1:01:18 | 9:25 | Edit |
11 | 377 | Mark Overton | 55 | MIVA | Nanaimo | 51:54 | -1 | Edit |
12 | 378 | Paul Christopher | 62 | Triple Shot | Victoria | 55:21 | -1 | Edit |
Expert Women – 11 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 194 | Wendy Simms | 43 | KONA | Nanaimo | 42:04 | Edit | |
2 | 198 | Carey Mark | 46 | Steed Cycles | Nanaimo | 42:38 | 0:34 | Edit |
3 | 102 | Janna Gillick | 39 | Cowichan Cartel | Nanaimo | 44:04 | 2:00 | Edit |
4 | 101 | Emily JardineSS | 28 | Vancouver | 44:48 | 2:44 | Edit | |
5 | 196 | Natasha Cowie | 30 | Steed Cycles | West Vancouver | 45:09 | 3:05 | Edit |
6 | 193 | Emilie Thy | 32 | Dodge City Racing | Cumberland | 45:44 | 3:40 | Edit |
7 | 100 | Joele GuynupSS | 30 | Shimano/Pearl Izumi/Marin | Victoria | 46:07 | 4:03 | Edit |
8 | 195 | Natalia Mulekova | 30 | Steed Cycles | Vancouver | 46:48 | 4:44 | Edit |
9 | 197 | Denise Mahon | 29 | Pro City Racing/Hotel Zed | Victoria | 47:30 | 5:26 | Edit |
10 | 199 | Alycia Traas | 31 | Victoria | 48:08 | 6:04 | Edit | |
DNF | 103 | Sarah-Anne Brault | 26 | Wizards | Quebec | Edit |
Expert Men – 40 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 84 | Raphael Lalumiere | 34 | Russ Hays Racing | Vic | 55:21 | Edit | |
2 | 4 | Drew MackenzieSS | 37 | Shimano/Pearl Izumi/Marin | Victoria | 55:35 | 0:14 | Edit |
3 | 79 | Rob Parkin | 29 | Pro City Racing | Victoria | 55:37 | 0:16 | Edit |
4 | 76 | Nicholas Kupiak | 28 | Broad Street Cycles – Stuckylife | Nanaimo | 56:03 | 0:42 | Edit |
5 | 87 | Parker BloomSS | 25 | Naked Factory Racing p/b Broad Street Cycles | Victoria | 56:43 | 1:22 | Edit |
6 | 13 | Kelly Guest | 39 | Splashes / Frontrunners | Victoria | 57:24 | 2:03 | Edit |
7 | 83 | Geoffrey Homer | 32 | OBB/ Victoria Wheelers | Victoria | 57:32 | 2:11 | Edit |
8 | 1 | James Birkenbuel | 41 | Mighty Riders | Vancouver | 57:38 | 2:17 | Edit |
9 | 98 | Nick BerrySS | 36 | Mighty Riders | Vancouver | 57:43 | 2:22 | Edit |
10 | 81 | Halldor GunnarssonSS | 36 | Team Naked, Stuckylife, Badgers SSCX, Maximumspeedandaggression, Snowleopardracing | Victoria | 57:49 | 2:28 | Edit |
11 | 7 | Marc Edwards | 28 | Vancouver | 58:02 | 2:41 | Edit | |
12 | 73 | James Cameron | 36 | Naked Bicycles | Victoria | 58:05 | 2:44 | Edit |
13 | 99 | Mitchell Thacker | 35 | Trek / Pro City Race Shop | Victoria | 58:06 | 2:45 | Edit |
14 | 12 | Scott Mitchell | 35 | Pro City Racing | Victoria | 58:52 | 3:31 | Edit |
15 | 91 | Andrew Russell | 33 | OBB/ Victoria Wheelers | Victoria | 58:55 | 3:34 | Edit |
16 | 88 | Justin Mark | 41 | BC BIke Race/Rocky Mountain | Nanaimo | 58:57 | 3:36 | Edit |
17 | 94 | Fabian Merino | 24 | Broad Street Cycles – Stuckylife | Victoria | 59:11 | 3:50 | Edit |
18 | 8 | Garrett Kryt | 24 | Vancouver | 59:40 | 4:19 | Edit | |
19 | 9 | Greg Macdonald | 46 | Dodge City Racing | Cumberland | 59:45 | 4:24 | Edit |
20 | 92 | Pelle Gustavs | 24 | Oak Bay Bicycles Westshore | Sooke | 59:51 | 4:30 | Edit |
21 | 90 | Trevor Jones | 39 | Experience Cycling | Duncan | 59:59 | 4:38 | Edit |
22 | 74 | Mical DyckSS | 33 | Naked Bicycles | Victoria | 1:00:20 | 4:59 | Edit |
23 | 80 | Matt Mahoney | 37 | Broad Street Cycles – Stuckylife | Victoria | 1:00:48 | 5:27 | Edit |
24 | 2 | Mark OldenburgSS | 47 | Mighty Riders | Coquitlam | 1:00:51 | 5:30 | Edit |
25 | 78 | James Grant | 17 | Luma/CMS Development Team | Merville | 1:01:33 | 6:12 | Edit |
26 | 89 | David Huntley | 34 | cowichan valley cycling | Duncan | 1:01:45 | 6:24 | Edit |
27 | 85 | Tristan Geisel | 24 | Trail Bicycles | Courtenay | 1:01:50 | 6:29 | Edit |
28 | 3 | Matthew HornlandSS | 32 | Mighty Riders | Vancouver | 1:02:00 | 6:39 | Edit |
29 | 10 | Mark Karau | 25 | StuckyLife | Vancouver | 1:02:20 | 6:59 | Edit |
30 | 5 | Riley Pickrell | 14 | Tripleshot Youth Cycling | Victoria | 1:03:17 | 7:56 | Edit |
31 | 6 | Ian Brown | 23 | OBB/ Victoria Wheelers | Victoria | 1:03:26 | 8:05 | Edit |
32 | 11 | Justin Wolfe | 30 | Frontrunners/Splashes Racing Team | Victoria | 1:04:27 | 9:06 | Edit |
33 | 97 | Aaron Dusseault | 48 | Russ Hays Racing | Victoria | 1:05:19 | 9:58 | Edit |
34 | 95 | Brian Hendry | 25 | Broad Street Cycles – Stuckylife | Victoria | 1:05:25 | 10:04 | Edit |
35 | 96 | Clayton WebbSS | 28 | Broad Street Cycles – Stuckylife | Victoria | 1:06:29 | 11:08 | Edit |
36 | 93 | Ryan Wakelin | 17 | Tripleshot Youth Cycling | Victoria | 56:15 | -1 | Edit |
37 | 77 | David LounsburySS | 36 | Naked Bicycles | Heriot Bay | 58:16 | -1 | Edit |
38 | 82 | Dylan Cummingham | 24 | Russ Hay’s Racing | Victoria | 1:00:01 | -1 | Edit |
DNF | 86 | Trevor Mackenzie | 36 | OBB/ Victoria Wheelers | Victoria | Edit | ||
DNF | 75 | Peter Mogg | 39 | Type 1 Racing/ London Honda/ Village Cycle/ Orthocare | Nanaimo | Edit |
Kids Zoom Zoom Half Track – 12 Racers – 1 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 365 | Jonathan Hart | 8 | Tripleshot Cycling | Victoria | Edit | ||
2 | 364 | Keaghan Mogg | 8 | Nanaimo | Edit | |||
