Report a problem with your results.
Top of the Rock Cross, Mt Washington: September 17th, 2016
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Statistics
Racers | 237 |
Finishers | 217 (92%) |
Beginner Men – 41 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 682 | Nicholas KnightU15 | 14 | Arrowsmith Bikes | Qualicum Beach | 26:06 | Edit | |
2 | 695 | Theo Truax | 20 | MECX | Victoria | 26:41 | 0:35 | Edit |
3 | 660 | Aedan CrockerU15 | 14 | Tripleshot Youth Cycling | Victoria | 27:04 | 0:58 | Edit |
4 | 688 | Philippe Turgeon-dion | 25 | CVAA | lazo | 27:11 | 1:05 | Edit |
5 | 680 | Matthew Evans | 34 | MIVA | Nanaimo | 28:00 | 1:54 | Edit |
6 | 664 | Darryl Woodley | 50 | Victoria | 28:04 | 1:58 | Edit | |
7 | 659 | Aaron Racher | 37 | River City Cycle Club | Campbell river | 28:21 | 2:15 | Edit |
8 | 683 | Nick Frankenberger | 16 | Tripleshot Youth Cycling | Victoria | 28:30 | 2:24 | Edit |
9 | 685 | Nik Kay | 25 | Rock City Cycles | Nanaimo | 29:00 | 2:54 | Edit |
10 | 663 | Chad Kisby | 33 | Team Four Winds | Tofino | 29:18 | 3:12 | Edit |
11 | 671 | JP Lafortune | 53 | Naked Bicycles | Quadra Island | 29:48 | 3:42 | Edit |
12 | 693 | Steffan Thomas | 34 | Courtenay | 30:09 | 4:03 | Edit | |
13 | 662 | Bryan Stewart | 43 | Victoria | 30:21 | 4:15 | Edit | |
14 | 678 | Liam Simmons | 22 | Victoria | 30:35 | 4:29 | Edit | |
15 | 699 | Zach Loveless | 15 | Dodge City Racing | Cumberland | 31:19 | 5:13 | Edit |
16 | 684 | Nick VossU15 | 13 | Tripleshot Youth Cycling | Victoria | 31:52 | 5:46 | Edit |
17 | 667 | Evan LuksayU15 | 14 | Trail Bicycles | Comox | 32:06 | 6:00 | Edit |
18 | 681 | Myles PastuckU13 | 11 | cowichan bay | 32:10 | 6:04 | Edit | |
19 | 600 | Zachary CroomeU13 | 11 | MIVA | Nanaimo | 32:34 | 6:28 | Edit |
20 | 691 | Scott Colbourne | 44 | Hub City Cycles | GABRIOLA ISLAND | 33:09 | 7:03 | Edit |
21 | 696 | Toby VossSS | 50 | Team Voss | Victoria | 34:02 | 7:56 | Edit |
22 | 661 | Andrew Barnes | 38 | Victoria Wheelers Cycling Club | Victoria | 34:37 | 8:31 | Edit |
23 | 670 | Ian LehtonU15 | 13 | Trail Bicycles | Courtenay | 36:52 | 10:46 | Edit |
24 | 676 | Kevin Tunnicliffe | 29 | MECX | Victoria | 36:57 | 10:51 | Edit |
25 | 677 | Liam SargentU13 | 12 | Tripleshot Cycling | Victoria | -1 | Edit | |
26 | 669 | Hudson WebsterU13 | 10 | Trail Bicycles | Fanny Bay | -1 | Edit | |
27 | 687 | Philip Birrer | 32 | MIVA | Nanaimo | -1 | Edit | |
28 | 694 | Steve Schleicher | 64 | Heroit Bay | -1 | Edit | ||
29 | 665 | Dave Podmoroff | 52 | Victoria | -1 | Edit | ||
30 | 686 | Parker SwanstromU15 | 13 | Tripleshot Youth Cycling | Victoria | -1 | Edit | |
31 | 601 | Randy McMahon | -1 | Edit | ||||
32 | 673 | Jimi VossU13 | 11 | Team Voss | Victoria | -1 | Edit | |
33 | 692 | Shae McKeeverU13 | 11 | MIVA | Lantzville | -1 | Edit | |
34 | 697 | Trevor MacfarlaneU15 | 13 | Tripleshot Youth Cycling | Victoria | -1 | Edit | |
35 | 672 | Jack MaceU13 | 11 | Nanaimo | -1 | Edit | ||
36 | 668 | Graeme Copp | 61 | Parksville | -1 | Edit | ||
37 | 679 | Malcolm LehtonU13 | 10 | Trail Bicycles | Courtenay | -2 | Edit | |
38 | 698 | Tristan CrockerU13 | 12 | Victoria | -2 | Edit | ||
39 | 602 | Ryan Sykes | -2 | Edit | ||||
DNF | 674 | Jonathan HartU13 | 10 | Tripleshot Cycling | Victoria | Edit | ||
DNF | 675 | Kai SargentU13 | 9 | Victoria | Edit |
Beginner Women – 9 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 140 | Isla WalkerU15 | 13 | Tripleshot Cycling | Victoria | 33:18 | Edit | |
2 | 142 | Olivia GribbonU15 | 14 | Tripleshot Youth Cycling | Victoria | 33:24 | 0:06 | Edit |
3 | 136 | Brynn JohnstonU13 | 11 | Trail Bicycles | Comox | 37:33 | 4:15 | Edit |
4 | 138 | Emmy LanU13 | 12 | Comox | 38:18 | 5:00 | Edit | |
5 | 143 | Sarah RobertsU13 | 10 | Dodge City Racing | Cumberland | 39:17 | 5:59 | Edit |
6 | 139 | Eva LeikermoserU13 | 12 | Trail Bicycles | Comox | 40:13 | 6:55 | Edit |
7 | 134 | Beth Pechter | 43 | River City Cycle Club | Campbell River | 41:35 | 8:17 | Edit |
8 | 135 | Brailyn WebsterU13 | 8 | Fanny Bay | -1 | Edit | ||
9 | 133 | Bernie Pauly | 56 | Tripleshot Cycling | victoria | -2 | Edit |
Intermediate Men – 42 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 77 | Mark Grant | 17 | TAG CYCLING TEAM | Merville | 37:06 | Edit | |
2 | 65 | Erik Diertens | 17 | Dr. Walker Cycling | Victoria | 38:08 | 1:02 | Edit |
3 | 55 | Brett Whitehead | 38 | CVAA | Comox | 38:21 | 1:15 | Edit |
4 | 80 | Nicolas Parlee | 19 | CVAA | Courtenay | 38:55 | 1:49 | Edit |
5 | 84 | Phil Schum | 39 | KPH | Courtenay | 39:09 | 2:03 | Edit |
6 | 52 | Andy Pitre | 38 | Victoria Wheelers Cycling Club | Victoria | 39:16 | 2:10 | Edit |
7 | 92 | corey herman | 39:29 | 2:23 | Edit | |||
8 | 59 | Corey MacIver | 36 | Victoria Wheelers Cycling Club | Victoria | 39:36 | 2:30 | Edit |
9 | 63 | Emmett Pastuck | 38 | cowichan bay | 39:37 | 2:31 | Edit | |
10 | 66 | Graham Frost | 33 | PISE Endurance | Victoria | 39:38 | 2:32 | Edit |
11 | 54 | Breckin NowakU17 | 15 | Trail Bicycles | Comox | 40:03 | 2:57 | Edit |
12 | 94 | jeff beaston | 40:34 | 3:28 | Edit | |||
13 | 86 | Samuel WillisSS | 25 | BadgersBC | Victoria | 41:01 | 3:55 | Edit |
14 | 90 | Thomas HillU17 | 16 | Tripleshot Youth Cycling | Victoria | 41:19 | 4:13 | Edit |
15 | 89 | Steven Grandy | 38 | Broad Street Cycles | Victoria | 41:27 | 4:21 | Edit |
16 | 64 | Erik AshtonU17 | 13 | Trail Bicycles | Comox | 41:28 | 4:22 | Edit |
17 | 76 | Mark Allison | 38 | MIVA | Nanaimo | 41:46 | 4:40 | Edit |
18 | 67 | Griffen HartU17 | 13 | Tripleshot Cycling | Victoria | 41:52 | 4:46 | Edit |
19 | 88 | Stephen Parslow | 37 | North Saanich | 42:18 | 5:12 | Edit | |
20 | 85 | Roland Rabien | 39 | Pro Kitty Racing | Victoria | 42:22 | 5:16 | Edit |
21 | 56 | Bryan Menard | 32 | victoria | 42:23 | 5:17 | Edit | |
22 | 78 | Matthew CholackSS | 28 | Victoria bc | 42:27 | 5:21 | Edit | |
23 | 73 | Kevin Park | 32 | CVAA | Courtenay | 42:44 | 5:38 | Edit |
24 | 91 | Zachary Peters | 34 | MECX | Victoria | 43:00 | 5:54 | Edit |
25 | 58 | Clay Ward | 31 | Dodge City Racing | Cumberland | -1 | Edit | |
26 | 68 | Isaac Van Der VlietU17 | 16 | TAG CYCLING TEAM | Courtenay | -1 | Edit | |
27 | 60 | Daniel FlemingSS | 32 | Vancouver | -1 | Edit | ||
28 | 83 | Peleg Levi | 21 | MECX | Victoria | -1 | Edit | |
29 | 57 | Cam Mclellan | 29 | Pro Kitty Racing | langford | -1 | Edit | |
30 | 75 | Marc Doucette | 33 | Victoria Wheelers Cycling Club | Victoria | -1 | Edit | |
31 | 93 | alex hui | -1 | Edit | ||||
32 | 82 | Paul MoroneySS | 32 | Performance Bicycles/Ramblers | Victoria | -1 | Edit | |
33 | 70 | James Prattley | 35 | Brackley’s Turbine Paste | Cumberland | -1 | Edit | |
34 | 79 | Nathan Schnarr | 32 | Victoria | -1 | Edit | ||
35 | 69 | Jakob YellsU17 SS | 14 | Trail Bicycles | Campbell River | -1 | Edit | |
36 | 95 | cam smith | -1 | Edit | ||||
37 | 96 | sol kauffman | -2 | Edit | ||||
DNF | 53 | Ben KaterbergU17 | 16 | TAG CYCLING TEAM | Courtenay | Edit | ||
DNF | 72 | Jude Wilhelmsen | 26 | Hub City Cycles | Nanaimo | Edit | ||
DNF | 71 | Jeff LorgeSS | 25 | BadgersBC | Victoria | Edit | ||
DNF | 51 | Andreas HagenSS | 36 | Naked Bicycles | Quadra Island | Edit | ||
DNF | 62 | Devon Norris | 28 | Cycle Therapy | chemainus | Edit |
Intermediate Women – 27 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 781 | Emilie Thy | 33 | Dodge City Racing | cumberland | 38:58 | Edit | |
2 | 798 | Talia HillU17 | 14 | Tripleshot Youth Cycling | victoria | 39:37 | 0:39 | Edit |
3 | 782 | Hayley LounsburySS | 27 | Naked Bicycles | Quadra Island | 40:47 | 1:49 | Edit |
4 | 787 | Megan Racher | 37 | River City Cycle Club | Campbell River | 41:32 | 2:34 | Edit |
5 | 790 | Naomi Cooper | 29 | Victoria | 42:11 | 3:13 | Edit | |
6 | 723 | Tracey Egan40+ | 40 | Harbour Air Seaplanes | Victoria | 42:15 | 3:17 | Edit |
7 | 786 | Katrinna Roth | 30 | Cross Road Racing | Vancouver | 42:16 | 3:18 | Edit |
8 | 789 | Michelle Dann40+ | 46 | Tripleshot Cycling | Victoria | 43:13 | 4:15 | Edit |
9 | 778 | Caitlin Kenny | 28 | Coal City Cycles | Duncan | 43:20 | 4:22 | Edit |
10 | 784 | Holly Simonson | 18 | Dr. Walker Cycling | Victoria | 43:37 | 4:39 | Edit |
11 | 797 | Seana Wright40+ | 45 | Port Alberni | 43:43 | 4:45 | Edit | |
12 | 799 | Tarryn Cote | 20 | Pro City Racing | Victoria | 43:45 | 4:47 | Edit |
13 | 794 | Rowan Belanger | 20 | Pro City Racing | Victoria | 44:04 | 5:06 | Edit |
14 | 785 | Jen Miller | 35 | Brackley’s Turbine Paste | Cumberland | 44:25 | 5:27 | Edit |
15 | 792 | Pascale Houde40+ | 44 | Coal City Cycles | Nanaimo | 44:33 | 5:35 | Edit |
16 | 783 | Heather Roberts | 36 | Dodge City Racing | Cumberland | Edit | ||
17 | 726 | Megan BarnesU17 | 14 | Tripleshot Youth Cycling | Victoria | 45:21 | 6:23 | Edit |
18 | 796 | Sarah Hauser40+ | 41 | Trail Bicycles | Courtenay | 45:27 | 6:29 | Edit |
19 | 793 | Rachel CareySS | 18 | Shimano/Marin/Pearl Izumi | Victoria | 46:14 | 7:16 | Edit |
20 | 779 | Carlin Lindsay | 32 | OBB/ Victoria Wheelers | Cumberland | 46:41 | 7:43 | Edit |
21 | 791 | Natalie GouletSS | 30 | Performance Bicycles/Ramblers | Victoria | 49:30 | 10:32 | Edit |
22 | 788 | Michele Carr40+ | 56 | Cowichan Bay | -1 | Edit | ||
23 | 795 | Sabrina MacLeod | 39 | Velofix | Victoria | -1 | Edit | |
24 | 780 | Elizabeth Carr | 19 | Victoria | -1 | Edit | ||
25 | 783 | Heather Roberts | 36 | Dodge City Racing | Cumberland | -1 | Edit | |
26 | 724 | Wendy Hicks | 35 | Cycle Therapy | Duncan | -1 | Edit | |
27 | 777 | Amy Errington | 38 | Tripleshot Cycling | Victoria | -1 | Edit |
Masters Men (40-54) – 53 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 549 | Sean Cruickshank | 48 | Pro City Racing | victoria bc | 48:08 | Edit | |
2 | 538 | Lazarus Difiore | 47 | Arrowsmith Bikes | qualicum Beach | 48:20 | 0:12 | Edit |
3 | 119 | Dylan Reeves | Victoria Wheelers Cycling Club | Victoria | 48:25 | 0:17 | Edit | |
4 | 545 | Normon Thibault | 48 | MIVA | Nanaimo | 49:50 | 1:42 | Edit |
5 | 535 | Ken Olson | 50 | Coal City Cycles | Nanaimo | 49:57 | 1:49 | Edit |
6 | 508 | Curtis Schlossberger | 45 | Pro City Racing | Victoria | 50:39 | 2:31 | Edit |
7 | 23 | Graham Cocksedge | 43 | Brooks Outdoor Club | Powell River | 51:00 | 2:52 | Edit |
8 | 512 | Dave Nowak | 44 | Trail Bicycles | Comox | 51:14 | 3:06 | Edit |
9 | 547 | Peter Mogg | 40 | Coal City Cycles | Nanaimo | 51:23 | 3:15 | Edit |
10 | 539 | Lee Blais | 44 | Port Alberni | 51:28 | 3:20 | Edit | |
11 | 530 | Joel Lutz | 43 | MIVA | Nanaimo | 51:32 | 3:24 | Edit |
12 | 515 | David Opko | 51 | Van Anda | 52:00 | 3:52 | Edit | |
13 | 521 | Gary Macgregor | 51 | CVAA | Comox | 52:12 | 4:04 | Edit |
14 | 505 | Chris Birch | 47 | Coal City Cycles | Ladysmith | 52:16 | 4:08 | Edit |
15 | 543 | Morgan Harker | 44 | Victoria | 52:39 | 4:31 | Edit | |
16 | 524 | Greg MacDonald | 47 | Dodge City Racing | Cumberland | 53:26 | 5:18 | Edit |
17 | 500 | Andrew Atwell | 48 | Pro City Racing | Victoria | 53:33 | 5:25 | Edit |
18 | 542 | Mike PollockSS | 42 | Coal City Cycles | Ladysmith | 53:40 | 5:32 | Edit |
19 | 509 | Daniel Lehton | 41 | Trail Bicycles | Courtenay | -1 | Edit | |
20 | 520 | Gary Croome | 46 | MIVA | Nanaimo | -1 | Edit | |
21 | 531 | John Higgin | 40 | Lantzville | -1 | Edit | ||
22 | 518 | Duncan Coo | 47 | Vancouver | -1 | Edit | ||
23 | 540 | Mark Wieler | 40 | rock city ctcles | nanaimo | -1 | Edit | |
24 | 527 | Ian Stewart | 40 | MIVA | Nanaimo | -1 | Edit | |
25 | 546 | Paul Brend | 49 | IRC p/b Robert Cameron Law | Victoria | -1 | Edit | |
26 | 516 | David PechterSS | 42 | Naked Bicycles | Campbell River | -1 | Edit | |
27 | 526 | Hugh Hart | 54 | Tripleshot Cycling | Victoria | -1 | Edit | |
28 | 532 | John Van Der Vliet | 47 | CVAA | Courtenay | -1 | Edit | |
29 | 511 | Dave Morris | 50 | MIVA | Nanaimo | -1 | Edit | |
30 | 522 | Geoff Wong | 51 | Tripleshot Cycling | Victoria | -1 | Edit | |
31 | 534 | Ken Johnston | 47 | Trail Bicycles | Comox | -1 | Edit | |
32 | 504 | Chad YurichSS | 40 | Wildwoodians | Powell River | -1 | Edit | |
33 | 513 | David BrownSS | 41 | River City Cycle Club | Campbell River | -1 | Edit | |
34 | 541 | Mick Egan | 46 | Harbour Air Seaplanes | Victoria | -1 | Edit | |
35 | 510 | Darrell Barnes | 46 | Tripleshot Cycling | North Saanich | -1 | Edit | |
36 | 514 | David Hill | 49 | Tripleshot Cycling | Victoria | -1 | Edit | |
37 | 537 | Kyle Denny | 49 | Victoria Wheelers Cycling Club | Victoria | -1 | Edit | |
38 | 528 | James Manders | 51 | Naked Bicycles | Quathiaski Cove | -1 | Edit | |
39 | 536 | Kevin Ford | 46 | Broad Street Cycles | Victoria | -2 | Edit | |
40 | 507 | Chuck Ashton | 46 | Trail Bicycles | Comox | -2 | Edit | |
41 | 553 | jon taylor | -2 | Edit | ||||
42 | 550 | Stephen Page | 43 | CDBC | Victoria | -2 | Edit | |
43 | 503 | Bryan Yells | 45 | Trail Bicycles | Campbell River | -2 | Edit | |
44 | 506 | Chris Goble | 48 | Team Nemesis | courtenay | -3 | Edit | |
45 | 517 | Dean Nilsen | 50 | Trail Bicycles | Comox | -3 | Edit | |
46 | 501 | Andrew Forrest | 47 | Team Nemesis | Courtenay | -3 | Edit | |
DNF | 551 | Ty Bellavie | 54 | Broad Street Cycles | Victoria | Edit | ||
DNF | 502 | Brad Head | 53 | Zed Wheel Works p/b Rumble | VICTORIA | Edit | ||
DNF | 552 | Wade Luksay | 45 | Trail Bicycles | Comox | Edit | ||
DNF | 525 | Guy Gensey | 46 | Russ Hays | Victoria | Edit | ||
DNF | 529 | James Sage | 41 | MIVA | Nanaimo | Edit | ||
DNF | 544 | Neil Forrest | 47 | Tripleshot Cycling | Victoria | Edit | ||
DNF | 548 | Rick Fawkes | 44 | Nanaimo | Edit |
Masters Men (55+) – 11 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 201 | Bill McMillan | 56 | MIVA | Nanaimo | 54:34 | Edit | |
2 | 207 | Ritchie Hughes | 59 | Tripleshot Cycling | Victoria | -1 | Edit | |
3 | 202 | Derek Steel | 73 | Arrowsmith Bikes | Nanaimo | -1 | Edit | |
4 | 210 | Tony Wakelin | 55 | IRC p/b Robert Cameron Law | Victoria | -1 | Edit | |
5 | 209 | Roy Kregosky | 69 | Arrowsmith Bikes | Qualicum Beach | -1 | Edit | |
6 | 203 | Derrill Shuttleworth | 57 | Gabriola Island | -1 | Edit | ||
7 | 204 | Jack Mar | 63 | Quicc , Quadra Island Cycling Coalition | Quathiaski Cove | -2 | Edit | |
8 | 208 | Rob McKerracher | 65 | Quicc , Quadra Island Cycling Coalition | Heriot Bay | -2 | Edit | |
9 | 206 | Lister Farrar | 58 | Tripleshot Youth Cycling | Victoria | -2 | Edit | |
10 | 204 | Jack Mar | 63 | Quicc , Quadra Island Cycling Coalition | Quathiaski Cove | -2 | Edit | |
11 | 200 | Bill Lane | 70 | Sidney | -3 | Edit |
Expert Women – 9 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 664 | Carey Mark | 47 | Steed Cycles | Nanaimo | 49:19 | Edit | |
2 | 669 | Janna Gillick | 40 | Coal City Cycles | Nanaimo | 52:35 | 3:16 | Edit |
3 | 667 | Emilly Johnston | 14 | Trail Bicycles | Comox | 54:20 | 5:01 | Edit |
4 | 670 | Joele GuynupSS | 31 | Shimano/Marin/Pearl Izumi | Victoria | -1 | Edit | |
5 | 668 | Glenowyn Carlson | 48 | Pro Kitty Racing | Victoria | -1 | Edit | |
6 | 665 | Danielle HagenSS | 36 | Naked Bicycles | Quadra Island | -1 | Edit | |
7 | 672 | Roanne English | -2 | Edit | ||||
DNF | 666 | Denise Mahon | 30 | Pro Kitty Racing | Victoria | Edit | ||
DNF | 671 | Sylvia StorrySS | 35 | Pro City Racing | Langford | Edit |
Expert Men – 34 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 125 | Raphael Lalumiere | 35 | Accent Inns/Russ hay’s PB Champion Systems | Victoria | 58:01 | Edit | |
2 | 119 | Nicholas KupiakSS | 29 | Broad Street Cycles | Qualicum Beach | 58:11 | 0:10 | Edit |
3 | 130 | Terry McKallSS | 32 | Broad Street Cycles X Naked Factory Racing | victoria | 58:25 | 0:24 | Edit |
4 | 128 | Sam WhittinghamSS | 44 | Naked Bicycles | Heriot Bay | 58:44 | 0:43 | Edit |
5 | 126 | Rob Parkin | 30 | Pro City Racing | Victoria | 1:00:02 | 2:01 | Edit |
6 | 121 | Parker Bloom | 26 | Broad Street Cycles X Naked Factory Racing | Victoria | 1:00:14 | 2:13 | Edit |
7 | 129 | Scott Mitchell | 36 | Pro City Racing | Victoria | 1:01:00 | 2:59 | Edit |
8 | 109 | Gordon Tulip | 27 | Pro City Racing | Victoria | 1:01:35 | 3:34 | Edit |
9 | 124 | Peter Stevenson | 50 | Cycle Therapy | Duncan | 1:02:06 | 4:05 | Edit |
10 | 131 | Trevor Jones | 40 | Experience Cycling | duncan | 1:02:24 | 4:23 | Edit |
11 | 105 | Derek Vinge | 34 | CVAA | Courtenay | -1 | Edit | |
12 | 100 | Andrew Russell | 34 | Victoria Wheelers Cycling Club | Victoria | -1 | Edit | |
13 | 111 | Halldor GunnarssonSS | 37 | Team Naked, Stuckylife, Badgers SSCX, Maximumspeedandaggression, Snowleopardracing | Victoria | -1 | Edit | |
14 | 107 | Ethan Pauly | 16 | Tripleshot Youth Cycling | victoria | -1 | Edit | |
15 | 116 | Mark KarauSS | 26 | MIGHTY CYCLING X KORE COMPONENTS | Vancouver | -1 | Edit | |
16 | 112 | Ian Brown | 24 | Victoria Wheelers Cycling Club | Victoria | -1 | Edit | |
17 | 132 | Graham Cocksedge | 43 | Brooks Outdoor Club | Powell River | -1 | Edit | |
18 | 103 | Chris Sykes | 29 | Trail Bicycles Racing | Courtenay | -1 | Edit | |
19 | 113 | James Grant | 18 | TAG CYCLING TEAM | Merville | -1 | Edit | |
20 | 117 | Matt Patriquin | 34 | Tripleshot Cycling | Victoria | -1 | Edit | |
21 | 120 | Nick Monette | 23 | Victoria Wheelers Cycling Club | Victoria | -1 | Edit | |
22 | 133 | Dylan Reeves | -1 | Edit | ||||
23 | 136 | Caleb Beyers | -1 | Edit | ||||
24 | 104 | David Huntley | 35 | Cycle Therapy | Cowichan Bay | -1 | Edit | |
25 | 115 | Justin Wolfe | 31 | Frontrunners/Splashes Cycling Team | Victoria | -2 | Edit | |
26 | 101 | Benjamin Moore | 33 | MECX | Victoria | -2 | Edit | |
27 | 137 | Tristan Geisel | -2 | Edit | ||||
28 | 106 | Drew MacKenzie | 38 | Shimano/Marin/Pearl Izumi | Victoria | -3 | Edit | |
29 | 108 | Fabian Merino | 25 | Broad Street Cycles | Victoria | -3 | Edit | |
DNF | 127 | Ryan Wakelin | 18 | Dr. Walker Cycling | Victoria | Edit | ||
DNF | 123 | Peter Reid | 47 | 7Mesh | Cumberland | Edit | ||
DNF | 135 | Andrew Atwell | Edit | |||||
DNF | 122 | Paul Auton | 30 | Coal City Cycles | Shawnigan Lake | Edit | ||
DNF | 118 | Max Gallant | 20 | UVic Cycling Club | Victoria | Edit |
Kids Zoom Zoom Half Track – 16 Racers – 1 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 291 | Ella Egan | 9 | Harbour Air Seaplanes | Victoria | Edit | ||
2 | 662 | Noah Drew | Edit | |||||
3 | 722 | Sam Schum | 9 | Courtenay | Edit | |||
4 | 458 | Isabel Reeves | 9 | Victoria | Edit | |||
5 | 489 | Benjamin Pechter | 7 | River City Cycle Club | Campbell River | Edit | ||
6 | 456 | Keaghan Mogg | 9 | Coal City Cycles | Nanaimo | Edit | ||
7 | 290 | Erik Leikermoser | Edit | |||||
8 | 660 | Nico Schum | 6 | Courtenay | Edit | |||
9 | 459 | unknown | Edit | |||||
10 | 658 | Leah Egan | 7 | Harbour Air Seaplanes | Victoria | Edit | ||
11 | 287 | Tessa Thibault | 5 | MIVA | Nanaimo | Edit | ||
12 | 661 | Eli Pechter | 5 | River City Cycle Club | Campbell River | Edit | ||
13 | 659 | Finn Lounsbury | 5 | Naked Bicycles | Heriot Bay | Edit | ||
14 | 288 | Tycho Thibault | 7 | MIVA | Nanaimo | Edit | ||
15 | 289 | Macey McKeever | 9 | MIVA | Lantzville | Edit | ||
15 | 663 | Nico Gibson | Edit |