Report a problem with your results.
Tugboat Cross, Ladysmith: October 2nd, 2016
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Statistics
Racers | 331 |
Finishers | 308 (93%) |
Beginner Men – 60 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 38 | Nathan Braun | 40 | Victoria | 29:27 | Edit | ||
2 | 7 | Darryl Woodley | 50 | Victoria | 30:03 | 0:36 | Edit | |
3 | 55 | Steffan Thomas | 34 | Courtenay | 30:53 | 1:26 | Edit | |
4 | 3 | Aedan CrockerU15 | 14 | Tripleshot Cycling | Victoria | 30:59 | 1:32 | Edit |
5 | 17 | Ira Whyte | 44 | Nanaimo | 31:02 | 1:35 | Edit | |
6 | 24 | Josh Lin | 16 | Tripleshot Cycling | Victoria | 31:05 | 1:38 | Edit |
7 | 43 | Owen Petersen | 19 | UVic Cycling Club | Victoria | 31:28 | 2:01 | Edit |
8 | 39 | Nicholas KnightU15 | 14 | Arrowsmith Bikes | Qualicum Beach | 31:34 | 2:07 | Edit |
9 | 35 | Matthew Evans | 34 | ROCK CITY CYCLES | Nanaimo | 31:47 | 2:20 | Edit |
10 | 6 | Chad Kisby | 33 | Team Four Winds | Tofino | 32:05 | 2:38 | Edit |
11 | 1 | Aaron Racher | 37 | River City Cycle Club | Campbell river | 32:08 | 2:41 | Edit |
12 | 31 | Malcolm Walker | 17 | Tripleshot Cycling | Victoria | 32:54 | 3:27 | Edit |
13 | 57 | Steven Seier | 24 | Sidney | 32:57 | 3:30 | Edit | |
14 | 41 | Nik Kay | 25 | ROCK CITY CYCLES | Nanaimo | 33:11 | 3:44 | Edit |
15 | 27 | Kevin Tunnicliffe | 29 | MECX | Victoria | 33:13 | 3:46 | Edit |
16 | 11 | Evan LuksayU15 | 14 | Trail Bicycles | Comox | 33:36 | 4:09 | Edit |
17 | 34 | Markus Kellerhals | 50 | Victoria | 33:58 | 4:31 | Edit | |
18 | 52 | Scott Murley | 50 | Russ Hays Racing | Victoria | 34:07 | 4:40 | Edit |
19 | 61 | Charlie Peterson | 34:11 | 4:44 | Edit | |||
20 | 20 | Jim Meldrum | 43 | Campbell River | 34:23 | 4:56 | Edit | |
21 | 10 | Edwin Hubert | 50 | Victoria | 34:34 | 5:07 | Edit | |
22 | 9 | Dennis Voss | 22 | Team Voss | Victoria | 34:38 | 5:11 | Edit |
23 | 33 | Mark Grey-Dreaper | 51 | Victoria | 34:44 | 5:17 | Edit | |
24 | 48 | Remy GarrisonU13 | 12 | Tripleshot Cycling | Victoria | 34:47 | 5:20 | Edit |
25 | 47 | Philip Birrer | 32 | MIVA | Nanaimo | 34:47 | 5:20 | Edit |
26 | 5 | Bryan Stewart | 43 | Braveheart Racing | Victoria | 34:48 | 5:21 | Edit |
27 | 22 | John Peebles | 63 | Victoria Wheelers | Victoria | 34:51 | 5:24 | Edit |
28 | 25 | Juan Rodriguez | 49 | MIVA | Nanoose Bay | 35:17 | 5:50 | Edit |
29 | 59 | Zach Loveless | 15 | Dodge City Racing | Cumberland | 35:22 | 5:55 | Edit |
30 | 19 | Jim Cambridge | 61 | Victoria Wheelers | Victoria | 35:50 | 6:23 | Edit |
31 | 49 | Robert Hill | 36 | Nanaimo | 35:52 | 6:25 | Edit | |
32 | 40 | Nick VossU15 | 13 | Tripleshot Cycling | Victoria | 35:58 | 6:31 | Edit |
33 | 37 | Myles PastuckU13 | 11 | cowichan bay | 36:04 | 6:37 | Edit | |
34 | 32 | Marc Burgess | 51 | Victoria | 36:07 | 6:40 | Edit | |
35 | 14 | Hauke Blanken | 28 | Saanichton | 36:10 | 6:43 | Edit | |
36 | 4 | Andrew Barnes | 38 | Victoria Wheelers Cycling Club | Victoria | 36:48 | 7:21 | Edit |
37 | 28 | Liam SargentU13 | 12 | Tripleshot Cycling | Victoria | 37:16 | 7:49 | Edit |
38 | 16 | Ian LehtonU15 | 13 | Trail Bicycles | Courtenay | 37:54 | 8:27 | Edit |
39 | 60 | Zachary CroomeU13 | 11 | MIVA | Nanaimo | 38:13 | 8:46 | Edit |
40 | 56 | Steve Schleicher | 64 | Heroit Bay | 39:02 | 9:35 | Edit | |
41 | 15 | Hudson WebsterU13 | 10 | Trail Bicycles | Fanny Bay | 39:24 | 9:57 | Edit |
42 | 50 | Sage Parikh | 16 | Tripleshot Cycling | Victoria | 41:37 | 12:10 | Edit |
43 | 44 | Parker SwanstromU15 | 13 | Tripleshot Cycling | Victoria | 29:28 | -1 | Edit |
44 | 8 | Dave Podmoroff | 52 | Victoria | 29:32 | -1 | Edit | |
45 | 36 | Michael Maitland | 59 | Tripleshot Cycling | Victoria | 29:40 | -1 | Edit |
46 | 18 | Jeff Copp | 28 | Parksville | 30:17 | -1 | Edit | |
47 | 13 | Graeme Copp | 61 | Parksville | 31:13 | -1 | Edit | |
48 | 23 | Jonathan HartU13 | 10 | Tripleshot Cycling | Victoria | 31:22 | -1 | Edit |
49 | 12 | Glen Gordon | 49 | Natural Edge Fitness | Nanaimo | 32:13 | -1 | Edit |
50 | 21 | Jimi VossU13 | 11 | Team Voss | Victoria | 32:35 | -1 | Edit |
51 | 53 | Shae McKeeverU13 | 11 | MIVA | Lantzville | 32:55 | -1 | Edit |
52 | 51 | Sam SchumU13 | 9 | Strathcona nordics | Courtenay | 33:38 | -1 | Edit |
53 | 45 | Patrick Raham | 45 | VICTORIA | 34:46 | -1 | Edit | |
54 | 46 | Paul Christopher | 63 | Tripleshot Cycling | Victoria | 37:24 | -1 | Edit |
55 | 30 | Malcolm LehtonU13 | 10 | Trail Bicycles | Courtenay | 38:25 | -1 | Edit |
56 | 58 | Tristan CrockerU13 | 12 | Tripleshot Cycling | Victoria | 39:11 | -1 | Edit |
57 | 54 | Soma LoveU13 | 12 | Hub City Cycles | Nanaimo | 35:29 | -2 | Edit |
DNF | 42 | Nikao Brouard-BennieU15 | 13 | Hub City Cycles | Nanaimo | Edit | ||
DNF | 2 | Aaron Sweet | 43 | Ladysmith | Edit | |||
DNF | 26 | Kai SargentU13 | 9 | Victoria | Edit |
Beginner Women – 16 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 541 | Isla WalkerU15 | 13 | Tripleshot Cycling | Victoria | 37:42 | Edit | |
2 | 546 | Olivia GribbonU15 | 14 | Tripleshot Cycling | Victoria | 37:43 | 0:01 | Edit |
3 | 538 | Clare MacKinnnon | 40 | Ladysmith | 38:37 | 0:55 | Edit | |
4 | 539 | Eva LeikermoserU13 | 12 | Trail Bicycles | Comox | 39:26 | 1:44 | Edit |
5 | 542 | Jackie Kay | 41 | Duncan | 39:47 | 2:05 | Edit | |
6 | 544 | Laura Jesson | 46 | Hub City Cycles | Nanaimo | 40:15 | 2:33 | Edit |
7 | 536 | Brynn JohnstonU13 | 11 | Trail Bicycles | Comox | 41:39 | 3:57 | Edit |
8 | 550 | Cara Denney | 41:47 | 4:05 | Edit | |||
9 | 534 | Beth Pechter | 43 | River City Cycle Club | Campbell River | 43:07 | 5:25 | Edit |
10 | 547 | Sarah RobertsU13 | 10 | Dodge City Racing | Cumberland | 43:58 | 6:16 | Edit |
11 | 548 | Tanya Binette | 42 | Victoria | 44:03 | 6:21 | Edit | |
12 | 551 | Emmy Lan | 46:00 | 8:18 | Edit | |||
13 | 533 | Bernie Pauly | 56 | Tripleshot Cycling | Victoria | 39:08 | -1 | Edit |
14 | 535 | Brailyn WebsterU13 | 8 | Fanny Bay | 41:15 | -1 | Edit | |
DNF | 537 | Carla Stewart | 41 | Victoria | Edit | |||
DNF | 543 | Kary Salvador | 50 | Victoria | Edit |
Intermediate Men – 55 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 110 | Carter WoodsU17 | 15 | Dodge City Racing | Cumberland | 42:00 | Edit | |
2 | 105 | Andy Pitre | 38 | Victoria Wheelers Cycling Club | Victoria | 42:10 | 0:10 | Edit |
3 | 147 | Phil Schum | 39 | KPH | Courtenay | 42:12 | 0:12 | Edit |
4 | 121 | Erik Diertens | 17 | Dr. Walker Cycling | Victoria | 43:38 | 1:38 | Edit |
5 | 155 | Steven Grandy | 38 | Broad Street Cycles | Victoria | 44:01 | 2:01 | Edit |
6 | 118 | Emmett Pastuck | 38 | cowichan bay | 44:05 | 2:05 | Edit | |
7 | 126 | Graham Frost | 33 | PISE Endurance | Victoria | 44:08 | 2:08 | Edit |
8 | 111 | Chris Sykes | 29 | Trail Bicycles | Courtenay | 44:22 | 2:22 | Edit |
9 | 144 | Nicolas Parlee | 19 | CVAA | Courtenay | 44:29 | 2:29 | Edit |
10 | 107 | Caleb Beyers | 34 | Victoria | 44:57 | 2:57 | Edit | |
11 | 112 | Corey MacIver | 36 | Victoria Wheelers Cycling Club | Victoria | 45:04 | 3:04 | Edit |
12 | 138 | Logan Lee | 37 | Tripleshot Cycling | Victoria | 45:18 | 3:18 | Edit |
13 | 128 | James Cameron | 37 | Naked Bicycles | victoria | 45:33 | 3:33 | Edit |
14 | 149 | Riley Smith | 20 | UVic Cycling Club | Victoria | 45:47 | 3:47 | Edit |
15 | 125 | Gabriel Macdougall | 31 | Victoria | 45:48 | 3:48 | Edit | |
16 | 140 | Martin Sobey | 20 | victoria | 45:48 | 3:48 | Edit | |
17 | 139 | Mark Allison | 38 | MIVA | Nanaimo | 46:05 | 4:05 | Edit |
18 | 152 | Samuel WillisSS | 25 | BadgersBC | Victoria | 46:28 | 4:28 | Edit |
19 | 131 | Jericho O’Connell | 22 | Victoria | 46:36 | 4:36 | Edit | |
20 | 141 | Matthew CholackSS | 28 | Victoria bc | 47:16 | 5:16 | Edit | |
21 | 156 | Taro LaframboiseU17 | 16 | Tripleshot Cycling | Victoria | 47:26 | 5:26 | Edit |
22 | 136 | Layne Nadeau | 38 | Victoria Wheelers | Victoria | 47:34 | 5:34 | Edit |
23 | 151 | Roland Rabien | 39 | Pro Kitty Racing | Victoria | 47:35 | 5:35 | Edit |
24 | 161 | Zachary Peters | 34 | MECX | Victoria | 47:52 | 5:52 | Edit |
25 | 127 | Griffen HartU17 | 13 | Tripleshot Cycling | Victoria | 47:54 | 5:54 | Edit |
26 | 154 | Stephen Parslow | 37 | North Saanich | 47:55 | 5:55 | Edit | |
27 | 150 | Ritchie CollinsSS | 39 | Velofix | Victoria | 48:15 | 6:15 | Edit |
28 | 104 | Andrew Hall | 26 | Victoria Wheelers | Victoria | 48:33 | 6:33 | Edit |
29 | 157 | Thomas HillU17 | 16 | Tripleshot Cycling | Victoria | 48:57 | 6:57 | Edit |
30 | 122 | Erik Worm | 28 | The pedaler | Victoria | 49:19 | 7:19 | Edit |
31 | 102 | Alex Hui | 35 | Victoria | 49:32 | 7:32 | Edit | |
32 | 159 | Tyler Walker | 31 | Hub City Cycles | Nanaimo | 49:41 | 7:41 | Edit |
33 | 158 | Tim Roberts | 38 | Dodge City Racing | Cumberland | 50:06 | 8:06 | Edit |
34 | 117 | Ed Stead | 32 | Victoria | 50:20 | 8:20 | Edit | |
35 | 137 | Leif Keithley | 32 | Broad Street Cycles x Budweiser | Victoria | 50:21 | 8:21 | Edit |
36 | 148 | Renny Mcclure | 31 | Broad Street Cycles / Renny Street BIkes | Victoria | 50:47 | 8:47 | Edit |
37 | 132 | Jordan Banman | 27 | Victoria | 50:53 | 8:53 | Edit | |
38 | 135 | Lars GrewenigU17 | 15 | Dodge City Racing | Cumberland | 50:59 | 8:59 | Edit |
39 | 130 | Jeff LorgeSS | 25 | BadgersBC | Victoria | 42:02 | -1 | Edit |
40 | 164 | Ben Costin | 42:03 | -1 | Edit | |||
41 | 120 | Erik AshtonU17 | 13 | Trail Bicycles | Comox | 42:04 | -1 | Edit |
42 | 123 | Fabio Brentani | 19 | victoria | 42:05 | -1 | Edit | |
43 | 162 | William Hall | 42:11 | -1 | Edit | |||
44 | 143 | Nathan Schnarr | 32 | Victoria | 42:13 | -1 | Edit | |
45 | 146 | Paul MoroneySS | 32 | Performance Bicycles/Ramblers | Victoria | 42:14 | -1 | Edit |
46 | 160 | William Corbett | 30 | Victoria Wheelers Cycling Club | Victoria | 43:00 | -1 | Edit |
47 | 113 | Curran Crawford | 38 | Tripleshot Cycling | Victoria | 43:56 | -1 | Edit |
48 | 163 | Alistar Norman | 44:04 | -1 | Edit | |||
49 | 108 | Cam Mclellan | 29 | Pro Kitty Racing | langford | 44:28 | -1 | Edit |
50 | 124 | Gabriel Botel | 34 | Draft Horse Racing | Victoria | 50:47 | -1 | Edit |
51 | 100 | Adrian Corscadden | 30 | Broad Street Cycles | Victoria | 42:01 | -2 | Edit |
52 | 142 | Mike Chen | 28 | UVic Cycling Club | Victoria | 48:45 | -2 | Edit |
DNF | 109 | Carson Redden | 24 | Victoria | Edit | |||
DNF | 114 | Derek Jenkins | 34 | Victoria Wheelers Cycling Club | Victoria | Edit | ||
DNF | 115 | Devon Norris | 28 | Cycle Therapy | chemainus | Edit |
Intermediate Women – 38 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 561 | Emily Boyle | 39 | Victoria Wheelers Cycling Club | Victoria | 41:20 | Edit | |
2 | 591 | Kristen Kit | 42:31 | 1:11 | Edit | |||
3 | 587 | Tracey Egan40+ | 40 | Harbour Air Seaplanes | Victoria | 42:49 | 1:29 | Edit |
4 | 565 | Jae Gaudry | 31 | Pro Kitty Racing | Victoria | 43:21 | 2:01 | Edit |
5 | 578 | Patricia Roney | 31 | Victoria | 43:26 | 2:06 | Edit | |
6 | 562 | Hayley LounsburySS | 27 | Naked Bicycles | Quadra Island | 43:43 | 2:23 | Edit |
7 | 575 | Naomi Cooper | 29 | Victoria | 43:44 | 2:24 | Edit | |
8 | 555 | Caitlin Kenny | 28 | Coal City Cycles | Duncan | 44:47 | 3:27 | Edit |
9 | 571 | Megan Racher | 37 | River City Cycle Club | Campbell River | 45:03 | 3:43 | Edit |
10 | 560 | Elietha Bocskei | 36 | Team Fierce | Victoria | 45:03 | 3:43 | Edit |
11 | 585 | Talia HillU17 | 14 | Tripleshot Youth Cycling | victoria | 45:11 | 3:51 | Edit |
12 | 577 | Pascale Houde40+ | 44 | Coal City Cycles | Nanaimo | 45:11 | 3:51 | Edit |
13 | 590 | Megan BarnesU17 | 14 | Tripleshot Youth Cycling | Victoria | 46:41 | 5:21 | Edit |
14 | 564 | Holly Simonson | 18 | Dr. Walker Cycling | Victoria | 46:45 | 5:25 | Edit |
15 | 583 | Seana Wright40+ | 45 | Port Alberni | 47:15 | 5:55 | Edit | |
16 | 573 | Michelle Dann40+ | 46 | Tripleshot Cycling | Victoria | 47:25 | 6:05 | Edit |
17 | 569 | Kayla Vandermolen | 29 | Victoria Wheelers | Victoria | 47:37 | 6:17 | Edit |
18 | 581 | Rowan Belanger | 20 | Pro City Racing | Victoria | 47:54 | 6:34 | Edit |
19 | 558 | Casey GarrisonU17 | 15 | Tripleshot Cycling | Victoria | 48:06 | 6:46 | Edit |
20 | 586 | Tarryn Cote | 20 | Pro City Racing | Victoria | 48:25 | 7:05 | Edit |
21 | 574 | Nadia Plamondon40+ | 46 | Nanaimo | 49:00 | 7:40 | Edit | |
22 | 563 | Heather Roberts | 36 | Dodge City Racing | Cumberland | 49:25 | 8:05 | Edit |
23 | 556 | Carlin Lindsay | 32 | OBB/ Victoria Wheelers | Cumberland | 49:25 | 8:05 | Edit |
24 | 559 | Chelsey Foster | 28 | Victoria | 49:36 | 8:16 | Edit | |
25 | 568 | Joanna Fox40+ | 57 | Tripleshot Cycling | Victoria | 49:45 | 8:25 | Edit |
26 | 589 | Leasa Gatschene | 50:06 | 8:46 | Edit | |||
27 | 592 | Georgia Edwards | 50:51 | 9:31 | Edit | |||
28 | 580 | Ros Penty40+ | 52 | Tripleshot Cycling | Victoria | 51:04 | 9:44 | Edit |
29 | 582 | Sabrina MacLeod | 39 | Velofix | Victoria | 51:34 | 10:14 | Edit |
30 | 579 | Rachel CareySS | 18 | Shimano/Marin/Pearl Izumi | Victoria | 51:48 | 10:28 | Edit |
31 | 584 | Stephanie Giroux-Boucher | 31 | Victoria | 51:52 | 10:32 | Edit | |
32 | 566 | Janice Meek40+ | 57 | Tripleshot | Victoria | 51:53 | 10:33 | Edit |
33 | 557 | Carmel Ecker | 39 | Victoria | 52:08 | 10:48 | Edit | |
34 | 554 | Amy Errington | 38 | Tripleshot Cycling | Victoria | 52:13 | 10:53 | Edit |
35 | 576 | Natalie GouletSS | 30 | Performance Bicycles/Ramblers | Victoria | 52:14 | 10:54 | Edit |
36 | 588 | Wendy Hicks | 35 | Cycle Therapy | Duncan | 52:53 | 11:33 | Edit |
37 | 570 | Laurie Kalf40+ SS | 54 | Arrowsmith Bikes | Errington | 53:15 | 11:55 | Edit |
38 | 567 | Jessica MaitlandU17 | 15 | Tripleshot Cycling | Victoria | 42:32 | -1 | Edit |
Masters Men (40-54) – 75 Racers – 7 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 408 | Brian Green | 43 | Victoria Wheelers Cycling Club | Victoria | 47:32 | Edit | |
2 | 456 | Normon Thibault | 48 | MIVA | Nanaimo | 48:11 | 0:39 | Edit |
3 | 463 | Sean Cruickshank | 48 | Pro City Racing | victoria bc | 48:18 | 0:46 | Edit |
4 | 414 | Curtis Schlossberger | 45 | Pro City Racing | Victoria | 48:20 | 0:48 | Edit |
5 | 426 | Dylan Reeves | 47 | Victoria Wheelers Cycling Club | Victoria | 48:28 | 0:56 | Edit |
6 | 464 | Sean Lunny | 43 | ROCK CITY CYCLES | Nanaimo | 48:30 | 0:58 | Edit |
7 | 442 | Ken Olson | 50 | Coal City Cycles | Nanaimo | 48:35 | 1:03 | Edit |
8 | 438 | Joel Lutz | 43 | MIVA | Nanaimo | 48:37 | 1:05 | Edit |
9 | 446 | Lazarus Difiore | 47 | Arrowsmith Bikes | qualicum Beach | 48:47 | 1:15 | Edit |
10 | 458 | Peter Mogg | 40 | Coal City Cycles | Nanaimo | 49:41 | 2:09 | Edit |
11 | 430 | Graham Cocksedge | 43 | Brooks Outdoor Club | Powell River | 50:14 | 2:42 | Edit |
12 | 423 | David Opko | 51 | Van Anda | 50:26 | 2:54 | Edit | |
13 | 471 | Trevor Perkins | 46 | Trail Bicycles | Courtenay | 50:48 | 3:16 | Edit |
14 | 406 | Brent Hooper | 46 | Velofix | Victoria | 51:12 | 3:40 | Edit |
15 | 453 | Morgan Harker | 44 | Victoria | 51:16 | 3:44 | Edit | |
16 | 459 | Real Laberge | 45 | Team Fierce | Victoria | 51:41 | 4:09 | Edit |
17 | 447 | Lee Blais | 44 | Port Alberni | 52:15 | 4:43 | Edit | |
18 | 428 | Gary Macgregor | 51 | CVAA | Comox | 52:24 | 4:52 | Edit |
19 | 401 | Aaron Dusseault | 49 | Accent Inns/Russ hay’s PB Champion Systems | Victoria | 52:29 | 4:57 | Edit |
20 | 410 | Chris Birch | 47 | Coal City Cycles | Ladysmith | 52:53 | 5:21 | Edit |
21 | 452 | Mike PollockSS | 42 | Coal City Cycles | Ladysmith | 52:54 | 5:22 | Edit |
22 | 473 | Wade Luksay | 45 | Trail Bicycles | Comox | 53:12 | 5:40 | Edit |
23 | 418 | Dave Nowak | 44 | Trail Bicycles | Comox | 53:20 | 5:48 | Edit |
24 | 405 | Andy Achuff | 47 | Broad Street Cycles | Victoria | 53:22 | 5:50 | Edit |
25 | 427 | Gary Croome | 46 | MIVA | Nanaimo | 53:31 | 5:59 | Edit |
26 | 432 | Hugh Hart | 54 | Tripleshot Cycling | Victoria | 53:36 | 6:04 | Edit |
27 | 443 | Kevin Ford | 46 | Broad Street Cycles | Victoria | 53:44 | 6:12 | Edit |
28 | 439 | John Higgin | 40 | Lantzville | 54:09 | 6:37 | Edit | |
29 | 441 | Jon Watkin | 44 | Bear Mountain / Felt | Victoria | 54:10 | 6:38 | Edit |
30 | 415 | Daniel Lehton | 41 | Trail Bicycles | Courtenay | 54:11 | 6:39 | Edit |
31 | 449 | Mark Wieler | 40 | ROCK CITY CYCLES | nanaimo | 54:41 | 7:09 | Edit |
32 | 424 | David PechterSS | 42 | Naked Bicycles | Campbell River | 54:50 | 7:18 | Edit |
33 | 445 | Larry Wilson | 42 | Victoria | 54:53 | 7:21 | Edit | |
34 | 416 | Darrell Barnes | 46 | Tripleshot Cycling | North Saanich | 55:04 | 7:32 | Edit |
35 | 420 | David Hilhorst | 46 | Victoria Wheelers Cycling Club | Victoria | 55:04 | 7:32 | Edit |
36 | 467 | Shepherd Stewart | 46 | MIVA | Nanaimo | 55:09 | 7:37 | Edit |
37 | 400 | Aaron Amar | 44 | Dodge City Racing | Cumberland | 55:56 | 8:24 | Edit |
38 | 460 | Ron Hewitson | 52 | Coal City Cycles | Nanaimo | 55:57 | 8:25 | Edit |
39 | 402 | Adam Lawrence | 47 | Oak Bay Bikes / Victoria Wheelers | victoria | 56:01 | 8:29 | Edit |
40 | 469 | Todd Bossons | 49 | Baggy Pants | nanaimo | 48:35 | -1 | Edit |
41 | 451 | Mick Egan | 46 | Harbour Air Seaplanes | Victoria | 48:40 | -1 | Edit |
42 | 422 | David Matthew | 49 | Victoria | 48:43 | -1 | Edit | |
43 | 444 | Kyle Denny | 49 | Victoria Wheelers Cycling Club | Victoria | 48:47 | -1 | Edit |
44 | 417 | Dave Morris | 50 | MIVA | Nanaimo | 49:14 | -1 | Edit |
45 | 462 | Scott Pearse | 45 | Victoria | 49:15 | -1 | Edit | |
46 | 436 | James Sage | 41 | MIVA | Nanaimo | 49:21 | -1 | Edit |
47 | 403 | Andrew Appleton | 43 | Naked Bicycles | Victoria | 49:24 | -1 | Edit |
48 | 419 | Dave Pady | 47 | Coal City Cycles | Nanaimo | 49:32 | -1 | Edit |
49 | 472 | Ty Bellavie | 54 | Broad Street Cycles | Victoria | 50:01 | -1 | Edit |
50 | 448 | Mark Ritchie | 48 | PT Performance training | VICTORIA | 50:02 | -1 | Edit |
51 | 433 | Ian Beveridge | 48 | Victoria | 50:16 | -1 | Edit | |
52 | 450 | Martin Farnham | 44 | Tripleshot Cycling | Victoria | 51:03 | -1 | Edit |
53 | 412 | Chuck Ashton | 46 | Trail Bicycles | Comox | 51:28 | -1 | Edit |
54 | 421 | David Hill | 49 | Tripleshot Cycling | Victoria | 52:51 | -1 | Edit |
55 | 440 | Jon Taylor | 43 | Daryl-Evans Racing | Courtenay | 52:56 | -1 | Edit |
56 | 465 | Sean WindrumSS | 49 | Team Nemesis | Victoria | 53:00 | -1 | Edit |
57 | 474 | Warren Cederberg | 54 | Pro Kitty Racing | Victoria | 53:29 | -1 | Edit |
58 | 454 | Murray Walters | 52 | MIVA | Nanaimo | 54:16 | -1 | Edit |
59 | 468 | Toby VossSS | 50 | Team Voss | Victoria | 54:19 | -1 | Edit |
60 | 455 | Neil Forrest | 47 | Tripleshot Cycling | Victoria | 47:34 | -2 | Edit |
61 | 411 | Chris GobleSS | 48 | Team Nemesis | courtenay | 48:35 | -2 | Edit |
62 | 437 | James Tarrant | 54 | Victoria Wheelers Cycling Club | Victoria | 51:02 | -2 | Edit |
63 | 425 | Dean Nilsen | 50 | Trail Bicycles | Comox | 49:48 | -3 | Edit |
DNF | 409 | Cam Smith | 45 | BadgersBC | Victoria | Edit | ||
DNF | 470 | Tom Burton | 52 | Victoria | Edit | |||
DNF | 457 | Paul Brend | 49 | IRC p/b Cameron Law | Victoria | Edit | ||
DNF | 475 | Richard Cook | Edit | |||||
DNF | 461 | Ryan Wahl | 44 | Nanaimo | Edit | |||
DNF | 435 | James Manders | 51 | Naked Bicycles | Quathiaski Cove | Edit | ||
DNF | 431 | Greg MacDonald | 47 | Dodge City Racing | cumberland | Edit | ||
DNF | 413 | Corey Piket | 48 | ROCK CITY CYCLES | Nanaimo | Edit | ||
DNF | 404 | Andrew Atwell | 48 | Pro City Racing | Victoria | Edit | ||
DNF | 407 | Brent Stubbs | 41 | Victoria | Edit | |||
DNF | 429 | Geoff Wong | 51 | Tripleshot Cycling | Victoria | Edit | ||
DNF | 434 | Ian Stewart | 40 | MIVA | Nanaimo | Edit |
Masters Men (55+) – 17 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 214 | Bill McMillan | 56 | MIVA | Nanaimo | 46:09 | Edit | |
2 | 221 | Mark Haughey | 58 | IRC p/b Cameron Law | Victoria | 47:21 | 1:12 | Edit |
3 | 211 | Barry Beck | 57 | Victoria Wheelers | Brentwood Bay | 47:40 | 1:31 | Edit |
4 | 212 | Barry Rempel | 56 | OBB Westshore | Victoria | 48:26 | 2:17 | Edit |
5 | 222 | Mark Overton | 56 | MIVA | Nanaimo | 49:01 | 2:52 | Edit |
6 | 227 | Tony Wakelin | 55 | IRC p/b Cameron Law | Victoria | 49:49 | 3:40 | Edit |
7 | 224 | Ritchie Hughes | 59 | Tripleshot Cycling | Victoria | 50:53 | 4:44 | Edit |
8 | 215 | Derek Steel | 73 | Arrowsmith Bikes | Nanaimo | 51:41 | 5:32 | Edit |
9 | 225 | Roy Kregosky | 69 | Arrowsmith Bikes | Qualicum Beach | 52:58 | 6:49 | Edit |
10 | 228 | Derrill Shuttleworth | 57 | Gabriola Island | 54:12 | 8:03 | Edit | |
11 | 220 | Lister Farrar | 58 | Tripleshot Cycling | Victoria | 54:46 | 8:37 | Edit |
12 | 217 | Jack Mar | 63 | Quicc Quadra Island Cycling Coalition | Quathiaski Cove | 47:30 | -1 | Edit |
13 | 223 | Paul Kane | 58 | victoria | 48:15 | -1 | Edit | |
14 | 219 | John Guthrie | 58 | IRC p/b Cameron Law | Victoria | 48:36 | -1 | Edit |
15 | 226 | Silvio Tognela | 57 | Victoria Wheelers Cycling Club | Victoria | 49:23 | -1 | Edit |
16 | 213 | Bill Lane | 70 | Sidney | 50:37 | -1 | Edit | |
17 | 218 | James Pauly | 60 | Tripleshot Cycling | Victoria | 54:22 | -1 | Edit |
Expert Women – 11 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 727 | Carey Mark | 47 | Steed cycles | Nanaimo | 41:51 | Edit | |
2 | 732 | Janna Gillick | 40 | Coal City Cycles | Nanaimo | 43:09 | 1:18 | Edit |
3 | 733 | Joele GuynupSS | 31 | Shimano/Marin/Pearl Izumi | Victoria | 44:26 | 2:35 | Edit |
4 | 728 | Danielle HagenSS | 36 | Naked Bicycles | Quadra Island | 45:12 | 3:21 | Edit |
5 | 735 | Sarah Van Dam | 15 | Tripleshot Cycling | Victoria | 46:43 | 4:52 | Edit |
6 | 730 | Emilie Thy | 33 | Dodge City Racing | cumberland | 47:10 | 5:19 | Edit |
7 | 731 | Glenowyn Carlson | 48 | Pro Kitty Racing | Victoria | 47:24 | 5:33 | Edit |
8 | 738 | Victoria Leeson | 31 | Charlotte And The Quail | Victoria | 48:32 | 6:41 | Edit |
9 | 737 | Tara Miller | 41 | Dodge City Racing | Cumberland | 50:24 | 8:33 | Edit |
10 | 734 | Sarah Hauser | 41 | Trail Bicycles | Courtenay | 46:28 | -1 | Edit |
DNF | 736 | Sylvia StorrySS | 35 | Pro Kitty Racing | Langford | Edit |
Expert Men – 34 Racers – 7 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 147 | Drew MacKenzie | 38 | Shimano/Marin/Pearl Izumi | Victoria | 39:37 | Edit | |
2 | 163 | Raphael Lalumiere | 35 | Accent Inns/Russ hay’s PB Champion Systems | Victoria | 39:55 | 0:18 | Edit |
3 | 160 | Parker Bloom | 26 | Broad Street Cycles | victoria | 40:06 | 0:29 | Edit |
