Report a problem with your results.
Hot Cross Bunnies, Nanaimo: November 5th, 2016
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Statistics
Racers | 320 |
Finishers | 301 (94%) |
Beginner Men – 54 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 537 | Nicholas KnightU15 | 14 | Arrowsmith Bikes | Qualicum Beach | 34:07 | Edit | |
2 | 530 | Matthew Evans | 34 | rock city cycles | Nanaimo | 34:40 | 0:33 | Edit |
3 | 500 | Aedan CrockerU15 | 14 | Tripleshot Youth Cycling | Victoria | 35:20 | 1:13 | Edit |
4 | 508 | Darryl Woodley | 50 | Victoria | 36:14 | 2:07 | Edit | |
5 | 552 | Ted Hobby | 31 | Victoria | 36:17 | 2:10 | Edit | |
6 | 531 | Michael Jonah-BiggU15 | 13 | jr Gold Knight | nanaimo | 36:25 | 2:18 | Edit |
7 | 505 | Carson DameryU15 | 13 | Team Squamish | Brackendale | 36:38 | 2:31 | Edit |
8 | 540 | Nik Kay | 25 | rock city cycles | Nanaimo | 36:43 | 2:36 | Edit |
9 | 512 | Evan LuksayU15 | 14 | Trail Bicycles | Comox | 36:49 | 2:42 | Edit |
10 | 529 | Manu MooreU13 | 12 | DEVO pb Fortius | Vancouver | 36:57 | 2:50 | Edit |
11 | 544 | Remy GarrisonU13 | 12 | Tripleshot Youth Cycling | Victoria | 37:42 | 3:35 | Edit |
12 | 550 | Scott Murley | 50 | Russ Hays Racing | Victoria | 37:44 | 3:37 | Edit |
13 | 525 | Lee Zavarise | 38 | MIVA | Nanaimo | 38:12 | 4:05 | Edit |
14 | 543 | Philip Birrer | 32 | MIVA | Nanaimo | 38:14 | 4:07 | Edit |
15 | 506 | Charlie Petersen | 45 | Nanaimo | 38:22 | 4:15 | Edit | |
16 | 521 | Jeff Beaumont | 34 | Surrey | 38:58 | 4:51 | Edit | |
17 | 555 | Zach Loveless | 15 | Dodge City Racing | Cumberland | 39:06 | 4:59 | Edit |
18 | 507 | Curran Crawford | 38 | Tripleshot Cycling | Victoria | 39:24 | 5:17 | Edit |
19 | 539 | Nick VossU15 | 13 | Tripleshot Youth Cycling | Victoria | 39:50 | 5:43 | Edit |
20 | 520 | James WakefieldU15 | 13 | Hub City Cycles | Nanaimo | 40:17 | 6:10 | Edit |
21 | 560 | graham bradley | Hub City Cycles | 40:20 | 6:13 | Edit | ||
22 | 536 | Nevin Windfeld | 26 | Qualicum Beach | 40:25 | 6:18 | Edit | |
23 | 535 | Myles PastuckU13 | 11 | cowichan bay | 40:43 | 6:36 | Edit | |
24 | 534 | Moritz Schmidt | 29 | Victoria | 40:44 | 6:37 | Edit | |
25 | 557 | Matthew Bowes | 41:15 | 7:08 | Edit | |||
26 | 549 | Scott Colbourne | 44 | Hub City Cycles | GABRIOLA ISLAND | 41:38 | 7:31 | Edit |
27 | 511 | Dominic Servais | 44 | Nanaimo | 41:49 | 7:42 | Edit | |
28 | 545 | Robert Hill | 36 | Nanaimo | 42:04 | 7:57 | Edit | |
29 | 509 | Dave Podmoroff | 52 | Victoria | 42:13 | 8:06 | Edit | |
30 | 502 | Andrew Melville | 29 | Victoria | 42:17 | 8:10 | Edit | |
31 | 515 | Hauke Blanken | 28 | Saanichton | 42:21 | 8:14 | Edit | |
32 | 527 | Luke HubnerU15 | 13 | Qualicum Beach | 42:45 | 8:38 | Edit | |
33 | 558 | Peter Fitch | 43:28 | 9:21 | Edit | |||
34 | 526 | Liam SargentU13 | 12 | Tripleshot Youth Cycling | Victoria | 43:34 | 9:27 | Edit |
35 | 546 | Ryan Wahl | 44 | Nanaimo | 43:48 | 9:41 | Edit | |
36 | 501 | Andrew Barnes | 38 | Victoria Wheelers Cycling Club | Victoria | 45:16 | 11:09 | Edit |
37 | 553 | Tim WHITEHEAD | 46 | Head Over Wheels | Parksville | 45:28 | 11:21 | Edit |
38 | 522 | Jimi VossU13 | 11 | Team Voss | Victoria | 45:38 | 11:31 | Edit |
39 | 554 | Trevor MacfarlaneU15 | 13 | Tripleshot Youth Cycling | Victoria | 46:06 | 11:59 | Edit |
40 | 121 | Zachary CroomeU13 | 11 | MIVA | Nanaimo | 46:12 | 12:05 | Edit |
41 | 532 | Michael Maitland | 59 | Tripleshot Cycling | Victoria | 46:28 | 12:21 | Edit |
42 | 516 | Hudson WebsterU13 | 10 | Trail Bicycles | Fanny Bay | 47:44 | 13:37 | Edit |
43 | 541 | Parker SwanstromU15 | 13 | Tripleshot Youth Cycling | Victoria | 48:22 | 14:15 | Edit |
44 | 513 | Glen Gordon | 49 | Natural Edge Fitness | Nanaimo | 32:25 | -1 | Edit |
45 | 547 | Sage Parikh | 16 | Tripleshot Youth Cycling | Victoria | 32:35 | -1 | Edit |
46 | 517 | Ian Gove | 35 | Coal City Cycles | Nanaimo | 33:56 | -1 | Edit |
47 | 548 | Sam SchumU13 | 9 | Strathcona Nordics | Courtenay | 34:20 | -1 | Edit |
48 | 514 | Graeme Copp | 61 | Parksville | 35:28 | -1 | Edit | |
49 | 551 | Shae McKeeverU13 | 11 | MIVA | Lantzville | 35:34 | -1 | Edit |
50 | 533 | Mike Dibblee | 61 | Victoria | 37:00 | -1 | Edit | |
51 | 559 | Tristan Crocker | 39:11 | -1 | Edit | |||
52 | 523 | Jonathan HartU13 | 10 | Tripleshot Cycling | Victoria | 40:03 | -1 | Edit |
DNF | 542 | Peter Lai | 30 | Nanaimo | Edit | |||
DNF | 519 | Jack MaceU13 | 11 | Nanaimo | Edit |
Beginner Women – 24 Racers – 2 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 719 | Lucy Schick | 26:25 | Edit | ||||
2 | 711 | Lauren Marshall | 28 | Vancouver | 27:34 | 1:09 | Edit | |
3 | 707 | Eva LeikermoserU13 | 12 | Trail Bicycles | Comox | 28:26 | 2:01 | Edit |
4 | 721 | Josie Welbourn | 28:39 | 2:14 | Edit | |||
5 | 713 | Olivia GribbonU15 | 14 | Tripleshot Youth Cycling | Victoria | 28:49 | 2:24 | Edit |
6 | 718 | Tonia Leronowich | 40 | rock city cycles | Nanaimo | 29:09 | 2:44 | Edit |
7 | 710 | Laura Jesson | 46 | Hub City Cycles | Nanaimo | 29:10 | 2:45 | Edit |
8 | 715 | Sarah RobertsU13 | 10 | Dodge City Racing | Cumberland | 29:50 | 3:25 | Edit |
9 | 704 | Brynn JohnstonU13 | 11 | Trail Bicycles | Comox | 30:09 | 3:44 | Edit |
10 | 708 | Julia Tschanz | 27 | Victoria | 30:13 | 3:48 | Edit | |
11 | 714 | Sandra Gerrard | 41 | Vancouver | 30:20 | 3:55 | Edit | |
12 | 706 | Emmy LanU13 | 12 | Comox | 30:51 | 4:26 | Edit | |
13 | 723 | Kara Denney | 31:27 | 5:02 | Edit | |||
14 | 705 | Carla Hudson | 46 | Vancouver | 31:28 | 5:03 | Edit | |
15 | 701 | Andrea Gates | 38 | Surrey | 31:28 | 5:03 | Edit | |
16 | 702 | Beth Pechter | 43 | River City Cycle Club | Campbell River | 31:30 | 5:05 | Edit |
17 | 716 | Sorsha Henning | 16 | Team Squamish | Garibaldi Highlands | 31:49 | 5:24 | Edit |
18 | 709 | Karyn Anderson | 36 | Malahat | 32:08 | 5:43 | Edit | |
19 | 720 | Lindsay Mccaffrey | 34:44 | 8:19 | Edit | |||
20 | 712 | Lynne Holt | 53 | Victoria | 35:13 | 8:48 | Edit | |
21 | 717 | Stephanie Masterman | 47 | Vancouver | 37:13 | 10:48 | Edit | |
22 | 700 | Alexis Corbett | 36 | Victoria Wheelers Cycling Club | Victoria | 38:06 | 11:41 | Edit |
23 | 722 | Osha Love | 40:18 | 13:53 | Edit | |||
24 | 703 | Brailyn WebsterU13 | 8 | Fanny Bay | 44:06 | 17:41 | Edit |
Intermediate Men – 66 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 248 | Phil Schum | 39 | KPH | Courtenay | 44:01 | Edit | |
2 | 207 | Carter WoodsU17 | 15 | Dodge City Racing | Cumberland | 44:06 | 0:05 | Edit |
3 | 202 | Andy Pitre | 38 | Victoria Wheelers Cycling Club | Victoria | 44:08 | 0:07 | Edit |
4 | 225 | James CameronSS | 37 | Naked Bicycles | victoria | 44:33 | 0:32 | Edit |
5 | 244 | Nick Kleban | 17 | Cycling BC | Squamish | 44:39 | 0:38 | Edit |
6 | 214 | Emmett Pastuck | 38 | cowichan bay | 44:48 | 0:47 | Edit | |
7 | 220 | Graham Frost | 33 | PISE Endurance | Victoria | 45:15 | 1:14 | Edit |
8 | 204 | Breckin NowakU17 | 15 | Trail Bicycles | Comox | 45:26 | 1:25 | Edit |
9 | 210 | Corey Itterman | 39 | CrossRoad Racing | Vancouver | 45:32 | 1:31 | Edit |
10 | 234 | Martin Sobey | 20 | victoria | 45:33 | 1:32 | Edit | |
11 | 245 | Nicolas Parlee | 19 | CVAA | Courtenay | 46:08 | 2:07 | Edit |
12 | 256 | Steven Grandy | 38 | Broad Street Cycles / Euskaltel | Victoria | 46:27 | 2:26 | Edit |
13 | 203 | Blake Crouch | 35 | Broad Street Cycles x Kokanee | Victoria | 46:45 | 2:44 | Edit |
14 | 208 | Chris SykesSS | 29 | Trail Bicycles | Courtenay | 46:58 | 2:57 | Edit |
15 | 233 | Mark Allison | 38 | MIVA | Nanaimo | 47:02 | 3:01 | Edit |
16 | 238 | Matthew Walker | 30 | Victoria | 47:12 | 3:11 | Edit | |
17 | 222 | Hunter Verner | 17 | Team Squamish | Garibaldi Highlands | 47:23 | 3:22 | Edit |
18 | 230 | Layne Nadeau | 38 | Victoria Wheelers Cycling Club | Victoria | 47:30 | 3:29 | Edit |
19 | 260 | Trevor Attridge | 19 | Oak Bay Bikes Westshore | Victoria | 47:30 | 3:29 | Edit |
20 | 270 | Holden jones | 47:48 | 3:47 | Edit | |||
21 | 236 | Matt Sharpe | 25 | Victoria Wheelers Cycling Club | Victoria | 48:14 | 4:13 | Edit |
22 | 211 | Corey MacIver | 36 | Victoria Wheelers Cycling Club | Victoria | 48:22 | 4:21 | Edit |
23 | 251 | Roland Rabien | 39 | Pro Kitty Racing | Victoria | 48:31 | 4:30 | Edit |
24 | 201 | Andreas HagenSS | 36 | Naked Bicycles | Quadra Island | 48:50 | 4:49 | Edit |
25 | 269 | Caleb beyers | 48:51 | 4:50 | Edit | |||
26 | 268 | Jakob yells | 49:06 | 5:05 | Edit | |||
27 | 250 | Ritchie CollinsSS | 39 | Velofix | Victoria | 49:13 | 5:12 | Edit |
28 | 264 | Jay Shapka | 49:41 | 5:40 | Edit | |||
29 | 217 | Evan RussellU17 | 15 | TaG Cycling | West Vancouver | 49:47 | 5:46 | Edit |
30 | 252 | Scott Steinback | 26 | Escape Velocity pb/ Fortius | Coquitlam | 49:48 | 5:47 | Edit |
31 | 261 | Tyler Walker | 31 | Hub City Cycles | Nanaimo | 49:59 | 5:58 | Edit |
32 | 219 | Gabriel Macdougall | 31 | Victoria | 50:11 | 6:10 | Edit | |
33 | 205 | Brennen Smith | 19 | Victoria | 50:16 | 6:15 | Edit | |
34 | 263 | Zachary Peters | 34 | MECX | Victoria | 50:20 | 6:19 | Edit |
35 | 259 | Tim Roberts | 38 | Dodge City Racing | Cumberland | 50:20 | 6:19 | Edit |
36 | 271 | Bryan Menard | 50:26 | 6:25 | Edit | |||
37 | 272 | Justin Turcotte | 50:28 | 6:27 | Edit | |||
38 | 221 | Griffen HartU17 | 13 | Tripleshot Cycling | Victoria | 50:49 | 6:48 | Edit |
39 | 257 | Taro LaframboiseU17 | 16 | Tripleshot Youth Cycling | Victoria | 51:10 | 7:09 | Edit |
40 | 240 | Michael Meade | 17 | Cannondale p/b Fortius | Surrey | 51:55 | 7:54 | Edit |
41 | 228 | Kai Conradi | 21 | Victoria | 52:05 | 8:04 | Edit | |
42 | 267 | Brendan Asselstine | 52:16 | 8:15 | Edit | |||
43 | 215 | Eric Pagel | 33 | Uber Suweet | Brentwood Bay | 52:23 | 8:22 | Edit |
44 | 239 | Max NodwellSS | 37 | Coal City Cycles | Nanaimo | 52:55 | 8:54 | Edit |
45 | 223 | Isaac Van Der VlietU17 | 16 | CVAA | courtenay | 52:57 | 8:56 | Edit |
46 | 226 | Jude Wilhelmsen | 26 | Hub City Cycles | Coombs | 53:04 | 9:03 | Edit |
47 | 212 | Daniel Fleming | 32 | Vancouver | 53:34 | 9:33 | Edit | |
48 | 213 | Ed Stead | 32 | Victoria | 53:40 | 9:39 | Edit | |
49 | 243 | Nick Janaszak | 37 | Nanaimo | 53:45 | 9:44 | Edit | |
50 | 235 | Matthew Grossnickle | 30 | cycle therapy | Cobble Hill | 53:52 | 9:51 | Edit |
51 | 206 | Cam Mclellan | 29 | Pro Kitty Racing | langford | 54:30 | 10:29 | Edit |
52 | 229 | Lars GrewenigU17 | 15 | Dodge City Racing | Cumberland | 54:31 | 10:30 | Edit |
53 | 266 | David Lounsbury | 55:05 | 11:04 | Edit | |||
54 | 241 | Mike Chandler | 35 | Victoria | 55:07 | 11:06 | Edit | |
55 | 247 | Paul MoroneySS | 32 | Performance Bicycles/Ramblers | Victoria | 56:04 | 12:03 | Edit |
56 | 200 | Alistair Norman | 25 | Victoria | 44:02 | -1 | Edit | |
57 | 262 | William Corbett | 30 | Victoria Wheelers Cycling Club | Victoria | 44:16 | -1 | Edit |
58 | 254 | Sol Kauffman | 26 | Victoria Wheelers Cycling Club | Victoria | 44:44 | -1 | Edit |
59 | 253 | Simon Pearson | 40 | Tripleshot | Victoria | 47:44 | -1 | Edit |
60 | 255 | Stephen Parslow | 37 | North Saanich | 51:28 | -1 | Edit | |
DNF | 218 | Fabio Brentani | 19 | victoria | Edit | |||
DNF | 227 | Justin Bailey | 31 | Performance Bicycles/Ramblers | Victoria | Edit | ||
DNF | 249 | Renny Mcclure | 31 | Broad Street Cycles / Euskaltel | Victoria | Edit | ||
DNF | 273 | Cooper Bentley | Edit | |||||
DNF | 265 | Dayon Traynor | Edit | |||||
DNF | 237 | Matthew CholackSS | 28 | Victoria bc | Edit |
Intermediate Women – 30 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 607 | Hayley LounsburySS | 27 | Naked Bicycles | Quadra Island | 40:41 | Edit | |
2 | 617 | Megan RacherSS | 37 | River City Cycle Club | Campbell River | 40:42 | 0:01 | Edit |
3 | 615 | Mandy Farmer40+ | 43 | Tripleshot Cycling | Victoria | 40:46 | 0:05 | Edit |
4 | 631 | Tracey Egan40+ | 40 | Harbour Air Seaplanes | Victoria | 41:35 | 0:54 | Edit |
5 | 629 | Talia HillU17 | 14 | Tripleshot Youth Cycling | victoria | 42:09 | 1:28 | Edit |
6 | 612 | Katrinna Roth | 30 | CrossRoad Racing | Vancouver | 42:25 | 1:44 | Edit |
7 | 623 | Patricia Roney | 31 | Victoria | 42:49 | 2:08 | Edit | |
8 | 619 | Michelle Dann40+ | 46 | Tripleshot Cycling | Victoria | 42:57 | 2:16 | Edit |
9 | 604 | Casey GarrisonU17 | 15 | Tripleshot Youth Cycling | Victoria | 43:39 | 2:58 | Edit |
10 | 633 | Sarah Hauser40+ | 41 | 43:47 | 3:06 | Edit | ||
11 | 603 | Carlin Lindsay | 32 | OBB/ Victoria Wheelers | Cumberland | 44:09 | 3:28 | Edit |
12 | 609 | Jackie GeigerSS | 29 | OBB/ Victoria Wheelers | Victoria | 44:11 | 3:30 | Edit |
13 | 602 | Caitlin Kenny | 28 | Coal City Cycles | Duncan | 44:31 | 3:50 | Edit |
14 | 622 | Pascale Houde40+ | 44 | Coal City Cycles | Nanaimo | 44:43 | 4:02 | Edit |
15 | 608 | Heather Roberts | 36 | Dodge City Racing | Cumberland | 44:56 | 4:15 | Edit |
16 | 620 | Nadia Plamondon40+ | 46 | coal city cycle | Nanaimo | 45:12 | 4:31 | Edit |
17 | 616 | Megan BarnesU17 | 14 | Tripleshot Youth Cycling | North Saanich | 45:55 | 5:14 | Edit |
18 | 624 | Rachel CareySS | 18 | Shimano/Marin/Pearl Izumi | Victoria | 46:30 | 5:49 | Edit |
19 | 605 | Chelsey Foster | 28 | Victoria | 46:49 | 6:08 | Edit | |
20 | 627 | Seana Wright40+ SS | 45 | port alberni | 46:57 | 6:16 | Edit | |
21 | 613 | Lisa Paquin40+ | 48 | Tripleshot Cycling | Victoria | 47:07 | 6:26 | Edit |
22 | 606 | Georgia Edwards | 35 | Arrowsmith Bikes | Qualicum Beach | 47:45 | 7:04 | Edit |
23 | 625 | Ros Penty40+ | 52 | Tripleshot Cycling | Victoria | 48:10 | 7:29 | Edit |
24 | 632 | Wendy Hicks | 35 | cycle therapy | Duncan | 48:38 | 7:57 | Edit |
25 | 626 | Sabrina MacLeod | 39 | Velofix | Victoria | 48:47 | 8:06 | Edit |
26 | 610 | Jessica MaitlandU17 | 15 | Tripleshot Youth Cycling | Victoria | 49:32 | 8:51 | Edit |
27 | 611 | Joanna Fox40+ | 57 | Tripleshot Cycling | Victoria | 49:53 | 9:12 | Edit |
28 | 621 | Natalie GouletSS | 30 | Performance Bicycles/Ramblers | Victoria | 49:57 | 9:16 | Edit |
29 | 628 | Stephanie Giroux-Boucher | 31 | Victoria | 50:00 | 9:19 | Edit | |
30 | 600 | Amy Errington | 38 | Tripleshot | Victoria | 50:19 | 9:38 | Edit |
Masters Men (40-54) – 64 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 100 | Normon Thibault | 48 | MIVA | Nanaimo | 43:28 | Edit | |
2 | 139 | Ken Olson | 50 | Coal City Cycles | Nanaimo | 43:30 | 0:02 | Edit |
3 | 110 | Curtis Schlossberger | 45 | Pro City Racing | Victoria | 44:00 | 0:32 | Edit |
4 | 158 | Sean Cruickshank | 48 | Pro City Racing | victoria bc | 44:26 | 0:58 | Edit |
5 | 159 | Sean Lunny | 43 | rock city cycles | Nanaimo | 44:43 | 1:15 | Edit |
6 | 126 | Greg MacDonald | 47 | Dodge City Racing | cumberland | 45:06 | 1:38 | Edit |
7 | 141 | Lazarus Difiore | 47 | Arrowsmith Bikes | qualicum Beach | 45:25 | 1:57 | Edit |
8 | 134 | Joel Lutz | 43 | MIVA | Nanaimo | 45:41 | 2:13 | Edit |
9 | 142 | Lee BlaisSS | 44 | Port Alberni | 45:45 | 2:17 | Edit | |
10 | 163 | Trevor Perkins | 46 | Trail Bicycles | Courtenay | 45:51 | 2:23 | Edit |
11 | 114 | Dave NowakSS | 44 | Trail Bicycles | Comox | 45:53 | 2:25 | Edit |
12 | 120 | Dylan Reeves | 47 | Victoria Wheelers Cycling Club | Victoria | 46:32 | 3:04 | Edit |
13 | 154 | Peter Mogg | 40 | Coal City Cycles | Nanaimo | 46:40 | 3:12 | Edit |
14 | 106 | Bill McMillan | 56 | MIVA | Nanaimo | 46:41 | 3:13 | Edit |
15 | 122 | Gary Macgregor | 51 | CVAA | Comox | 46:58 | 3:30 | Edit |
16 | 152 | Owen Wood | 44 | The Fix Inc | Belcarra | 47:06 | 3:38 | Edit |
17 | 118 | David Opko | 51 | Van Anda | 47:28 | 4:00 | Edit | |
18 | 127 | Hugh Hart | 54 | Tripleshot Cycling | Victoria | 47:51 | 4:23 | Edit |
19 | 164 | Wade Luksay | 45 | Trail Bicycles | Comox | 48:02 | 4:34 | Edit |
20 | 105 | Andy Achuff | 47 | Broad Street Cycles x Kokanee | Victoria | 48:05 | 4:37 | Edit |
21 | 135 | John Higgin | 40 | rock city cycles | Lantzville | 48:20 | 4:52 | Edit |
22 | 102 | Aaron Dusseault | 49 | Accent Inns/Russ hay’s PB Champion Systems | Victoria | 48:28 | 5:00 | Edit |
23 | 155 | Robbie Grant | 51 | Tripleshot Cycling | Victoria | 48:29 | 5:01 | Edit |
24 | 148 | Mike PollockSS | 42 | Coal City Cycles | Ladysmith | 48:39 | 5:11 | Edit |
25 | 149 | Morgan Harker | 44 | Victoria | 48:54 | 5:26 | Edit | |
26 | 121 | Gary Croome | 46 | MIVA | Nanaimo | 48:54 | 5:26 | Edit |
27 | 128 | Ian Stewart | 40 | MIVA | Nanaimo | 48:57 | 5:29 | Edit |
28 | 153 | Paul Brend | 49 | IRC p/b Cameron Law | Victoria | 49:08 | 5:40 | Edit |
29 | 167 | james sage | 49:27 | 5:59 | Edit | |||
30 | 133 | Jamin Davies | 45 | Vancouver | 49:32 | 6:04 | Edit | |
31 | 116 | David BrownSS | 41 | River City Cycle Club | Campbell River | 49:46 | 6:18 | Edit |
32 | 157 | Ron Hewitson | 52 | Coal City Cycles | Nanaimo | 49:51 | 6:23 | Edit |
33 | 130 | JOHN VAN DER VLIET | 47 | CVAA | courtenay | 50:07 | 6:39 | Edit |
34 | 119 | David PechterSS | 42 | Naked Bicycles | Campbell River | 50:15 | 6:47 | Edit |
35 | 146 | Mark Wieler | 40 | rock city cycles | nanaimo | 50:22 | 6:54 | Edit |
36 | 109 | Christopher Kam | 47 | Mighty Riders | Vancouver | 50:43 | 7:15 | Edit |
37 | 112 | Darrell Barnes | 46 | Tripleshot Cycling | North Saanich | 51:11 | 7:43 | Edit |
38 | 136 | John Lam | 42 | MIVA | Nanaimo | 51:54 | 8:26 | Edit |
39 | 124 | Geoff Wong | 51 | Tripleshot Cycling | Victoria | 52:28 | 9:00 | Edit |
40 | 104 | Andrew Appleton | 43 | Naked Bicycles | Victoria | 52:44 | 9:16 | Edit |
41 | 113 | Dave Morris | 50 | MIVA | Nanaimo | 52:50 | 9:22 | Edit |
42 | 101 | Aaron Amar | 44 | Dodge City Racing | Cumberland | 52:55 | 9:27 | Edit |
43 | 156 | Robin Breuer | 44 | Courtenay | 53:20 | 9:52 | Edit | |
44 | 162 | Todd Bossons | 49 | Baggy Pants | nanaimo | 53:24 | 9:56 | Edit |
45 | 115 | Dave Pady | 47 | Coal City Cycles | Nanaimo | 53:28 | 10:00 | Edit |
46 | 147 | Mick Egan | 46 | Harbour Air Seaplanes | Victoria | 54:09 | 10:41 | Edit |
47 | 131 | James Manders | 51 | Naked Bicycles | Quathiaski Cove | 54:27 | 10:59 | Edit |
48 | 143 | Mark Ritchie | 48 | PT Performance training | VICTORIA | 54:37 | 11:09 | Edit |
49 | 140 | Kyle Denny | 49 | Victoria Wheelers Cycling Club | Victoria | 54:49 | 11:21 | Edit |
50 | 144 | Marc Burgess | 51 | Team Nemesis | Victoria | 55:01 | 11:33 | Edit |
51 | 160 | Sean WindrumSS | 49 | Team Nemesis | Victoria | 56:27 | 12:59 | Edit |
52 | 103 | Adam Lawrence | 47 | Oak Bay Bikes / Victoria Wheelers | victoria | 56:56 | 13:28 | Edit |
53 | 165 | Warren Cederberg | 54 | Pro Kitty Racing | Victoria | 57:39 | 14:11 | Edit |
54 | 137 | Jon Taylor | 43 | Daryl Evans Racing | Courtenay | 58:00 | 14:32 | Edit |
55 | 117 | David Hill | 49 | Tripleshot Cycling | Victoria | 44:21 | -1 | Edit |
56 | 150 | Murray Walters | 52 | MIVA | Nanaimo | 44:33 | -1 | Edit |
57 | 151 | Neil Forrest | 47 | Tripleshot Cycling | Victoria | 44:37 | -1 | Edit |
58 | 123 | Geoff PayneSS | 48 | River City Cycle Club | Campbell River | 46:37 | -1 | Edit |
59 | 161 | Toby VossSS | 50 | Team Voss | Victoria | 47:45 | -1 | Edit |
DNF | 145 | Marcel Sarrasin | 41 | Victoria | Edit | |||
DNF | 107 | Brian Green | 43 | Victoria Wheelers Cycling Club | Victoria | Edit | ||
DNF | 108 | Bryan Yells | 45 | River City Cycle Club | Campbell River | Edit | ||
DNF | 166 | cam smith | Edit | |||||
DNF | 129 | Ira Whyte | 44 | Campbell & Fairweather Psychology Group | Nanaimo | Edit |
Masters Men (55+) – 11 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 300 | Barry Beck | 57 | Victoria Wheelers Cycling Club | Brentwood Bay | 40:28 | Edit | |
2 | 307 | Ritchie Hughes | 59 | Tripleshot Cycling | Victoria | 40:41 | 0:13 | Edit |
3 | 309 | Tony Wakelin | 55 | IRC p/b Cameron Law | Victoria | 40:48 | 0:20 | Edit |
4 | 306 | Mark Overton | 56 | MIVA | Nanaimo | 41:06 | 0:38 | Edit |
5 | 310 | chris cameron | 41:18 | 0:50 | Edit | |||
6 | 302 | Derek Steel | 73 | Arrowsmith Bikes | Nanaimo | 42:34 | 2:06 | Edit |
7 | 305 | John Atto | 61 | Team Cafe Roubaix | Calgary | 43:40 | 3:12 | Edit |
8 | 308 | Roy Kregosky | 69 | Arrowsmith Bikes | Qualicum Beach | 44:10 | 3:42 | Edit |
9 | 303 | Derrill Shuttleworth | 57 | Gabriola Island | 44:13 | 3:45 | Edit | |
10 | 304 | Jack Mar | 63 | QUICC Quadra Island Cycling Coalition | Quathiaski Cove | 47:48 | 7:20 | Edit |
11 | 301 | Bill Lane | 70 | Sidney | 49:15 | 8:47 | Edit |
Expert Women – 14 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 776 | Carey Mark | 47 | Coal City Cycles | Nanaimo | 47:42 | Edit | |
2 | 781 | Janna Gillick | 40 | Coal City Cycles | Nanaimo | 47:59 | 0:17 | Edit |
3 | 780 | Emilly Johnston | 14 | Trail Bicycles | Comox | 51:15 | 3:33 | Edit |
4 | 784 | Katie Button | 31 | Pro City Racing | Victoria | 51:44 | 4:02 | Edit |
5 | 783 | Joele GuynupSS | 31 | Shimano/Marin/Pearl Izumi | Victoria | 52:00 | 4:18 | Edit |
6 | 777 | Danielle HagenSS | 36 | Naked Bicycles | Quadra Island | 52:29 | 4:47 | Edit |
7 | 786 | Sarah Van Dam | 15 | Tripleshot Youth Cycling | Victoria | 52:48 | 5:06 | Edit |
8 | 779 | Emilie Thy | 33 | Dodge City Racing | cumberland | 54:14 | 6:32 | Edit |
9 | 778 | Denise Mahon | 30 | Pro Kitty Racing | Victoria | 55:15 | 7:33 | Edit |
10 | 782 | Jennie Aitken | 29 | Accent Inns/Russ Hay’s Pb Scotiabank | Brentwood Bay | 56:00 | 8:18 | Edit |
11 | 785 | Natalia Mulekova | 31 | Steed Cycles | Vancouver | 57:00 | 9:18 | Edit |
12 | 789 | Roanne English | 57:25 | 9:43 | Edit | |||
13 | 788 | bronwen camber | 58:02 | 10:20 | Edit | |||
DNF | 787 | Sylvia StorrySS | 35 | Pro Kitty Racing | Langford | Edit |
Expert Men – 39 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 11 | Felix Burke | 20 | Broad Street Cycles x Kokanee | Victoria | 50:57 | Edit | |
2 | 28 | Raphael Lalumiere | 35 | Accent Inns/Russ hay’s PB Champion Systems | Victoria | 51:20 | 0:23 | Edit |
3 | 25 | Parker Bloom | 26 | Broad Street Cycles / Euskaltel | Victoria | 51:47 | 0:50 | Edit |
4 | 35 | Terry MckallSS | 34 | NAKID/BROAD PB/ RACING | Victoria | 52:15 | 1:18 | Edit |
5 | 10 | Drew MacKenzie | 38 | Shimano/Marin/Pearl Izumi | Victoria | 52:32 | 1:35 | Edit |
6 | 24 | Nicholas Kupiak | 29 | Broad Street Cycles x GRDNT p/b Brodie/Easton/7mesh | Qualicum Beach | 52:34 | 1:37 | Edit |
7 | 30 | Rob Parkin | 30 | Pro City Racing | Victoria | 52:43 | 1:46 | Edit |
8 | 15 | Kelly Guest | 40 | Victoria | 53:04 | 2:07 | Edit | |
9 | 12 | Halldor GunnarssonSS | 37 | Team Naked, Stuckylife, Badgers SSCX, Maximumspeedandaggression, Snowleopardracing | Victoria | 53:32 | 2:35 | Edit |
