Report a problem with your results.
Kona Kup, Nanaimo: November 6th, 2016
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
Statistics
Racers | 303 |
Finishers | 299 (99%) |
Beginner Men – 62 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 500 | Aedan CrockerU15 | 14 | Tripleshot Youth Cycling | Victoria | 26:16 | Edit | |
2 | 537 | Nicholas KnightU15 | 14 | Arrowsmith Bikes | Qualicum Beach | 26:32 | 0:16 | Edit |
3 | 579 | Evan Soucy | 26:39 | 0:23 | Edit | |||
4 | 530 | Matthew Evans | 34 | rock city cycles | Nanaimo | 27:13 | 0:57 | Edit |
5 | 529 | Manu MooreU13 | 12 | DEVO pb Fortius | Vancouver | 27:46 | 1:30 | Edit |
6 | 569 | Mike Tunnah | 41 | Vancouver | 27:49 | 1:33 | Edit | |
7 | 540 | Nik Kay | 25 | rock city cycles | Nanaimo | 28:14 | 1:58 | Edit |
8 | 505 | Carson DameryU15 | 13 | Team Squamish | Brackendale | 28:15 | 1:59 | Edit |
9 | 544 | Remy GarrisonU13 | 12 | Tripleshot Youth Cycling | Victoria | 28:18 | 2:02 | Edit |
10 | 568 | Mark Grey-Dreaper | 51 | Victoria Wheelers Cycling Club | Victoria | 28:32 | 2:16 | Edit |
11 | 555 | Zach Loveless | 15 | Dodge City Racing | Cumberland | 28:34 | 2:18 | Edit |
12 | 552 | Ted Hobby | 31 | Victoria | 28:39 | 2:23 | Edit | |
13 | 508 | Darryl Woodley | 50 | Victoria | 28:42 | 2:26 | Edit | |
14 | 561 | Ben Smith | 33 | GSX | Vancouver | 28:50 | 2:34 | Edit |
15 | 512 | Evan LuksayU15 | 14 | Trail Bicycles | Comox | 29:01 | 2:45 | Edit |
16 | 578 | Noah Gear | 29:06 | 2:50 | Edit | |||
17 | 524 | Kevin Tunnicliffe | 29 | MECX | Victoria | 30:10 | 3:54 | Edit |
18 | 550 | Scott Murley | 50 | Russ Hays Racing | Victoria | 30:11 | 3:55 | Edit |
19 | 525 | Lee Zavarise | 38 | MIVA | Nanaimo | 30:13 | 3:57 | Edit |
20 | 547 | Sage Parikh | 16 | Tripleshot Youth Cycling | Victoria | 30:40 | 4:24 | Edit |
21 | 573 | Tomas Kalyniuk | 16 | Tripleshot Cycling | North Saanich | 30:42 | 4:26 | Edit |
22 | 518 | Ian LehtonU15 | 13 | Trail Bicycles | Courtenay | 31:24 | 5:08 | Edit |
23 | 576 | Brian Moran | 31:28 | 5:12 | Edit | |||
24 | 521 | Jeff Beaumont | 34 | Surrey | 31:42 | 5:26 | Edit | |
25 | 515 | Hauke Blanken | 28 | Saanichton | 31:44 | 5:28 | Edit | |
26 | 539 | Nick VossU15 | 13 | Tripleshot Youth Cycling | Victoria | 31:46 | 5:30 | Edit |
27 | 562 | Connor BosenbergU15 | 13 | Tripleshot Youth Cycling | Victoria | 32:04 | 5:48 | Edit |
28 | 535 | Myles PastuckU13 | 11 | cowichan bay | 32:10 | 5:54 | Edit | |
29 | 566 | Joseph Moore | 50 | Vancouver | 32:14 | 5:58 | Edit | |
30 | 509 | Dave Podmoroff | 52 | Victoria | 32:18 | 6:02 | Edit | |
31 | 565 | John Peebles | 63 | Victoria Wheelers Cycling Club | Victoria | 32:45 | 6:29 | Edit |
32 | 580 | Graham Bradley | Hub City Cycles | 32:51 | 6:35 | Edit | ||
33 | 527 | Luke HubnerU15 | 13 | Qualicum Beach | 32:54 | 6:38 | Edit | |
34 | 507 | Curran Crawford | 38 | Tripleshot Cycling | Victoria | 33:17 | 7:01 | Edit |
35 | 577 | Matt Bowes | 33:21 | 7:05 | Edit | |||
36 | 526 | Liam SargentU13 | 12 | Tripleshot Youth Cycling | Victoria | 33:27 | 7:11 | Edit |
37 | 541 | Parker SwanstromU15 | 13 | Tripleshot Youth Cycling | Victoria | 33:44 | 7:28 | Edit |
38 | 522 | Jimi VossU13 | 11 | Team Voss | Victoria | 34:18 | 8:02 | Edit |
39 | 542 | Peter Lai | 30 | Nanaimo | 34:21 | 8:05 | Edit | |
40 | 556 | Zachary CroomeU13 | 11 | MIVA | Nanaimo | 34:23 | 8:07 | Edit |
41 | 564 | Jim Cambridge | 61 | Victoria Wheelers Cycling Club | Victoria | 34:24 | 8:08 | Edit |
42 | 543 | Philip Birrer | 32 | rock city cycles | Nanaimo | 34:25 | 8:09 | Edit |
43 | 501 | Andrew Barnes | 38 | Victoria Wheelers Cycling Club | Victoria | 34:45 | 8:29 | Edit |
44 | 549 | Scott Colbourne | 44 | Hub City Cycles | GABRIOLA ISLAND | 35:04 | 8:48 | Edit |
45 | 510 | Dayon Traynor | 27 | Kamloops | 35:32 | 9:16 | Edit | |
46 | 572 | Simon Hanratty | 45 | Nanaimo | 36:06 | 9:50 | Edit | |
47 | 516 | Hudson WebsterU13 | 10 | Trail Bicycles | Fanny Bay | 36:17 | 10:01 | Edit |
48 | 553 | Tim WHITEHEAD | 46 | Head Over Wheels | Parksville | 36:25 | 10:09 | Edit |
49 | 532 | Michael Maitland | 59 | Tripleshot Cycling | Victoria | 36:46 | 10:30 | Edit |
50 | 523 | Jonathan HartU13 | 10 | Tripleshot Cycling | Victoria | 38:01 | 11:45 | Edit |
51 | 551 | Shae McKeeverU13 | 11 | MIVA | Lantzville | 38:28 | 12:12 | Edit |
52 | 548 | Sam SchumU13 | 9 | Strathcona Nordics | Courtenay | 39:25 | 13:09 | Edit |
53 | 570 | Patrick Raham | 45 | Accent Inns/Russ hay’s PB Champion Systems | VICTORIA | 26:28 | -1 | Edit |
54 | 567 | Kaden PerkinsU15 | 13 | Trail Bicycles | Courtenay | 27:44 | -1 | Edit |
55 | 513 | Glen Gordon | 49 | Natural Edge Fitness | Nanaimo | 28:00 | -1 | Edit |
56 | 514 | Graeme Copp | 61 | Parksville | 28:07 | -1 | Edit | |
57 | 559 | Tristan CrockerU13 | 12 | Tripleshot Youth Cycling | Victoria | 28:40 | -1 | Edit |
58 | 575 | Jasper Letwin | 30:07 | -1 | Edit | |||
59 | 581 | Rowan Davis | 31:22 | -1 | Edit | |||
60 | 563 | David Laporte | 38 | Nanaimo | 32:16 | -1 | Edit | |
61 | 528 | Malcolm LehtonU13 | 10 | Trail Bicycles | Courtenay | 33:35 | -1 | Edit |
62 | 571 | Ray Skogland | 40 | Team Skog | Nanaimo | 39:23 | -1 | Edit |
Beginner Women – 20 Racers – 2 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 727 | Josie Welbourn | 18:57 | Edit | ||||
2 | 713 | Olivia GribbonU15 | 14 | Tripleshot Youth Cycling | Victoria | 19:36 | 0:39 | Edit |
3 | 704 | Brynn JohnstonU13 | 11 | Trail Bicycles | Comox | 20:14 | 1:17 | Edit |
4 | 716 | Sorsha Henning | 16 | Team Squamish | Garibaldi Highlands | 20:58 | 2:01 | Edit |
5 | 718 | Tonia Leronowich | 40 | rock city cycles | Nanaimo | 21:10 | 2:13 | Edit |
6 | 706 | Emmy LanU13 | 12 | Comox | 21:12 | 2:15 | Edit | |
7 | 710 | Laura Jesson | 46 | Hub City Cycles | Nanaimo | 21:26 | 2:29 | Edit |
8 | 708 | Julia Tschanz | 25 | Victoria | 21:33 | 2:36 | Edit | |
9 | 707 | Eva LeikermoserU13 | 12 | Trail Bicycles | Comox | 21:47 | 2:50 | Edit |
10 | 726 | Laurie Voroney | 38 | Nanaimo | 22:39 | 3:42 | Edit | |
11 | 714 | Sandra Gerrard | 41 | Vancouver | 22:54 | 3:57 | Edit | |
12 | 701 | Andrea Gates | 38 | Surrey | 22:57 | 4:00 | Edit | |
13 | 705 | Carla Hudson | 46 | Vancouver | 23:40 | 4:43 | Edit | |
14 | 724 | Barb Sharpe | 56 | Victoria | 24:25 | 5:28 | Edit | |
15 | 702 | Beth Pechter | 43 | River City Cycle Club | Campbell River | 24:40 | 5:43 | Edit |
16 | 715 | Sarah RobertsU13 | 10 | Dodge City Racing | Cumberland | 25:14 | 6:17 | Edit |
17 | 725 | Jennifer Skogland | 39 | Team Skog | Nanaimo | 28:42 | 9:45 | Edit |
18 | 717 | Stephanie Masterman | 47 | Vancouver | 29:15 | 10:18 | Edit | |
19 | 728 | Osha Love | 31:38 | 12:41 | Edit | |||
20 | 703 | Brailyn WebsterU13 | 8 | Fanny Bay | 33:16 | 14:19 | Edit |
Intermediate Men – 64 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 207 | Carter WoodsU17 | 15 | Dodge City Racing | Cumberland | 39:12 | Edit | |
2 | 202 | Andy Pitre | 38 | Victoria Wheelers Cycling Club | Victoria | 39:38 | 0:26 | Edit |
3 | 204 | Breckin NowakU17 | 15 | Trail Bicycles | Comox | 39:45 | 0:33 | Edit |
4 | 290 | holden jones | 39:47 | 0:35 | Edit | |||
5 | 244 | Nick Kleban | 17 | Cycling BC | Squamish | 39:47 | 0:35 | Edit |
6 | 288 | Shane Patterson | 17 | North Vancouver | 40:04 | 0:52 | Edit | |
7 | 222 | Hunter Verner | 17 | Team Squamish | Garibaldi highlands | 40:18 | 1:06 | Edit |
8 | 248 | Phil Schum | 39 | KPH | Courtenay | 40:20 | 1:08 | Edit |
9 | 245 | Nicolas Parlee | 19 | CVAA | Courtenay | 41:09 | 1:57 | Edit |
10 | 234 | Martin Sobey | 20 | victoria | 41:16 | 2:04 | Edit | |
11 | 225 | James Cameron | 37 | Naked Bicycles | victoria | 41:21 | 2:09 | Edit |
12 | 220 | Graham Frost | 33 | PISE Endurance | Victoria | 41:25 | 2:13 | Edit |
13 | 214 | Emmett Pastuck | 38 | cowichan bay | 41:26 | 2:14 | Edit | |
14 | 287 | Rob Fraser | 26 | Pro City Racing | Victoria | 41:28 | 2:16 | Edit |
15 | 210 | Corey Itterman | 39 | CrossRoad Racing | Vancouver | 41:44 | 2:32 | Edit |
16 | 219 | Gabriel Macdougall | 31 | Victoria | 41:48 | 2:36 | Edit | |
17 | 217 | Evan RussellU17 | 15 | TaG Cycling | West Vancouver | 41:53 | 2:41 | Edit |
18 | 238 | Matthew Walker | 30 | Victoria | 41:58 | 2:46 | Edit | |
19 | 203 | Blake Crouch | 35 | Broad Street Cycles x Guinness | Victoria | 42:31 | 3:19 | Edit |
20 | 256 | Steven Grandy | 38 | Broad Street Cycles | Victoria | 42:34 | 3:22 | Edit |
21 | 257 | Taro LaframboiseU17 | 16 | Tripleshot Youth Cycling | Victoria | 42:40 | 3:28 | Edit |
22 | 260 | Trevor Attridge | 19 | Oak Bay Bikes Westshore | Victoria | 42:53 | 3:41 | Edit |
23 | 268 | Jakob YellsU17 | 14 | Trail Bicycles | Campbell River | 43:31 | 4:19 | Edit |
24 | 211 | Corey MacIver | 36 | Victoria Wheelers Cycling Club | Victoria | 43:33 | 4:21 | Edit |
25 | 295 | bryson bowers | 43:35 | 4:23 | Edit | |||
26 | 266 | David Lounsbury | 37 | Naked Bicycles | Heriot Bay | 43:37 | 4:25 | Edit |
27 | 240 | Michael Meade | 17 | Cannondale p/b Fortius | Surrey | 43:37 | 4:25 | Edit |
28 | 271 | Bryan Menard | 32 | victoria | 43:43 | 4:31 | Edit | |
29 | 233 | Mark Allison | 38 | MIVA | Nanaimo | 43:58 | 4:46 | Edit |
30 | 261 | Tyler Walker | 31 | Hub City Cycles | Nanaimo | 44:16 | 5:04 | Edit |
31 | 291 | brendan asselstine | 44:37 | 5:25 | Edit | |||
32 | 255 | Stephen Parslow | 37 | North Saanich | 44:47 | 5:35 | Edit | |
33 | 205 | Brennen Smith | 19 | Victoria | 44:50 | 5:38 | Edit | |
34 | 273 | cooper bently | 44:51 | 5:39 | Edit | |||
35 | 229 | Lars GrewenigU17 | 15 | Dodge City Racing | Cumberland | 44:56 | 5:44 | Edit |
36 | 235 | Matthew Grossnickle | 30 | cycle therapy | Cobble Hill | 44:57 | 5:45 | Edit |
37 | 208 | Chris SykesSS | 29 | Trail Bicycles | Courtenay | 45:05 | 5:53 | Edit |
38 | 279 | Justin Wolfe | 31 | Victoria | 45:09 | 5:57 | Edit | |
39 | 226 | Jude Wilhelmsen | 26 | Hub City Cycles | Coombs | 45:13 | 6:01 | Edit |
40 | 237 | Matthew CholackSS | 28 | Victoria bc | 45:48 | 6:36 | Edit | |
41 | 201 | Andreas HagenSS | 36 | Naked Bicycles | Quadra Island | 45:58 | 6:46 | Edit |
42 | 251 | Roland Rabien | 39 | Pro Kitty Racing | Victoria | 46:11 | 6:59 | Edit |
43 | 228 | Kai Conradi | 21 | Victoria | 46:21 | 7:09 | Edit | |
44 | 285 | Peleg Levi | 21 | MECX | Victoria | 46:25 | 7:13 | Edit |
45 | 263 | Zachary Peters | 34 | MECX | Victoria | 46:34 | 7:22 | Edit |
46 | 249 | Renny McClure | 31 | BROAD ST CYCLES x ARMANI RACING SQUAD | Victoria | 46:36 | 7:24 | Edit |
47 | 239 | Max NodwellSS | 37 | Coal City Cycles | Nanaimo | 46:37 | 7:25 | Edit |
48 | 250 | Ritchie CollinsSS | 39 | Velofix | Victoria | 47:01 | 7:49 | Edit |
49 | 259 | Tim Roberts | 38 | Dodge City Racing | Cumberland | 47:02 | 7:50 | Edit |
50 | 223 | Isaac Van Der VlietU17 | 16 | CVAA | Courtenay | 47:15 | 8:03 | Edit |
51 | 292 | layne nadeau | 47:25 | 8:13 | Edit | |||
52 | 221 | Griffen HartU17 | 13 | Tripleshot Cycling | Victoria | 47:52 | 8:40 | Edit |
53 | 218 | Fabio Brentani | 19 | victoria | 48:43 | 9:31 | Edit | |
54 | 277 | Jordan Banman | 27 | Victoria | 49:06 | 9:54 | Edit | |
55 | 215 | Eric Pagel | 33 | Uber Suweet | Brentwood Bay | 49:32 | 10:20 | Edit |
56 | 262 | William Corbett | 30 | Victoria Wheelers Cycling Club | Victoria | 40:28 | -1 | Edit |
57 | 280 | Leif Keithley | 32 | Broad Street Cycles x Guinness | Victoria | 40:37 | -1 | Edit |
58 | 247 | Paul MoroneySS | 32 | Performance Bicycles/Ramblers | Victoria | 40:41 | -1 | Edit |
59 | 293 | devon norris | 42:16 | -1 | Edit | |||
60 | 200 | Alistair Norman | 25 | Victoria | 42:22 | -1 | Edit | |
61 | 254 | Sol Kauffman | 26 | Victoria Wheelers Cycling Club | Victoria | 45:27 | -1 | Edit |
DNF | 296 | caleb beyers | Edit | |||||
DNF | 227 | Justin Bailey | 31 | Performance Bicycles/Ramblers | Victoria | Edit | ||
DNF | 278 | Justin Demers | 29 | Victoria | Edit |
Intermediate Women – 31 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 617 | Megan RacherSS | 37 | River City Cycle Club | Campbell River | 39:19 | Edit | |
2 | 635 | Emily Boyle | 39 | Victoria Wheelers Cycling Club | Victoria | 39:42 | 0:23 | Edit |
3 | 612 | Katrinna Roth | 30 | CrossRoad Racing | Vancouver | 39:44 | 0:25 | Edit |
4 | 631 | Tracey Egan40+ | 40 | Harbour Air Seaplanes | Victoria | 40:12 | 0:53 | Edit |
5 | 607 | Hayley LounsburySS | 27 | Naked Bicycles | Quadra Island | 40:18 | 0:59 | Edit |
6 | 604 | Casey GarrisonU17 | 15 | Tripleshot Youth Cycling | Victoria | 40:21 | 1:02 | Edit |
7 | 629 | Talia HillU17 | 14 | Tripleshot Youth Cycling | victoria | 40:22 | 1:03 | Edit |
8 | 623 | Patricia Roney | 31 | Victoria | 41:25 | 2:06 | Edit | |
9 | 614 | Lucy SchickU17 | 16 | Gibsons | 41:32 | 2:13 | Edit | |
10 | 636 | Isla WalkerU17 | 13 | Tripleshot Cycling | Victoria | 42:30 | 3:11 | Edit |
11 | 634 | Brenna Pauly | 21 | Womens Team ATAC | Victoria | 42:48 | 3:29 | Edit |
12 | 633 | Sarah Hauser40+ | 41 | Trail Bicycles | Courtenay | 42:49 | 3:30 | Edit |
13 | 619 | Michelle Dann40+ | 46 | Tripleshot Cycling | Victoria | 43:08 | 3:49 | Edit |
14 | 622 | Pascale Houde40+ | 44 | Coal City Cycles | Nanaimo | 43:19 | 4:00 | Edit |
15 | 627 | Seana Wright40+ SS | 45 | port alberni | 43:20 | 4:01 | Edit | |
16 | 638 | Keely Hammond | 24 | Victoria Wheelers Cycling Club | Victoria | 43:26 | 4:07 | Edit |
17 | 603 | Carlin Lindsay | 32 | OBB/ Victoria Wheelers | Cumberland | 43:32 | 4:13 | Edit |
18 | 608 | Heather Roberts | 36 | Dodge City Racing | Cumberland | 43:55 | 4:36 | Edit |
19 | 639 | Lauren Marshall | 28 | Vancouver | 44:11 | 4:52 | Edit | |
20 | 640 | Leasa Gatschene40+ | 44 | Team Nemesis | Sidney | 46:04 | 6:45 | Edit |
21 | 610 | Jessica MaitlandU17 | 15 | Tripleshot Youth Cycling | Victoria | 46:19 | 7:00 | Edit |
22 | 605 | Chelsey Foster | 28 | Victoria | 46:21 | 7:02 | Edit | |
23 | 620 | Nadia Plamondon40+ | 46 | coal city cycle | Nanaimo | 46:53 | 7:34 | Edit |
24 | 624 | Rachel CareySS | 18 | Shimano/Marin/Pearl Izumi | Victoria | 47:00 | 7:41 | Edit |
25 | 600 | Amy Errington | 38 | Tripleshot | Victoria | 48:00 | 8:41 | Edit |
26 | 621 | Natalie GouletSS | 30 | Performance Bicycles/Ramblers | Victoria | 48:30 | 9:11 | Edit |
27 | 632 | Wendy Hicks | 35 | cycle therapy | Duncan | 49:27 | 10:08 | Edit |
28 | 626 | Sabrina MacLeod | 39 | Velofix | Victoria | 49:44 | 10:25 | Edit |
29 | 606 | Georgia Edwards | 35 | Arrowsmith Bikes | Qualicum Beach | 51:00 | 11:41 | Edit |
30 | 616 | Megan BarnesU17 | 14 | Tripleshot Youth Cycling | North Saanich | 39:46 | -1 | Edit |
DNF | 628 | Stephanie Giroux-boucher | 31 | Victoria | Edit |
Masters Men (40-54) – 61 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 107 | Brian Green | 43 | Victoria Wheelers Cycling Club | Victoria | 46:45 | Edit | |
2 | 141 | Lazarus Difiore | 47 | Arrowsmith Bikes | qualicum Beach | 46:50 | 0:05 | Edit |
3 | 139 | Ken Olson | 50 | Coal City Cycles | Nanaimo | 46:54 | 0:09 | Edit |
4 | 120 | Dylan Reeves | 47 | Victoria Wheelers Cycling Club | Victoria | 47:22 | 0:37 | Edit |
5 | 100 | Normon Thibault | 48 | MIVA | Nanaimo | 47:44 | 0:59 | Edit |
6 | 110 | Curtis Schlossberger | 45 | Pro City Racing | Victoria | 47:53 | 1:08 | Edit |
7 | 126 | Greg MacDonald | 47 | Dodge City Racing | cumberland | 48:23 | 1:38 | Edit |
8 | 106 | Bill McMillan | 56 | MIVA | Nanaimo | 48:49 | 2:04 | Edit |
9 | 122 | Gary Macgregor | 51 | CVAA | Comox | 49:03 | 2:18 | Edit |
10 | 134 | Joel Lutz | 43 | MIVA | Nanaimo | 49:10 | 2:25 | Edit |
11 | 163 | Trevor Perkins | 46 | Trail Bicycles | Courtenay | 49:36 | 2:51 | Edit |
12 | 164 | Wade Luksay | 45 | Trail Bicycles | Comox | 49:45 | 3:00 | Edit |
13 | 149 | Morgan Harker | 44 | Victoria | 49:57 | 3:12 | Edit | |
14 | 114 | Dave NowakSS | 44 | Trail Bicycles | Comox | 50:05 | 3:20 | Edit |
15 | 152 | Owen Wood | 44 | The Fix Inc | Belcarra | 50:17 | 3:32 | Edit |
16 | 142 | Lee Blais | 44 | Port Alberni | 50:56 | 4:11 | Edit | |
17 | 19 | Mark OldenburgSS | 48 | VANSS | Coquitlam | 50:57 | 4:12 | Edit |
18 | 118 | David Opko | 51 | Van Anda | 51:03 | 4:18 | Edit | |
19 | 135 | John Higgin | 40 | rock city cycles | Lantzville | 51:32 | 4:47 | Edit |
20 | 180 | Wendell Challenger | 40 | Tripleshot Cycling | Victoria | 51:41 | 4:56 | Edit |
21 | 181 | micheal parrish | 52:02 | 5:17 | Edit | |||
22 | 182 | chris birch | 52:08 | 5:23 | Edit | |||
23 | 148 | Mike PollockSS | 42 | Coal City Cycles | Ladysmith | 52:15 | 5:30 | Edit |
24 | 129 | Ira Whyte | 44 | Arrowsmith Bikes | Nanaimo | 52:39 | 5:54 | Edit |
25 | 133 | Jamin Davies | 45 | Vancouver | 52:46 | 6:01 | Edit | |
26 | 146 | Mark Wieler | 40 | rock city cycles | nanaimo | 52:56 | 6:11 | Edit |
27 | 173 | Graham Winterbottom | 41 | Glotman Simpson Cycling | North Vancouver | 53:02 | 6:17 | Edit |
28 | 127 | Hugh Hart | 54 | Tripleshot Cycling | Victoria | 53:24 | 6:39 | Edit |
29 | 128 | Ian Stewart | 40 | MIVA | Nanaimo | 53:25 | 6:40 | Edit |
30 | 105 | Andy Achuff | 47 | Broad Street Cycles x Guinness | Victoria | 53:55 | 7:10 | Edit |
31 | 101 | Aaron Amar | 44 | Dodge City Racing | Cumberland | 54:07 | 7:22 | Edit |
32 | 153 | Paul Brend | 49 | IRC p/b Cameron Law | Victoria | 54:17 | 7:32 | Edit |
33 | 109 | Christopher Kam | 47 | Mighty Riders | Vancouver | 54:18 | 7:33 | Edit |
34 | 167 | James Sage | 41 | MIVA | Nanaimo | 54:21 | 7:36 | Edit |
35 | 119 | David PechterSS | 42 | Naked Bicycles | Campbell River | 54:27 | 7:42 | Edit |
36 | 121 | Gary Croome | 46 | MIVA | Nanaimo | 54:41 | 7:56 | Edit |
37 | 124 | Geoff Wong | 51 | Tripleshot Cycling | Victoria | 54:49 | 8:04 | Edit |
38 | 171 | David Matthew | 49 | Victoria | 54:57 | 8:12 | Edit | |
39 | 147 | Mick Egan | 46 | Harbour Air Seaplanes | Victoria | 55:04 | 8:19 | Edit |
40 | 102 | Aaron Dusseault | 49 | Accent Inns/Russ hay’s PB Champion Systems | Victoria | 55:20 | 8:35 | Edit |
41 | 116 | David BrownSS | 41 | River City Cycle Club | Campbell River | 55:25 | 8:40 | Edit |
42 | 130 | JOHN VAN DER VLIET | 47 | CVAA | Courtenay | 55:55 | 9:10 | Edit |
43 | 104 | Andrew Appleton | 43 | Naked Bicycles | Victoria | 56:12 | 9:27 | Edit |
44 | 162 | Todd Bossons | 49 | Baggy Pants | nanaimo | 56:28 | 9:43 | Edit |
45 | 140 | Kyle Denny | 49 | Victoria Wheelers Cycling Club | Victoria | 47:01 | -1 | Edit |
46 | 113 | Dave Morris | 50 | MIVA | Nanaimo | 47:21 | -1 | Edit |
47 | 170 | Daniel Lehton | 41 | Trail Bicycles | Courtenay | 47:37 | -1 | Edit |
48 | 115 | Dave Pady | 47 | Coal City Cycles | Nanaimo | 47:51 | -1 | Edit |
49 | 131 | James Manders | 51 | Naked Bicycles | Quathiaski Cove | 49:15 | -1 | Edit |
50 | 117 | David Hill | 49 | Tripleshot Cycling | Victoria | 49:41 | -1 | Edit |
51 | 160 | Sean WindrumSS | 49 | Team Nemesis | Victoria | 50:14 | -1 | Edit |
52 | 168 | Angus Monaghan | 53 | MIVA | Lantzville | 50:51 | -1 | Edit |
53 | 108 | Bryan Yells | 45 | River City Cycle Club | Campbell River | 51:21 | -1 | Edit |
54 | 144 | marc burgess | 52:21 | -1 | Edit | |||
55 | 151 | Neil Forrest | 47 | Tripleshot Cycling | Victoria | 53:23 | -1 | Edit |
56 | 179 | Tom Burton | 52 | Victoria | 53:54 | -1 | Edit | |
57 | 161 | Toby VossSS | 50 | Team Voss | Victoria | 53:56 | -1 | Edit |
58 | 177 | Richard Cook | 46 | Team Nemesis | Sidney | 54:17 | -1 | Edit |
59 | 166 | cam smith | 55:53 | -1 | Edit | |||
60 | 169 | Brian Einarson | 46 | Tripleshot Cycling | Victoria | 56:50 | -1 | Edit |
61 | 112 | Darrell Barnes | 46 | Tripleshot Cycling | North Saanich | 51:34 | -2 | Edit |
Masters Men (55+) – 12 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 309 | Tony Wakelin | 55 | IRC p/b Cameron Law | Victoria | 46:49 | Edit | |
2 | 300 | barry beck | 47:19 | 0:30 | Edit | |||
3 | 307 | Ritchie Hughes | 59 | Tripleshot Cycling | Victoria | 48:04 | 1:15 | Edit |
4 | 306 | Mark Overton | 56 | MIVA | Nanaimo | 48:46 | 1:57 | Edit |
5 | 310 | Chris Cameron | 60 | MIVA | Lantzville | 48:55 | 2:06 | Edit |
6 | 302 | Derek Steel | 73 | Arrowsmith Bikes | Nanaimo | 49:19 | 2:30 | Edit |
7 | 308 | Roy Kregosky | 69 | Arrowsmith Bikes | Qualicum Beach | 52:07 | 5:18 | Edit |
8 | 303 | Derrill Shuttleworth | 57 | Gabriola Island | 52:35 | 5:46 | Edit | |
9 | 305 | John Atto | 61 | Team Cafe Roubaix | Calgary | 53:15 | 6:26 | Edit |
10 | 311 | Arne Bickle | 55 | Musette | Vancouver | 54:07 | 7:18 | Edit |
11 | 304 | Jack Mar | 63 | QUICC Quadra Island Cycling Coalition | Quathiaski Cove | 54:56 | 8:07 | Edit |
12 | 313 | James Pauly | 60 | Tripleshot Cycling | Victoria | 49:30 | -1 | Edit |
Expert Women – 15 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 776 | Carey Mark | 47 | Coal City Cycles | Nanaimo | 50:32 | Edit | |
2 | 781 | Janna Gillick | 40 | Coal City Cycles | Nanaimo | 51:01 | 0:29 | Edit |
3 | 780 | Emilly Johnston | 14 | Trail Bicycles | Comox | 52:26 | 1:54 | Edit |
4 | 784 | Katie Button | 31 | Pro City Racing | Victoria | 54:09 | 3:37 | Edit |
5 | 792 | Victoria Leeson | 31 | Charlotte And The Quail | Victoria | 54:37 | 4:05 | Edit |
6 | 783 | Joele GuynupSS | 31 | Shimano/Marin/Pearl Izumi | Victoria | 55:03 | 4:31 | Edit |
7 | 785 | Natalia Mulekova | 31 | Steed Cycles | Vancouver | 55:18 | 4:46 | Edit |
8 | 779 | Emilie Thy | 33 | Dodge City Racing | cumberland | 55:46 | 5:14 | Edit |
9 | 778 | Denise Mahon | 30 | Pro Kitty Racing | Victoria | 56:19 | 5:47 | Edit |
10 | 786 | Sarah Van Dam | 15 | Tripleshot Youth Cycling | Victoria | 56:30 | 5:58 | Edit |
11 | 777 | Danielle HagenSS | 36 | Naked Bicycles | Quadra Island | 56:48 | 6:16 | Edit |
12 | 782 | Jennie Aitken | 29 | Accent Inns/Russ Hay’s Pb Scotiabank | Brentwood Bay | 57:15 | 6:43 | Edit |
13 | 790 | Glenowyn Carlson | 48 | Pro Kitty Racing | Victoria | 59:14 | 8:42 | Edit |
14 | 791 | Tara Miller | 41 | Dodge City Racing | Cumberland | 59:32 | 9:00 | Edit |
15 | 789 | roanne english | 53:13 | -1 | Edit |
Expert Men – 38 Racers – 8 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 11 | Felix Burke | 20 | Broad Street Cycles | Victoria | 58:00 | Edit | |
2 | 25 | Parker Bloom | 26 | BROAD ST CYCLES x ARMANI RACING SQUAD | Victoria | 58:28 | 0:28 | Edit |
3 | 28 | Raphael Lalumiere | 35 | Accent Inns/Russ hay’s PB Champion Systems | Victoria | 58:30 | 0:30 | Edit |
4 | 3 | Benjamin Chaddock | 31 | Whistler | 59:12 | 1:12 | Edit | |
5 | 24 | Nicholas Kupiak | 29 | Broad Street Cycles x GRDNT p/b Brodie/Easton/7mesh | Qualicum Beach | 59:22 | 1:22 | Edit |
6 | 23 | Max McCulloch | 18 | Bear Mtn. Resort/Rumble/OBB | Victoria | 59:55 | 1:55 | Edit |
