Steve Mcallister
Races: | 3 |
Average Place: | 67 (Std Dev: 2.9) |
Wins: | 0 |
Podiums: | 0 |
Top 10s: | 0 |
Top 20s: | 0 |
DNFs: | 0 |
Time on course: | 2 hours, 16 minutes, 48 seconds |
Series History:
Year | Category | Placing | # of Races | Points |
2018 | Masters Men (40-54) | 144 / 153 | 1 | 86 |
2017 | Masters Men (40-54) | 128 / 146 | 1 | 100 |
2017 | Intermediate Men | 128 / 138 | 1 | 104 |
Race History:
Race | Date | Category | Place | Age | Club | Time | Edit |
Pro City Cyclocross Grand Prix | September 9th, 2018 | Masters Men (40-54) | 70 | 41 | 45:40 (-1) | Edit | |
Tugboat Cross | September 17th, 2017 | Masters Men (40-54) | 63 | 40 | 46:43 (-1) | Edit | |
Pro City Racing GP | September 10th, 2017 | Intermediate Men | 68 | 40 | 44:25 | Edit |