evan power
Races: | 3 |
Average Place: | 55.3 (Std Dev: 14.1) |
Wins: | 0 |
Podiums: | 0 |
Top 10s: | 0 |
Top 20s: | 0 |
DNFs: | 0 |
Time on course: | 2 hours, 21 minutes, 2 seconds |
Series History:
Year | Category | Placing | # of Races | Points |
2024 | Masters Men (40-54) | 92 / 109 | 1 | 96 |
2021 | Intermediate Men | 77 / 82 | 1 | 104 |
2018 | Intermediate Men | 139 / 147 | 1 | 96 |
Race History:
Race | Date | Category | Place | Age | Club | Time | Edit |
Broad Street Cycles GP | November 10th, 2024 | Masters Men (40-54) | 43 | 40 | 47:37 (-1) | Edit | |
Pro City GP | October 11th, 2021 | Intermediate Men | 48 | 37 | 44:30 | Edit | |
Kona Kup | October 8th, 2018 | Intermediate Men | 75 | 34 | 48:55 (-1) | Edit |