Report a problem with your results.
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | Total | |||
1 | Ben Glassen | 4 | 9 | 12 | 9 | 24 | 58 | ||
2 | Matt Dawes | 6 | 15 | 5 | 30 | 56 | |||
3 | Trevor Jones | 11 | 11 | 13 | 11 | 8 | 54 | ||
4 | Paul Brend | 7 | 10 | 9 | 2 | 18 | 46 | ||
5 | David Huntley | 26 | 4 | 2 | 10 | 20 | 36 | ||
6 | Mark Adey | 3 | 8 | 12 | 10 | 33 | |||
7 | John Lowen | 38 | 5 | 26 | 31 | ||||
8 | Sean Lunny | 12 | 15 | 27 | |||||
9 | Terry McKall | 10 | 15 | 25 | |||||
10 | Gary Croome | 37 | 6 | 6 | 12 | 24 | |||
11 | Ian Beveridge | 38 | 22 | 22 | |||||
12 | Matt Dilay | 32 | 4 | 16 | 20 | ||||
13 | Evan Flater | 17 | 7 | 13 | 20 | ||||
14 | Mike Pollock | 6 | 3 | 7 | 16 | ||||
15 | Marcel Arden | 15 | 15 | ||||||
16 | Paul Thompson | 43 | 14 | 14 | |||||
17 | Colin Campbell | 13 | 13 | ||||||
17 | Bryn Shapperd | 31 | 13 | 13 | |||||
19 | Stephen Kilshaw | 22 | 12 | 12 | |||||
20 | Daryl Chase | 2 | 5 | 4 | 11 | ||||
20 | Bryon Enns | 42 | 11 | 11 | |||||
22 | Jamie Emery | 2 | 2 | 6 | 10 | ||||
23 | Ray LaChance | 41 | 10 | 10 | |||||
24 | Roland Rabien | 2 | 3 | 4 | 9 | ||||
25 | Jason Brooks | 9 | 9 | ||||||
26 | Andy Pitre | 8 | 8 | ||||||
26 | Raymond Wagner | 48 | 8 | 8 | |||||
26 | Raymond Tse | 33 | 8 | 8 | |||||
29 | James Poswey | 39 | 7 | 7 | |||||
29 | Kurt Knock | 5 | 2 | 7 | |||||
31 | Jak New | 2 | 4 | 6 | |||||
31 | Derek Steel | 64 | 2 | 4 | 6 | ||||
33 | Lee Blais | 35 | 3 | 3 | |||||
34 | Kurtis Vallee | 2 | 2 | ||||||
34 | Martin Machacek | 36 | 2 | 2 | |||||
34 | Lonnie Nathan | 2 | 2 |
Masters Men
Age | #1 | #2 | #3 | #4 | #5 | Total | |||
1 | Sean Cruickshank | 11 | 15 | 12 | 13 | 26 | 77 | ||
2 | Andrew Brown | 10 | 13 | 13 | 15 | 24 | 75 | ||
3 | Dave Nowak | 7 | 11 | 11 | 12 | 22 | 63 | ||
4 | Menno Jongsma | 13 | 30 | 43 | |||||
5 | Rick Thiessen | 8 | 8 | 9 | 12 | 37 | |||
6 | Robbie Bitz | 4 | 10 | 18 | 32 | ||||
7 | Bill McMillan | 2 | 10 | 6 | 14 | 32 | |||
8 | Brian Griffin | 27 | 11 | 20 | 31 | ||||
9 | Dave Morris | 5 | 7 | 16 | 28 | ||||
10 | Derek Tripp | 57 | 3 | 6 | 8 | 10 | 27 | ||
11 | Steve Bachop | 12 | 15 | 27 | |||||
12 | Peter Wellsman | 2 | 5 | 7 | 4 | 8 | 26 | ||
13 | Peter Stevenson | 8 | 12 | 20 | |||||
14 | Jason Sandquist | 9 | 10 | 19 | |||||
15 | Chris Birch | 3 | 9 | 6 | 18 | ||||
16 | Normon Thibault | 15 | 15 | ||||||
17 | Aaron Dusseault | 5 | 9 | 14 | |||||
18 | Dave Stevenson | 7 | 4 | 11 | |||||
19 | Corey Piket | 4 | 4 | 8 | |||||
20 | Jeremy Hart | 6 | 6 | ||||||
20 | Graham Cocksedge | 6 | 6 | ||||||
22 | Chris Barth | 37 | 5 | 5 | |||||
23 | Hugh Fletcher | 52 | 4 | 4 | |||||
24 | Jamie Moore | 38 | 3 | 3 | |||||
24 | Dave Gilbert | 43 | 3 | 3 | |||||
26 | Tony Zarsadias | 2 | 2 |
Women
Age | #1 | #2 | #3 | #4 | #5 | Total | |||
1 | Dawn Anderson | 11 | 13 | 12 | 30 | 66 | |||
2 | Trish Sinclair | 12 | 15 | 13 | 26 | 66 | |||
3 | Jaymie McGowan | 10 | 12 | 9 | 24 | 55 | |||
4 | Carey Mark | 9 | 11 | 11 | 22 | 53 | |||
5 | Kristenn Magnusson | 8 | 9 | 10 | 20 | 47 | |||
6 | Amy Dearden | 25 | 13 | 8 | 14 | 35 | |||
7 | Joele Guynup | 7 | 18 | 25 | |||||
8 | Brandy Svenson | 29 | 6 | 7 | 12 | 25 | |||
9 | Katie Duncan Rabien | 29 | 12 | 5 | 8 | 25 | |||
10 | Bobbie Taylor | 37 | 10 | 15 | 25 | ||||
11 | Glenowyn Carlson | 35 | 16 | 16 | |||||
12 | Kiara Bisaro | 31 | 15 | 15 | |||||
12 | Wendy Simms | 15 | 15 | ||||||
14 | Diana Rose | 28 | 4 | 10 | 14 | ||||
15 | Robin Nadig | 6 | 5 | 3 | 14 | ||||
16 | Alison Sydor | 13 | 13 | ||||||
16 | Tara Altmas | 5 | 8 | 13 | |||||
18 | Tanya Larkin | 29 | 7 | 7 | |||||
19 | Shera Clement | 33 | 6 | 6 | |||||
20 | Jenny Scott | 26 | 4 | 4 | |||||
20 | Karen Watson | 4 | 4 |
Expert
Age | #1 | #2 | #3 | #4 | #5 | Total | |||
1 | John Fokkema | 12 | 11 | 13 | 13 | 26 | 75 | ||
2 | Mat Hewitt | 11 | 13 | 15 | 15 | 20 | 74 | ||
3 | Normon Thibault | 39 | 10 | 12 | 12 | 30 | 64 | ||
4 | Jeff Riemer | 7 | 5 | 10 | 11 | 22 | 55 | ||
5 | Justin Mark | 2 | 2 | 8 | 8 | 16 | 36 | ||
6 | Russell Anderson | 6 | 9 | 11 | 10 | 36 | |||
7 | Max Plaxton | 15 | 15 | 30 | |||||
8 | Jeff Beeston | 29 | 3 | 9 | 7 | 10 | 29 | ||
9 | Drew Mackenzie | 4 | 24 | 28 | |||||
10 | Chris Stansfield | 36 | 9 | 18 | 27 | ||||
11 | Kris Sneddon | 13 | 12 | 25 | |||||
12 | Jon Braunstein | 28 | 14 | 14 | |||||
13 | Sean Lunny | 34 | 6 | 8 | 14 | ||||
14 | Mathew Cattrell | 21 | 12 | 12 | |||||
15 | Craig Richey | 10 | 10 | ||||||
16 | Tom Skinner | 9 | 9 | ||||||
17 | Frederic Bussierre | 8 | 8 | ||||||
17 | Menno Jongsma | 39 | 8 | 8 | |||||
19 | Stephen Kilshaw | 23 | 7 | 7 | |||||
19 | Wendy Simms | 35 | 7 | 7 | |||||
21 | Terry McKall | 22 | 6 | 6 | |||||
22 | Fred Hodgson | 29 | 6 | 6 | |||||
23 | Troy Woodburn | 5 | 5 | ||||||
23 | Emile de Rosnay | 5 | 5 | ||||||
25 | Sven Svenson | 32 | 4 | 4 | |||||
26 | Chris Hillier | 4 | 4 | ||||||
26 | Steve Bachop | 42 | 4 | 4 | |||||
28 | Nick Berry | 3 | 3 | ||||||
29 | Jean-Sebastion Lareau | 2 | 2 | ||||||
29 | Evan Flater | 2 | 2 |