Report a problem with your results.
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Roland Rabien | 32 | 15 | 16 | 16 | 20 | 30 | 97 | ||
2 | Guy Gensey | 39 | 16 | 14 | 15 | 14 | 34 | 93 | ||
3 | Michael Brinton | 16 | 13 | 17 | 14 | 16 | 16 | 76 | ||
4 | Geoff Pendrel | 30 | 17 | 17 | 40 | 74 | ||||
5 | Jordan Duncan | 14 | 13 | 10 | 11 | 10 | 24 | 68 | ||
6 | Kevin Knock | 34 | 16 | 12 | 13 | 5 | 22 | 68 | ||
7 | Andy Pitre | 12 | 12 | 12 | 28 | 64 | ||||
8 | Dylan Tremblay | 28 | 17 | 20 | 20 | 57 | ||||
9 | Dave Shishkoff | 33 | 9 | 7 | 11 | 15 | 4 | 46 | ||
10 | Halldor Gunnarsson | 30 | 4 | 8 | 13 | 18 | 43 | |||
11 | Chris Dickinson | 36 | 11 | 15 | 6 | 11 | 43 | |||
12 | Scott Mitchell | 28 | 4 | 10 | 20 | 34 | ||||
13 | Shepherd Stewart | 38 | 11 | 6 | 13 | 4 | 34 | |||
14 | Matt Dilay | 34 | 9 | 15 | 9 | 33 | ||||
15 | Mitchell Thacker | 28 | 32 | 32 | ||||||
16 | Jordan Maynard | 21 | 20 | 8 | 28 | |||||
17 | Josh Erickson | 34 | 26 | 26 | ||||||
18 | Chris George | 34 | 2 | 6 | 2 | 14 | 24 | |||
19 | Steve Doreen | 26 | 20 | 20 | ||||||
20 | Morgan Harker | 36 | 2 | 8 | 9 | 19 | ||||
21 | Erik Madsen | 34 | 5 | 5 | 2 | 2 | 4 | 18 | ||
22 | James Cameron | 30 | 17 | 17 | ||||||
23 | Justin Wolfe | 23 | 7 | 8 | 15 | |||||
24 | Ian Beveridge | 40 | 2 | 8 | 4 | 14 | ||||
25 | John Berrow | 38 | 14 | 14 | ||||||
26 | Taylor Smith | 17 | 2 | 7 | 4 | 13 | ||||
26 | Kent Duncan | 2 | 5 | 2 | 4 | 13 | ||||
28 | Gavin Eaton | 31 | 8 | 5 | 13 | |||||
29 | Mike Morrison | 31 | 12 | 12 | ||||||
30 | Paul Kane | 51 | 2 | 2 | 2 | 2 | 4 | 12 | ||
30 | Derek Steel | 66 | 2 | 2 | 2 | 2 | 4 | 12 | ||
32 | Regan Pringle | 35 | 7 | 4 | 11 | |||||
33 | Colin Anderson | 29 | 10 | 10 | ||||||
34 | Rob Williamson | 44 | 2 | 2 | 2 | 4 | 10 | |||
34 | Ian Ross | 37 | 4 | 2 | 4 | 10 | ||||
36 | Fergus Lavelle | 22 | 2 | 2 | 6 | 10 | ||||
36 | Robin Dutton | 33 | 10 | 10 | ||||||
38 | John Rogers | 37 | 9 | 9 | ||||||
39 | Andy Brinton | 47 | 2 | 2 | 4 | 8 | ||||
40 | Derek Prout | 52 | 2 | 2 | 2 | 2 | 8 | |||
41 | Andrew Dye | 31 | 7 | 7 | ||||||
42 | Geoff Wong | 43 | 2 | 4 | 6 | |||||
42 | Shayne Alexander | 38 | 2 | 4 | 6 | |||||
42 | Cliff De Schepper | 46 | 2 | 4 | 6 | |||||
42 | Greg Olson | 25 | 2 | 4 | 6 | |||||
46 | Wade Smith | 37 | 6 | 6 | ||||||
46 | Ian MacLeod | 38 | 2 | 2 | 2 | 6 | ||||
48 | Wayne Shtybel | 50 | 4 | 4 | ||||||
48 | Brent Chan | 39 | 4 | 4 | ||||||
48 | Matt Kenedy | 39 | 4 | 4 | ||||||
51 | Craig Logan | 17 | 4 | 4 | ||||||
51 | Mike Sevcov | 56 | 2 | 2 | 4 | |||||
51 | Patrick Burnham | 29 | 2 | 2 | 4 | |||||
51 | Jak New | 36 | 2 | 2 | 4 | |||||
55 | Alexander Ritchie | 26 | 2 | 2 | ||||||
55 | Jeffery Doyle | 16 | 2 | 2 | ||||||
55 | Argus Prittie | 22 | 2 | 2 | ||||||
55 | Brian Payne | 53 | 2 | 2 | ||||||
55 | Mark Allison | 31 | 2 | 2 | ||||||
55 | Brian Young | 34 | 2 | 2 | ||||||
55 | Dave Lantaigne | 40 | 2 | 2 | ||||||
55 | Eric Matheson | 35 | 2 | 2 | ||||||
55 | Gary Croome | 39 | 2 | 2 | ||||||
55 | Derek Brain | 19 | 2 | 2 | ||||||
55 | Mark Power | 37 | 2 | 2 | ||||||
55 | Spencer Burns | 14 | 2 | 2 | ||||||
55 | Aaron Grant | 35 | 2 | 2 | ||||||
55 | Ken Jones | 44 | 2 | 2 | ||||||
55 | Jeff Galimore | 49 | 2 | 2 | ||||||
55 | Dan Curtis | 29 | 2 | 2 | ||||||
55 | Marc Power | 37 | 2 | 2 | ||||||
55 | Mark Wieler | 33 | 2 | 2 |
Masters Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | David Holden | 42 | 17 | 17 | 20 | 20 | 32 | 106 | ||
2 | Brent Stubbs | 35 | 12 | 14 | 11 | 11 | 24 | 72 | ||
3 | Michael Harvey | 35 | 11 | 15 | 13 | 7 | 22 | 68 | ||
4 | Peter Wellsman | 51 | 6 | 15 | 12 | 6 | 26 | 65 | ||
5 | Barry Rempel | 49 | 5 | 11 | 16 | 10 | 18 | 60 | ||
6 | Paul Brend | 42 | 9 | 12 | 15 | 12 | 10 | 58 | ||
7 | Justin Mark | 35 | 17 | 40 | 57 | |||||
8 | Jamie Emery | 47 | 10 | 10 | 13 | 8 | 16 | 57 | ||
9 | Bill McMillan | 49 | 12 | 14 | 16 | 6 | 9 | 57 | ||
10 | Aaron Dusseault | 42 | 20 | 34 | 54 | |||||
11 | Trevor Perkins | 39 | 16 | 28 | 44 | |||||
12 | Aaron Bremner | 38 | 2 | 13 | 10 | 14 | 39 | |||
13 | Jim Pearson | 42 | 17 | 20 | 37 | |||||
14 | Graham Cocksedge | 35 | 16 | 20 | 36 | |||||
15 | Brad Collins | 39 | 17 | 16 | 33 | |||||
16 | Jason Crago | 41 | 30 | 30 | ||||||
17 | Derek Tripp | 59 | 5 | 14 | 4 | 23 | ||||
18 | Ray LaChance | 44 | 7 | 15 | 22 | |||||
19 | Ron Hewitson | 45 | 7 | 14 | 21 | |||||
20 | Bob Welbourn | 37 | 20 | 20 | ||||||
21 | Mike Pollock | 35 | 10 | 2 | 5 | 17 | ||||
21 | Russell Stead | 40 | 4 | 13 | 17 | |||||
23 | Jeremy Hart | 37 | 8 | 8 | 16 | |||||
24 | Brian Griffin | 45 | 14 | 14 | ||||||
25 | Patrick Beckstead | 39 | 13 | 13 | ||||||
25 | Guy Ridler | 38 | 4 | 9 | 13 | |||||
27 | Paul Thompson | 46 | 12 | 12 | ||||||
28 | Gary MacGregor | 44 | 11 | 11 | ||||||
29 | Dave Morris | 42 | 2 | 7 | 9 | |||||
29 | Michael McArthur | 35 | 9 | 9 | ||||||
31 | Chris Paul | 43 | 8 | 8 | ||||||
31 | Robin Willard | 65 | 6 | 2 | 8 | |||||
33 | Lee Blais | 37 | 7 | 7 | ||||||
34 | Kurt Knock | 36 | 2 | 2 | 4 | |||||
34 | Corey Piket | 41 | 4 | 4 | ||||||
36 | Ian Beveridge | 40 | 2 | 2 | ||||||
36 | Raymond Tse | 35 | 2 | 2 | ||||||
36 | Sean Clark | 40 | 2 | 2 | ||||||
36 | Mike Sevcov | 57 | 2 | 2 | ||||||
36 | Dave Nowak | 36 | 2 | 2 | ||||||
36 | Shane Isbister | 40 | 2 | 2 | ||||||
36 | Dave Lantaigne | 40 | 2 | 2 | ||||||
36 | Jay Loder | 49 | 2 | 2 | ||||||
36 | Michael Achuff | 37 | 2 | 2 | ||||||
36 | Tim Watson | 50 | 2 | 2 | ||||||
36 | Doug Kranenberg | 40 | 2 | 2 |
Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Kristenn Magnusson | 32 | 20 | 20 | 20 | 30 | 90 | |||
2 | Glenowyn Carlson | 38 | 15 | 12 | 16 | 14 | 26 | 83 | ||
3 | Jen Erlendson | 31 | 14 | 13 | 14 | 15 | 24 | 80 | ||
4 | Mical Dyck | 27 | 17 | 17 | 40 | 74 | ||||
5 | Alison Sydor | 43 | 20 | 20 | 34 | 74 | ||||
6 | Chelsea Bilsbarrow | 21 | 14 | 15 | 16 | 28 | 73 | |||
7 | Charlene Hay | 37 | 10 | 9 | 12 | 12 | 18 | 61 | ||
8 | Katie Duncan Rabien | 32 | 9 | 9 | 11 | 10 | 14 | 53 | ||
9 | Tanya Larkin | 31 | 17 | 17 | 15 | 49 | ||||
10 | Rita Wania | 34 | 13 | 13 | 22 | 48 | ||||
11 | Amanda Wakeling | 14 | 13 | 20 | 33 | |||||
12 | Kelly Jones | 39 | 16 | 17 | 33 | |||||
13 | Joele Guynup | 24 | 32 | 32 | ||||||
14 | Dawn Anderson | 31 | 16 | 16 | 32 | |||||
14 | Michelle Lantaigne | 38 | 11 | 11 | 10 | 32 | ||||
16 | Clare Squires | 37 | 11 | 16 | 27 | |||||
17 | Bobbie Taylor | 37 | 15 | 15 | ||||||
18 | Heather King | 14 | 14 | |||||||
19 | Cathy Graham | 32 | 13 | 13 | ||||||
20 | Karen Fedoruk | 27 | 12 | 12 | ||||||
21 | Shannon Baerg | 40 | 11 | 11 | ||||||
22 | Sarah Hall | 24 | 10 | 10 |
Expert
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Craig Richey | 25 | 20 | 20 | 17 | 20 | 40 | 117 | ||
2 | Normon Thibault | 41 | 16 | 15 | 15 | 14 | 32 | 92 | ||
3 | Jeff Riemer | 30 | 12 | 15 | 14 | 12 | 16 | 69 | ||
4 | Dylan Tremblay | 28 | 12 | 14 | 12 | 30 | 68 | |||
5 | John Fokkema | 39 | 14 | 20 | 26 | 60 | ||||
6 | Matt Dawes | 20 | 12 | 6 | 11 | 24 | 53 | |||
7 | Drew Mackenzie | 30 | 17 | 34 | 51 | |||||
8 | Tyler Trace | 24 | 13 | 20 | 17 | 50 | ||||
9 | Steve Bachop | 44 | 9 | 28 | 37 | |||||
10 | Jason Eagles | 37 | 6 | 13 | 11 | 7 | 37 | |||
11 | Russell Anderson | 31 | 16 | 20 | 36 | |||||
12 | Kevin Noiles | 29 | 4 | 16 | 15 | 35 | ||||
13 | Rob Britton | 25 | 17 | 16 | 33 | |||||
14 | Sean Cruickshank | 41 | 10 | 22 | 32 | |||||
15 | David Huntley | 28 | 7 | 2 | 5 | 6 | 10 | 30 | ||
16 | Jeff Beeston | 31 | 8 | 2 | 5 | 14 | 29 | |||
17 | Mat Hewitt | 32 | 17 | 10 | 27 | |||||
18 | James Cameron | 30 | 8 | 18 | 26 | |||||
19 | Troy Woodburn | 34 | 11 | 9 | 20 | |||||
20 | Dan Scott | 18 | 13 | 6 | 19 | |||||
21 | Robin Dutton | 33 | 9 | 9 | 18 | |||||
22 | Steve Doreen | 26 | 10 | 7 | 17 | |||||
22 | Trevor Jones | 32 | 2 | 8 | 7 | 17 | ||||
24 | Dan McDonald | 35 | 16 | 16 | ||||||
24 | Fred Hodgson | 31 | 5 | 11 | 16 | |||||
26 | Tom Skinner | 28 | 15 | 15 | ||||||
27 | Jon Benskin | 28 | 14 | 14 | ||||||
28 | Bob Welbourn | 38 | 13 | 13 | ||||||
28 | Nic Hamleton | 22 | 13 | 13 | ||||||
30 | Aaron Bremner | 37 | 12 | 12 | ||||||
31 | Peter Stevenson | 43 | 11 | 11 | ||||||
32 | Daniel Sessford | 23 | 10 | 10 | ||||||
32 | Nick Berry | 30 | 10 | 10 | ||||||
34 | Vaughn Hildebrand | 38 | 9 | 9 | ||||||
35 | Austin Horn | 20 | 8 | 8 | ||||||
35 | Michael Jordon | 25 | 8 | 8 | ||||||
37 | Jean-Sebastion Lareau | 33 | 6 | 6 | ||||||
38 | Nick Holatko | 17 | 5 | 5 | ||||||
39 | Kenyon Campbell | 22 | 4 | 4 | ||||||
39 | Emmanuel Lint | 35 | 4 | 4 | ||||||
41 | Graham Cocksedge | 35 | 2 | 2 | ||||||
41 | Menno Jongsma | 41 | 2 | 2 | ||||||
41 | Basse Clement | 36 | 2 | 2 | ||||||
41 | Brent Hambleton | 39 | 2 | 2 | ||||||
41 | Brad Collins | 39 | 2 | 2 |