Report a problem with your results.
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Chris Sundby | 19 | 23 | 25 | 27 | 27 | 48 | 150 | ||
2 | Halldor Gunnarsson | 32 | 30 | 24 | 24 | 23 | 42 | 143 | ||
3 | Nigel Ellsay | 17 | 23 | 27 | 30 | 54 | 134 | |||
4 | Andy Pitre | 33 | 22 | 20 | 22 | 20 | 46 | 130 | ||
5 | Lee Blais SS | 39 | 24 | 27 | 19 | 22 | 38 | 130 | ||
6 | Shawn Boyd | 38 | 12 | 16 | 21 | 25 | 44 | 118 | ||
7 | Evan Carey | 17 | 15 | 19 | 12 | 20 | 50 | 116 | ||
8 | Glenn Wakeling SS | 47 | 19 | 24 | 9 | 7 | 30 | 89 | ||
9 | Brent Larkin | 32 | 25 | 22 | 24 | 71 | ||||
10 | Jordan Kinghorn | 16 | 18 | 17 | 10 | 15 | 4 | 64 | ||
11 | Chris Dickinson | 37 | 17 | 21 | 2 | 7 | 14 | 61 | ||
12 | Landon Erikson | 35 | 60 | 60 | ||||||
13 | Clayton Webb SS | 24 | 2 | 13 | 13 | 26 | 54 | |||
14 | Andrew Grant | 16 | 20 | 25 | 2 | 2 | 4 | 53 | ||
15 | Adam de Vos | 18 | 20 | 30 | 50 | |||||
16 | Rob Parkin | 24 | 16 | 30 | 4 | 50 | ||||
17 | Tobin Henderson | 32 | 12 | 2 | 6 | 10 | 18 | 48 | ||
18 | Simon Norris | 36 | 23 | 23 | 46 | |||||
19 | Liam Farrar | 16 | 27 | 18 | 45 | |||||
20 | Paul Auton | 34 | 14 | 9 | 14 | 6 | 43 | |||
21 | Glenn Soja | 35 | 40 | 40 | ||||||
22 | Jason Binab | 36 | 7 | 10 | 19 | 4 | 40 | |||
23 | Geoff Robson | 28 | 7 | 4 | 8 | 20 | 39 | |||
24 | Josh Erickson | 36 | 22 | 17 | 39 | |||||
25 | Jeff Bujas | 32 | 16 | 10 | 12 | 38 | ||||
26 | Robert Church | 39 | 36 | 36 | ||||||
27 | Bryn Shapperd | 36 | 8 | 28 | 36 | |||||
28 | Chris George | 36 | 21 | 14 | 35 | |||||
29 | Pelle Gustavs | 19 | 13 | 2 | 8 | 12 | 35 | |||
30 | Nick Bruce | 19 | 34 | 34 | ||||||
31 | Cam Maysmith | 30 | 18 | 16 | 34 | |||||
32 | Justin Wui | 26 | 32 | 32 | ||||||
33 | Gavin Eaton | 33 | 30 | 30 | ||||||
34 | Stefan Jakobsen | 38 | 25 | 25 | ||||||
35 | Bryan Rehill | 37 | 5 | 2 | 9 | 9 | 25 | |||
36 | Raymond Tse | 37 | 24 | 24 | ||||||
37 | Colin Anderson | 31 | 5 | 18 | 23 | |||||
38 | Trevor Jones | 34 | 21 | 21 | ||||||
39 | John Lam | 37 | 3 | 17 | 20 | |||||
40 | Tony Zarsadias | 37 | 19 | 19 | ||||||
41 | Robin Dutton | 35 | 18 | 18 | ||||||
42 | Travis Lapointe | 37 | 4 | 14 | 18 | |||||
43 | Scott Sportsman SS | 43 | 17 | 17 | ||||||
44 | Dave Pfaffenberger | 40 | 13 | 4 | 17 | |||||
45 | Logan Simonson | 15 | 14 | 3 | 17 | |||||
46 | Parker Bloom | 21 | 16 | 16 | ||||||
46 | Joel Taylor | 14 | 16 | 16 | ||||||
48 | JP Baron | 36 | 15 | 15 | ||||||
48 | Michael McArthur | 37 | 15 | 15 | ||||||
50 | Jonathon Bouchard | 30 | 2 | 12 | 14 | |||||
51 | Duncan Grant | 15 | 3 | 2 | 5 | 4 | 14 | |||
52 | Rob Warren | 32 | 13 | 13 | ||||||
53 | James Peacock | 32 | 2 | 10 | 12 | |||||
54 | Morgan Harker | 39 | 2 | 2 | 8 | 12 | ||||
55 | Spencer Burns | 16 | 10 | 10 | ||||||
56 | John Higgin | 35 | 6 | 2 | 2 | 10 | ||||
57 | Ryan Stuart | 34 | 9 | 9 | ||||||
58 | Erik Madsen | 36 | 5 | 2 | 2 | 9 | ||||
59 | Justin Bailey | 25 | 8 | 8 | ||||||
59 | Paul Laperriere | 36 | 8 | 8 | ||||||
61 | Michael Arensen | 40 | 6 | 2 | 8 | |||||
62 | Chris Hall SS | 42 | 7 | 7 | ||||||
63 | Dave Brown | 36 | 6 | 6 | ||||||
64 | Quentin Liedtke | 34 | 2 | 4 | 6 | |||||
65 | Dan Larche | 39 | 5 | 5 | ||||||
66 | Jeff Coleman | 31 | 3 | 2 | 5 | |||||
67 | Warren Woodward | 4 | 4 | |||||||
67 | Corey Friesen | 34 | 4 | 4 | ||||||
67 | Andrew Ferguson | 21 | 4 | 4 | ||||||
67 | David Haughtton | 38 | 4 | 4 | ||||||
67 | David Brown | 15 | 4 | 4 | ||||||
67 | Richard Cook | 41 | 4 | 4 | ||||||
67 | Dan Owen | 18 | 4 | 4 | ||||||
74 | Antonio Burtini | 16 | 2 | 2 | 4 | |||||
74 | Arran Spencer | 31 | 2 | 2 | 4 | |||||
76 | Wayne Shtybel | 52 | 3 | 3 | ||||||
77 | Nicholas Cowan | 30 | 2 | 2 | ||||||
77 | Ashley Stotts | 33 | 2 | 2 | ||||||
77 | Jacob Vander Vliet | 15 | 2 | 2 | ||||||
77 | Derek Vichert | 49 | 2 | 2 | ||||||
77 | Caden Stephens SS | 15 | 2 | 2 | ||||||
77 | Simon Ciceri | 44 | 2 | 2 | ||||||
77 | Mark Milburn | 24 | 2 | 2 | ||||||
77 | Cliff De Schepper | 48 | 2 | 2 | ||||||
77 | Matthew MacKinnon | 30 | 2 | 2 | ||||||
77 | Jeremy Hart | 39 | 2 | 2 | ||||||
77 | Chris Macleod | 14 | 2 | 2 | ||||||
77 | Thomas Playfair | 27 | 2 | 2 | ||||||
89 | Alex Hui | 30 | 2 | 2 | ||||||
89 | Eric Bruvall | 39 | 2 | 2 |
Intermediate Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Christyna Jones | 28 | 27 | 24 | 25 | 27 | 38 | 141 | ||
2 | Charlene Stewart | 39 | 25 | 22 | 19 | 21 | 46 | 133 | ||
3 | Jenny Nanninga | 26 | 21 | 22 | 23 | 25 | 42 | 133 | ||
4 | Seana Wright | 40 | 27 | 19 | 22 | 24 | 36 | 128 | ||
5 | Victoria Boyd | 38 | 30 | 30 | 54 | 114 | ||||
6 | Alexandra Grant | 16 | 22 | 20 | 20 | 48 | 110 | |||
7 | Charlene Hay | 39 | 23 | 23 | 20 | 20 | 20 | 106 | ||
8 | Brenna Pauly | 16 | 21 | 27 | 16 | 40 | 104 | |||
9 | Rose Houle | 53 | 18 | 24 | 21 | 19 | 82 | |||
10 | Katie Duncan Rabien | 34 | 20 | 13 | 16 | 13 | 18 | 80 | ||
11 | Danielle Stevens | 31 | 17 | 17 | 17 | 26 | 77 | |||
12 | Andrea Robson | 33 | 19 | 10 | 14 | 15 | 14 | 72 | ||
13 | Farisha Arensen | 14 | 14 | 24 | 32 | 70 | ||||
14 | Libby Aynsley | 24 | 9 | 15 | 16 | 28 | 68 | |||
15 | Shannon Baerg | 42 | 60 | 60 | ||||||
16 | Gillian Ellsay | 14 | 12 | 21 | 25 | 58 | ||||
17 | Glenda Harling | 50 | 16 | 23 | 18 | 57 | ||||
18 | Shelby Harlen | 32 | 50 | 50 | ||||||
19 | Kristen Arensen | 39 | 19 | 30 | 49 | |||||
20 | Colleen Wtorek | 36 | 22 | 24 | 46 | |||||
21 | Laura Newman | 31 | 44 | 44 | ||||||
22 | Erin Daniellson | 36 | 34 | 34 | ||||||
23 | Mykelti Berg | 16 | 18 | 16 | 34 | |||||
24 | Jen Erlendson | 33 | 30 | 30 | ||||||
24 | Janna Gillick | 35 | 30 | 30 | ||||||
24 | Kristin Campbell | 37 | 30 | 30 | ||||||
27 | Holly Simonson | 13 | 15 | 14 | 29 | |||||
28 | Cheryl Morch | 40 | 27 | 27 | ||||||
29 | Jennie Aitken | 23 | 25 | 25 | ||||||
30 | Liz Brown | 26 | 24 | 24 | ||||||
31 | Roberta Wilson | 39 | 17 | 17 | ||||||
32 | Danielle Coleman | 31 | 15 | 15 | ||||||
33 | Caroline Tansley | 32 | 12 | 12 |
Masters Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | David Damery | 41 | 27 | 25 | 27 | 27 | 60 | 166 | ||
2 | Peter Wellsman 50+ | 53 | 24 | 30 | 24 | 30 | 54 | 162 | ||
3 | Robert Russell | 45 | 27 | 27 | 25 | 25 | 50 | 154 | ||
4 | Tony Webster | 41 | 21 | 15 | 20 | 21 | 40 | 117 | ||
5 | Jamie Emery 50+ | 50 | 19 | 19 | 21 | 19 | 34 | 112 | ||
6 | Bill McMillan 50+ | 51 | 18 | 22 | 23 | 48 | 111 | |||
7 | James Tarrant | 49 | 24 | 23 | 2 | 18 | 44 | 111 | ||
8 | Ron Hewitson | 47 | 30 | 9 | 12 | 38 | 89 | |||
9 | Andy Achuff | 42 | 16 | 14 | 22 | 36 | 88 | |||
10 | Doug Doyle 50+ | 52 | 14 | 10 | 16 | 16 | 26 | 82 | ||
11 | Shayne Alexander | 40 | 12 | 20 | 2 | 13 | 30 | 77 | ||
12 | David Holden | 44 | 23 | 25 | 24 | 72 | ||||
13 | Brian Griffin | 47 | 20 | 46 | 66 | |||||
14 | Menno Jongsma | 42 | 9 | 2 | 13 | 42 | 66 | |||
15 | Chris Wilberg 50+ | 50 | 18 | 2 | 14 | 32 | 66 | |||
16 | Lister Farrar 50+ | 53 | 19 | 10 | 13 | 18 | 60 | |||
17 | Gary Croome | 41 | 13 | 6 | 6 | 20 | 14 | 59 | ||
18 | Aaron Dusseault | 40 | 18 | 21 | 17 | 2 | 58 | |||
19 | Shepherd Stewart | 40 | 17 | 17 | 15 | 9 | 58 | |||
20 | Sean Cruickshank | 43 | 22 | 24 | 46 | |||||
21 | Martin Machacek | 40 | 8 | 2 | 10 | 24 | 44 | |||
22 | Davin Carlson | 41 | 12 | 14 | 17 | 43 | ||||
23 | Kirby Villeneuve | 46 | 16 | 5 | 2 | 19 | 42 | |||
24 | Ty Bellavie | 49 | 2 | 12 | 7 | 20 | 41 | |||
25 | Derek Steel 50+ | 68 | 10 | 7 | 9 | 3 | 12 | 41 | ||
26 | Jay Loder 50+ | 51 | 7 | 28 | 35 | |||||
27 | Derek Shiers | 44 | 30 | 30 | ||||||
27 | Colin Campbell | 40 | 30 | 30 | ||||||
29 | Mark Ritchie | 43 | 2 | 7 | 16 | 25 | ||||
30 | Brad Head | 48 | 7 | 2 | 2 | 4 | 10 | 25 | ||
31 | Mike Sevcov 50+ | 58 | 9 | 2 | 8 | 2 | 4 | 25 | ||
32 | Barry Rempel 50+ | 51 | 23 | 23 | ||||||
32 | Shawn Pettersen | 43 | 23 | 23 | ||||||
34 | John Van Der Vliet | 42 | 21 | 21 | ||||||
35 | Andrew Brown | 41 | 20 | 20 | ||||||
36 | Kim Webb | 40 | 2 | 18 | 20 | |||||
37 | Paul Kane 50+ | 53 | 3 | 2 | 3 | 2 | 8 | 18 | ||
38 | Mike Murphy | 40 | 17 | 17 | ||||||
39 | David MacLeod | 46 | 16 | 16 | ||||||
40 | Chris Bird | 42 | 15 | 15 | ||||||
41 | Steve Crowley 50+ | 51 | 8 | 2 | 5 | 15 | ||||
42 | Wade Luksay | 40 | 6 | 2 | 5 | 2 | 15 | |||
43 | Trevor Perkins | 41 | 15 | 15 | ||||||
44 | Dave Morris | 45 | 14 | 14 | ||||||
45 | Kent Duncan | 46 | 13 | 13 | ||||||
46 | Steve MacKenzie | 45 | 12 | 12 | ||||||
47 | Rob Williamson | 46 | 4 | 2 | 2 | 4 | 12 | |||
48 | Malcolm Faulkner 50+ | 55 | 2 | 3 | 2 | 2 | 2 | 11 | ||
49 | Michael Arensen | 40 | 10 | 10 | ||||||
50 | Steve Grant 50+ | 53 | 4 | 2 | 4 | 10 | ||||
51 | Russell Berg | 42 | 2 | 2 | 2 | 2 | 2 | 10 | ||
52 | Guy Gensey | 41 | 5 | 4 | 9 | |||||
53 | Ken Olson | 45 | 8 | 8 | ||||||
54 | Dan Proulx | 41 | 2 | 6 | 8 | |||||
54 | John Forstrom 50+ | 50 | 2 | 6 | 8 | |||||
56 | Patrick Rife | 44 | 6 | 2 | 8 | |||||
56 | Dan Leonard | 43 | 2 | 4 | 2 | 8 | ||||
58 | David Stevenson | 46 | 8 | 8 | ||||||
59 | James Pauly 50+ | 55 | 2 | 4 | 6 | |||||
60 | Silvio Tognela 50+ | 52 | 2 | 2 | 2 | 6 | ||||
60 | Dan Clements 50+ | 54 | 2 | 2 | 2 | 6 | ||||
60 | Simon Ciceri | 44 | 2 | 2 | 2 | 6 | ||||
60 | Derek Prout 50+ | 54 | 2 | 2 | 2 | 6 | ||||
60 | Norman Marcy 50+ | 55 | 2 | 2 | 2 | 6 | ||||
65 | Iain Hay | 43 | 2 | 2 | 2 | 6 | ||||
66 | Nick Berry (II) | 46 | 5 | 5 | ||||||
67 | Bud Sabiston 50+ | 55 | 4 | 4 | ||||||
67 | Robin Willard 50+ | 65 | 4 | 4 | ||||||
69 | Bill Lane 50+ | 65 | 2 | 2 | 4 | |||||
69 | Eric Simonson | 45 | 2 | 2 | 4 | |||||
69 | Tom Wojcik 50+ | 53 | 2 | 2 | 4 | |||||
72 | Tony Wakelin 50+ | 50 | 3 | 3 | ||||||
73 | Ron Edwards | 47 | 2 | 2 | ||||||
73 | John Rogers | 39 | 2 | 2 | ||||||
73 | Derek Vichert | 49 | 2 | 2 | ||||||
73 | Wayne Shtybel 50+ | 52 | 2 | 2 | ||||||
73 | Derrill Shuttleworth 50+ | 52 | 2 | 2 | ||||||
73 | Rick Lidstone 50+ | 53 | 2 | 2 | ||||||
73 | Chad Gottfried | 45 | 2 | 2 | ||||||
73 | Cordis Schlossberger | 39 | 2 | 2 | ||||||
73 | Kelly Landolt | 49 | 2 | 2 | ||||||
73 | Dominic Walsh | 47 | 2 | 2 |
Open Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Dawn Anderson | 33 | 30 | 30 | 30 | 30 | 60 | 180 | ||
2 | Sarah Stewart | 32 | 25 | 27 | 27 | 27 | 54 | 160 | ||
3 | Glenowyn Carlson | 37 | 20 | 23 | 16 | 21 | 46 | 126 | ||
4 | Tanya Larkin | 33 | 24 | 27 | 24 | 24 | 25 | 124 | ||
5 | Jen Erlendson | 33 | 15↑ | 20 | 20 | 17 | 48 | 120 | ||
6 | Janna Gillick | 35 | 15↑ | 15 | 20 | 50 | 100 | |||
7 | Karen Fedoruk | 29 | 19 | 19 | 22 | 17 | 19 | 96 | ||
8 | Kelly Jones | 41 | 23 | 25 | 22 | 24 | 94 | |||
9 | Carey Mark | 42 | 22 | 22 | 21 | 22 | 87 | |||
10 | Amanda Wakeling | 16 | 21 | 24 | 19 | 18 | 82 | |||
11 | Joele Guynup | 26 | 25 | 23 | 23 | 71 | ||||
12 | Kate Scallion | 26 | 18 | 18 | 19 | 55 | ||||
13 | Jennie Aitken | 23 | 12↑ | 21 | 18 | 51 | ||||
14 | Mical Dyck | 29 | 30 | 30 | ||||||
15 | Erinne Willock | 30 | 25 | 25 | ||||||
16 | Leah Guloien | 30 | 23 | 23 | ||||||
17 | Alison Beamish | 22 | 20 | 20 | ||||||
18 | Seana Wright | 40 | 18 | 18 | ||||||
19 | Amy Dearden | 29 | 13 | 13 |
Expert
Age | #1 | #2 | #3 | #4 | #5 | #6 | Total | |||
1 | Tyler Trace | 26 | 30 | 30 | 30 | 60 | 150 | |||
2 | Steve Bachop | 46 | 27 | 24 | 23 | 25 | 42 | 141 | ||
3 | Jon Benskin | 30 | 19 | 21 | 22 | 21 | 50 | 133 | ||
4 | James Cameron | 32 | 21 | 19 | 21 | 24 | 44 | 129 | ||
5 | Normon Thibault | 43 | 20 | 23 | 23 | 23 | 40 | 129 | ||
6 | Russell Anderson | 33 | 22 | 14 | 21 | 22 | 48 | 127 | ||
7 | Tom Skinner | 30 | 25 | 19 | 25 | 24 | 32 | 125 | ||
8 | Kelly Guest | 34 | 23 | 30 | 22 | 27 | 102 | |||
9 | Scott Mitchell | 30 | 14 | 13 | 15 | 19 | 36 | 97 | ||
10 | Mitchell Thacker | 30 | 17 | 20 | 19 | 15 | 24 | 95 | ||
11 | Mical Dyck | 29 | 15↑ | 17 | 20 | 38 | 90 | |||
12 | David Huntley | 30 | 16 | 18 | 15 | 10 | 26 | 85 | ||
13 | Adam de Vos | 18 | 10↑ | 15↑ | 14 | 17 | 28 | 84 | ||
14 | Drew Mackenzie | 33 | 27 | 25 | 27 | 79 | ||||
15 | Jordan Duncan | 16 | 13 | 15 | 12 | 20 | 14 | 74 | ||
16 | Justin Mark | 37 | 4 | 16 | 8 | 13 | 30 | 71 | ||
17 | Regan Pringle | 37 | 10 | 22 | 4 | 7 | 16 | 59 | ||
18 | Dan Scott | 21 | 24 | 6 | 18 | 10 | 58 | |||
19 | Jamie Sparling | 26 | 54 | 54 | ||||||
20 | Rob Britton | 26 | 24 | 27 | 51 | |||||
21 | Andre Sutton | 40 | 46 | 46 | ||||||
22 | Gavin Eaton | 33 | 15↑ | 13 | 2 | 10 | 40 | |||
22 | Roland Rabien | 34 | 6 | 6 | 8 | 6 | 14 | 40 | ||
24 | Guy Ridler | 40 | 15 | 20 | 35 | |||||
25 | Mark Rumsey | 44 | 34 | 34 | ||||||
26 | Carter Hovey | 35 | 30 | 30 | ||||||
27 | Dave Shishkoff | 35 | 3 | 5 | 3 | 7 | 12 | 30 | ||
28 | Curtis Dearden | 27 | 13 | 16 | 29 | |||||
29 | Trevor Jones | 34 | 9 | 8 | 2 | 9 | 28 | |||
30 | Brad Collins | 41 | 14 | 12 | 26 | |||||
31 | Craig Richey | 27 | 25 | 25 | ||||||
32 | Geoffrey Homer | 27 | 8 | 16 | 24 | |||||
33 | Colin Hynes | 22 | 9 | 9 | 6 | 24 | ||||
34 | Stephen Kilshaw | 27 | 5 | 18 | 23 | |||||
35 | James Brikenbuel | 37 | 20 | 20 | ||||||
36 | Chris Sundby | 19 | 12 | 7 | 19 | |||||
37 | Dan Skinner | 18 | 10 | 8 | 18 | |||||
38 | Nick Berry | 32 | 17 | 17 | ||||||
38 | John Fokkema | 41 | 17 | 17 | ||||||
40 | Jeff Beeston | 33 | 12 | 2 | 14 | |||||
41 | David Damery | 41 | 9 | 9 | ||||||
42 | Jeff Sparling | 29 | 7 | 7 | ||||||
43 | Andrew Brown | 41 | 5 | 5 | ||||||
44 | Pelle Gustavs | 20 | 4 | 4 | ||||||
45 | Paul McCloskey | 35 | 3 | 3 | ||||||
46 | Kevin Knock | 36 | 2 | 2 | ||||||
46 | Derek Brain | 21 | 2 | 2 | ||||||
48 | Jon Watkin | 39 | 2 | 2 |