Report a problem with your results.
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Pelle Gustavs | 21 | 27 | 27 | 30 | 30 | 30 | 54 | 198 | ||
2 | Parker Bloom SS | 22 | 30 | 23 | 30 | 25 | 27 | 60 | 195 | ||
3 | Joel Taylor | 15 | 22 | 25 | 24 | 27 | 25 | 18 | 141 | ||
4 | Joel Lutz | 39 | 18 | 23 | 22 | 24 | 46 | 133 | |||
5 | Geoff Robson | 29 | 13 | 18 | 18 | 21 | 10 | 50 | 130 | ||
6 | Clayton Webb SS | 25 | 2 | 19 | 20 | 12 | 19 | 44 | 116 | ||
7 | Justin Wolfe | 26 | 21 | 24 | 20 | 12 | 38 | 115 | |||
8 | Jordan Kinghorn | 18 | 25 | 27 | 24 | 24 | 100 | ||||
9 | Michael Brinton | 19 | 19 | 21 | 22 | 13 | 20 | 95 | |||
10 | Alex Hui | 31 | 14 | 12 | 9 | 17 | 7 | 34 | 93 | ||
11 | Derek Kidd | 25 | 10 | 16 | 2 | 15 | 48 | 91 | |||
12 | Andy Achuff SS | 4 | 16 | 19 | 9 | 40 | 88 | ||||
13 | Terry McKall | 27 | 15 | 22 | 21 | 16 | 74 | ||||
14 | Trevor Mackenzie | 32 | 23 | 19 | 15 | 16 | 73 | ||||
15 | Evan Carey | 18 | 15 | 23 | 27 | 4 | 69 | ||||
16 | Jeff Beeston | 34 | 18 | 23 | 26 | 67 | |||||
17 | Paul Auton | 27 | 14 | 16 | 10 | 12 | 10 | 4 | 66 | ||
18 | Mike Pollock | 38 | 13 | 13 | 5 | 32 | 63 | ||||
19 | Eric Pagel | 29 | 21 | 23 | 13 | 57 | |||||
20 | Eamon Simmons SS | 17 | 9 | 14 | 14 | 16 | 53 | ||||
21 | Robin Dutton | 36 | 30 | 20 | 50 | ||||||
22 | Justin Binab | 28 | 18 | 7 | 2 | 7 | 14 | 48 | |||
23 | Chris Dickinson | 38 | 4 | 5 | 2 | 6 | 30 | 47 | |||
24 | Roland Rabien | 35 | 2 | 2 | 42 | 46 | |||||
25 | Trevor Jones | 35 | 8 | 36 | 44 | ||||||
26 | Andy Pitre | 34 | 17 | 20 | 2 | 39 | |||||
27 | Mark Wieler | 36 | 9 | 9 | 3 | 5 | 12 | 38 | |||
28 | David Pechter SS | 38 | 2 | 2 | 5 | 4 | 3 | 20 | 36 | ||
29 | Henri de Boever | 18 | 16 | 8 | 7 | 31 | |||||
30 | Steve Doreen | 29 | 10 | 17 | 2 | 29 | |||||
31 | David Huntley | 31 | 28 | 28 | |||||||
32 | Daniel Nanninga | 36 | 15 | 9 | 4 | 28 | |||||
33 | Derek Vinge | 21 | 25 | 2 | 27 | ||||||
34 | Steven Wiebe | 29 | 20 | 6 | 26 | ||||||
35 | Brent Stubbs | 38 | 25 | 25 | |||||||
36 | John Lam | 38 | 7 | 18 | 25 | ||||||
37 | Liam Farrar | 17 | 24 | 24 | |||||||
37 | Ashley Stotts | 34 | 24 | 24 | |||||||
39 | Simon Norris | 37 | 2 | 22 | 24 | ||||||
40 | Eric Findlay | 30 | 2 | 8 | 14 | 24 | |||||
41 | Kyle Waring | 29 | 2 | 19 | 2 | 23 | |||||
42 | Chris Hubick | 38 | 22 | 22 | |||||||
43 | Will Maartman | 25 | 7 | 2 | 3 | 2 | 8 | 22 | |||
44 | Stefan Hill | 24 | 8 | 10 | 2 | 20 | |||||
45 | Dave Brown | 37 | 4 | 2 | 13 | 19 | |||||
46 | Dale Black | 17 | 17 | ||||||||
46 | Mike McArthur | 38 | 17 | 17 | |||||||
46 | Geordie Morrison | 18 | 17 | 17 | |||||||
49 | Matt Edwards | 22 | 5 | 2 | 2 | 2 | 2 | 4 | 17 | ||
50 | Damian Parlee | 15 | 6 | 10 | 16 | ||||||
51 | Andrew Grant | 17 | 12 | 2 | 2 | 16 | |||||
52 | Brandon Thompson (II) | 32 | 15 | 15 | |||||||
53 | Mark Matson SS | 35 | 14 | 14 | |||||||
54 | Patrick Burnham | 32 | 2 | 2 | 2 | 2 | 2 | 4 | 14 | ||
55 | Bryn Shapperd | 37 | 12 | 12 | |||||||
56 | David Lounsbury | 33 | 3 | 2 | 3 | 4 | 12 | ||||
56 | Matt Wilkie | 33 | 2 | 2 | 2 | 2 | 4 | 12 | |||
56 | Justin Bailey | 26 | 2 | 2 | 2 | 2 | 4 | 12 | |||
59 | Nick Walker | 29 | 2 | 8 | 10 | ||||||
60 | Jeff Coleman | 32 | 2 | 2 | 2 | 4 | 10 | ||||
60 | Fraser Crichton | 30 | 2 | 2 | 2 | 4 | 10 | ||||
62 | Armand Hurford | 34 | 8 | 8 | |||||||
63 | Kevin Kondra | 35 | 3 | 5 | 8 | ||||||
64 | Renny McClure | 27 | 2 | 2 | 4 | 8 | |||||
64 | Christopher Magee | 37 | 2 | 2 | 4 | 8 | |||||
64 | James Peacock | 33 | 2 | 2 | 4 | 8 | |||||
67 | Tim Duplessis-Hicks | 39 | 6 | 2 | 8 | ||||||
68 | Grant Lestock-Kay | 18 | 6 | 6 | |||||||
68 | Brett Whitehead | 34 | 6 | 6 | |||||||
68 | Dave Collins | 30 | 6 | 6 | |||||||
71 | Mike Wilson | 30 | 2 | 4 | 6 | ||||||
71 | Rob Wasylyshyn | 21 | 2 | 4 | 6 | ||||||
73 | Duncan Grant | 17 | 2 | 2 | 2 | 6 | |||||
73 | Chris George | 37 | 2 | 2 | 2 | 6 | |||||
73 | Mike Pearson | 30 | 2 | 2 | 2 | 6 | |||||
76 | Ryan Simpson | 37 | 4 | 4 | |||||||
76 | Jay Lamoureux | 17 | 4 | 4 | |||||||
76 | Brent Dame SS | 38 | 4 | 4 | |||||||
76 | Colin Rennie | 38 | 4 | 4 | |||||||
76 | Robert Airey SS | 39 | 4 | 4 | |||||||
81 | Ben Moore | 28 | 2 | 2 | 4 | ||||||
81 | Jeffery Doyle | 19 | 2 | 2 | 4 | ||||||
81 | Hillary Anctil | 37 | 2 | 2 | 4 | ||||||
81 | Landon Braithwaite | 27 | 2 | 2 | 4 | ||||||
81 | Travis Lapointe | 39 | 2 | 2 | 4 | ||||||
81 | Brandon Thompson | 31 | 2 | 2 | 4 | ||||||
87 | David Brown | 16 | 2 | 2 | 4 | ||||||
88 | Real Laberge | 2 | 2 | ||||||||
88 | Mike Chen | 23 | 2 | 2 | |||||||
88 | Corey Friesen | 35 | 2 | 2 | |||||||
88 | Chris Macleod | 15 | 2 | 2 | |||||||
88 | Mark Allison | 34 | 2 | 2 | |||||||
88 | Nigel Brown | 29 | 2 | 2 | |||||||
88 | John Wilcox | 14 | 2 | 2 | |||||||
88 | Chris Hall SS | 2 | 2 | ||||||||
88 | Sam Ogden | 13 | 2 | 2 | |||||||
88 | Paul Laperriere | 37 | 2 | 2 | |||||||
88 | Jason Swackhamer SS | 36 | 2 | 2 | |||||||
88 | Brad Smith | 34 | 2 | 2 | |||||||
88 | Darren Rinaldi | 39 | 2 | 2 | |||||||
88 | Brian Evernden | 33 | 2 | 2 | |||||||
88 | Leif Keithley | 28 | 2 | 2 | |||||||
88 | Doug Giles | 29 | 2 | 2 | |||||||
88 | Justin Lee | 37 | 2 | 2 |
Intermediate Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Seana Wright SS | 41 | 30 | 30 | 27 | 25 | 25 | 50 | 187 | ||
2 | Shelby Harlen | 33 | 25 | 25 | 30 | 30 | 60 | 170 | |||
3 | Sylvia Storry | 31 | 27 | 21 | 24 | 20 | 22 | 48 | 162 | ||
4 | Erin Copeland | 24 | 22 | 21 | 22 | 24 | 46 | 159 | |||
5 | Cheryl Morch | 41 | 20 | 24 | 25 | 23 | 54 | 146 | |||
6 | Jenny Nanninga | 27 | 23 | 13 | 19 | 19 | 21 | 38 | 133 | ||
7 | Cristin Schlossberger | 33 | 27 | 25 | 27 | 27 | 27 | 133 | |||
8 | Glenda Harling | 51 | 23 | 19 | 18 | 17 | 16 | 24 | 117 | ||
9 | Deb Epps | 42 | 23 | 22 | 18 | 44 | 107 | ||||
10 | Charlene Stewart | 40 | 22 | 19 | 21 | 42 | 104 | ||||
11 | Tarryn Cote | 16 | 22 | 21 | 23 | 2 | 36 | 104 | |||
12 | Victoria Boyd | 39 | 24 | 30 | 23 | 20 | 97 | ||||
13 | Jessie Ogden | 16 | 12 | 16 | 15 | 14 | 8 | 28 | 93 | ||
14 | Katie Duncan Rabien | 35 | 19 | 9 | 10 | 10 | 7 | 12 | 67 | ||
15 | Sarah Clarke | 24 | 18 | 14 | 34 | 66 | |||||
16 | Brenna Pauly | 17 | 17 | 18 | 30 | 65 | |||||
17 | Kia Vander Vliet | 15 | 10 | 12 | 14 | 9 | 14 | 59 | |||
18 | Mykelti Berg SS | 17 | 15 | 16 | 10 | 10 | 51 | ||||
19 | Alexandra Grant | 17 | 17 | 32 | 49 | ||||||
20 | Vanessa Service | 25 | 16 | 15 | 15 | 46 | |||||
21 | Elietha Bolskezi | 32 | 19 | 26 | 45 | ||||||
22 | Joanna Fox | 53 | 14 | 4 | 9 | 16 | 43 | ||||
23 | Sarah Olson | 34 | 40 | 40 | |||||||
24 | Jenn Welsh | 33 | 20 | 17 | 37 | ||||||
25 | Danielle Stevens | 32 | 20 | 17 | 37 | ||||||
26 | Holly Simonson | 14 | 15 | 18 | 33 | ||||||
27 | Carol Prince | 32 | 30 | 30 | |||||||
28 | Shanna Parkin | 24 | 12 | 13 | 25 | ||||||
29 | Clara MacKenzie | 16 | 18 | 5 | 23 | ||||||
30 | Liz Brown | 27 | 21 | 21 | |||||||
31 | Judy Villeneuve | 51 | 20 | 20 | |||||||
31 | Kayla Vandermolen | 25 | 20 | 20 | |||||||
33 | Gillian Ellsay | 15 | 13 | 7 | 20 | ||||||
34 | Elletha Bucskei | 32 | 16 | 16 | |||||||
35 | Andrea Robson | 34 | 14 | 14 | |||||||
36 | Jessica Hall | 37 | 13 | 13 | |||||||
37 | Jen Dosil | 37 | 12 | 12 | |||||||
38 | Monique Bourne | 46 | 8 | 8 | |||||||
39 | Christina Moser | 18 | 6 | 6 | |||||||
40 | Charlene Hay | 40 | 2 | 2 |
Masters Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Sean Cruickshank | 44 | 27 | 25 | 27 | 27 | 27 | 60 | 193 | ||
2 | Sam Whittingham SS | 40 | 25 | 24 | 25 | 30 | 30 | 40 | 174 | ||
3 | Bill McMillan 50+ | 52 | 22 | 21 | 23 | 23 | 25 | 50 | 164 | ||
4 | Dylan Reeves | 43 | 21 | 22 | 22 | 25 | 24 | 44 | 158 | ||
5 | Peter Wellsman 50+ | 54 | 18 | 20 | 21 | 22 | 18 | 46 | 145 | ||
6 | Guy Ridler | 41 | 15 | 15 | 8 | 21 | 27 | 54 | 140 | ||
7 | Barry Rempel 50+ | 52 | 20 | 18 | 19 | 22 | 17 | 30 | 126 | ||
8 | Curtis Schlossberger | 40 | 7 | 12 | 20 | 19 | 23 | 34 | 115 | ||
9 | John Van Der Vliet | 43 | 17 | 3 | 17 | 17 | 13 | 42 | 109 | ||
10 | Lee Blais SS | 40 | 6 | 9 | 19 | 5 | 22 | 36 | 97 | ||
11 | Paul Thompson | 48 | 2 | 17 | 23 | 16 | 38 | 96 | |||
12 | Ian Smith | 30 | 30 | 30 | 90 | ||||||
13 | Brent Hooper | 42 | 19 | 19 | 20 | 21 | 79 | ||||
14 | Aaron Dusseault | 45 | 13 | 13 | 2 | 16 | 15 | 19 | 78 | ||
15 | Paul Darby | 46 | 9 | 13 | 15 | 13 | 15 | 12 | 77 | ||
16 | Robert Russell | 46 | 25 | 24 | 24 | 73 | |||||
17 | Mark Oldenburg SS | 44 | 20 | 48 | 68 | ||||||
18 | Menno Jongsma | 43 | 4 | 2 | 18 | 14 | 24 | 62 | |||
19 | Andy Achuff | 43 | 8 | 12 | 10 | 13 | 9 | 8 | 60 | ||
20 | Normon Thibault | 44 | 30 | 27 | 57 | ||||||
21 | James Tarrant 50+ | 50 | 16 | 14 | 7 | 16 | 4 | 57 | |||
22 | Shayne Alexander | 41 | 5 | 8 | 2 | 6 | 26 | 47 | |||
23 | David Damery | 42 | 23 | 24 | 47 | ||||||
24 | Shawn Boyd | 40 | 2 | 2 | 2 | 12 | 28 | 46 | |||
25 | Steve MacKenzie | 46 | 10 | 2 | 32 | 44 | |||||
26 | Trevor Perkins | 42 | 16 | 18 | 34 | ||||||
27 | Guy Gensey | 42 | 2 | 2 | 9 | 20 | 33 | ||||
28 | Tony Webster | 42 | 9 | 2 | 14 | 8 | 33 | ||||
29 | Kent Duncan | 47 | 3 | 2 | 4 | 6 | 10 | 6 | 31 | ||
30 | Paul Brend | 45 | 6 | 7 | 9 | 2 | 3 | 4 | 31 | ||
31 | Real Laberge | 41 | 12 | 18 | 30 | ||||||
32 | Steve Lund | 44 | 12 | 2 | 2 | 8 | 4 | 28 | |||
32 | Doug Doyle 50+ | 54 | 2 | 5 | 14 | 3 | 4 | 28 | |||
32 | Shepherd Stewart | 41 | 4 | 2 | 6 | 10 | 2 | 4 | 28 | ||
35 | Jon Watkin | 40 | 14 | 4 | 10 | 28 | |||||
36 | Ron Hewitson | 48 | 2 | 16 | 2 | 2 | 4 | 26 | |||
37 | Derek Shiers | 45 | 24 | 24 | |||||||
38 | Morgan Harker | 40 | 2 | 8 | 4 | 5 | 4 | 23 | |||
39 | Kirby Villeneuve | 47 | 3 | 7 | 12 | 22 | |||||
40 | Mike Murphy | 41 | 21 | 21 | |||||||
41 | Brian Griffin | 48 | 14 | 7 | 21 | ||||||
42 | Andrew Summers | 42 | 20 | 20 | |||||||
43 | Martin Machacek | 41 | 2 | 2 | 16 | 20 | |||||
44 | Richard Hamilton (II) | 47 | 18 | 18 | |||||||
45 | Derek Steel 50+ | 69 | 2 | 2 | 5 | 2 | 2 | 4 | 17 | ||
46 | Hugh Thompson | 40 | 10 | 5 | 15 | ||||||
47 | Dave Morris | 46 | 2 | 2 | 3 | 2 | 2 | 4 | 15 | ||
48 | Gary MacGregor | 47 | 15 | 15 | |||||||
49 | Dylan Taylor | 40 | 14 | 14 | |||||||
50 | James Pauly 50+ | 56 | 2 | 2 | 2 | 2 | 2 | 4 | 14 | ||
51 | Gary Croome | 42 | 2 | 2 | 7 | 2 | 13 | ||||
52 | Bill Lane 50+ | 66 | 2 | 2 | 2 | 2 | 4 | 12 | |||
52 | Paul Kane 50+ | 54 | 2 | 2 | 2 | 2 | 4 | 12 | |||
52 | Richard Cook | 42 | 2↑ | 2 | 2 | 2 | 4 | 12 | |||
52 | Wayne Shtybel 50+ | 53 | 2 | 2 | 2 | 2 | 4 | 12 | |||
52 | Dave Pfaffenberger | 41 | 2 | 2 | 4 | 4 | 12 | ||||
57 | Jason Rhodes | 47 | 10 | 10 | |||||||
58 | Jeroen Dikkentman | 43 | 2 | 2 | 2 | 4 | 10 | ||||
59 | Glenn Wakeling SS | 48 | 2 | 6 | 2 | 10 | |||||
60 | David Ormerd 50+ | 66 | 2 | 2 | 4 | 8 | |||||
60 | Russell Berg | 44 | 2 | 2 | 4 | 8 | |||||
62 | Mike Sevcov 50+ | 59 | 2 | 2 | 2 | 2 | 8 | ||||
62 | Dan Clements 50+ | 55 | 2 | 2 | 2 | 2 | 8 | ||||
64 | Lister Farrar 50+ | 54 | 2 | 4 | 6 | ||||||
64 | Ken Olson | 46 | 2 | 4 | 6 | ||||||
66 | Robin Willard 50+ | 66 | 2 | 2 | 2 | 6 | |||||
66 | Iain Hay | 44 | 2 | 2 | 2 | 6 | |||||
66 | Andy Brinton 50+ | 50 | 2 | 2 | 2 | 6 | |||||
69 | Tobin Copley | 46 | 4 | 4 | |||||||
69 | Tom Wojcik 50+ | 54 | 4 | 4 | |||||||
69 | Laz Difiore | 43 | 4 | 4 | |||||||
69 | Keith Kendal 50+ | 51 | 4 | 4 | |||||||
69 | Derrill Shuttleworth 50+ | 53 | 4 | 4 | |||||||
69 | Ron Grant | 42 | 4 | 4 | |||||||
69 | Dean Vinden 50+ | 59 | 4 | 4 | |||||||
69 | Robert Grant | 47 | 4 | 4 | |||||||
77 | Derek Vichert 50+ | 50 | 2 | 2 | 4 | ||||||
77 | Wade Luksay | 41 | 2 | 2 | 4 | ||||||
77 | Jamie Emery 50+ | 51 | 2 | 2 | 4 | ||||||
77 | Jamie Gauthier | 46 | 2 | 2 | 4 | ||||||
77 | Ty Bellavie 50+ | 50 | 2 | 2 | 4 | ||||||
77 | Derek Prout 50+ | 54 | 2 | 2 | 4 | ||||||
77 | Keith Kenoal 50+ | 51 | 2 | 2 | 4 | ||||||
77 | Silvio Tognela 50+ | 53 | 2 | 2 | 4 | ||||||
85 | Chris Hall | 43 | 2 | 2 | |||||||
85 | Alvin Tye 50+ | 58 | 2 | 2 | |||||||
85 | Dave Stevenson | 47 | 2 | 2 | |||||||
85 | Owen Wood | 40 | 2 | 2 | |||||||
85 | Patrick Rife | 45 | 2 | 2 | |||||||
85 | Sylvan Smith | 43 | 2 | 2 | |||||||
85 | Michael Achuff | 40 | 2 | 2 | |||||||
85 | Norman Marcy 50+ | 56 | 2 | 2 | |||||||
85 | Kevin Ford | 42 | 2 | 2 | |||||||
85 | John Rogers | 40 | 2 | 2 | |||||||
85 | Paul Skinner 50+ | 62 | 2 | 2 | |||||||
85 | Steve Pilcher | 41 | 2 | 2 | |||||||
85 | Pat Rife | 45 | 2 | 2 | |||||||
85 | Perry North | 45 | 2 | 2 | |||||||
85 | Dik Cox | 47 | 2 | 2 | |||||||
85 | Collin Sim | 47 | 2 | 2 | |||||||
85 | David Beggs 50+ | 59 | 2 | 2 | |||||||
102 | Brad Head | 49 | 2 | 2 |
Open Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Dawn Anderson | 34 | 30 | 30 | 30 | 30 | 27 | 60 | 207 | ||
2 | Joele Guynup | 27 | 30 | 27 | 23 | 27 | 25 | 50 | 182 | ||
3 | Janna Gillick | 36 | 24 | 22 | 24 | 27 | 25 | 44 | 166 | ||
4 | Kristenn Magnusson | 35 | 21 | 24 | 20 | 24 | 23 | 46 | 158 | ||
5 | Jennie Aitken | 24 | 22 | 20 | 21 | 22 | 22 | 42 | 149 | ||
6 | Carey Mark | 43 | 25 | 22 | 23 | 21 | 48 | 139 | |||
7 | Kelly Jones | 42 | 27 | 24 | 54 | 105 | |||||
8 | Jen Erlendson | 34 | 18 | 21 | 18 | 22 | 21 | 100 | |||
9 | Glenowyn Carlson | 38 | 23 | 23 | 25 | 20 | 91 | ||||
10 | Christyna Jones | 29 | 17 | 15 | 21 | 20 | 73 | ||||
11 | Tara Pollock | 37 | 17 | 40 | 57 | ||||||
12 | Wendy Simms | 40 | 25 | 30 | 55 | ||||||
13 | Karen Fedoruk | 30 | 19 | 16 | 19 | 54 | |||||
14 | Mical Dyck | 30 | 27 | 27 | |||||||
15 | Carol Prince | 32 | 24 | 24 | |||||||
16 | Sarah Coney | 25 | 23 | 23 | |||||||
17 | Nicola Mann | 43 | 20 | 20 | |||||||
18 | Gillian Carelton | 22 | 19 | 19 | |||||||
19 | Jenny Nanninga | 27 | 16 | 16 |
Expert
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
1 | Drew Mackenzie | 34 | 30 | 30 | 23 | 27 | 60 | 170 | |||
2 | Tom Skinner | 31 | 24 | 25 | 24 | 20 | 24 | 50 | 167 | ||
3 | Raphael Lalumiere | 31 | 23 | 20 | 24 | 25 | 18 | 46 | 156 | ||
4 | James Cameron | 33 | 18 | 24 | 25 | 21 | 20 | 42 | 150 | ||
5 | Kelly Guest | 35 | 27 | 27 | 25 | 27 | 24 | 130 | |||
6 | Adam de Vos | 19 | 22 | 22 | 21 | 22 | 23 | 16 | 126 | ||
7 | Normon Thibault | 44 | 15↑ | 13↑ | 16 | 22 | 17 | 40 | 123 | ||
8 | Tyler Trace | 27 | 30 | 25 | 54 | 109 | |||||
9 | Jordan Duncan | 17 | 13 | 19 | 8 | 14 | 13 | 38 | 105 | ||
10 | Scott Mitchell | 31 | 15 | 21 | 12 | 18 | 16 | 19 | 101 | ||
11 | Mitchell Thacker | 31 | 21 | 23 | 23 | 20 | 2 | 12 | 101 | ||
12 | Cody Canning | 24 | 22 | 30 | 48 | 100 | |||||
13 | Ian Smith | 44 | 15↑ | 15↑ | 15↑ | 19 | 36 | 100 | |||
14 | Geoffrey Homer | 28 | 19 | 14 | 20 | 23 | 18 | 94 | |||
15 | Rob Parkin | 25 | 16 | 13 | 15 | 17 | 22 | 83 | |||
16 | Halldor Gunnarsson SS | 33 | 6 | 4 | 16 | 12 | 14 | 26 | 78 | ||
17 | Justin Mark | 38 | 13 | 14 | 14 | 6 | 10 | 20 | 77 | ||
18 | Jason Binab | 37 | 2 | 9 | 15 | 16 | 34 | 76 | |||
19 | Mical Dyck | 30 | 12 | 8 | 13 | 28 | 61 | ||||
20 | Wendy Simms | 40 | 2 | 17 | 9 | 32 | 60 | ||||
21 | Craig Richey | 28 | 27 | 30 | 57 | ||||||
22 | Peter Stevenson | 45 | 16 | 15 | 9 | 13 | 53 | ||||
23 | Andre Sutton | 41 | 44 | 44 | |||||||
24 | Regan Pringle | 38 | 2 | 12 | 15 | 12 | 2 | 43 | |||
25 | Louis Dillon | 18 | 2 | 10 | 30 | 42 | |||||
26 | Jon Benskin | 31 | 20 | 21 | 41 | ||||||
27 | Parker Bloom SS | 22 | 3 | 6 | 24 | 33 | |||||
28 | Rob Britton | 27 | 30 | 30 | |||||||
29 | Russell Anderson | 34 | 9 | 2 | 19 | 30 | |||||
30 | Kevin Noiles | 33 | 27 | 27 | |||||||
31 | Dave Shishkoff | 36 | 2 | 2 | 2 | 7 | 14 | 27 | |||
32 | Chris Sundby | 20 | 8 | 17 | 2 | 27 | |||||
33 | Carter Hovey | 35 | 25 | 25 | |||||||
34 | David Huntley | 31 | 5 | 5 | 10 | 5 | 25 | ||||
35 | Matthew O’Hagan | 29 | 2 | 5 | 5 | 2 | 8 | 22 | |||
36 | Jamie Sparling | 27 | 21 | 21 | |||||||
37 | Robert Russell | 46 | 10 | 10 | 20 | ||||||
38 | Dan Scott | 22 | 18 | 18 | |||||||
38 | Eric Pagel | 29 | 18 | 18 | |||||||
40 | Brian Green | 39 | 17 | 17 | |||||||
41 | John Fokkema | 42 | 15 | 15 | |||||||
42 | Emile De Rosnay | 39 | 14 | 14 | |||||||
43 | Roland Rabien | 35 | 2 | 2 | 3 | 7 | 14 | ||||
44 | Trevor Jones | 35 | 2 | 6 | 4 | 2 | 14 | ||||
45 | David Lounsbury | 33 | 12 | 12 | |||||||
46 | James Brikenbuel | 38 | 10 | 10 | |||||||
47 | Brent Stubbs | 38 | 3 | 7 | 10 | ||||||
48 | Sam Whittingham SS | 40 | 8 | 2 | 10 | ||||||
49 | Christian Hansen | 39 | 9 | 9 | |||||||
50 | Dan Gronross | 33 | 9 | 9 | |||||||
51 | Matt Drown | 37 | 7 | 7 | |||||||
51 | Nick Berry SS | 33 | 7 | 7 | |||||||
51 | Troy Woodburn | 37 | 7 | 7 | |||||||
54 | Bob Welbourn | 40 | 6 | 6 | |||||||
55 | Jeff Beeston | 34 | 3 | 2 | 5 | ||||||
56 | Curtis Dearden | 28 | 4 | 4 | |||||||
56 | Sherwood Plant | 23 | 4 | 4 | |||||||
58 | Daniel Nanninga | 36 | 2 | 2 | |||||||
58 | Gregory Smith | 29 | 2 | 2 | |||||||
58 | Jeff Sparling | 26 | 2 | 2 | |||||||
61 | Colin Hynes | 23 | 2 | 2 |