Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Factory Racing | 378 |
2 | Powell River CX | 368 |
3 | Rock City Cycles | 363 |
4 | Riverway Dental Racing | 346 |
5 | Tripleshot | 342 |
6 | Broad Street Cycles | 326 |
7 | Trail Bicycles Racing | 292 |
8 | Cycle Therapy | 261 |
9 | LiveFit Coaching | 252 |
10 | Mighty Cycling | 236 |
11 | Cycles West | 231 |
12 | OBB Victoria Wheelers | 223 |
13 | Buttcat factory racing | 211 |
14 | Russ Hays | 199 |
15 | TaG Cycling Race Team | 197 |
16 | devo | 186 |
17 | Oak Bay Bikes Racing | 173 |
18 | River City Cycle Club | 173 |
19 | Eleven Speed Coffee | 158 |
20 | Devo Cannondale | 155 |
21 | Dodge City Racing | 119 |
22 | Element Race Team | 117 |
23 | Tripleshot Youth | 106 |
24 | EscapeVelocity Society/DEVO | 100 |
25 | Fort Street Cycle | 64 |
26 | team GORCA | 54 |
27 | TNRG Cycling Club | 7 |
28 | Lords of Dogpatch | 0 |
29 | GNARcissists | 0 |
30 | Beavers With Glasses | 0 |
Naked Factory Racing: 378
Nicholas Kupiak | Open Men | 83 |
Jessica Planeta | Masters Women | 80 |
Wayne Lackner | Masters Men (55+) | 77 |
Halldor Gunnarsson | Open Men | 71 |
Emilly Johnston | Masters Men (40-54) | 67 |
Powell River CX: 368
David Opko | Masters Men (55+) | 80 |
Eleanor Winchell | Intermediate Women | 80 |
Tanya Larkin | Masters Women | 74 |
Katie Bailey | Intermediate Women | 72 |
wendy cocksedge | Masters Women | 62 |
Rock City Cycles: 363
Normon Thibault | Masters Men (40-54) | 80 |
Peter Mogg | Masters Men (40-54) | 78 |
Bill McMillan | Masters Men (55+) | 74 |
Andrew Hamilton | Open Men | 66 |
Zachary Croome | Intermediate Men | 65 |
Riverway Dental Racing: 346
Wanda Reddin | Masters Women | 77 |
Brett Whitehead | Masters Men (40-54) | 76 |
Claire Morgan | Masters Women | 71 |
Phil Schum | Masters Men (40-54) | 68 |
Derek Steel | Masters Men (55+) | 54 |
Tripleshot: 342
Liam Sargent | Open Men | 80 |
Dylan Reeves | Masters Men (40-54) | 71 |
Robbie Grant | Masters Men (55+) | 70 |
Hugh Hart | Masters Men (55+) | 64 |
Griffen Hart | Open Men | 57 |
Broad Street Cycles: 326
Matthew Mahoney | Masters Men (40-54) | 77 |
Gillian Carleton | Open Women | 75 |
Christy Love | Masters Women | 68 |
Fabian Merino | Open Men | 54 |
Blake Crouch | Masters Men (40-54) | 52 |
Trail Bicycles Racing: 292
Eryn Freeman | Intermediate Women | 64 |
Justin Wolfe | Intermediate Men | 61 |
Sam Schum | Launch Men | 58 |
Kip Manktelow | Intermediate Men | 55 |
Talia MacPhail-McGrady | Launch Women | 54 |
Cycle Therapy: 261
Mark Law | Masters Men (40-54) | 66 |
Julie LeBlanc | Masters Women | 49 |
David Huntley | Masters Men (40-54) | 49 |
Mercer Benham | Launch Men | 49 |
Douglas Merrick | Intermediate Men | 48 |
LiveFit Coaching: 252
Jamie Harker | Open Women | 88 |
Morgan Harker | Masters Men (40-54) | 70 |
kelly guest | Open Men | 69 |
Heidi Henry | Open Women | 25 |
Mighty Cycling: 236
Matt Atkinstall | Intermediate Men | 69 |
Matthew Hornland | Open Men | 60 |
Christopher Kam | Masters Men (40-54) | 59 |
Lauren Marshall | Intermediate Women | 48 |
Cycles West: 231
Erik Diertens | Open Men | 74 |
Marcus Appenheimer | Launch Men | 59 |
adam lawrence | Masters Men (40-54) | 51 |
Eric Ciceri | Launch Men | 47 |
OBB Victoria Wheelers: 223
Andy Pitre | Masters Men (40-54) | 65 |
Sam Garber | Open Men | 51 |
Ian Brown | Open Men | 40 |
Scott Murley | Masters Men (55+) | 38 |
Tony Winter | Masters Men (40-54) | 29 |
Buttcat factory racing: 211
Mary Rubin | Intermediate Women | 68 |
Liz Cox | Intermediate Women | 56 |
Corey MacIver | Masters Men (40-54) | 45 |
Erik Worm | Open Men | 31 |
Alex DeBin | Launch Men | 11 |
Russ Hays: 199
Ian Searle | Intermediate Men | 76 |
Eamonn Osborne | Intermediate Men | 67 |
Graham Frost | Open Men | 46 |
Richard Cook | Masters Men (40-54) | 10 |
TaG Cycling Race Team: 197
Evan Russell | Open Men | 100 |
Ethan Pauly | Open Men | 97 |
devo: 186
Andrew Lawson | Intermediate Men | 80 |
Sidney Swierenga | Open Women | 56 |
Madeleine Pollock | Open Women | 50 |
Oak Bay Bikes Racing: 173
Frederica Blouin-Comeau | Open Women | 81 |
curtis leblanc | Intermediate Men | 63 |
Daniel Dennis | Intermediate Men | 29 |
River City Cycle Club: 173
Megan Racher | Masters Women | 46 |
Cameron Meldrum | Launch Men | 43 |
Benjamin Pechter | Launch Men | 34 |
David Pechter | Masters Men (40-54) | 33 |
Beth Pechter | Launch Women | 17 |
Eleven Speed Coffee: 158
Carly Ram | Intermediate Women | 76 |
Matt Powell | Intermediate Men | 32 |
Geoff Wickstrom | Masters Men (40-54) | 26 |
Wendy Johnstone | Masters Women | 15 |
kyle denny | Masters Men (40-54) | 9 |
Devo Cannondale: 155
Nicolas Lutz | Intermediate Men | 72 |
Sabina Rossiello | Launch Women | 49 |
Anselmo Rossiello | Masters Men (40-54) | 34 |
Dodge City Racing: 119
Tim Roberts | Masters Men (40-54) | 47 |
Rory Bratrud | Intermediate Men | 38 |
Heather Roberts | Masters Women | 34 |
Element Race Team: 117
Mikayla Neal | Intermediate Women | 40 |
Lucy Fletcher | Launch Women | 40 |
Christine Neal | Masters Women | 37 |
Tripleshot Youth: 106
Jonathan Hart | Intermediate Men | 44 |
Amos Scott Bouris | Launch Men | 37 |
Elias Harder | Intermediate Men | 25 |
EscapeVelocity Society/DEVO: 100
Bob Welbourn | Open Men | 49 |
Hadrian Hudson Kam | Launch Men | 32 |
Mateo Walsh | Intermediate Men | 19 |
Fort Street Cycle: 64
Chad Grice | Open Men | 23 |
Russ Parks | Masters Men (40-54) | 22 |
Lindsay Burgess | Open Women | 19 |
team GORCA: 54
Derrill Shuttleworth | Masters Men (55+) | 29 |
Tom Wojcik | Masters Men (55+) | 19 |
Henry Reeve | Masters Men (40-54) | 6 |
TNRG Cycling Club: 7
Marcus Durrant | Launch Men | 7 |