Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Broad Street Cycles | 379 |
2 | EV DEVO | 374 |
3 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 367 |
4 | Charge BCXC Racing | 361 |
5 | Riverway Dental Racing | 338 |
6 | Trail Bicycles Racing | 332 |
7 | Physical Culture | 327 |
8 | Tripleshot Cycling Club | 315 |
9 | Buttcat Factory Racing | 290 |
10 | Cycle Therapy | 286 |
11 | Qathet CX | 277 |
12 | LiveFit Coaching | 214 |
13 | Cycles West Racing Team | 185 |
14 | Gabriola Mountain Biking | 153 |
15 | River City Cycle Club | 120 |
16 | Element Race Team | 103 |
17 | Arrowsmith Cycling Club | 91 |
18 | Naked Factory Racing | 77 |
19 | Fort Street Cycle | 69 |
20 | Bicycle Pizza | 61 |
21 | Barnacle Bikes | 55 |
22 | Team Frenemies | 54 |
23 | Victoria Wheelers | 51 |
24 | Mid Island Velo Association | 51 |
25 | GNARcissists | 0 |
Broad Street Cycles: 379
Gillian Carleton | Open Women | 89 |
Cristin Schlossberger | Masters Women | 80 |
Matthew Mahoney | Masters Men (40-54) | 77 |
Curtis Schlossberger | Masters Men (40-54) | 67 |
Fabian Merino | Open Men | 66 |
EV DEVO: 374
Bob Welbourn | Open Men | 80 |
Sidney Swierenga | Open Women | 79 |
Andrew Lawson | Intermediate Men | 73 |
Monty Rigby | Open Men | 71 |
Edward Lawson | Masters Men (40-54) | 71 |
Rock City Cycles-Frontrunners-Kiyo-Airhouse: 367
Wendy Simms | Masters Women | 76 |
Bill McMillan | Super Masters Men (55+) | 74 |
Ross Greenwood | Masters Men (40-54) | 74 |
Normon Thibault | Masters Men (40-54) | 73 |
Shae McKeever | Intermediate Men | 70 |
Charge BCXC Racing: 361
Cam McCallum | Open Men | 88 |
Friedrich Klein | Intermediate Men | 80 |
Ethan Wood | Intermediate Men | 77 |
Kelan Wells | Open Men | 68 |
Tobin McCallum | Masters Men (40-54) | 48 |
Riverway Dental Racing: 338
Claire Townsend | Masters Women | 72 |
Wanda Reddin | Masters Women | 69 |
Gary MacGregor | Super Masters Men (55+) | 68 |
Scott Manktelow | Masters Men (40-54) | 68 |
Damian Parlee | Open Men | 61 |
Trail Bicycles Racing: 332
Tom Skinner | Open Men | 83 |
Talia MacPhail-McGrady | Intermediate Women | 70 |
Loki Motai | Intermediate Men | 67 |
Annabelle Whitehead | Intermediate Women | 63 |
Nico Schum | Launch Men | 49 |
Physical Culture: 327
Dylan Reeves | Masters Men (40-54) | 75 |
Mike Bobbitt | Masters Men (40-54) | 70 |
Henry Sherry | Intermediate Men | 63 |
Walker Bobbitt | Launch Men | 60 |
Edwin Hubert | Super Masters Men (55+) | 59 |
Tripleshot Cycling Club: 315
Elias Harder | Intermediate Men | 72 |
Sam Garber | Open Men | 63 |
Robbie Grant | Super Masters Men (55+) | 62 |
Jonathan Hart | Intermediate Men | 62 |
Hugh Hart | Super Masters Men (55+) | 56 |
Buttcat Factory Racing: 290
Jack Boden | Intermediate Men | 68 |
Logan Simonson | Intermediate Men | 65 |
Mary Rubin | Intermediate Women | 57 |
Erik Worm | Open Men | 51 |
Zachary Peters | Masters Men (40-54) | 49 |
Cycle Therapy: 286
Peter Stevenson | Super Masters Men (55+) | 80 |
Mercer Benham | Launch Men | 59 |
Mark Law | Masters Men (40-54) | 52 |
Matthew Grossnickle | Intermediate Men | 50 |
Raymond Carr | Launch Men | 45 |
Qathet CX: 277
Graham Cocksedge | Masters Men (40-54) | 80 |
Eleanor Winchell | Open Women | 74 |
wendy cocksedge | Masters Women | 57 |
Adianta Cocksedge | Launch Women | 52 |
Brad Winchell | Masters Men (40-54) | 14 |
LiveFit Coaching: 214
kelly guest | Open Men | 78 |
Morgan Harker | Masters Men (40-54) | 63 |
Jamie Harker | Open Women | 53 |
Jack Screen | Intermediate Men | 20 |
Cycles West Racing Team: 185
Marcus Appenheimer | Intermediate Men | 58 |
adam lawrence | Masters Men (40-54) | 54 |
Erik Diertens | Open Men | 29 |
Simon Ciceri | Super Masters Men (55+) | 27 |
Eric Ciceri | Intermediate Men | 17 |
Gabriola Mountain Biking: 153
Wayne Lackner | Super Masters Men (55+) | 71 |
Jessica Planeta | Masters Women | 61 |
Tom Wojcik | Super Masters Men (55+) | 21 |
River City Cycle Club: 120
Benjamin Pechter | Launch Men | 50 |
Alex Racher | Launch Men | 33 |
David Pechter | Masters Men (40-54) | 22 |
Dayrdrai Carberry | Masters Women | 15 |
Element Race Team: 103
Christine Neal | Masters Women (55+) | 80 |
Mikayla Neal | Intermediate Women | 23 |
Arrowsmith Cycling Club: 91
Ritchie Hughes | Super Masters Men (55+) | 50 |
Dean Vinden | Super Masters Men (55+) | 41 |
Naked Factory Racing: 77
Halldor Gunnarsson | Open Men | 41 |
J-P Lafortune | Super Masters Men (55+) | 36 |
Fort Street Cycle: 69
Lindsay Burgess | Open Women | 26 |
Keith Encinas | Masters Men (40-54) | 23 |
Chad Grice | Open Men | 20 |
Bicycle Pizza: 61
Vanessa Johnson | Launch Women | 44 |
Andrew Johnson | Masters Men (40-54) | 17 |
Barnacle Bikes: 55
Kasian Russell | Launch Men | 55 |
Team Frenemies: 54
Jakob Yells | Open Men | 22 |
Chuck Ashton | Masters Men (40-54) | 19 |
Mark Purcell | Masters Men (40-54) | 13 |
Victoria Wheelers: 51
Aidan Collins | Intermediate Men | 27 |
Caleb Ney | Open Men | 24 |
Mid Island Velo Association: 51
Jon Hillier | Intermediate Men | 28 |
Lucy Fletcher | Masters Women | 23 |