Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Broad Street Cycles | 395 |
2 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 384 |
3 | Physical Culture | 338 |
4 | Cycle Therapy | 338 |
5 | Tripleshot Cycling Club | 326 |
6 | Buttcat Factory Racing | 299 |
7 | EV DEVO | 292 |
8 | Riverway Dental Racing | 290 |
9 | Trail Bicycles Racing | 277 |
10 | Qathet CX | 232 |
11 | Gabriola Mountain Biking | 180 |
12 | River City Cycle Club | 169 |
13 | LiveFit Coaching | 146 |
14 | Cycles West Racing Team | 126 |
15 | Charge BCXC Racing | 113 |
16 | Mid Island Velo Association | 89 |
17 | Naked Factory Racing | 85 |
18 | Fort Street Cycle | 76 |
19 | Barnacle Bikes | 65 |
20 | Bicycle Pizza | 42 |
21 | Team Frenemies | 41 |
22 | Arrowsmith Cycling Club | 36 |
23 | Victoria Wheelers | 30 |
24 | Element Race Team | 28 |
25 | GNARcissists | 0 |
Broad Street Cycles: 395
Raphael Lalumiere | Open Men | 94 |
Cristin Schlossberger | Masters Women | 80 |
Matthew Mahoney | Masters Men (40-54) | 77 |
Fabian Merino | Open Men | 73 |
Christy Love | Masters Women | 71 |
Rock City Cycles-Frontrunners-Kiyo-Airhouse: 384
Bill McMillan | Super Masters Men (55+) | 80 |
Normon Thibault | Masters Men (40-54) | 79 |
Wendy Simms | Masters Women | 76 |
Ross Greenwood | Masters Men (40-54) | 75 |
Paul Thompson | Super Masters Men (55+) | 74 |
Physical Culture: 338
Henry Sherry | Intermediate Men | 80 |
Andy Pitre | Masters Men (40-54) | 73 |
Travis Field | Masters Men (40-54) | 66 |
Edwin Hubert | Super Masters Men (55+) | 61 |
Emma Taylor | Masters Women | 58 |
Cycle Therapy: 338
Michele Carr | Masters Women (55+) | 80 |
Peter Stevenson | Super Masters Men (55+) | 77 |
Matthew Grossnickle | Intermediate Men | 62 |
Mercer Benham | Launch Men | 60 |
Mark Law | Masters Men (40-54) | 59 |
Tripleshot Cycling Club: 326
Elias Harder | Intermediate Men | 71 |
Robbie Grant | Super Masters Men (55+) | 66 |
Jonathan Hart | Intermediate Men | 66 |
Hugh Hart | Super Masters Men (55+) | 63 |
Joanna Fox | Masters Women (55+) | 60 |
Buttcat Factory Racing: 299
Rowan Belanger | Intermediate Women | 80 |
Logan Simonson | Intermediate Men | 73 |
Jordan Drew | Intermediate Men | 53 |
Zachary Peters | Masters Men (40-54) | 51 |
Mary Rubin | Intermediate Women | 42 |
EV DEVO: 292
Bob Welbourn | Open Men | 82 |
Monty Rigby | Open Men | 61 |
Sabina Rossiello | Intermediate Women | 61 |
Anselmo Rossiello | Masters Men (40-54) | 46 |
Sidney Swierenga | Open Women | 42 |
Riverway Dental Racing: 290
Scott Manktelow | Masters Men (40-54) | 71 |
Brett Whitehead | Masters Men (40-54) | 63 |
Wanda Reddin | Masters Women | 62 |
Claire Townsend | Open Women | 47 |
Derek Steel | Super Masters Men (55+) | 47 |
Trail Bicycles Racing: 277
Tom Skinner | Open Men | 79 |
Loki Motai | Intermediate Men | 75 |
Kip Manktelow | Open Men | 67 |
Annabelle Whitehead | Intermediate Women | 56 |
Qathet CX: 232
Graham Cocksedge | Masters Men (40-54) | 80 |
Eleanor Winchell | Open Women | 63 |
Adianta Cocksedge | Launch Women | 60 |
Tilly Cocksedge | Launch Women | 20 |
Brad Winchell | Masters Men (40-54) | 9 |
Gabriola Mountain Biking: 180
Wayne Lackner | Super Masters Men (55+) | 72 |
Jessica Planeta | Masters Women | 67 |
Derrill Shuttleworth | Super Masters Men (55+) | 33 |
Henry Reeve | Masters Men (40-54) | 8 |
River City Cycle Club: 169
Cameron Meldrum | Launch Men | 50 |
Benjamin Pechter | Launch Men | 48 |
David Pechter | Masters Men (40-54) | 36 |
Aaron Racher | Masters Men (40-54) | 35 |
LiveFit Coaching: 146
Jamie Harker | Open Women | 74 |
Morgan Harker | Masters Men (40-54) | 72 |
Cycles West Racing Team: 126
Marcus Appenheimer | Intermediate Men | 78 |
Simon Ciceri | Super Masters Men (55+) | 17 |
Eric Ciceri | Intermediate Men | 16 |
Erik Diertens | Open Men | 15 |
Charge BCXC Racing: 113
Ella MacPhee | Open Women | 58 |
Kelan Wells | Open Men | 55 |
Mid Island Velo Association: 89
Caitlin Hanna | Launch Women | 28 |
Lonnie Nathan | Super Masters Men (55+) | 25 |
Jillian Chown | Masters Women | 18 |
Lucy Fletcher | Masters Women | 13 |
Steve Watt | Masters Men (40-54) | 5 |
Naked Factory Racing: 85
Halldor Gunnarsson | Open Men | 64 |
Terry McKall | Open Men | 21 |
Fort Street Cycle: 76
Russ Parks | Masters Men (40-54) | 37 |
Lindsay Burgess | Open Women | 21 |
Chad Grice | Open Men | 18 |
Barnacle Bikes: 65
Kasian Russell | Launch Men | 57 |
Kaia Russell | Launch Women | 8 |
Bicycle Pizza: 42
Andrew Johnson | Masters Men (40-54) | 26 |
Vanessa Johnson | Launch Women | 16 |
Team Frenemies: 41
Dean Nilsen | Super Masters Men (55+) | 22 |
Mark Purcell | Masters Men (40-54) | 19 |
Arrowsmith Cycling Club: 36
Roy Kregosky | Super Masters Men (55+) | 36 |
Victoria Wheelers: 30
Ian Brown | Open Men | 30 |
Element Race Team: 28
Mikayla Neal | Intermediate Women | 28 |