Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Broad Street Breakaway | 379 |
2 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 364 |
3 | Riverway Dental Racing | 348 |
4 | Trail Bicycles Racing | 338 |
5 | Tripleshot Cycling Club | 330 |
6 | Cycle Therapy | 327 |
7 | DEVO | 318 |
8 | Physical Culture | 313 |
9 | qathet CX | 258 |
10 | Cycles West | 236 |
11 | Team DEVO | 216 |
12 | ButtCat Factory Racing | 207 |
13 | Gabriola Mountain Biking | 206 |
14 | Element Race Team | 174 |
15 | Bicycle Pizza Factory Racing | 112 |
16 | ELEVEN SPEED COFFEE | 95 |
17 | Naked Factory Racing | 94 |
18 | Rivercity cycle club | 85 |
19 | Fort Street Cycle | 62 |
20 | Bespoke | 61 |
21 | Dad Jokes | 0 |
22 | Pro City Racing | 0 |
Broad Street Breakaway: 379
Liam Sargent | Open Men | 86 |
Christy Love | Masters Women | 77 |
Richard Stark | Super Masters Men (55+) | 74 |
Matthew Mahoney | Masters Men (40-54) | 74 |
Daiya Schlossberger | Intermediate Women | 68 |
Rock City Cycles-Frontrunners-Kiyo-Airhouse: 364
Wendy Simms | Masters Women | 80 |
Ken Olson | Super Masters Men (55+) | 80 |
Normon Thibault | Masters Men (40-54) | 73 |
Jaymi Dumper | Masters Men (40-54) | 70 |
Bill McMillan | Super Masters Men (55+) | 61 |
Riverway Dental Racing: 348
Gary MacGregor | Super Masters Men (55+) | 77 |
Wanda Reddin | Masters Women | 74 |
Brett Whitehead | Masters Men (40-54) | 68 |
Claire Townsend | Masters Women | 67 |
Phil Schum | Masters Men (40-54) | 62 |
Trail Bicycles Racing: 338
Tom Skinner | Open Men | 77 |
Sam Schum | Intermediate Men | 74 |
Annabelle Whitehead | Intermediate Women | 72 |
Nico Schum | Launch Men | 59 |
Elyas Smith | Intermediate Men | 56 |
Tripleshot Cycling Club: 330
Mateus Dodd | Intermediate Men | 77 |
Kimberly Chen | Open Women | 71 |
Robbie Grant | Super Masters Men (55+) | 70 |
Jennifer Cameron | Masters Women | 61 |
Griffen Hart | Open Men | 51 |
Cycle Therapy: 327
Mark Law | Masters Men (40-54) | 76 |
Michele Carr | Masters Women (55+) | 69 |
Hector Monro | Intermediate Men | 66 |
Mercer Benham | Intermediate Men | 63 |
Amanda McArthur | Launch Women | 53 |
DEVO: 318
Sidney Swierenga | Open Women | 100 |
Monty Rigby | Open Men | 74 |
Mateo Walsh | Intermediate Men | 50 |
Peter Lok | Launch Men | 49 |
Noam Ben-Shooshan | Intermediate Men | 45 |
Physical Culture: 313
Walker Bobbitt | Intermediate Men | 69 |
Travis Field | Masters Men (40-54) | 65 |
Andy Pitre | Masters Men (40-54) | 63 |
Emma Taylor | Masters Women | 58 |
Edwin Hubert | Super Masters Men (55+) | 58 |
qathet CX: 258
Graham Cocksedge | Masters Men (40-54) | 80 |
Eleanor Winchell | Open Women | 64 |
Adianta Cocksedge | Launch Women | 60 |
wendy cocksedge | Masters Women | 54 |
Cycles West: 236
Marcus Appenheimer | Intermediate Men | 78 |
Jacob Appenheimer | Launch Men | 53 |
Nicky Begley | Intermediate Men | 52 |
Adam Lawrence | Masters Men (40-54) | 40 |
Simon Ciceri | Super Masters Men (55+) | 13 |
Team DEVO: 216
Sabina Rossiello | Intermediate Women | 76 |
Noel Maraun | Launch Men | 57 |
Sebastain Grund | Intermediate Men | 47 |
Max Rinzema | Intermediate Men | 36 |
ButtCat Factory Racing: 207
Aaron Slobodin | Intermediate Men | 71 |
Jordan Drew | Intermediate Men | 61 |
Zachary Peters | Masters Men (40-54) | 43 |
Mary Rubin | Intermediate Women | 20 |
Liz Cox | Intermediate Women | 12 |
Gabriola Mountain Biking: 206
Jessica Planeta | Masters Women | 70 |
Wayne Lackner | Super Masters Men (55+) | 64 |
Brenda Jager | Masters Women (55+) | 46 |
Derrill Shuttleworth | Super Masters Men (55+) | 19 |
Henry Reeve | Masters Men (40-54) | 7 |
Element Race Team: 174
Christine Neal | Masters Women (55+) | 80 |
Abigail-Katrina Drews | Intermediate Women | 52 |
Shannon Baerg | Masters Women | 35 |
Mikayla Neal | Open Women | 7 |
Bicycle Pizza Factory Racing: 112
Dan Molgat-Roy | Masters Men (40-54) | 37 |
Suzanne Grant | Masters Women | 29 |
Vanessa Johnson | Intermediate Women | 24 |
Jeff Warmerdam | Masters Men (40-54) | 22 |
ELEVEN SPEED COFFEE: 95
Matt Powell | Intermediate Men | 55 |
kyle denny | Super Masters Men (55+) | 29 |
Glennon Rosenbloom | Masters Men (40-54) | 11 |
Naked Factory Racing: 94
Danielle Bird | Open Women | 57 |
Sam Whittingham | Open Men | 37 |
Rivercity cycle club: 85
Megan Racher | Masters Women | 48 |
Aaron Racher | Masters Men (40-54) | 25 |
David Pechter | Masters Men (40-54) | 12 |
Fort Street Cycle: 62
Russ Parks | Masters Men (40-54) | 33 |
Lindsay Burgess | Open Women | 29 |
Bespoke: 61
Chloe Kerzner | Intermediate Women | 28 |
Ronald Noakes | Super Masters Men (55+) | 22 |
Teresa Dlugon | Masters Women (55+) | 11 |