Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
Victoria Wheelers Cycling Club: 382
Brian Green | Masters Men (40-54) | 80 |
Andy Pitre | Intermediate Men | 79 |
Dylan Reeves | Masters Men (40-54) | 78 |
Emily Boyle | Intermediate Women | 73 |
Barry Beck | Masters Men (55+) | 72 |
Coal City Cycles: 368
Janna Gillick | Expert Women | 91 |
Justin Mark | Expert Men | 88 |
Ken Olson | Masters Men (40-54) | 67 |
Peter Mogg | Masters Men (40-54) | 61 |
Pascale Houde | Intermediate Women | 61 |
Broad Street Cycles/Stuckylife: 352
Felix Burke | Expert Men | 95 |
Gillian Carleton | Expert Women | 82 |
Fabian Merino | Expert Men | 80 |
Jeff Ain | Intermediate Men | 59 |
Andy Achuff | Masters Men (40-54) | 36 |
MIVA: 351
Bill McMillan | Masters Men (55+) | 80 |
Normon Thibault | Masters Men (40-54) | 75 |
Joel Lutz | Masters Men (40-54) | 70 |
Mark Allison | Intermediate Men | 65 |
Chris Cameron | Masters Men (55+) | 61 |
Tripleshot Cycling: 346
Mandy Farmer | Intermediate Women | 78 |
Logan Lee | Intermediate Men | 77 |
Ritchie Hughes | Masters Men (55+) | 69 |
Claire Morgan | Expert Women | 64 |
Michelle Dann | Intermediate Women | 58 |
Pro City Racing: 331
Scott Mitchell | Expert Men | 79 |
John Fokkema | Masters Men (40-54) | 76 |
Sean Cruickshank | Masters Men (40-54) | 73 |
Jamie Emery | Masters Men (55+) | 53 |
Gordon Tulip | Expert Men | 50 |
Naked Bicycles: 325
Hayley Lounsbury | Intermediate Women | 80 |
James Cameron | Intermediate Men | 75 |
Sam Whittingham | Expert Men | 59 |
Andreas Hagen | Intermediate Men | 57 |
Mical Dyck | Expert Men | 54 |
Trail Bicycles: 286
Dave Nowak | Masters Men (40-54) | 72 |
Breckin Nowak | Intermediate Men | 68 |
Wade Luksay | Masters Men (40-54) | 58 |
Evan Luksay | Beginner Men | 52 |
Emilly Johnston | Expert Women | 36 |
Tripleshot Youth Cycling: 274
Isla Walker | Beginner Women | 60 |
Taro Laframboise | Intermediate Men | 58 |
Olivia Gribbon | Beginner Women | 54 |
Aedan Crocker | Beginner Men | 53 |
Malcolm Walker | Beginner Men | 49 |
IRC p/b Cameron Law: 269
Mark Haughey | Masters Men (55+) | 76 |
Steve Bachop | Expert Men | 75 |
Tony Wakelin | Masters Men (55+) | 65 |
Matt Dilay | Masters Men (40-54) | 37 |
Paul Brend | Masters Men (40-54) | 16 |
CVAA: 265
Brett Whitehead | Intermediate Men | 78 |
Nicolas Parlee | Intermediate Men | 66 |
Gary Macgregor | Masters Men (40-54) | 65 |
Philippe Turgeon-dion | Beginner Men | 56 |
Arrowsmith Bikes: 238
Lazarus Difiore | Masters Men (40-54) | 77 |
Derek Steel | Masters Men (55+) | 57 |
Nicholas Knight | Beginner Men | 45 |
Dean Vinden | Masters Men (55+) | 42 |
Georgia Edwards | Intermediate Women | 17 |
MECX: 231
Brianna Brandon | Intermediate Women | 75 |
Andrew McCartney | Expert Men | 57 |
Zachary Peters | Intermediate Men | 38 |
Kevin Tunnicliffe | Beginner Men | 38 |
Peleg Levi | Intermediate Men | 23 |
Dodge City Racing: 220
Carter Woods | Intermediate Men | 80 |
Greg MacDonald | Masters Men (40-54) | 53 |
Tim Roberts | Intermediate Men | 30 |
Sarah Roberts | Beginner Women | 29 |
Aaron Amar | Masters Men (40-54) | 28 |
Shimano/Marin/Pearl Izumi: 210
Drew MacKenzie | Expert Men | 96 |
Joele Guynup | Expert Women | 73 |
Rachel Carey | Intermediate Women | 41 |
Pro Kitty Racing: 208
Jae Gaudry | Intermediate Women | 56 |
Denise Mahon | Expert Women | 55 |
Roland Rabien | Intermediate Men | 45 |
Cam Mclellan | Intermediate Men | 34 |
Glenowyn Carlson | Expert Women | 18 |
Mighty Cycling: 196
Mark Oldenburg | Masters Men (40-54) | 69 |
Alex Dove | Expert Men | 64 |
Matthew Hornland | Expert Men | 63 |
Cycle Therapy: 185
Peter Stevenson | Expert Men | 68 |
Sean Gibson | Expert Men | 61 |
Devon Norris | Intermediate Men | 29 |
Wendy Hicks | Intermediate Women | 15 |
Alexander Daether | Intermediate Men | 12 |
Dr. Walker Cycling: 185
Erik Diertens | Intermediate Men | 74 |
Holly Simonson | Intermediate Women | 70 |
Tony Winter | Masters Men (40-54) | 41 |
Performance Bicycles/Ramblers: 170
Katie Rushton | Intermediate Women | 48 |
Dan Owen | Expert Men | 36 |
Natalie Goulet | Intermediate Women | 32 |
Justin Bailey | Expert Men | 30 |
Paul Moroney | Intermediate Men | 24 |
UVic Cycling Club: 142
Mike Chen | Beginner Men | 55 |
Riley Smith | Intermediate Men | 54 |
William Hall | Intermediate Men | 20 |
Max Gallant | Expert Men | 13 |
Hub City Cycles: 130
Tyler Walker | Intermediate Men | 50 |
Jude Wilhelmsen | Intermediate Men | 43 |
Laura Jesson | Beginner Women | 37 |
Velofix: 126
Ritchie Collins | Intermediate Men | 60 |
Brent Hooper | Masters Men (40-54) | 54 |
Sabrina MacLeod | Intermediate Women | 12 |
Accent Inns/Russ hay’s PB Champion Systems: 119
Raphael Lalumiere | Expert Men | 100 |
Wayne Shtybel | Masters Men (55+) | 19 |
Frontrunners/Splashes Cycling Team: 119
Clayton Hiltz | Expert Men | 77 |
Mike Wilson | Intermediate Men | 42 |
Harbour Air Seaplanes: 106
Tracey Egan | Intermediate Women | 68 |
Mick Egan | Masters Men (40-54) | 19 |
Jeff Warmerdam | Intermediate Men | 19 |
Tag Cycling Team: 53
Isaac Van Der Vliet | Intermediate Men | 53 |
Rock City Cycles: 49
Mark Wieler | Masters Men (40-54) | 35 |
Nik Kay | Intermediate Men | 14 |
Victoria Wheelers: 38
Nick Monette | Expert Men | 38 |
OBB/ Victoria Wheelers: 34
Carlin Lindsay | Intermediate Women | 34 |
River City Cycle Club: 31
Beth Pechter | Beginner Women | 31 |
Team Voss: 10
Jimi Voss | Beginner Men | 7 |
Toby Voss | Masters Men (40-54) | 3 |