Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
Pro City Racing: 369
Rob Parkin | Expert Men | 88 |
Scott Mitchell | Expert Men | 82 |
Sean Cruickshank | Masters Men (40-54) | 80 |
Curtis Schlossberger | Masters Men (40-54) | 72 |
Tarryn Cote | Intermediate Women | 47 |
CVAA: 339
Brett Whitehead | Intermediate Men | 76 |
Nicolas Parlee | Intermediate Men | 74 |
Derek Vinge | Expert Men | 71 |
Gary Macgregor | Masters Men (40-54) | 62 |
Philippe Turgeon-dion | Beginner Men | 56 |
Victoria Wheelers Cycling Club: 338
Dylan Reeves | Masters Men (40-54) | 77 |
Andy Pitre | Intermediate Men | 70 |
Andrew Russell | Expert Men | 68 |
Corey MacIver | Intermediate Men | 67 |
Ian Brown | Expert Men | 56 |
Coal City Cycles: 326
Janna Gillick | Expert Women | 89 |
Ken Olson | Masters Men (40-54) | 74 |
Peter Mogg | Masters Men (40-54) | 68 |
Caitlin Kenny | Intermediate Women | 56 |
Pascale Houde | Intermediate Women | 39 |
MIVA: 324
Bill McMillan | Masters Men (55+) | 80 |
Normon Thibault | Masters Men (40-54) | 75 |
Joel Lutz | Masters Men (40-54) | 65 |
Matthew Evans | Beginner Men | 54 |
Mark Allison | Intermediate Men | 50 |
Trail Bicycles: 312
Emilly Johnston | Expert Women | 78 |
Dave Nowak | Masters Men (40-54) | 69 |
Breckin Nowak | Intermediate Men | 61 |
Daniel Lehton | Masters Men (40-54) | 53 |
Erik Ashton | Intermediate Men | 51 |
Tripleshot Youth Cycling: 304
Talia Hill | Intermediate Women | 77 |
Ethan Pauly | Expert Men | 62 |
Aedan Crocker | Beginner Men | 57 |
Thomas Hill | Intermediate Men | 55 |
Olivia Gribbon | Beginner Women | 53 |
Naked Bicycles: 296
Sam Whittingham | Expert Men | 91 |
Hayley Lounsbury | Intermediate Women | 74 |
JP Lafortune | Beginner Men | 45 |
Danielle Hagen | Expert Women | 44 |
David Pechter | Masters Men (40-54) | 42 |
Tripleshot Cycling: 284
Ritchie Hughes | Masters Men (55+) | 73 |
Isla Walker | Beginner Women | 60 |
Michelle Dann | Intermediate Women | 59 |
Griffen Hart | Intermediate Men | 48 |
Matt Patriquin | Expert Men | 44 |
Arrowsmith Bikes: 254
Lazarus Difiore | Masters Men (40-54) | 78 |
Derek Steel | Masters Men (55+) | 65 |
Nicholas Knight | Beginner Men | 60 |
Roy Kregosky | Masters Men (55+) | 51 |
Dodge City Racing: 247
Emilie Thy | Intermediate Women | 80 |
Greg MacDonald | Masters Men (40-54) | 57 |
Zach Loveless | Beginner Men | 40 |
Heather Roberts | Intermediate Women | 36 |
Clay Ward | Intermediate Men | 34 |
Broad Street Cycles: 191
Nicholas Kupiak | Expert Men | 97 |
Steven Grandy | Intermediate Men | 53 |
Kevin Ford | Masters Men (40-54) | 23 |
Fabian Merino | Expert Men | 18 |
MECX: 176
Theo Truax | Beginner Men | 59 |
Zachary Peters | Intermediate Men | 36 |
Peleg Levi | Intermediate Men | 29 |
Benjamin Moore | Expert Men | 26 |
Kevin Tunnicliffe | Beginner Men | 26 |
River City Cycle Club: 174
Megan Racher | Intermediate Women | 71 |
Aaron Racher | Beginner Men | 51 |
David Brown | Masters Men (40-54) | 32 |
Beth Pechter | Beginner Women | 20 |
Tag Cycling Team: 159
Mark Grant | Intermediate Men | 80 |
James Grant | Expert Men | 47 |
Isaac Van Der Vliet | Intermediate Men | 32 |
Dr. Walker Cycling: 131
Erik Diertens | Intermediate Men | 78 |
Holly Simonson | Intermediate Women | 53 |
Pro Kitty Racing: 127
Glenowyn Carlson | Expert Women | 56 |
Roland Rabien | Intermediate Men | 44 |
Cam Mclellan | Intermediate Men | 27 |
Shimano/Marin/Pearl Izumi: 115
Joele Guynup | Expert Women | 67 |
Rachel Carey | Intermediate Women | 27 |
Drew MacKenzie | Expert Men | 21 |
Cycle Therapy: 114
Peter Stevenson | Expert Men | 76 |
David Huntley | Expert Men | 32 |
Wendy Hicks | Intermediate Women | 6 |
Accent Inns/Russ hay’s PB Champion Systems: 100
Raphael Lalumiere | Expert Men | 100 |
Harbour Air Seaplanes: 95
Tracey Egan | Intermediate Women | 65 |
Mick Egan | Masters Men (40-54) | 30 |
Rock City Cycles: 48
Nik Kay | Beginner Men | 48 |
Team Voss: 46
Toby Voss | Beginner Men | 31 |
Jimi Voss | Beginner Men | 15 |
Performance Bicycles/Ramblers: 42
Natalie Goulet | Intermediate Women | 21 |
Paul Moroney | Intermediate Men | 21 |
Hub City Cycles: 32
Scott Colbourne | Beginner Men | 32 |
Frontrunners/Splashes Cycling Team: 29
Justin Wolfe | Expert Men | 29 |
Team Nemesis: 27
Chris Goble | Masters Men (40-54) | 15 |
Andrew Forrest | Masters Men (40-54) | 12 |
OBB/ Victoria Wheelers: 24
Carlin Lindsay | Intermediate Women | 24 |
Velofix: 15
Sabrina MacLeod | Intermediate Women | 15 |