Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
Pro City Racing: 384
Katie Button | Expert Women | 87 |
Scott Mitchell | Expert Men | 78 |
Curtis Schlossberger | Masters Men (40-54) | 75 |
Sean Cruickshank | Masters Men (40-54) | 72 |
Rob Fraser | Intermediate Men | 72 |
Victoria Wheelers Cycling Club: 374
Andy Pitre | Intermediate Men | 78 |
Brian Green | Masters Men (40-54) | 77 |
Dylan Reeves | Masters Men (40-54) | 76 |
Barry Beck | Masters Men (55+) | 74 |
Andrew Russell | Expert Men | 69 |
Coal City Cycles: 372
Carey Mark | Expert Women | 100 |
Justin Mark | Expert Men | 84 |
Ken Olson | Masters Men (40-54) | 73 |
Mike Pollock | Masters Men (40-54) | 60 |
Caitlin Kenny | Intermediate Women | 55 |
Naked Bicycles: 336
Sam Whittingham | Expert Men | 80 |
James Cameron | Intermediate Men | 75 |
Danielle Hagen | Expert Women | 67 |
Hayley Lounsbury | Intermediate Women | 67 |
David Pechter | Masters Men (40-54) | 47 |
Trail Bicycles: 326
Emilly Johnston | Expert Women | 80 |
Chris Sykes | Intermediate Men | 71 |
Breckin Nowak | Intermediate Men | 65 |
Eva Leikermoser | Beginner Women | 60 |
Daniel Lehton | Masters Men (40-54) | 50 |
Tripleshot Cycling: 302
Logan Lee | Intermediate Men | 64 |
Michelle Dann | Intermediate Women | 63 |
Casey Garrison | Intermediate Women | 59 |
Hugh Hart | Masters Men (40-54) | 58 |
Nick Frankenberger | Beginner Men | 58 |
MIVA: 302
Bill McMillan | Masters Men (55+) | 80 |
Normon Thibault | Masters Men (40-54) | 80 |
Joel Lutz | Masters Men (40-54) | 79 |
Mark Allison | Intermediate Men | 46 |
Zachary Croome | Beginner Men | 17 |
Broad Street Cycles: 291
Felix Burke | Expert Men | 98 |
Steven Grandy | Intermediate Men | 67 |
Andy Achuff | Masters Men (40-54) | 52 |
Kevin Ford | Masters Men (40-54) | 41 |
Adrian Corscadden | Intermediate Men | 33 |
Pro Kitty Racing: 285
Glenowyn Carlson | Intermediate Women | 80 |
Jae Gaudry | Intermediate Women | 72 |
Roland Rabien | Intermediate Men | 59 |
Mitchell Thacker | Expert Men | 41 |
Denise Mahon | Expert Women | 33 |
CVAA: 282
Nicolas Parlee | Intermediate Men | 69 |
Gary Macgregor | Masters Men (40-54) | 68 |
Brett Whitehead | Expert Men | 65 |
Kevin Park | Intermediate Men | 52 |
John Van Der Vliet | Masters Men (40-54) | 28 |
Dodge City Racing: 276
Carter Woods | Intermediate Men | 76 |
Greg Macdonald | Masters Men (40-54) | 56 |
Lars Grewenig | Intermediate Men | 49 |
Heather Roberts | Intermediate Women | 48 |
Emilie Thy | Expert Women | 47 |
Arrowsmith Bikes: 207
Lazarus Difiore | Masters Men (40-54) | 71 |
Nicholas Knight | Beginner Men | 60 |
Derek Steel | Masters Men (55+) | 49 |
Georgia Edwards | Intermediate Women | 27 |
MECX: 173
Zachary Peters | Intermediate Men | 51 |
Kevin Tunnicliffe | Beginner Men | 43 |
Peleg Levi | Intermediate Men | 36 |
Benjamin Moore | Expert Men | 33 |
Andrew McCartney | Expert Men | 10 |
Hub City Cycles: 167
Laura Jesson | Beginner Women | 44 |
Tyler Walker | Intermediate Men | 41 |
Jude Wilhelmsen | Intermediate Men | 35 |
Scott Colbourne | Beginner Men | 24 |
graham bradley | Beginner Men | 23 |
Cycle Therapy: 165
Peter Stevenson | Expert Men | 73 |
Sean Gibson | Expert Men | 53 |
Wendy Hicks | Intermediate Women | 15 |
Devon Norris | Intermediate Men | 14 |
Kieran Olenick | Beginner Men | 10 |
Shimano/Marin/Pearl Izumi: 165
Drew MacKenzie | Expert Men | 92 |
Joele Guynup | Expert Women | 73 |
IRC p/b Cameron Law: 164
Tony Wakelin | Masters Men (55+) | 68 |
Doug Doyle | Masters Men (55+) | 62 |
Paul Brend | Masters Men (40-54) | 34 |
BORED STREET CYCLES P/B NETFLIX & ENRON CORP: 164
Parker Bloom | Expert Men | 100 |
Matt Mahoney | Expert Men | 51 |
Sol Kauffman | Intermediate Men | 13 |
Victoria Wheelers: 157
Andrew Hall | Intermediate Men | 39 |
Kayla Vandermolen | Intermediate Women | 36 |
Nick Monette | Expert Men | 29 |
Jim Cambridge | Beginner Men | 27 |
John Peebles | Beginner Men | 26 |
Rock City Cycles: 152
Matthew Evans | Beginner Men | 54 |
Nik Kay | Beginner Men | 53 |
Mark Wieler | Masters Men (40-54) | 45 |
Dr. Walker Cycling: 140
Erik Diertens | Intermediate Men | 79 |
Holly Simonson | Intermediate Women | 61 |
UVic Cycling Club: 136
Riley Smith | Intermediate Men | 60 |
Owen Petersen | Beginner Men | 51 |
Mike Chen | Intermediate Men | 25 |
Harbour Air Seaplanes: 131
Tracey Egan | Intermediate Women | 69 |
Mick Egan | Masters Men (40-54) | 42 |
Jeff Warmerdam | Intermediate Men | 20 |
River City Cycle Club: 107
Megan Racher | Intermediate Women | 70 |
Beth Pechter | Beginner Women | 37 |
Performance Bicycles/Ramblers: 102
Dan Owen | Expert Men | 57 |
Natalie Goulet | Intermediate Women | 29 |
Justin Bailey | Expert Men | 16 |
Accent Inns/Russ hay’s PB Champion Systems: 96
Raphael Lalumiere | Expert Men | 96 |
Team Voss: 71
Dennis Voss | Beginner Men | 56 |
Jimi Voss | Beginner Men | 15 |
Mighty Cycling: 63
Matthew Hornland | Expert Men | 63 |
Velofix: 58
Ritchie Collins | Intermediate Men | 58 |
Tripleshot Youth Cycling: 51
Talia Hill | Intermediate Women | 51 |
Broad Street Cycles/Stuckylife: 47
Brian Hendry | Expert Men | 47 |
OBB/ Victoria Wheelers: 38
Carlin Lindsay | Intermediate Women | 38 |
Tripleshot: 31
Andrea Robson | Beginner Women | 31 |
Team Nemesis: 20
Sean Windrum | Masters Men (40-54) | 20 |
Frontrunners/Splashes Cycling Team: 6
Clayton Hiltz | Expert Men | 6 |