Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
Coal City Cycles: 385
Carey Mark | Expert Women | 100 |
Janna Gillick | Expert Women | 93 |
Ken Olson | Masters Men (40-54) | 79 |
Peter Mogg | Masters Men (40-54) | 65 |
Caitlin Kenny | Intermediate Women | 48 |
Pro City Racing: 364
Rob Parkin | Expert Men | 85 |
Katie Button | Expert Women | 79 |
Curtis Schlossberger | Masters Men (40-54) | 78 |
Sean Cruickshank | Masters Men (40-54) | 76 |
Scott Mitchell | Expert Men | 46 |
Trail Bicycles: 359
Emilly Johnston | Expert Women | 86 |
Breckin Nowak | Intermediate Men | 72 |
Trevor Perkins | Masters Men (40-54) | 69 |
Dave Nowak | Masters Men (40-54) | 68 |
Chris Sykes | Intermediate Men | 64 |
Victoria Wheelers Cycling Club: 350
Barry Beck | Masters Men (55+) | 80 |
Andy Pitre | Intermediate Men | 78 |
Dylan Reeves | Masters Men (40-54) | 66 |
Ian Brown | Expert Men | 64 |
Andrew Russell | Expert Men | 62 |
Naked Bicycles: 328
Hayley Lounsbury | Intermediate Women | 80 |
James Cameron | Intermediate Men | 76 |
Danielle Hagen | Expert Women | 64 |
Sam Whittingham | Expert Men | 56 |
Andreas Hagen | Intermediate Men | 52 |
Tripleshot Cycling: 321
Mandy Farmer | Intermediate Women | 75 |
Ritchie Hughes | Masters Men (55+) | 73 |
Michelle Dann | Intermediate Women | 61 |
Hugh Hart | Masters Men (40-54) | 59 |
Robbie Grant | Masters Men (40-54) | 53 |
MIVA: 319
Normon Thibault | Masters Men (40-54) | 80 |
Joel Lutz | Masters Men (40-54) | 71 |
Mark Allison | Intermediate Men | 63 |
Mark Overton | Masters Men (55+) | 58 |
Lee Zavarise | Beginner Men | 47 |
Tripleshot Youth Cycling: 293
Talia Hill | Intermediate Women | 69 |
Casey Garrison | Intermediate Women | 59 |
Aedan Crocker | Beginner Men | 58 |
Sarah Van Dam | Expert Women | 57 |
Olivia Gribbon | Beginner Women | 50 |
Rock City Cycles: 289
Sean Lunny | Masters Men (40-54) | 75 |
Matthew Evans | Beginner Men | 59 |
John Higgin | Masters Men (40-54) | 55 |
Nik Kay | Beginner Men | 52 |
Tonia Leronowich | Beginner Women | 48 |
Dodge City Racing: 289
Carter Woods | Intermediate Men | 79 |
Greg MacDonald | Masters Men (40-54) | 74 |
Emilie Thy | Expert Women | 50 |
Heather Roberts | Intermediate Women | 43 |
Sarah Roberts | Beginner Women | 43 |
CVAA: 257
Nicolas Parlee | Intermediate Men | 68 |
Gary Macgregor | Masters Men (40-54) | 63 |
Brett Whitehead | Expert Men | 59 |
JOHN VAN DER VLIET | Masters Men (40-54) | 40 |
Isaac Van Der Vliet | Intermediate Men | 27 |
Arrowsmith Bikes: 230
Lazarus Difiore | Masters Men (40-54) | 73 |
Nicholas Knight | Beginner Men | 60 |
Derek Steel | Masters Men (55+) | 44 |
Roy Kregosky | Masters Men (55+) | 29 |
Georgia Edwards | Intermediate Women | 24 |
Broad Street Cycles x Kokanee: 221
Felix Burke | Expert Men | 100 |
Blake Crouch | Intermediate Men | 65 |
Andy Achuff | Masters Men (40-54) | 56 |
Broad Street Cycles / Euskaltel: 203
Parker Bloom | Expert Men | 95 |
Steven Grandy | Intermediate Men | 67 |
Matt Mahoney | Expert Men | 41 |
Shimano/Marin/Pearl Izumi: 196
Drew MacKenzie | Expert Men | 90 |
Joele Guynup | Expert Women | 71 |
Rachel Carey | Intermediate Women | 35 |
Hub City Cycles: 191
Laura Jesson | Beginner Women | 45 |
Tyler Walker | Intermediate Men | 44 |
James Wakefield | Beginner Men | 39 |
graham bradley | Beginner Men | 38 |
Jude Wilhelmsen | Intermediate Men | 25 |
River City Cycle Club: 152
Megan Racher | Intermediate Women | 77 |
David Brown | Masters Men (40-54) | 43 |
Beth Pechter | Beginner Women | 23 |
Geoff Payne | Masters Men (40-54) | 9 |
Accent Inns/Russ hay’s PB Champion Systems: 151
Raphael Lalumiere | Expert Men | 97 |
Aaron Dusseault | Masters Men (40-54) | 54 |
Team Squamish: 134
Hunter Verner | Intermediate Men | 61 |
Carson Damery | Beginner Men | 53 |
Sorsha Henning | Beginner Women | 20 |
Pro Kitty Racing: 130
Roland Rabien | Intermediate Men | 53 |
Denise Mahon | Expert Women | 43 |
Cam Mclellan | Intermediate Men | 19 |
Warren Cederberg | Masters Men (40-54) | 15 |
IRC p/b Cameron Law: 111
Tony Wakelin | Masters Men (55+) | 65 |
Paul Brend | Masters Men (40-54) | 46 |
OBB/ Victoria Wheelers: 104
Carlin Lindsay | Intermediate Women | 53 |
Jackie Geiger | Intermediate Women | 51 |
Harbour Air Seaplanes: 96
Tracey Egan | Intermediate Women | 72 |
Mick Egan | Masters Men (40-54) | 24 |
Cycle Therapy: 91
Peter Stevenson | Expert Men | 51 |
Matthew Grossnickle | Intermediate Men | 21 |
Wendy Hicks | Intermediate Women | 19 |
MECX: 86
Zachary Peters | Intermediate Men | 40 |
Andrew McCartney | Expert Men | 31 |
Benjamin Moore | Expert Men | 15 |
Velofix: 64
Ritchie Collins | Intermediate Men | 48 |
Sabrina MacLeod | Intermediate Women | 16 |
Team Nemesis: 37
Marc Burgess | Masters Men (40-54) | 19 |
Sean Windrum | Masters Men (40-54) | 18 |
Mighty Cycling: 28
Matthew Hornland | Expert Men | 28 |
Team Voss: 27
Jimi Voss | Beginner Men | 19 |
Toby Voss | Masters Men (40-54) | 8 |
Performance Bicycles/Ramblers: 23
Paul Moroney | Intermediate Men | 15 |
Natalie Goulet | Intermediate Women | 8 |
Tripleshot: 13
Simon Pearson | Intermediate Men | 10 |
Amy Errington | Intermediate Women | 3 |