Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
Coal City Cycles: 392
Carey Mark | Expert Women | 100 |
Janna Gillick | Expert Women | 93 |
Ken Olson | Masters Men (40-54) | 77 |
Justin Mark | Expert Men | 71 |
Mike Pollock | Masters Men (40-54) | 51 |
Victoria Wheelers Cycling Club: 386
Brian Green | Masters Men (40-54) | 80 |
Andy Pitre | Intermediate Men | 79 |
Emily Boyle | Intermediate Women | 77 |
Dylan Reeves | Masters Men (40-54) | 76 |
Andrew Russell | Expert Men | 74 |
Trail Bicycles: 352
Emilly Johnston | Expert Women | 87 |
Breckin Nowak | Intermediate Men | 78 |
Trevor Perkins | Masters Men (40-54) | 67 |
Wade Luksay | Masters Men (40-54) | 66 |
Brynn Johnston | Beginner Women | 54 |
Pro City Racing: 349
Katie Button | Expert Women | 80 |
Rob Parkin | Expert Men | 79 |
Curtis Schlossberger | Masters Men (40-54) | 73 |
Rob Fraser | Intermediate Men | 64 |
Scott Mitchell | Expert Men | 53 |
MIVA: 304
Normon Thibault | Masters Men (40-54) | 75 |
Bill McMillan | Masters Men (40-54) | 71 |
Mark Overton | Masters Men (55+) | 60 |
Chris Cameron | Masters Men (55+) | 53 |
Mark Allison | Intermediate Men | 45 |
Tripleshot Youth Cycling: 304
Casey Garrison | Intermediate Women | 67 |
Talia Hill | Intermediate Women | 65 |
Aedan Crocker | Beginner Men | 60 |
Olivia Gribbon | Beginner Women | 57 |
Taro Laframboise | Intermediate Men | 55 |
Dodge City Racing: 296
Carter Woods | Intermediate Men | 80 |
Greg MacDonald | Masters Men (40-54) | 72 |
Emilie Thy | Expert Women | 53 |
Zach Loveless | Beginner Men | 50 |
Aaron Amar | Masters Men (40-54) | 41 |
Naked Bicycles: 288
Hayley Lounsbury | Intermediate Women | 70 |
James Cameron | Intermediate Men | 68 |
Sam Whittingham | Expert Men | 66 |
David Lounsbury | Intermediate Men | 49 |
David Pechter | Masters Men (40-54) | 35 |
Arrowsmith Bikes: 275
Lazarus Difiore | Masters Men (40-54) | 79 |
Nicholas Knight | Beginner Men | 59 |
Ira Whyte | Masters Men (40-54) | 50 |
Derek Steel | Masters Men (55+) | 47 |
Roy Kregosky | Masters Men (55+) | 40 |
Tripleshot Cycling: 273
Ritchie Hughes | Masters Men (55+) | 67 |
Isla Walker | Intermediate Women | 57 |
Wendell Challenger | Masters Men (40-54) | 55 |
Michelle Dann | Intermediate Women | 49 |
Hugh Hart | Masters Men (40-54) | 45 |
Rock City Cycles: 262
Matthew Evans | Beginner Men | 57 |
John Higgin | Masters Men (40-54) | 56 |
Nik Kay | Beginner Men | 54 |
Tonia Leronowich | Beginner Women | 48 |
Mark Wieler | Masters Men (40-54) | 47 |
CVAA: 219
Gary Macgregor | Masters Men (40-54) | 70 |
Nicolas Parlee | Intermediate Men | 70 |
Brett Whitehead | Expert Men | 34 |
JOHN VAN DER VLIET | Masters Men (40-54) | 26 |
Isaac Van Der Vliet | Intermediate Men | 19 |
Team Squamish: 177
Hunter Verner | Intermediate Men | 73 |
Carson Damery | Beginner Men | 53 |
Sorsha Henning | Beginner Women | 51 |
Hub City Cycles: 167
Tyler Walker | Intermediate Men | 44 |
Laura Jesson | Beginner Women | 42 |
Jude Wilhelmsen | Intermediate Men | 33 |
Graham Bradley | Beginner Men | 30 |
Scott Colbourne | Beginner Men | 18 |
Shimano/Marin/Pearl Izumi: 156
Drew MacKenzie | Expert Men | 68 |
Joele Guynup | Expert Women | 67 |
Rachel Carey | Intermediate Women | 21 |
Broad Street Cycles: 156
Felix Burke | Expert Men | 100 |
Steven Grandy | Intermediate Men | 56 |
River City Cycle Club: 138
Megan Racher | Intermediate Women | 80 |
David Brown | Masters Men (40-54) | 28 |
Beth Pechter | Beginner Women | 18 |
Bryan Yells | Masters Men (40-54) | 12 |
Accent Inns/Russ hay’s PB Champion Systems: 134
Raphael Lalumiere | Expert Men | 95 |
Aaron Dusseault | Masters Men (40-54) | 29 |
Patrick Raham | Beginner Men | 10 |
BROAD ST CYCLES x ARMANI RACING SQUAD: 129
Parker Bloom | Expert Men | 97 |
Renny McClure | Intermediate Men | 24 |
MATT MAHONEY | Expert Men | 8 |
MECX: 128
Kevin Tunnicliffe | Beginner Men | 45 |
Andrew McCartney | Expert Men | 29 |
Peleg Levi | Intermediate Men | 26 |
Zachary Peters | Intermediate Men | 25 |
Benjamin Moore | Expert Men | 3 |
IRC p/b Cameron Law: 119
Tony Wakelin | Masters Men (55+) | 80 |
Paul Brend | Masters Men (40-54) | 39 |
Broad Street Cycles x Guinness: 110
Blake Crouch | Intermediate Men | 58 |
Andy Achuff | Masters Men (40-54) | 42 |
Leif Keithley | Intermediate Men | 10 |
Cycle Therapy: 104
Peter Stevenson | Expert Men | 55 |
Matthew Grossnickle | Intermediate Men | 36 |
Wendy Hicks | Intermediate Women | 13 |
Harbour Air Seaplanes: 102
Tracey Egan | Intermediate Women | 72 |
Mick Egan | Masters Men (40-54) | 30 |
Pro Kitty Racing: 96
Denise Mahon | Expert Women | 47 |
Roland Rabien | Intermediate Men | 29 |
Glenowyn Carlson | Expert Women | 20 |
Team Nemesis: 50
Leasa Gatschene | Intermediate Women | 31 |
Sean Windrum | Masters Men (40-54) | 14 |
Richard Cook | Masters Men (40-54) | 5 |
Mighty Cycling: 45
Matthew Hornland | Expert Men | 45 |
Performance Bicycles/Ramblers: 45
Dan Owen | Expert Men | 21 |
Natalie Goulet | Intermediate Women | 15 |
Paul Moroney | Intermediate Men | 9 |
OBB/ Victoria Wheelers: 39
Carlin Lindsay | Intermediate Women | 39 |
Team Voss: 31
Jimi Voss | Beginner Men | 24 |
Toby Voss | Masters Men (40-54) | 7 |
Velofix: 31
Ritchie Collins | Intermediate Men | 21 |
Sabrina MacLeod | Intermediate Women | 10 |
Tripleshot: 18
Amy Errington | Intermediate Women | 18 |