Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Bicycles | 429 |
2 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 408 |
3 | Pro City Racing | 394 |
4 | Tripleshot Cycling Club | 385 |
5 | Trail Bicycles | 339 |
6 | Victoria Wheelers | 324 |
7 | Arrowsmith Bikes | 291 |
8 | Broad St Cycles | 285 |
9 | Dodge City Racing | 256 |
10 | River City Cycle Club | 217 |
11 | Coal City Cycles | 215 |
12 | Lords of Dogpatch – Team Nemesis | 196 |
13 | Pirate Kitty Racing | 192 |
14 | Harbour Air Seaplanes | 162 |
15 | Victoria Wheelers Cycling Club | 162 |
16 | Performance Bicycles/Ramblers | 160 |
17 | CVAA | 130 |
18 | Mighty Riders | 122 |
19 | MIVA | 116 |
20 | Buttcat racing | 101 |
21 | Cycle Therapy | 89 |
22 | Tripleshot Cycling | 74 |
23 | Victoria Wheelers – Oak Bay Bikes | 67 |
24 | BROAD STREET SUCKAS | 66 |
25 | Four Winds Racing | 62 |
26 | Glotman Simpson | 59 |
27 | Broad Street Cycles | 50 |
28 | IRC p/b Cameron Law | 37 |
29 | VanSS | 0 |
30 | DEVO pb Fortius | 0 |
31 | Daryl Evans Racing | 0 |
32 | Cowichan Cycles / Riot Brewing | 0 |
Naked Bicycles: 429
Mical Dyck | Expert Women | 100 |
Carter Woods | Expert Men | 91 |
Emilly Johnston | Expert Women | 83 |
David Lounsbury | Intermediate Men | 80 |
Sam Whittingham | Expert Men | 75 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 408
Carey Mark | Expert Women | 92 |
Sean Lunny | Masters Men (40-54) | 80 |
Kiyomi Schulz | Intermediate Women | 80 |
Nik Kay | Intermediate Men | 79 |
Justin Mark | Masters Men (40-54) | 77 |
Pro City Racing: 394
Scott Mitchell | Expert Men | 84 |
Rob Parkin | Expert Men | 82 |
Sean Cruickshank | Masters Men (40-54) | 78 |
Vinko Poldrugovac | Intermediate Men | 76 |
Curtis Schlossberger | Masters Men (40-54) | 74 |
Tripleshot Cycling Club: 385
Hugh Hart | Masters Men (55+) | 80 |
Casey Garrison | Intermediate Women | 78 |
Nick Friesen | Expert Men | 77 |
Mandy Farmer | Intermediate Women | 77 |
Aedan Crocker | Intermediate Men | 73 |
Trail Bicycles: 339
Erik Ashton | Intermediate Men | 75 |
Jakob Yells | Intermediate Men | 73 |
Wade Luksay | Masters Men (40-54) | 70 |
Breckin Nowak | Expert Men | 61 |
Eva Leikermoser | Intermediate Women | 60 |
Victoria Wheelers: 324
Brian Green | Masters Men (40-54) | 79 |
Ian Brown | Expert Men | 68 |
Layne Nadeau | Intermediate Men | 61 |
Ian Hendry | Intermediate Men | 59 |
Keely Hammond | Intermediate Women | 57 |
Arrowsmith Bikes: 291
Nicholas Knight | Intermediate Men | 77 |
Lazarus Difiore | Masters Men (40-54) | 73 |
Ira Whyte | Masters Men (40-54) | 63 |
Derek Steel | Masters Men (55+) | 55 |
Georgia Edwards | Intermediate Women | 23 |
Broad St Cycles: 285
Marc Edwards | Expert Men | 95 |
Felix Burke | Expert Men | 93 |
Aidan Sullivan | Intermediate Men | 60 |
Rowan Belanger | Intermediate Women | 37 |
Dodge City Racing: 256
Greg MacDonald | Masters Men (40-54) | 76 |
Aaron Amar | Masters Men (40-54) | 53 |
Heather Roberts | Intermediate Women | 49 |
Sarah Roberts | Beginner Women | 41 |
Tim Roberts | Intermediate Men | 37 |
River City Cycle Club: 217
Megan Racher | Intermediate Women | 72 |
Samantha Carroll | Beginner Women | 45 |
Curtis Fischer | Intermediate Men | 38 |
David Pechter | Masters Men (40-54) | 32 |
Beth Pechter | Beginner Women | 30 |
Coal City Cycles: 215
Caitlin Kenny | Intermediate Women | 55 |
Dave Pady | Masters Men (40-54) | 54 |
Devon Norris | Intermediate Men | 42 |
Nadia Plamondon | Intermediate Women | 35 |
Tyler Walker | Intermediate Men | 29 |
Lords of Dogpatch – Team Nemesis: 196
Mike Bobbitt | Masters Men (40-54) | 42 |
Julia Tschanz | Intermediate Women | 42 |
Leasa Gatschene | Intermediate Women | 40 |
Darryl Woodley | Masters Men (40-54) | 36 |
Jimi Voss | Beginner Men | 36 |
Pirate Kitty Racing: 192
Roland Rabien | Masters Men (40-54) | 43 |
Denise Mahon | Expert Women | 42 |
Warren Cederberg | Masters Men (55+) | 40 |
Cam Mclellan | Intermediate Men | 35 |
Carlin Lindsay | Intermediate Women | 32 |
Harbour Air Seaplanes: 162
Tracey Egan | Intermediate Women | 69 |
Peter Hunsinger | Intermediate Men | 43 |
Mick Egan | Masters Men (40-54) | 27 |
Jeff Warmerdam | Intermediate Men | 23 |
Victoria Wheelers Cycling Club: 162
Dylan Reeves | Masters Men (40-54) | 68 |
John Peebles | Beginner Men | 41 |
Jim Cambridge | Beginner Men | 38 |
William Corbett | Intermediate Men | 15 |
Performance Bicycles/Ramblers: 160
Justin Bailey | Intermediate Men | 64 |
Katie Rushton | Intermediate Women | 62 |
Natalie Goulet | Intermediate Women | 20 |
Paul Moroney | Intermediate Men | 14 |
CVAA: 130
JOHN VAN DER VLIET | Masters Men (40-54) | 49 |
Kevin Park | Intermediate Men | 47 |
Brett Whitehead | Expert Men | 34 |
Mighty Riders: 122
Matthew Hornland | Expert Men | 66 |
Chris Kam | Masters Men (40-54) | 56 |
MIVA: 116
Joel Lutz | Masters Men (40-54) | 71 |
Zachary Croome | Beginner Men | 26 |
Shae McKeever | Beginner Men | 13 |
Natalie Croome | Beginner Women | 6 |
Buttcat racing: 101
Jordan Drew | Intermediate Men | 62 |
Zachary Peters | Intermediate Men | 39 |
Cycle Therapy: 89
Matthew Grossnickle | Intermediate Men | 58 |
Tim Winter | Masters Men (40-54) | 31 |
Tripleshot Cycling: 74
Logan Lee | Expert Men | 41 |
Keith Kendal | Beginner Men | 21 |
Ros Penty | Intermediate Women | 12 |
Victoria Wheelers – Oak Bay Bikes: 67
Corey MacIver | Intermediate Men | 49 |
Andy Pitre | Expert Men | 18 |
BROAD STREET SUCKAS: 66
Matthew Mahoney | Expert Men | 36 |
Renny Mcclure | Intermediate Men | 30 |
Four Winds Racing: 62
Corey Itterman | Masters Men (40-54) | 62 |
Glotman Simpson: 59
Madeline Spangehl | Beginner Women | 59 |
Broad Street Cycles: 50
Ty Bellavie | Masters Men (55+) | 50 |
IRC p/b Cameron Law: 37
Paul Brend | Masters Men (40-54) | 37 |