Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Bicycles | 430 |
2 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 406 |
3 | Pro City Racing | 383 |
4 | Tripleshot Cycling Club | 360 |
5 | Trail Bicycles | 339 |
6 | Arrowsmith Bikes | 318 |
7 | Dodge City Racing | 283 |
8 | Victoria Wheelers | 267 |
9 | Pirate Kitty Racing | 245 |
10 | Coal City Cycles | 234 |
11 | River City Cycle Club | 226 |
12 | Lords of Dogpatch – Team Nemesis | 190 |
13 | Cycle Therapy | 163 |
14 | Harbour Air Seaplanes | 159 |
15 | Broad Street Cycles | 152 |
16 | Buttcat racing | 142 |
17 | Victoria Wheelers Cycling Club | 115 |
18 | MIVA | 91 |
19 | CVAA | 90 |
20 | BROAD STREET SUCKAS | 83 |
21 | IRC p/b Cameron Law | 61 |
22 | Mighty Riders | 56 |
23 | DEVO pb Fortius | 47 |
24 | Performance Bicycles/Ramblers | 46 |
25 | Tripleshot Cycling | 37 |
26 | Victoria Wheelers – Oak Bay Bikes | 18 |
27 | Daryl Evans Racing | 15 |
28 | Cowichan Cycles / Riot Brewing | 7 |
29 | Four Winds Racing | 0 |
30 | VanSS | 0 |
31 | Broad St Cycles | 0 |
32 | Glotman Simpson | 0 |
Naked Bicycles: 430
Mical Dyck | Expert Women | 100 |
Terry McKall | Expert Men | 97 |
Emilly Johnston | Expert Women | 83 |
Brittany Shalagan | Intermediate Women | 80 |
Sam Whittingham | Expert Men | 70 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 406
Carey Mark | Expert Women | 92 |
Sean Lunny | Masters Men (40-54) | 80 |
Justin Mark | Masters Men (40-54) | 78 |
Kiyomi Schulz | Intermediate Women | 78 |
Nik Kay | Intermediate Men | 78 |
Pro City Racing: 383
Rob Parkin | Expert Men | 88 |
Scott Mitchell | Expert Men | 79 |
Sean Cruickshank | Masters Men (40-54) | 73 |
Vinko Poldrugovac | Intermediate Men | 72 |
Curtis Schlossberger | Masters Men (40-54) | 71 |
Tripleshot Cycling Club: 360
Hugh Hart | Masters Men (55+) | 80 |
Talia Hill | Intermediate Women | 77 |
Mandy Farmer | Intermediate Women | 73 |
Ritchie Hughes | Masters Men (55+) | 70 |
Robbie Grant | Masters Men (40-54) | 60 |
Trail Bicycles: 339
Erik Ashton | Intermediate Men | 79 |
Wade Luksay | Masters Men (40-54) | 70 |
Breckin Nowak | Expert Men | 64 |
Jakob Yells | Intermediate Men | 64 |
Ken Johnston | Masters Men (40-54) | 62 |
Arrowsmith Bikes: 318
Nicholas Knight | Intermediate Men | 77 |
Lazarus Difiore | Masters Men (40-54) | 75 |
Ira Whyte | Masters Men (40-54) | 67 |
Luke Hubner | Beginner Men | 60 |
Georgia Edwards | Intermediate Women | 39 |
Dodge City Racing: 283
Greg MacDonald | Masters Men (40-54) | 76 |
Sarah Roberts | Beginner Women | 55 |
Heather Roberts | Intermediate Women | 54 |
Zach Loveless | Intermediate Men | 52 |
Aaron Amar | Masters Men (40-54) | 46 |
Victoria Wheelers: 267
Brian Green | Masters Men (40-54) | 79 |
Layne Nadeau | Intermediate Men | 63 |
Keely Hammond | Intermediate Women | 62 |
Andrew Hall | Intermediate Men | 33 |
Maxim Ellison | Expert Men | 30 |
Pirate Kitty Racing: 245
Glenowyn Carlson | Expert Women | 58 |
Carlin Lindsay | Intermediate Women | 52 |
Denise Mahon | Expert Women | 50 |
Roland Rabien | Masters Men (40-54) | 44 |
Cam Mclellan | Intermediate Men | 41 |
Coal City Cycles: 234
Caitlin Kenny | Intermediate Women | 64 |
Dave Pady | Masters Men (40-54) | 50 |
Tyler Walker | Intermediate Men | 45 |
Nadia Plamondon | Intermediate Women | 41 |
Devon Norris | Intermediate Men | 34 |
River City Cycle Club: 226
Megan Racher | Intermediate Women | 70 |
Samantha Carroll | Beginner Women | 54 |
David Pechter | Masters Men (40-54) | 47 |
Curtis Fischer | Intermediate Men | 29 |
Beth Pechter | Beginner Women | 26 |
Lords of Dogpatch – Team Nemesis: 190
Mike Bobbitt | Masters Men (40-54) | 49 |
Jimi Voss | Beginner Men | 41 |
Julia Tschanz | Intermediate Women | 38 |
Jamie Carlson | Beginner Men | 38 |
Sabrina MacLeod | Intermediate Women | 24 |
Cycle Therapy: 163
Peter Stevenson | Masters Men (40-54) | 68 |
Matthew Grossnickle | Intermediate Men | 53 |
Tim Winter | Masters Men (40-54) | 42 |
Harbour Air Seaplanes: 159
Tracey Egan | Intermediate Women | 57 |
Peter Hunsinger | Intermediate Men | 40 |
Mick Egan | Masters Men (40-54) | 38 |
Andrew Johnson | Intermediate Men | 24 |
Broad Street Cycles: 152
Raphael Lalumiere | Expert Men | 100 |
Andy Achuff | Masters Men (40-54) | 39 |
Andrea Robson | Intermediate Women | 13 |
Buttcat racing: 142
Jordan Drew | Intermediate Men | 73 |
Benjamin Moore | Intermediate Men | 69 |
Victoria Wheelers Cycling Club: 115
Dylan Reeves | Masters Men (40-54) | 74 |
Andrew Barnes | Beginner Men | 23 |
Jim Cambridge | Beginner Men | 18 |
MIVA: 91
Joel Lutz | Masters Men (40-54) | 72 |
Natalie Croome | Beginner Women | 15 |
Shae McKeever | Beginner Men | 4 |
CVAA: 90
Gary Macgregor | Masters Men (40-54) | 57 |
Brett Whitehead | Expert Men | 33 |
BROAD STREET SUCKAS: 83
Matthew Mahoney | Expert Men | 52 |
Renny Mcclure | Intermediate Men | 31 |
IRC p/b Cameron Law: 61
Paul Brend | Masters Men (40-54) | 31 |
John Guthrie | Masters Men (55+) | 30 |
Mighty Riders: 56
Chris Kam | Masters Men (40-54) | 56 |
DEVO pb Fortius: 47
Manu Moore | Intermediate Men | 47 |
Performance Bicycles/Ramblers: 46
Natalie Goulet | Intermediate Women | 28 |
Paul Moroney | Intermediate Men | 18 |
Tripleshot Cycling: 37
Logan Lee | Expert Men | 21 |
Ros Penty | Intermediate Women | 16 |
Victoria Wheelers – Oak Bay Bikes: 18
Andy Pitre | Expert Men | 18 |
Daryl Evans Racing: 15
Jon Taylor | Masters Men (40-54) | 15 |
Cowichan Cycles / Riot Brewing: 7
Bill Steel | Masters Men (40-54) | 7 |