Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Bicycles | 439 |
2 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 392 |
3 | Tripleshot Cycling Club | 384 |
4 | Pro City Racing | 368 |
5 | Trail Bicycles | 357 |
6 | Arrowsmith Bikes | 317 |
7 | Dodge City Racing | 300 |
8 | Buttcat racing | 282 |
9 | Pirate Kitty Racing | 274 |
10 | BROAD STREET SUCKAS | 238 |
11 | Coal City Cycles | 228 |
12 | Lords of Dogpatch – Team Nemesis | 214 |
13 | River City Cycle Club | 197 |
14 | Victoria Wheelers | 174 |
15 | CVAA | 174 |
16 | Harbour Air Seaplanes | 155 |
17 | MIVA | 136 |
18 | Cycle Therapy | 119 |
19 | Victoria Wheelers Cycling Club | 107 |
20 | Performance Bicycles/Ramblers | 98 |
21 | Victoria Wheelers – Oak Bay Bikes | 75 |
22 | Mighty Riders | 56 |
23 | Cowichan Cycles / Riot Brewing | 52 |
24 | Tripleshot Cycling | 36 |
25 | IRC p/b Cameron Law | 34 |
26 | Daryl Evans Racing | 19 |
27 | Broad Street Cycles | 0 |
28 | Four Winds Racing | 0 |
29 | VanSS | 0 |
30 | Broad St Cycles | 0 |
31 | DEVO pb Fortius | 0 |
32 | Glotman Simpson | 0 |
Naked Bicycles: 439
Mical Dyck | Expert Women | 100 |
Emilly Johnston | Expert Women | 95 |
Sam Whittingham | Expert Men | 85 |
Brittany Shalagan | Intermediate Women | 80 |
Carter Woods | Expert Men | 79 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 392
Carey Mark | Expert Women | 89 |
Justin Mark | Masters Men (40-54) | 80 |
Sean Lunny | Masters Men (40-54) | 78 |
Nik Kay | Intermediate Men | 73 |
Kiyomi Schulz | Intermediate Women | 72 |
Tripleshot Cycling Club: 384
Sarah Van Dam | Expert Women | 84 |
Hugh Hart | Masters Men (55+) | 80 |
Mandy Farmer | Intermediate Women | 78 |
Lister Farrar | Masters Men (55+) | 74 |
Talia Hill | Intermediate Women | 68 |
Pro City Racing: 368
Scott Mitchell | Expert Men | 82 |
Rob Parkin | Expert Men | 76 |
Vinko Poldrugovac | Intermediate Men | 75 |
Curtis Schlossberger | Masters Men (40-54) | 73 |
Alan Walker | Intermediate Men | 62 |
Trail Bicycles: 357
Erik Ashton | Intermediate Men | 79 |
Jakob Yells | Intermediate Men | 78 |
Wade Luksay | Masters Men (40-54) | 71 |
Eva Leikermoser | Intermediate Women | 70 |
Emmy Lan | Beginner Women | 59 |
Arrowsmith Bikes: 317
Nicholas Knight | Intermediate Men | 77 |
Ira Whyte | Masters Men (40-54) | 69 |
Derek Steel | Masters Men (55+) | 63 |
Luke Hubner | Beginner Men | 60 |
Sara Anderson | Beginner Women | 48 |
Dodge City Racing: 300
Greg MacDonald | Masters Men (40-54) | 79 |
Tim Roberts | Intermediate Men | 59 |
Zach Loveless | Intermediate Men | 57 |
Emilie Thy | Expert Women | 53 |
Clay Ward | Expert Men | 52 |
Buttcat racing: 282
Jordan Drew | Intermediate Men | 70 |
Benjamin Moore | Intermediate Men | 58 |
Sammy Long | Beginner Women | 57 |
Brianna Brandon | Intermediate Women | 49 |
Andrew McCartney | Expert Men | 48 |
Pirate Kitty Racing: 274
Denise Mahon | Expert Women | 74 |
Glenowyn Carlson | Expert Women | 63 |
Carlin Lindsay | Intermediate Women | 51 |
Roland Rabien | Masters Men (40-54) | 43 |
Cam Mclellan | Intermediate Men | 43 |
BROAD STREET SUCKAS: 238
Raphael Lalumiere | Expert Men | 94 |
Matthew Mahoney | Expert Men | 58 |
Fabian Merino | Intermediate Men | 51 |
Aidan Sullivan | Intermediate Men | 35 |
Coal City Cycles: 228
Ken Olson | Masters Men (40-54) | 58 |
Dave Pady | Masters Men (40-54) | 55 |
Paul Auton | Intermediate Men | 42 |
Devon Norris | Intermediate Men | 40 |
Nadia Plamondon | Intermediate Women | 33 |
Lords of Dogpatch – Team Nemesis: 214
Mike Bobbitt | Masters Men (40-54) | 57 |
Jimi Voss | Beginner Men | 57 |
Emma Taylor | Beginner Women | 44 |
Sabrina MacLeod | Intermediate Women | 29 |
Julia Tschanz | Intermediate Women | 27 |
River City Cycle Club: 197
Megan Racher | Intermediate Women | 74 |
Samantha Carroll | Beginner Women | 41 |
David Pechter | Masters Men (40-54) | 39 |
Beth Pechter | Beginner Women | 29 |
Dan Toonders | Intermediate Men | 14 |
Victoria Wheelers: 174
Ian Brown | Expert Men | 73 |
Keely Hammond | Intermediate Women | 55 |
Layne Nadeau | Intermediate Men | 46 |
CVAA: 174
Brett Whitehead | Expert Men | 64 |
JOHN VAN DER VLIET | Masters Men (40-54) | 38 |
Kevin Park | Intermediate Men | 38 |
ISAAC VAN DER VLIET | Intermediate Men | 34 |
Harbour Air Seaplanes: 155
Tracey Egan | Intermediate Women | 64 |
Mick Egan | Masters Men (40-54) | 32 |
Andrew Johnson | Intermediate Men | 31 |
Vanessa Johnson | Beginner Women | 28 |
MIVA: 136
Joel Lutz | Masters Men (40-54) | 70 |
Zachary Croome | Beginner Men | 31 |
Shae McKeever | Beginner Men | 25 |
Natalie Croome | Beginner Women | 10 |
Cycle Therapy: 119
Peter Stevenson | Masters Men (40-54) | 67 |
Tim Winter | Masters Men (40-54) | 46 |
Ava Winter | Beginner Women | 6 |
Victoria Wheelers Cycling Club: 107
Dylan Reeves | Masters Men (40-54) | 74 |
Andrew Barnes | Beginner Men | 33 |
Performance Bicycles/Ramblers: 98
Katie Rushton | Intermediate Women | 59 |
Natalie Goulet | Intermediate Women | 31 |
Paul Moroney | Intermediate Men | 8 |
Victoria Wheelers – Oak Bay Bikes: 75
Andy Pitre | Expert Men | 39 |
Nick Monette | Expert Men | 27 |
Justin Bailey | Intermediate Men | 9 |
Mighty Riders: 56
Chris Kam | Masters Men (40-54) | 56 |
Cowichan Cycles / Riot Brewing: 52
Grant Lestock-Kay | Intermediate Men | 25 |
Kevan Shaler | Masters Men (40-54) | 18 |
Mark Corrigan | Masters Men (40-54) | 9 |
Tripleshot Cycling: 36
Logan Lee | Expert Men | 36 |
IRC p/b Cameron Law: 34
Paul Brend | Masters Men (40-54) | 34 |
Daryl Evans Racing: 19
Jon Taylor | Masters Men (40-54) | 19 |