Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Bicycles | 454 |
2 | Pro City Racing | 402 |
3 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 399 |
4 | Tripleshot Cycling Club | 377 |
5 | Trail Bicycles | 364 |
6 | Arrowsmith Bikes | 326 |
7 | Dodge City Racing | 283 |
8 | Lords of Dogpatch – Team Nemesis | 254 |
9 | Victoria Wheelers | 233 |
10 | Buttcat racing | 231 |
11 | Coal City Cycles | 203 |
12 | BROAD STREET SUCKAS | 197 |
13 | Pirate Kitty Racing | 192 |
14 | Cycle Therapy | 175 |
15 | MIVA | 172 |
16 | VanSS | 127 |
17 | River City Cycle Club | 124 |
18 | Harbour Air Seaplanes | 115 |
19 | Daryl Evans Racing | 115 |
20 | Victoria Wheelers Cycling Club | 99 |
21 | Victoria Wheelers – Oak Bay Bikes | 97 |
22 | Mighty Riders | 83 |
23 | Cowichan Cycles / Riot Brewing | 69 |
24 | IRC p/b Cameron Law | 69 |
25 | DEVO pb Fortius | 69 |
26 | CVAA | 66 |
27 | Four Winds Racing | 62 |
28 | Glotman Simpson | 52 |
29 | Performance Bicycles/Ramblers | 46 |
30 | Tripleshot Cycling | 11 |
31 | Broad Street Cycles | 0 |
32 | Broad St Cycles | 0 |
Naked Bicycles: 454
Mical Dyck | Expert Women | 100 |
Carter Woods | Expert Men | 98 |
Emilly Johnston | Expert Women | 93 |
Terry McKall | Expert Men | 83 |
Brittany Shalagan | Intermediate Women | 80 |
Pro City Racing: 402
Rob Parkin | Expert Men | 95 |
Scott Mitchell | Expert Men | 78 |
Sean Cruickshank | Masters Men (40-54) | 78 |
Vinko Poldrugovac | Intermediate Men | 77 |
Curtis Schlossberger | Masters Men (40-54) | 74 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 399
Carey Mark | Expert Women | 87 |
Normon Thibault | Masters Men (40-54) | 80 |
Justin Mark | Masters Men (40-54) | 79 |
Nik Kay | Intermediate Men | 78 |
Bryce Stirling | Intermediate Men | 75 |
Tripleshot Cycling Club: 377
Hugh Hart | Masters Men (55+) | 80 |
Carter Nieuwesteeg | Expert Men | 76 |
Mandy Farmer | Intermediate Women | 75 |
Nick Friesen | Expert Men | 73 |
Sarah Van Dam | Expert Women | 73 |
Trail Bicycles: 364
Kieran Nilsen | Expert Men | 80 |
Erik Ashton | Intermediate Men | 76 |
Breckin Nowak | Expert Men | 71 |
Jakob Yells | Intermediate Men | 70 |
Wade Luksay | Masters Men (40-54) | 67 |
Arrowsmith Bikes: 326
Nicholas Knight | Intermediate Men | 74 |
Derek Steel | Masters Men (55+) | 73 |
Ira Whyte | Masters Men (40-54) | 66 |
Luke Hubner | Beginner Men | 60 |
Dean Vinden | Masters Men (55+) | 53 |
Dodge City Racing: 283
Greg MacDonald | Masters Men (40-54) | 70 |
Erica Spizawka | Intermediate Women | 61 |
Zach Loveless | Intermediate Men | 54 |
Aaron Amar | Masters Men (40-54) | 49 |
Heather Roberts | Intermediate Women | 49 |
Lords of Dogpatch – Team Nemesis: 254
Leasa Gatschene | Intermediate Women | 71 |
Mike Bobbitt | Masters Men (40-54) | 54 |
Jimi Voss | Beginner Men | 51 |
Emma Taylor | Beginner Women | 50 |
Sabrina MacLeod | Intermediate Women | 28 |
Victoria Wheelers: 233
Keely Hammond | Intermediate Women | 66 |
Andrew Russell | Expert Men | 61 |
Duncan Bryson | Expert Men | 54 |
Layne Nadeau | Intermediate Men | 47 |
Marc Doucette | Intermediate Men | 5 |
Buttcat racing: 231
Jordan Drew | Intermediate Men | 73 |
Benjamin Moore | Intermediate Men | 69 |
Brianna Brandon | Intermediate Women | 53 |
Chelsey Foster | Intermediate Women | 24 |
Andrew McCartney | Expert Men | 12 |
Coal City Cycles: 203
Ken Olson | Masters Men (40-54) | 68 |
Dave Pady | Masters Men (40-54) | 57 |
Nadia Plamondon | Intermediate Women | 39 |
Tyler Walker | Intermediate Men | 20 |
Laura Jesson | Intermediate Women | 19 |
BROAD STREET SUCKAS: 197
Fabian Merino | Intermediate Men | 61 |
Andy Achuff | Masters Men (40-54) | 52 |
Matthew Mahoney | Expert Men | 46 |
Aidan Sullivan | Intermediate Men | 25 |
Rachel Carey | Intermediate Women | 13 |
Pirate Kitty Racing: 192
Denise Mahon | Expert Women | 47 |
Roland Rabien | Masters Men (40-54) | 46 |
Carlin Lindsay | Intermediate Women | 44 |
Warren Cederberg | Masters Men (55+) | 33 |
Cam Mclellan | Intermediate Men | 22 |
Cycle Therapy: 175
Peter Stevenson | Masters Men (40-54) | 73 |
Matthew Grossnickle | Intermediate Men | 42 |
Tim Winter | Masters Men (40-54) | 36 |
Douglas Merrick | Expert Men | 24 |
MIVA: 172
Joel Lutz | Masters Men (40-54) | 75 |
John Lam | Masters Men (40-54) | 38 |
Shae McKeever | Beginner Men | 31 |
Zachary Croome | Beginner Men | 28 |
VanSS: 127
Mark Oldenburg | Masters Men (40-54) | 64 |
Niels Steiner | Masters Men (40-54) | 63 |
River City Cycle Club: 124
Megan Racher | Intermediate Women | 50 |
David Pechter | Masters Men (40-54) | 35 |
Beth Pechter | Beginner Women | 20 |
Aaron Racher | Intermediate Men | 19 |
Harbour Air Seaplanes: 115
Tracey Egan | Intermediate Women | 74 |
Mick Egan | Masters Men (40-54) | 41 |
Daryl Evans Racing: 115
Jacob Rodgers | Expert Men | 59 |
Matthew Drown | Expert Men | 56 |
Victoria Wheelers Cycling Club: 99
Dylan Reeves | Masters Men (40-54) | 75 |
Andrew Barnes | Beginner Men | 24 |
Victoria Wheelers – Oak Bay Bikes: 97
Justin Bailey | Intermediate Men | 58 |
Andy Pitre | Expert Men | 39 |
Mighty Riders: 83
Chris Kam | Masters Men (40-54) | 56 |
Lauren Marshall | Intermediate Women | 27 |
Cowichan Cycles / Riot Brewing: 69
Grant Lestock-Kay | Intermediate Men | 39 |
Kevan Shaler | Masters Men (40-54) | 25 |
Mark Corrigan | Masters Men (40-54) | 5 |
IRC p/b Cameron Law: 69
Eric Stark | Beginner Men | 37 |
Paul Brend | Masters Men (40-54) | 32 |
DEVO pb Fortius: 69
Lilly Ujfalusi | Intermediate Women | 69 |
CVAA: 66
Brett Whitehead | Expert Men | 66 |
Four Winds Racing: 62
Corey Itterman | Masters Men (40-54) | 62 |
Glotman Simpson: 52
Ben Ng | Beginner Men | 45 |
Andrew Coelho | Intermediate Men | 7 |
Performance Bicycles/Ramblers: 46
Paul Moroney | Intermediate Men | 24 |
Natalie Goulet | Intermediate Women | 22 |
Tripleshot Cycling: 11
Ros Penty | Intermediate Women | 11 |