Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Bicycles | 421 |
2 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 416 |
3 | Tripleshot Cycling Club | 381 |
4 | Pro City Racing | 373 |
5 | Trail Bicycles | 343 |
6 | Arrowsmith Bikes | 331 |
7 | Dodge City Racing | 322 |
8 | Buttcat racing | 270 |
9 | Lords of Dogpatch – Team Nemesis | 238 |
10 | Coal City Cycles | 238 |
11 | River City Cycle Club | 220 |
12 | Pirate Kitty Racing | 212 |
13 | Victoria Wheelers | 201 |
14 | MIVA | 197 |
15 | BROAD STREET SUCKAS | 195 |
16 | Victoria Wheelers Cycling Club | 136 |
17 | Harbour Air Seaplanes | 120 |
18 | Mighty Riders | 118 |
19 | Victoria Wheelers – Oak Bay Bikes | 102 |
20 | Cycle Therapy | 85 |
21 | Cowichan Cycles / Riot Brewing | 75 |
22 | CVAA | 60 |
23 | Broad Street Cycles | 58 |
24 | IRC p/b Cameron Law | 40 |
25 | Performance Bicycles/Ramblers | 31 |
26 | Tripleshot Cycling | 30 |
27 | Four Winds Racing | 0 |
28 | VanSS | 0 |
29 | Broad St Cycles | 0 |
30 | DEVO pb Fortius | 0 |
31 | Daryl Evans Racing | 0 |
32 | Glotman Simpson | 0 |
Naked Bicycles: 421
Emilly Johnston | Expert Women | 100 |
Carter Woods | Expert Men | 88 |
Sam Whittingham | Expert Men | 82 |
Brittany Shalagan | Intermediate Women | 80 |
Danielle Hagen | Expert Women | 71 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 416
Carey Mark | Expert Women | 93 |
Wendy Simms | Expert Women | 86 |
Sean Lunny | Masters Men (40-54) | 80 |
Normon Thibault | Masters Men (40-54) | 79 |
Bryce Stirling | Intermediate Men | 78 |
Tripleshot Cycling Club: 381
Hugh Hart | Masters Men (55+) | 80 |
Carter Nieuwesteeg | Expert Men | 79 |
Garth Campbell | Masters Men (55+) | 76 |
Talia Hill | Intermediate Women | 74 |
Isla Walker | Intermediate Women | 72 |
Pro City Racing: 373
Scott Mitchell | Expert Men | 85 |
Sean Cruickshank | Masters Men (40-54) | 78 |
Vinko Poldrugovac | Intermediate Men | 73 |
Curtis Schlossberger | Masters Men (40-54) | 70 |
Mitchell Thacker | Expert Men | 67 |
Trail Bicycles: 343
Erik Ashton | Intermediate Men | 79 |
Kieran Nilsen | Expert Men | 73 |
Wade Luksay | Masters Men (40-54) | 67 |
Eva Leikermoser | Intermediate Women | 64 |
Ken Johnston | Masters Men (40-54) | 60 |
Arrowsmith Bikes: 331
Nicholas Knight | Intermediate Men | 80 |
Lazarus Difiore | Masters Men (40-54) | 77 |
Ira Whyte | Masters Men (40-54) | 61 |
Luke Hubner | Beginner Men | 60 |
Derek Steel | Masters Men (55+) | 53 |
Dodge City Racing: 322
Zach Loveless | Intermediate Men | 72 |
Greg MacDonald | Masters Men (40-54) | 71 |
Erica Spizawka | Intermediate Women | 70 |
Sarah Roberts | Beginner Women | 55 |
Clem Loveless | Beginner Men | 54 |
Buttcat racing: 270
Jordan Drew | Intermediate Men | 70 |
Joe Shackleton | Intermediate Men | 62 |
Brianna Brandon | Intermediate Women | 60 |
Andrew McCartney | Expert Men | 45 |
Sammy Long | Intermediate Women | 33 |
Lords of Dogpatch – Team Nemesis: 238
Mike Bobbitt | Masters Men (40-54) | 58 |
Jamie Carlson | Beginner Men | 53 |
Jimi Voss | Beginner Men | 51 |
Emma Taylor | Beginner Women | 48 |
Marc Burgess | Masters Men (40-54) | 28 |
Coal City Cycles: 238
Ken Olson | Masters Men (40-54) | 66 |
Dave Pady | Masters Men (40-54) | 54 |
Tyler Walker | Intermediate Men | 48 |
Nadia Plamondon | Intermediate Women | 37 |
Devon Norris | Intermediate Men | 33 |
River City Cycle Club: 220
Megan Racher | Intermediate Women | 76 |
David Pechter | Masters Men (40-54) | 51 |
Samantha Carroll | Beginner Women | 43 |
Curtis Fischer | Intermediate Men | 29 |
Aaron Racher | Intermediate Men | 21 |
Pirate Kitty Racing: 212
Denise Mahon | Expert Women | 64 |
Glenowyn Carlson | Expert Women | 57 |
Roland Rabien | Masters Men (40-54) | 50 |
Cam Mclellan | Intermediate Men | 41 |
Victoria Wheelers: 201
Keely Hammond | Intermediate Women | 68 |
Layne Nadeau | Intermediate Men | 66 |
Duncan Bryson | Expert Men | 36 |
Nick Monette | Expert Men | 18 |
Kyle Denny | Masters Men (40-54) | 13 |
MIVA: 197
Joel Lutz | Masters Men (40-54) | 74 |
Zachary Croome | Beginner Men | 47 |
John Lam | Masters Men (40-54) | 37 |
Shae McKeever | Beginner Men | 30 |
Natalie Croome | Beginner Women | 9 |
BROAD STREET SUCKAS: 195
Aidan Sullivan | Intermediate Men | 74 |
Andy Achuff | Masters Men (40-54) | 53 |
Fabian Merino | Intermediate Men | 31 |
Matthew Mahoney | Expert Men | 27 |
Rachel Carey | Intermediate Women | 10 |
Victoria Wheelers Cycling Club: 136
Dylan Reeves | Masters Men (40-54) | 72 |
Jim Cambridge | Beginner Men | 40 |
Andrew Barnes | Beginner Men | 24 |
Harbour Air Seaplanes: 120
Tracey Egan | Intermediate Women | 78 |
Mick Egan | Masters Men (40-54) | 42 |
Mighty Riders: 118
Chris Kam | Masters Men (40-54) | 63 |
Matthew Hornland | Expert Men | 55 |
Victoria Wheelers – Oak Bay Bikes: 102
Justin Bailey | Intermediate Men | 60 |
Andy Pitre | Expert Men | 42 |
Cycle Therapy: 85
Peter Stevenson | Masters Men (40-54) | 49 |
Tim Winter | Masters Men (40-54) | 27 |
Douglas Merrick | Expert Men | 9 |
Cowichan Cycles / Riot Brewing: 75
Grant Lestock-Kay | Intermediate Men | 52 |
Nate Roberts | Masters Men (40-54) | 15 |
Mark Corrigan | Masters Men (40-54) | 8 |
CVAA: 60
JOHN VAN DER VLIET | Masters Men (40-54) | 36 |
ISAAC VAN DER VLIET | Intermediate Men | 24 |
Broad Street Cycles: 58
Raphael Lalumiere | Expert Men | 58 |
IRC p/b Cameron Law: 40
Paul Brend | Masters Men (40-54) | 31 |
Eric Stark | Intermediate Men | 9 |
Performance Bicycles/Ramblers: 31
Natalie Goulet | Intermediate Women | 20 |
Paul Moroney | Intermediate Men | 11 |
Tripleshot Cycling: 30
Logan Lee | Expert Men | 30 |