Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Bicycles | 396 |
2 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 385 |
3 | Pro City Racing | 383 |
4 | Tripleshot Cycling Club | 380 |
5 | Trail Bicycles | 336 |
6 | Arrowsmith Bikes | 305 |
7 | Dodge City Racing | 273 |
8 | Coal City Cycles | 273 |
9 | Lords of Dogpatch – Team Nemesis | 246 |
10 | River City Cycle Club | 217 |
11 | Pirate Kitty Racing | 211 |
12 | Buttcat racing | 203 |
13 | DEVO pb Fortius | 180 |
14 | Broad Street Cycles | 169 |
15 | MIVA | 167 |
16 | Harbour Air Seaplanes | 165 |
17 | Four Winds Racing | 139 |
18 | Victoria Wheelers | 138 |
19 | IRC p/b Cameron Law | 124 |
20 | BROAD STREET SUCKAS | 123 |
21 | Mighty Riders | 57 |
22 | Cycle Therapy | 52 |
23 | Victoria Wheelers – Oak Bay Bikes | 51 |
24 | Victoria Wheelers Cycling Club | 32 |
25 | Cowichan Cycles / Riot Brewing | 32 |
26 | Performance Bicycles/Ramblers | 25 |
27 | Tripleshot Cycling | 12 |
28 | CVAA | 0 |
29 | VanSS | 0 |
30 | Broad St Cycles | 0 |
31 | Daryl Evans Racing | 0 |
32 | Glotman Simpson | 0 |
Naked Bicycles: 396
Carter Woods | Expert Men | 100 |
Emilly Johnston | Expert Women | 89 |
Brittany Shalagan | Intermediate Women | 80 |
Halldor Gunnarsson | Expert Men | 66 |
Roy Kregosky | Masters Men (55+) | 61 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 385
Carey Mark | Expert Women | 84 |
Nik Kay | Intermediate Men | 79 |
Sean Lunny | Masters Men (40-54) | 77 |
Wendy Simms | Expert Women | 74 |
Normon Thibault | Masters Men (40-54) | 71 |
Pro City Racing: 383
Sean Cruickshank | Masters Men (40-54) | 80 |
Scott Mitchell | Expert Men | 78 |
Rob Parkin | Expert Men | 75 |
Curtis Schlossberger | Masters Men (40-54) | 75 |
Vinko Poldrugovac | Intermediate Men | 75 |
Tripleshot Cycling Club: 380
Hugh Hart | Masters Men (55+) | 80 |
Sarah Van Dam | Expert Women | 79 |
Aedan Crocker | Intermediate Men | 76 |
Garth Campbell | Masters Men (55+) | 75 |
Casey Garrison | Intermediate Women | 70 |
Trail Bicycles: 336
Erik Ashton | Intermediate Men | 78 |
Wade Luksay | Masters Men (40-54) | 69 |
Kieran Nilsen | Expert Men | 63 |
Jakob Yells | Intermediate Men | 63 |
Eva Leikermoser | Intermediate Women | 63 |
Arrowsmith Bikes: 305
Lazarus Difiore | Masters Men (40-54) | 74 |
Nicholas Knight | Intermediate Men | 65 |
Luke Hubner | Beginner Men | 58 |
Dean Vinden | Masters Men (55+) | 56 |
Derek Steel | Masters Men (55+) | 52 |
Dodge City Racing: 273
Greg MacDonald | Masters Men (40-54) | 79 |
Erica Spizawka | Intermediate Women | 61 |
Tim Roberts | Intermediate Men | 58 |
Sarah Roberts | Beginner Women | 41 |
Clay Ward | Expert Men | 34 |
Coal City Cycles: 273
Ken Olson | Masters Men (40-54) | 70 |
Tyler Walker | Intermediate Men | 55 |
Dave Pady | Masters Men (40-54) | 55 |
Nadia Plamondon | Intermediate Women | 49 |
Tara Pollock | Intermediate Women | 44 |
Lords of Dogpatch – Team Nemesis: 246
Emma Taylor | Beginner Women | 54 |
Jimi Voss | Beginner Men | 52 |
Mike Bobbitt | Masters Men (40-54) | 48 |
Leasa Gatschene | Intermediate Women | 46 |
Jamie Carlson | Beginner Men | 46 |
River City Cycle Club: 217
Megan Racher | Intermediate Women | 75 |
David Pechter | Masters Men (40-54) | 51 |
Samantha Carroll | Beginner Women | 49 |
Aaron Racher | Intermediate Men | 33 |
Curtis Fischer | Intermediate Men | 9 |
Pirate Kitty Racing: 211
Denise Mahon | Expert Women | 58 |
Jae Gaudry | Intermediate Women | 41 |
Cam Mclellan | Intermediate Men | 39 |
Glenowyn Carlson | Expert Women | 37 |
Carlin Lindsay | Intermediate Women | 36 |
Buttcat racing: 203
Jordan Drew | Intermediate Men | 72 |
Benjamin Moore | Intermediate Men | 66 |
Brianna Brandon | Intermediate Women | 65 |
DEVO pb Fortius: 180
Elizabeth Gin | Expert Women | 68 |
Josie Welbourn | Intermediate Women | 66 |
Campbell Parrish | Intermediate Men | 46 |
Broad Street Cycles: 169
Raphael Lalumiere | Expert Men | 97 |
Garrett Kryt | Expert Men | 72 |
MIVA: 167
Joel Lutz | Masters Men (40-54) | 67 |
John Lam | Masters Men (40-54) | 44 |
Zachary Croome | Beginner Men | 31 |
Shae McKeever | Beginner Men | 17 |
Natalie Croome | Beginner Women | 8 |
Harbour Air Seaplanes: 165
Tracey Egan | Intermediate Women | 71 |
Mick Egan | Masters Men (40-54) | 53 |
Peter Hunsinger | Intermediate Men | 41 |
Four Winds Racing: 139
Dayna Seaward | Intermediate Women | 77 |
Jessy Hoffman | Intermediate Men | 62 |
Victoria Wheelers: 138
Brian Green | Masters Men (40-54) | 65 |
Layne Nadeau | Intermediate Men | 64 |
Kyle Denny | Masters Men (40-54) | 9 |
IRC p/b Cameron Law: 124
Doug Doyle | Masters Men (55+) | 71 |
Paul Brend | Masters Men (40-54) | 39 |
Eric Stark | Intermediate Men | 14 |
BROAD STREET SUCKAS: 123
Matthew Mahoney | Expert Men | 53 |
Elizabeth Carr | Intermediate Women | 26 |
William Corbett | Intermediate Men | 24 |
Rachel Carey | Intermediate Women | 20 |
Mighty Riders: 57
Chris Kam | Masters Men (40-54) | 57 |
Cycle Therapy: 52
Tim Winter | Masters Men (40-54) | 30 |
Douglas Merrick | Expert Men | 22 |
Victoria Wheelers – Oak Bay Bikes: 51
Justin Bailey | Intermediate Men | 51 |
Victoria Wheelers Cycling Club: 32
Jim Cambridge | Beginner Men | 32 |
Cowichan Cycles / Riot Brewing: 32
Nate Roberts | Masters Men (40-54) | 19 |
Mark Corrigan | Masters Men (40-54) | 13 |
Performance Bicycles/Ramblers: 25
Paul Moroney | Intermediate Men | 15 |
Natalie Goulet | Intermediate Women | 10 |
Tripleshot Cycling: 12
Ros Penty | Intermediate Women | 12 |