Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Factory Racing | 448 |
2 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 370 |
3 | Trail Bicycles | 369 |
4 | Cycle Therapy | 297 |
5 | Tripleshot Cycling Club | 289 |
6 | Arrowsmith Bikes | 289 |
7 | Lords of Dogpatch/Team Nemesis | 286 |
8 | Dodge City Cycles Racing | 260 |
9 | Buttcat Racing | 252 |
10 | Riverway Dental Racing | 234 |
11 | Active Health p/b Chorizo & Co. | 224 |
12 | Rivercity cycle club | 221 |
13 | Coal City Cycles | 219 |
14 | Party Kitty Racing | 201 |
15 | BROAD STREET BAD BOYS | 189 |
16 | Harbour Air Seaplanes | 182 |
17 | Victoria Wheelers | 166 |
18 | Pro City Racing | 111 |
19 | Dirt Surfers | 89 |
20 | Island Cycle Parksville | 84 |
21 | Russ Hays Sidney | 79 |
22 | Broad Street Cycles | 79 |
23 | Island Racing Club p/b Robert Cameron Law | 74 |
24 | Hub City Cycles | 45 |
25 | Dr Walker Cycling | 40 |
26 | Echappze Victoria Breakaway Cycling | 19 |
27 | Apex Bikes | 17 |
28 | Mighty Riders | 0 |
29 | TaG Cycling Race Team | 0 |
30 | Steed Cycles | 0 |
31 | DEVO pb Fortius | 0 |
32 | DEVO | 0 |
33 | Last Call Racing | 0 |
34 | Mighty Cycling | 0 |
35 | Rugged Cross Racing | 0 |
36 | Juicy Jay x Tropicana | 0 |
37 | Comox Valley Cycle Club | 0 |
Naked Factory Racing: 448
Mical Dyck | Expert Women | 100 |
Carter Woods | Expert Men | 100 |
Emilly Johnston | Expert Women | 90 |
Jessica Dulong | Intermediate Women | 80 |
Sam Whittingham | Expert Men | 78 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 370
Vinko Poldrugovac | Intermediate Men | 77 |
Normon Thibault | Masters Men (40-54) | 76 |
Connor McGrady | Intermediate Men | 76 |
Bill McMillan | Masters Men (40-54) | 72 |
Laurie Voroney | Masters Women | 69 |
Trail Bicycles: 369
Kieran Nilsen | Expert Men | 85 |
Eva Leikermoser | Intermediate Women | 75 |
Finn Manktelow | Intermediate Men | 73 |
Ian Lehton | Intermediate Men | 69 |
Tom Skinner | Expert Men | 67 |
Cycle Therapy: 297
Emmett Pastuck | Masters Men (40-54) | 73 |
Mark Law | Masters Men (40-54) | 69 |
Myles Pastuck | Beginner Men | 60 |
Douglas Merrick | Intermediate Men | 54 |
Daylon Hicks | Beginner Men | 41 |
Tripleshot Cycling Club: 289
Hugh Hart | Masters Men (55+) | 80 |
Liam Sargent | Intermediate Men | 56 |
Kimberly Chen | Beginner Women | 54 |
Geoff Wong | Masters Men (40-54) | 51 |
Kai Sargent | Beginner Men | 48 |
Arrowsmith Bikes: 289
Nicholas Knight | Expert Men | 74 |
Lazarus Difiore | Expert Men | 70 |
Dean Vinden | Masters Men (55+) | 62 |
Derek Steel | Masters Men (55+) | 58 |
Georgia Edwards | Intermediate Women | 25 |
Lords of Dogpatch/Team Nemesis: 286
Mike Bobbitt | Masters Men (40-54) | 68 |
Leasa Gatschene | Masters Women | 57 |
Henry Sherry | Beginner Men | 56 |
Jimi Voss | Beginner Men | 55 |
Emma Taylor | Intermediate Women | 50 |
Dodge City Cycles Racing: 260
Erica Spizawka | Masters Women | 74 |
Sarah Roberts | Beginner Women | 58 |
Nadia Macluskie | Beginner Women | 48 |
Tim Roberts | Masters Men (40-54) | 45 |
Heather Roberts | Intermediate Women | 35 |
Buttcat Racing: 252
Erik Worm | Intermediate Men | 64 |
Zachary Peters | Intermediate Men | 63 |
Rowan Belanger | Intermediate Women | 55 |
Michael Richards | Beginner Men | 40 |
Benjamin Moore | Expert Men | 30 |
Riverway Dental Racing: 234
Wade Luksay | Masters Men (40-54) | 75 |
Nathan Walsh | Masters Men (40-54) | 74 |
Brett Whitehead | Expert Men | 44 |
Nicolas Parlee | Expert Men | 41 |
Active Health p/b Chorizo & Co.: 224
Matthew Walker | Intermediate Men | 80 |
Gabriel Macdougall | Intermediate Men | 74 |
Heather Jenkins | Intermediate Women | 70 |
Rivercity cycle club: 221
Jakob Yells | Expert Men | 56 |
David Pechter | Masters Men (40-54) | 47 |
Jim Meldrum | Masters Men (40-54) | 42 |
Megan Racher | Intermediate Women | 40 |
Aaron Racher | Intermediate Men | 36 |
Coal City Cycles: 219
Peter Mogg | Masters Men (40-54) | 79 |
Ken Olson | Masters Men (40-54) | 63 |
Max Nodwell | Intermediate Men | 44 |
Solace Stuart | Beginner Women | 33 |
Party Kitty Racing: 201
Victoria Leeson | Expert Women | 60 |
Roland Rabien | Masters Men (40-54) | 55 |
Adam Christensen | Intermediate Men | 46 |
Glenowyn Carlson | Expert Women | 40 |
BROAD STREET BAD BOYS: 189
Raphael Lalumiere | Expert Men | 96 |
Carter Nieuwesteeg | Expert Men | 93 |
Harbour Air Seaplanes: 182
Tracey Egan | Masters Women | 80 |
Mick Egan | Masters Men (40-54) | 53 |
Jeff Warmerdam | Intermediate Men | 49 |
Victoria Wheelers: 166
Brian Green | Masters Men (40-54) | 80 |
David Bitschy | Intermediate Men | 47 |
Jordan Lothrop | Intermediate Men | 39 |
Pro City Racing: 111
Sean Cruickshank | Masters Men (40-54) | 78 |
Matt Patriquin | Expert Men | 33 |
Dirt Surfers: 89
Wendy Johnstone | Masters Women | 40 |
Geoff Wickstrom | Masters Men (40-54) | 32 |
Carly Ram | Beginner Women | 17 |
Island Cycle Parksville: 84
Bruce Perry | Masters Men (55+) | 44 |
Kim Sutherland | Masters Men (55+) | 40 |
Russ Hays Sidney: 79
Graham Frost | Intermediate Men | 79 |
Broad Street Cycles: 79
Blake Crouch | Intermediate Men | 59 |
William Corbett | Intermediate Men | 20 |
Island Racing Club p/b Robert Cameron Law: 74
Eric Stark | Intermediate Men | 51 |
Paul Brend | Masters Men (40-54) | 23 |
Hub City Cycles: 45
Sacha Hunkeler | Masters Men (40-54) | 17 |
Julian Wilhelmsen | Expert Men | 15 |
Nico Damiani | Intermediate Men | 13 |
Dr Walker Cycling: 40
Darrell Barnes | Masters Men (40-54) | 40 |
Echappze Victoria Breakaway Cycling: 19
Richard Stark | Masters Men (40-54) | 19 |
Apex Bikes: 17
Laura Jesson | Masters Women | 17 |