Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Naked Factory Racing | 430 |
2 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 373 |
3 | Tripleshot Cycling Club | 341 |
4 | Victoria Wheelers | 330 |
5 | Cycle Therapy | 299 |
6 | Trail Bicycles | 282 |
7 | Active Health p/b Chorizo & Co. | 260 |
8 | Lords of Dogpatch/Team Nemesis | 255 |
9 | Dodge City Cycles Racing | 246 |
10 | Party Kitty Racing | 238 |
11 | Buttcat Racing | 229 |
12 | Riverway Dental Racing | 225 |
13 | Rivercity cycle club | 224 |
14 | Coal City Cycles | 223 |
15 | Pro City Racing | 221 |
16 | BROAD STREET BAD BOYS | 165 |
17 | Arrowsmith Bikes | 154 |
18 | Harbour Air Seaplanes | 123 |
19 | Echappze Victoria Breakaway Cycling | 100 |
20 | Island Cycle Parksville | 80 |
21 | Russ Hays Sidney | 74 |
22 | TaG Cycling Race Team | 59 |
23 | Apex Bikes | 42 |
24 | Island Racing Club p/b Robert Cameron Law | 38 |
25 | Broad Street Cycles | 34 |
26 | Steed Cycles | 20 |
27 | DEVO pb Fortius | 3 |
28 | Mighty Riders | 0 |
29 | Dr Walker Cycling | 0 |
30 | Hub City Cycles | 0 |
31 | Last Call Racing | 0 |
32 | DEVO | 0 |
33 | Dirt Surfers | 0 |
34 | Mighty Cycling | 0 |
35 | Rugged Cross Racing | 0 |
36 | Juicy Jay x Tropicana | 0 |
37 | Comox Valley Cycle Club | 0 |
Naked Factory Racing: 430
Carter Woods | Expert Men | 100 |
Mical Dyck | Expert Women | 100 |
Emilly Johnston | Expert Women | 90 |
Jessica Dulong | Intermediate Women | 73 |
Brynn Johnston | Intermediate Women | 67 |
Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus: 373
Wendy Simms | Expert Women | 80 |
Normon Thibault | Masters Men (40-54) | 78 |
Vinko Poldrugovac | Intermediate Men | 73 |
Mark Overton | Masters Men (55+) | 72 |
James Grant | Intermediate Men | 70 |
Tripleshot Cycling Club: 341
Wayne Lackner | Masters Men (55+) | 80 |
Hugh Hart | Masters Men (55+) | 76 |
Connor Bosenberg | Intermediate Men | 72 |
Kimberly Chen | Beginner Women | 58 |
Robbie Grant | Masters Men (40-54) | 55 |
Victoria Wheelers: 330
Brian Green | Masters Men (40-54) | 79 |
Andy Pitre | Masters Men (40-54) | 73 |
Keely Hammond | Intermediate Women | 63 |
Logan Edgar | Intermediate Men | 63 |
David Bitschy | Intermediate Men | 52 |
Cycle Therapy: 299
Emmett Pastuck | Masters Men (40-54) | 74 |
Peter Stevenson | Masters Men (40-54) | 70 |
Myles Pastuck | Beginner Men | 57 |
Douglas Merrick | Intermediate Men | 53 |
Michele Carr | Beginner Women | 45 |
Trail Bicycles: 282
Finn Manktelow | Intermediate Men | 65 |
Kip Manktelow | Beginner Men | 59 |
Eva Leikermoser | Intermediate Women | 57 |
Sarah Hauser | Masters Women | 56 |
Hudson Webster | Beginner Men | 45 |
Active Health p/b Chorizo & Co.: 260
Gabriel Macdougall | Intermediate Men | 80 |
Matthew Walker | Intermediate Men | 77 |
Adele Lay | Intermediate Women | 70 |
Heather Jenkins | Intermediate Women | 33 |
Lords of Dogpatch/Team Nemesis: 255
Mike Bobbitt | Masters Men (40-54) | 62 |
Emma Taylor | Intermediate Women | 60 |
Jimi Voss | Beginner Men | 56 |
Henry Sherry | Beginner Men | 47 |
Marc Burgess | Masters Men (40-54) | 30 |
Dodge City Cycles Racing: 246
Sarah Roberts | Beginner Women | 60 |
Tim Roberts | Masters Men (40-54) | 54 |
Clem Loveless | Beginner Men | 46 |
Heather Roberts | Intermediate Women | 43 |
Nadia Macluskie | Beginner Women | 43 |
Party Kitty Racing: 238
Victoria Leeson | Expert Women | 60 |
Roland Rabien | Masters Men (40-54) | 57 |
Adam Christensen | Intermediate Men | 45 |
Cam Mclellan | Intermediate Men | 42 |
Warren Cederberg | Masters Men (55+) | 34 |
Buttcat Racing: 229
Jordan Drew | Intermediate Men | 67 |
Zachary Peters | Intermediate Men | 66 |
Rowan Belanger | Intermediate Women | 47 |
Michael Richards | Beginner Men | 29 |
Mary Rubin | Beginner Women | 20 |
Riverway Dental Racing: 225
Wade Luksay | Masters Men (40-54) | 67 |
Nathan Walsh | Masters Men (40-54) | 64 |
Brett Whitehead | Expert Men | 56 |
Nicolas Parlee | Expert Men | 38 |
Rivercity cycle club: 224
Megan Racher | Intermediate Women | 80 |
David Pechter | Masters Men (40-54) | 48 |
Jim Meldrum | Masters Men (40-54) | 41 |
Samantha Carroll | Beginner Women | 30 |
Cameron Meldrum | Beginner Men | 25 |
Coal City Cycles: 223
Peter Mogg | Masters Men (40-54) | 80 |
Ken Olson | Masters Men (40-54) | 72 |
Max Nodwell | Intermediate Men | 46 |
Solace Stuart | Beginner Women | 25 |
Pro City Racing: 221
Sean Cruickshank | Masters Men (40-54) | 76 |
Mitchell Thacker | Expert Men | 66 |
Matt Patriquin | Expert Men | 34 |
Glen Polson | Intermediate Men | 27 |
Morgan Harker | Masters Men (40-54) | 18 |
BROAD STREET BAD BOYS: 165
Carter Nieuwesteeg | Expert Men | 84 |
Raphael Lalumiere | Expert Men | 81 |
Arrowsmith Bikes: 154
Nicholas Knight | Expert Men | 75 |
Derek Steel | Masters Men (55+) | 51 |
Sara Anderson | Beginner Women | 28 |
Harbour Air Seaplanes: 123
Tracey Egan | Masters Women | 80 |
Mick Egan | Masters Men (40-54) | 43 |
Echappze Victoria Breakaway Cycling: 100
Nick Friesen | Expert Men | 53 |
Richard Stark | Masters Men (40-54) | 47 |
Island Cycle Parksville: 80
Bruce Perry | Masters Men (55+) | 42 |
Kim Sutherland | Masters Men (55+) | 38 |
Russ Hays Sidney: 74
Graham Frost | Intermediate Men | 74 |
TaG Cycling Race Team: 59
Evan Russell | Expert Men | 59 |
Apex Bikes: 42
Laura Jesson | Masters Women | 42 |
Island Racing Club p/b Robert Cameron Law: 38
Paul Brend | Masters Men (40-54) | 25 |
Eric Stark | Intermediate Men | 13 |
Broad Street Cycles: 34
William Corbett | Intermediate Men | 34 |
Steed Cycles: 20
Natalia Mulekova | Expert Women | 20 |
DEVO pb Fortius: 3
Hadrian Hudson Kam | Beginner Men | 3 |