Donna de Roo – deroos
Races: | 3 |
Average Place: | 28.3 (Std Dev: 8) |
Wins: | 0 |
Podiums: | 0 |
Top 10s: | 0 |
Top 20s: | 1 |
DNFs: | 0 |
Time on course: | 2 hours, 24 seconds |
Series History:
Year | Category | Placing | # of Races | Points |
2017 | Beginner Women U13 | 15 / 18 | 1 | 210 |
2016 | Beginner Women U13 | 9 / 11 | 1 | 220 |
2015 | Beginner Women | 64 / 66 | 1 | 46 |
Race History:
Race | Date | Category | Place | Age | Club | Time | Edit |
Kona Kup | October 9th, 2017 | Beginner Women | 34 | 9 | deroos | 44:03 | Edit |
The Bear Xing | October 10th, 2016 | Beginner Women | 17 | 8 | deroos | 38:55 | Edit |
Pro City Grand Prix | October 12th, 2015 | Beginner Women | 34 | 7 | 37:26 | Edit |