Report a problem with your results.
Pro City Grand Prix, Victoria: October 12th, 2015
- Beginner Men
- Beginner Women
- Intermediate Men
- Intermediate Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
- Kids Zoom Zoom Half Track
Statistics
Racers | 354 |
Finishers | 334 (94%) |
Beginner Men – 59 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 774 | Carson DameryU13 | 12 | Trail Bicycles | Comox | 24:05 | Edit | |
2 | 770 | Griffen HartU13 | 12 | Tripleshot Cycling | Victoria | 24:32 | 0:27 | Edit |
3 | 793 | Benjamin Costin | 27 | Victoria | 24:36 | 0:31 | Edit | |
4 | 758 | Simon Coulter | 37 | Coquitlam | 24:40 | 0:35 | Edit | |
5 | 753 | Darrell Barnes | 45 | Tripleshot Cycling | North Saanich | 24:54 | 0:49 | Edit |
6 | 795 | Edwin Bennett | 18 | Victoria Wheelers/Oak Bay Bikes | Victoria | 24:57 | 0:52 | Edit |
7 | 702 | Scott Murley | 49 | Russ Hays Racing | Victoria | 24:59 | 0:54 | Edit |
8 | 777 | Evan LuksayU15 | 13 | Trail bikes | Comox | 25:36 | 1:31 | Edit |
9 | 799 | Stephen Parslow | 36 | North Saanich | 25:40 | 1:35 | Edit | |
10 | 754 | Graham Bradley | 32 | Hub City Cycles | Nanaimo | 25:41 | 1:36 | Edit |
11 | 782 | Emmett Pastuck | 37 | Duncan | 25:54 | 1:49 | Edit | |
12 | 789 | Alistair Norman | 24 | Victoria | 25:56 | 1:51 | Edit | |
13 | 791 | Daniel Fleming | 31 | Vancouver | 25:58 | 1:53 | Edit | |
14 | 771 | Jordan Bell | 52 | Victoria | 26:07 | 2:02 | Edit | |
15 | 798 | Logan Lee | 36 | Victoria | 26:16 | 2:11 | Edit | |
16 | 776 | Remy GarrisonU13 | 11 | Triple Shot | Victoria | 26:18 | 2:13 | Edit |
17 | 778 | JJ Wytrwal | 29 | MEC | Victoria | 26:27 | 2:22 | Edit |
18 | 767 | Dennis Voss | 21 | Victoria | 26:28 | 2:23 | Edit | |
19 | 704 | Liam Cochrane | 21 | Victoria | 26:29 | 2:24 | Edit | |
20 | 780 | Derek Jenkins | 33 | OBB/ Victoria Wheelers | Victoria | 26:46 | 2:41 | Edit |
21 | 752 | Dave Podmoroff | 51 | Victoria | 26:52 | 2:47 | Edit | |
22 | 797 | Kyle Aubrey | 30 | OBB/ Victoria Wheelers | Victoria | 26:57 | 2:52 | Edit |
23 | 707 | Blair Robertson | 50 | Tripleshot Cycling | Victoria | 27:00 | 2:55 | Edit |
24 | 701 | Andrey Skvortsov | 36 | Victoria | 27:04 | 2:59 | Edit | |
25 | 759 | David Bradner | 34 | Duncan | 27:09 | 3:04 | Edit | |
26 | 703 | Josh Davison | 19 | Victoria | 27:12 | 3:07 | Edit | |
27 | 792 | Aedan Fellman-CrockerU15 | 13 | Tripleshot Youth Cycling | Victoria | 27:15 | 3:10 | Edit |
28 | 762 | Ian LehtonU13 | 12 | Trail Bicycles | Courtenay | 27:26 | 3:21 | Edit |
29 | 787 | Tyler Walter | 30 | Hub City Cycles | Nanaimo | 27:28 | 3:23 | Edit |
30 | 796 | Sol Kauffman | 25 | Broad Street Cycles – Stuckylife | Victoria | 27:30 | 3:25 | Edit |
31 | 756 | David Diertens | 46 | O2 Cycling Club | Victoria | 27:41 | 3:36 | Edit |
32 | 765 | Toby VossSS | 49 | Team Voss | Victoria | 27:49 | 3:44 | Edit |
33 | 788 | Darryl Woodley | 49 | Victoria | 27:55 | 3:50 | Edit | |
34 | 708 | Curran Crawford | 37 | Tripleshot Cycling | Victoria | 28:09 | 4:04 | Edit |
35 | 784 | Tomas Kalyniuk | 15 | Tripleshot Youth Cycling | North Saanich | 28:10 | 4:05 | Edit |
36 | 781 | Myles PastuckU13 | 10 | Duncan | 28:12 | 4:07 | Edit | |
37 | 779 | Jim Cambridge | 60 | Victoria | 28:15 | 4:10 | Edit | |
38 | 706 | Michael Stevulak | 58 | OBB/ Victoria Wheelers | Victoria | 28:21 | 4:16 | Edit |
39 | 773 | Bruce Hoskins | 42 | Victoria | 28:23 | 4:18 | Edit | |
40 | 790 | Tim Whitehead | 45 | Head Over Wheels | Parksville | 28:42 | 4:37 | Edit |
41 | 785 | Andrew Barnes | 37 | Wheelers | Victoria | 29:04 | 4:59 | Edit |
42 | 700 | Bill Lane | 69 | Sidney | 29:35 | 5:30 | Edit | |
43 | 750 | Jeff Knock | 31 | Victoria | 29:51 | 5:46 | Edit | |
44 | 751 | James Robillard | 42 | Salt Spring Island | 30:14 | 6:09 | Edit | |
45 | 775 | Luke DameryU13 | 9 | Trail Bicycles | Comox | 30:31 | 6:26 | Edit |
46 | 760 | Randy Cairns | 59 | Victoria | 30:35 | 6:30 | Edit | |
47 | 705 | Daryl Twist | 46 | Victoria | 30:48 | 6:43 | Edit | |
48 | 769 | Hunter Owen | 15 | North Saanich | 31:23 | 7:18 | Edit | |
49 | 766 | Nicholas VossU13 | 12 | Team Voss | Victoria | 31:53 | 7:48 | Edit |
50 | 772 | Zachary CroomeU13 | 10 | Nanaimo | 31:59 | 7:54 | Edit | |
51 | 709 | Sage Parikh | 15 | Tripleshot Youth Cycling | Victoria | 32:03 | 7:58 | Edit |
52 | 783 | Henry StuartU13 | 10 | Victoria | 32:20 | 8:15 | Edit | |
53 | 710 | Connor BosenbergU13 | 12 | Tripleshot Youth Cycling | Victoria | 32:52 | 8:47 | Edit |
54 | 768 | Jimi VossU13 | 10 | Victoria | 33:00 | 8:55 | Edit | |
55 | 794 | Paul Christopher | 62 | Triple Shot | Victoria | 25:09 | -1 | Edit |
56 | 763 | Drake SaundersU13 | 11 | Victoria | 28:25 | -1 | Edit | |
57 | 761 | Trevor MacfarlaneU13 | 12 | Tripleshot Youth Cycling | Victoria | 28:50 | -1 | Edit |
58 | 764 | Ross Macfarlane | 43 | Victoria | 28:52 | -1 | Edit | |
59 | Michael Owen | 56 | North Saanich | -3 | Edit |
Beginner Women – 35 Racers – 3 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 607 | Talia HillU15 | 13 | Tripleshot Cycling | Victoria | 25:53 | Edit | |
2 | 695 | Toria KalyniukU15 | 13 | Tripleshot Youth Cycling | North Saanich | 27:11 | 1:18 | Edit |
3 | 605 | Katy Lucas | 26 | Rumble | Cumblerland | 27:24 | 1:31 | Edit |
4 | 686 | Sally Enns | 20 | Victoria | 28:08 | 2:15 | Edit | |
5 | 699 | Zoe Jackson | 35 | Victoria | 28:18 | 2:25 | Edit | |
6 | 604 | Lisa Mcleod | 47 | MIVA | Nanoose Bay | 28:25 | 2:32 | Edit |
7 | 609 | Natalie Goulet | 29 | Ramblers | Victoria | 28:30 | 2:37 | Edit |
8 | 696 | Olivia GribbonU15 | 13 | Triple Shot | Victoria | 28:53 | 3:00 | Edit |
9 | 606 | Amy Errington | 37 | Tripleshot Cycling | Victoria | 29:40 | 3:47 | Edit |
10 | 612 | Chelsey Foster | 34 | Victoria | 30:05 | 4:12 | Edit | |
11 | 614 | Keely Hammond | 23 | Victoria | 30:06 | 4:13 | Edit | |
12 | 688 | Megan BarnesU15 | 13 | Tripleshot Youth Cycling | North Saanich | 30:07 | 4:14 | Edit |
13 | 602 | Michele Carr | 55 | Cowichan Bay | 30:22 | 4:29 | Edit | |
14 | 608 | Sabrina Macleod | 38 | Victoria | 30:23 | 4:30 | Edit | |
15 | 687 | Sarah Isaac | 21 | Victoria | 30:24 | 4:31 | Edit | |
16 | 698 | Barb Sharpe | 55 | Victoria | 30:29 | 4:36 | Edit | |
17 | 603 | Isla WalkerU13 | 12 | Tripleshot Youth Cycling | Victoria | 30:34 | 4:41 | Edit |
18 | 618 | Ros Penty | 51 | Victoria | 30:40 | 4:47 | Edit | |
19 | 689 | Jennifer Kohm | 42 | Mighty | Surrey | 31:35 | 5:42 | Edit |
20 | 697 | Kimberley Beare | 38 | North Saanich | 31:48 | 5:55 | Edit | |
21 | 693 | Brynn JohnstonU13 | 10 | Trail Bicycles | Comox | 32:35 | 6:42 | Edit |
22 | 619 | Nicole Krocker | 39 | Victoria | 32:41 | 6:48 | Edit | |
23 | 613 | Carla Hudson | 45 | Vancouver | 32:55 | 7:02 | Edit | |
24 | 601 | Beth Pechter | 42 | River City Cycle Club | Campbell River | 32:56 | 7:03 | Edit |
25 | 690 | Jessica MaitlandU15 | 14 | Triple Shot | Victoria | 32:57 | 7:04 | Edit |
26 | 786 | Laura Jesson | 45 | Hub City Cycles | Nanaimo | 33:03 | 7:10 | Edit |
27 | 610 | Vanessa Johnson | 30 | Harbour Air Seaplanes | Victoria | 33:07 | 7:14 | Edit |
28 | 692 | Mia KerriganU13 | 10 | Salt Spring Island | 34:35 | 8:42 | Edit | |
29 | 617 | Nina de RooU13 | 10 | Salt Spring Island | 34:42 | 8:49 | Edit | |
30 | 600 | Kathryn Moore Brown | 51 | Peterborough | 36:09 | 10:16 | Edit | |
31 | 611 | Bernie Pauly | 55 | Tripleshot Cycling | Victoria | 36:35 | 10:42 | Edit |
32 | 691 | Isabelle KerriganU13 | 8 | 36:42 | 10:49 | Edit | ||
33 | 620 | Lynne Holt | 52 | Victoria | 37:02 | 11:09 | Edit | |
34 | 615 | Donna de RooU13 | 7 | Salt Spring Island | 37:26 | 11:33 | Edit | |
35 | 694 | Casey GarrisonU15 | 14 | Triple Shot | Victoria | -3 | Edit |
Intermediate Men – 77 Racers – 5 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 403 | Nathan KillamSS | 29 | Crossroads Racing | Vancouver | 37:03 | Edit | |
2 | 459 | Davey MitchellSS | 31 | North Vancouver | 37:20 | 0:17 | Edit | |
3 | 441 | Andrew Mccartney | 28 | MECx | Victoria | 37:44 | 0:41 | Edit |
4 | 427 | Clayton Hiltz | 33 | Frontrunners/Splashes Cycling Team | Victoria | 37:56 | 0:53 | Edit |
5 | 451 | Max Mcculloch | 17 | Oak Bay Bikes/ Rumble | Victoria | 38:02 | 0:59 | Edit |
6 | 463 | Brian Hendry | 25 | Broad Street Cycles – Stuckylife | Victoria | 38:10 | 1:07 | Edit |
7 | 460 | Andy Pitre | 37 | OBB/ Victoria Wheelers | Victoria | 38:11 | 1:08 | Edit |
8 | 406 | Thomas Elliot | 37 | Duncan | 38:39 | 1:36 | Edit | |
9 | 404 | Erik DiertensU17 | 16 | Dr.Walker Cycling Team | Victoria | 39:06 | 2:03 | Edit |
10 | 435 | Sean Gibson | 23 | Cycle Therapy | Duncan | 39:32 | 2:29 | Edit |
11 | 405 | Peter Hunsinger | 37 | Harbour Air Seaplanes | Victoria | 39:38 | 2:35 | Edit |
12 | 454 | Nicolas Parlee | 18 | Trail bikes | Comox | 39:46 | 2:43 | Edit |
13 | 409 | Dominic Szopa | Crossroad Racing | Vancouver | 39:56 | 2:53 | Edit | |
14 | 428 | Corey Grobe | 28 | Steed Cycles | Vancouver | 40:15 | 3:12 | Edit |
15 | 443 | Benjamin Moore | 32 | MECx | Victoria | 40:29 | 3:26 | Edit |
16 | 472 | Bryan Menard | 31 | Victoria | 40:34 | 3:31 | Edit | |
17 | 481 | Gordon Tulip | 26 | UVic Cycling | Victoria | 40:41 | 3:38 | Edit |
18 | 436 | Dan OwenSS | 23 | Ramblers Cycling | Central Saanich | 40:45 | 3:42 | Edit |
19 | 421 | Ethan PaulyU17 | 15 | Tripleshot Cycling | Victoria | 40:46 | 3:43 | Edit |
20 | 414 | Corey Maciver | 35 | MECx | Victoria | 40:48 | 3:45 | Edit |
21 | 437 | Justin BaileySS | 30 | Ramblers Cycling | Victoria | 40:59 | 3:56 | Edit |
22 | 408 | Rob Fraser | 25 | Victoria | 41:00 | 3:57 | Edit | |
23 | 465 | Vince Armato | 35 | Maui | 41:05 | 4:02 | Edit | |
24 | 430 | Paul Auton | 26 | Brentwood College | Mill Bay | 41:06 | 4:03 | Edit |
25 | 401 | Cameron Maysmith | 34 | Pro City Racing | Victoria | 41:07 | 4:04 | Edit |
26 | 431 | Matt Patriquin | 33 | Victoria | 41:08 | 4:05 | Edit | |
27 | 426 | Jordan Drew | 30 | MECx | Victoria | 41:40 | 4:37 | Edit |
28 | 438 | Bryce Stirling | 25 | Oak Bay Bikes Nanaimo | Nanaimo | 41:47 | 4:44 | Edit |
29 | 450 | Kilian Loftis | 25 | UVic Cycling | VIctoria | 41:54 | 4:51 | Edit |
30 | 446 | Nick Walker | 32 | Frontrunners/Splashes Cycling Team | Victoria | 41:55 | 4:52 | Edit |
31 | 407 | Chris SykesSS | 28 | Trail Bicycles | Courtenay | 42:02 | 4:59 | Edit |
32 | 448 | Eric Findlay | 33 | Frontrunners/Splashes Cycling Team | Victoria | 42:03 | 5:00 | Edit |
33 | 462 | Graham Frost | 32 | Victoria | 42:24 | 5:21 | Edit | |
34 | 457 | Aidan SullivanSS | 17 | Broad Street Cycles – Stuckylife | Victoria | 42:25 | 5:22 | Edit |
35 | 474 | Jeffery Doyle | 22 | Pro City Racing | Victoria | 42:26 | 5:23 | Edit |
36 | 466 | Roland Rabien | 38 | Pro City Racing | Victoria | 42:27 | 5:24 | Edit |
37 | 425 | Jeff Warmerdam | 32 | Harbour Air Seaplanes | Victoria | 42:52 | 5:49 | Edit |
38 | 432 | Zachary Peters | 33 | MECx | Victoria | 43:00 | 5:57 | Edit |
39 | 423 | Taro LaframboiseU17 | 15 | Tripleshot Youth Cycling | Victoria | 43:07 | 6:04 | Edit |
40 | 422 | Isaac Van Der VlietU17 | 15 | Trail bikes | Courtenay | 43:10 | 6:07 | Edit |
41 | 456 | Kevin EhmanSS | 31 | Broad Street Cycles – Stuckylife | Victoria | 43:11 | 6:08 | Edit |
42 | 444 | Cam Mclellan | 28 | Pro City Racing | Victoria | 43:29 | 6:26 | Edit |
43 | 440 | Dax Ordze | 37 | Victoria | 43:30 | 6:27 | Edit | |
44 | 419 | Andreas HagenSS | 35 | Naked Bicycles | Quathiaski Cove | 43:31 | 6:28 | Edit |
45 | 447 | Mike Wilson | 33 | Frontrunners/Splashes Cycling Team | Victoria | 43:37 | 6:34 | Edit |
46 | 442 | Mikey Cox | 26 | MECx | Victoria | 43:37 | 6:34 | Edit |
47 | 418 | Ritchie Collins | 38 | Velofix | Victoria | 43:56 | 6:53 | Edit |
48 | 477 | Matthew O’Hagan | 32 | Sportfull | Revelstoke | 44:38 | 7:35 | Edit |
49 | 434 | Brendan Harvey | 28 | Victoria | 44:40 | 7:37 | Edit | |
50 | 482 | James Squire | 26 | OBB/ Victoria Wheelers | Victoria | 44:45 | 7:42 | Edit |
51 | 417 | Douglas Merrick | 28 | cowichan valley cycling | Duncan | 44:54 | 7:51 | Edit |
52 | 433 | Breckin NowakU17 | 14 | Trail Bicycles | Comox | 45:09 | 8:06 | Edit |
53 | 469 | Duane Bader | 33 | Nanoose | 45:24 | 8:21 | Edit | |
54 | 468 | Ed Stead | 31 | Victoria | 46:37 | 9:34 | Edit | |
55 | 455 | Leif Keithley | 31 | Broad Street Cycles – Stuckylife | Victoria | 37:21 | -1 | Edit |
56 | 412 | William Corbett | 28 | OBB/ Victoria Wheelers | Victoria | 37:22 | -1 | Edit |
57 | 424 | Andrew Johnson | 33 | Harbour Air Seaplanes | Victoria | 37:51 | -1 | Edit |
58 | 473 | Alexander Daether | 36 | Cycle Therapy | Chemainus | 38:09 | -1 | Edit |
59 | 479 | Alistair Norman | 24 | Victoria | 38:12 | -1 | Edit | |
60 | 471 | Trevor Gilbertson | 38 | StuckyLife | Victoria | 38:40 | -1 | Edit |
61 | 445 | Gabriel Botel | 33 | Victoria | 38:50 | -1 | Edit | |
62 | 400 | Patrick Burnham | 36 | MIVA | Nanaimo | 40:04 | -1 | Edit |
63 | 420 | Thomas HillU17 | 15 | Tripleshot Cycling | Victoria | 40:25 | -1 | Edit |
64 | 416 | Samuel Sylven | 17 | Triple Shot | Victoria, Bc | 40:26 | -1 | Edit |
65 | 410 | Paul Moroney | 31 | Ramblers Cycling | Victoria | 40:40 | -1 | Edit |
66 | 476 | Ethan Glenwright | 19 | Trail Bikes | Victoria | 40:47 | -1 | Edit |
67 | 480 | Sol Kauffman | 25 | Broad Street Cycles – Stuckylife | Victoria | 41:21 | -1 | Edit |
68 | 453 | Simon Pearson | 39 | Tripleshot Cycling | Victoria | 45:23 | -1 | Edit |
DNF | 452 | Max Gallant | 19 | Uvic Cycling | Victoria | Edit | ||
DNF | 464 | Blair Phelps | 33 | Triple Shot | Victoria | Edit | ||
DNF | 461 | Gabriel Macdougall | 30 | Victoria | Edit | |||
DNF | 458 | Brendan Bennett | 30 | Victoria | Edit | |||
DNF | 411 | Jeff MitchellSS | 32 | Badgers | Victoria | Edit | ||
DNF | 429 | Phil Schum | 38 | KPH | Courtenay | Edit | ||
DNF | 439 | Alan Walker | 31 | EV/dEVo p/b Catalyst Kinetics | Victoria | Edit | ||
DNF | 467 | Alex Gagnon | 19 | Victoria | Edit | |||
DNF | 470 | Renny Mcclure | 30 | Broad Street Cycles – Stuckylife | Stinktoria | Edit |
Intermediate Women – 36 Racers – 4 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 555 | Emilly JohnstonU17 | 13 | Trail Bicycles | Comox | 34:09 | Edit | |
2 | 561 | Danielle HagenSS | 35 | Naked Bicycles | Quadra Island | 34:57 | 0:48 | Edit |
3 | 572 | Mandy Farmer40+ | 42 | Tripleshot Cycling | Victoria | 35:02 | 0:53 | Edit |
4 | 573 | Alycia Traas | 31 | Victoria | 35:04 | 0:55 | Edit | |
5 | 557 | Tracey Egan | 39 | Harbour Air Seaplanes | Victoria | 35:38 | 1:29 | Edit |
6 | 567 | Melanie Gabanna | 28 | Steed Cycles | North Vancouver | 35:49 | 1:40 | Edit |
7 | 553 | Jae Gaudry | 30 | Harbour Air Seaplanes | Victoria | 35:50 | 1:41 | Edit |
8 | 559 | Jackie Geiger | 28 | OBB/ Victoria Wheelers | Victoria | 35:56 | 1:47 | Edit |
9 | 558 | Deb Epps40+ | 45 | Mid Island Velo Association | Nanaimo | 35:57 | 1:48 | Edit |
10 | 575 | Naomi Cooper | 28 | Victoria | 36:10 | 2:01 | Edit | |
11 | 584 | Alexis Maartman-JonesSS | 27 | Ramblers Cycling | Victoria | 36:14 | 2:05 | Edit |
12 | 578 | Kyla Coates | 25 | Victoria | 36:42 | 2:33 | Edit | |
13 | 560 | Gio Brassens40+ | 40 | Cowichan Cartel | Nanaimo | 36:52 | 2:43 | Edit |
14 | 580 | Sylvia StorrySS | 34 | Pro City Racing | North Saanich | 36:56 | 2:47 | Edit |
15 | 585 | Patricia RoneySS | 30 | Feather Benders | Victoria | 37:33 | 3:24 | Edit |
16 | 574 | Hayley SmythSS | 26 | Naked Bicycles | Heriot Bay | 37:45 | 3:36 | Edit |
17 | 566 | Claire Morgan40+ | 40 | Tripleshot Cycling | Victoria | 38:04 | 3:55 | Edit |
18 | 565 | Kiya KelleySS | 34 | River City Cycle Club | Campbell River Bc | 38:44 | 4:35 | Edit |
19 | 554 | Caitlin Kenny | 27 | Duncan | 38:49 | 4:40 | Edit | |
20 | 576 | Carlin Lindsay | 31 | OBB/ Victoria Wheelers | Victoria | 38:55 | 4:46 | Edit |
21 | 571 | Alyssa Myshok40+ | 51 | Daryl Evans Racing | Vancouver | 39:15 | 5:06 | Edit |
22 | 556 | Joanna Fox40+ | 56 | Tripleshot Cycling | Victoria | 39:23 | 5:14 | Edit |
23 | 563 | Lulu McCallum | 29 | Brentwood Collage | VIctoria | 39:45 | 5:36 | Edit |
24 | 579 | Emily Boyle | 38 | Victoria | 39:53 | 5:44 | Edit | |
25 | 550 | Shanna Parkin | 27 | Pro City Racing | Victoria | 39:58 | 5:49 | Edit |
26 | 562 | Nadia Plamondon40+ | 45 | Nanaimo | 40:06 | 5:57 | Edit | |
27 | 582 | Sarah Hauser40+ | 40 | Courtenay | 40:40 | 6:31 | Edit | |
28 | 551 | Tanya Gadsby | 31 | Pro City Racing | Victoria | 40:42 | 6:33 | Edit |
29 | 568 | Brianna Brandon | 27 | Victoria | 40:48 | 6:39 | Edit | |
30 | 583 | Leasa Gatschene40+ | 43 | Lords of Dogpatch | Sidney | 41:26 | 7:17 | Edit |
31 | 564 | Stephanie Giroux-Boucher | 30 | Victoria | 41:56 | 7:47 | Edit | |
32 | 581 | Glenda Harling40+ | 54 | Cycle Therapy | Duncan | 42:56 | 8:47 | Edit |
33 | 577 | Janice Meek40+ | 56 | Tripleshot Cycling | Victoria | 43:37 | 9:28 | Edit |
34 | 552 | Kohm Jennifer40+ SS | 42 | Mighty | Surrey | 34:18 | -1 | Edit |
35 | 569 | Wendy Hicks | 35 | Cycle Therapy | Duncan | 34:52 | -1 | Edit |
DNF | 570 | Rachel Carey | 17 | Broad Street Cycles – Stuckylife | Victoria | Edit |
Masters Men (40-54) – 75 Racers – 6 Laps (Result Sheet)
Place | # | Name | Age | Club | City | Time | Back | |
1 | 233 | Sean Cruickshank | 47 | Pro City Racing | Victoria | 45:09 | Edit | |
2 | 213 | Normon Thibault | 47 | Frontrunners/Splashes Cycling Team | Nanaimo | 45:18 | 0:09 | Edit |
3 | 202 | Joel Lutz | 42 | Nanaimo | 45:20 | 0:11 | Edit | |
4 | 230 | Graham Cocksedge | 42 | Brooks Outdoor Club | Powell River | 45:46 | 0:37 | Edit |
5 | 242 | Brian Green | 42 | OBB/ Victoria Wheelers | Victoria | 46:49 | 1:40 | Edit |
6 | 250 | Colin Campbell | 45 | EV/dEVo p/b Catalyst Kinetics | Vancouver | 47:07 | 1:58 | Edit |
7 | 207 | David Damery | 45 | Trail Bicycles | Comox | 47:28 | 2:19 | Edit |
8 | 267 | Mark OldenburgSS | 47 | Coquitlam | 47:29 | 2:20 | Edit | |
9 | 262 | Curtis Schlossberger | 44 | IRC p/b Cameron Law | Victoria | 47:33 | 2:24 | Edit |
10 | 258 | Paul Thompson | 51 | MIVA | Nanaimo | 47:34 | 2:25 | Edit |
11 | 269 | Brent Hooper | 45 | Velofix | Victoria | 48:02 | 2:53 | Edit |
12 | 243 | Morgan Harker | 43 | Victoria | 48:18 | 3:09 | Edit | |
13 | 226 | Daryl Vachon | 44 | Vancouver | 48:25 | 3:16 | Edit | |
14 | 270 | Andy AchuffSS | 46 | Broad Street Cycles – Stuckylife | Saanich | 48:37 | 3:28 | Edit |
15 | 206 | Gary Croome | 45 | MIVA | Nanaimo | 49:00 | 3:51 | Edit |
16 | 232 | Gary Macgregor | 50 | CVCC | Comox | 49:17 | 4:08 | Edit |
17 | 208 | Wade Luksay | 44 | Trail Bicycles | Comox | 49:25 | 4:16 | Edit |
18 | 254 | David Opko | 50 | Van Anda | 49:40 | 4:31 | Edit | |
19 | 234 | Dylan Reeves | 46 | OBB/ Victoria Wheelers | Victoria | 49:50 | 4:41 | Edit |
20 | 248 | Hugh Hart | 53 | Tripleshot Cycling | Victoria | 49:51 | 4:42 | Edit |
21 | 227 | Paul Brend | 48 | IRC p/b Cameron Law | Victoria | 50:05 | 4:56 | Edit |
22 | 253 | Lazarus Difiore | 46 | AMBC | Qualicum Beach | 50:18 | 5:09 | Edit |
23 | 220 | John Van Der Vliet | 46 | Trail bikes | Courtenay | 50:36 | 5:27 | Edit |
24 | 257 | Tony Winter | 46 | Oak Bay Bikes-Nanaimo | Victoria | 51:04 | 5:55 | Edit |
25 | 211 | Mick Egan | 45 | Harbour Air Seaplanes | Victoria | 51:05 | 5:56 | Edit |
26 | 223 | Shawn Boyd | 43 | North Vancouver | 51:13 | 6:04 | Edit | |
27 | 219 | Geoff Wong | 50 | Triple Shot | Victoria | 51:20 | 6:11 | Edit |
28 | 218 | Tony Wakelin | 54 | IRC p/b Cameron Law | Victoria | 51:43 | 6:34 | Edit |
29 | 263 | Dave Pfaffenberger | 44 | Pro City Racing | Victoria | 51:50 | 6:41 | Edit |
30 | 209 | David PechterSS | 41 | River City Cycle Club | Campbell River | 51:51 | 6:42 | Edit |
31 | 244 | Ron Hewitson | 51 | Cowichan Cartel | Nanaimo | 51:52 | 6:43 | Edit |
32 | 238 | Mark Wieler | 39 | Oak Bay Bikes Nanaimo | Nanaimo | 51:53 | 6:44 | Edit |
33 | 264 | Rob Grant | 50 | Tripleshot Cycling | Victoria | 51:54 | 6:45 | Edit |
34 | 228 | Dave Nowak | 43 | Trail Bicycles | Comox | 52:13 | 7:04 | Edit |
35 | 274 | Adam Lawrence | 46 | OBB/ Victoria Wheelers | Victoria | 52:14 | 7:05 | Edit |
36 | 265 | Sean De Pol | 46 | MIVA | Lantzville | 52:20 | 7:11 | Edit |
37 | 256 | Jay Latiff | 40 | Arrowsmith | Nanaimo | 52:33 | 7:24 | Edit |
38 | 203 | Bryn Shapperd | 40 | Team Ontario | Victoria | 52:48 | 7:39 | Edit |
39 | 247 | Nathaniel Stoffelsma | 40 | Procity Racing | North Saanich Bc | 52:50 | 7:41 | Edit |
40 | 249 | Michael Arensen | 44 | Tripleshot Cycling | Victoria | 53:02 | 7:53 | Edit |
41 | 266 | Graham Winterbottom | 40 | Glotman Simpson Cycling | North Vancouver | 53:12 | 8:03 | Edit |
42 | 201 | Huib De Roo | 44 | Salt Spring Island | 53:13 | 8:04 | Edit | |
43 | 216 | Bruce Penner | 48 | OBB/ Victoria Wheelers | Victoria | 53:14 | 8:05 | Edit |
44 | 214 | Simon Weber | 49 | Nanaimo | 53:15 | 8:06 | Edit | |
45 | 236 | Dave Morris | 49 | MIVA | Nanaimo | 53:16 | 8:07 | Edit |
46 | 204 | Dan Lehton | 40 | Trail Bicycles | Courtenay | 45:21 | -1 | Edit |
47 | 222 | Sean WindrumSS | 48 | Lords of Dogpatch | Victoria | 45:44 | -1 | Edit |
48 | 237 | David Holder | CrossRoads Racing | Richmond | 45:45 | -1 | Edit | |
49 | 215 | James Tarrant | 53 | Victoria | 45:50 | -1 | Edit | |
50 | 200 | Kyle Denny | 48 | OBB/ Victoria Wheelers | Victoria | 45:55 | -1 | Edit |
51 | 210 | Robert Brown | 51 | Peterborough | 45:56 | -1 | Edit | |
52 | 225 | Christopher Kam | 46 | Mighty Riders | Vancouver | 46:00 | -1 | Edit |
53 | 240 | Mark Van Akker | 40 | Victoria | 46:07 | -1 | Edit | |
54 | 273 | Andrew Atwell | 47 | Pro City Racing | Victoria | 46:23 | -1 | Edit |
55 | 251 | David Garrison | 44 | Tripleshot Cycling | Victoria | 46:30 | -1 | Edit |
56 | 271 | Andrew Appleton | 42 | Team Naked | Victoria | 46:31 | -1 | Edit |
57 | 261 | Warren Cederberg | 53 | Pro City Racing | Victoria | 46:42 | -1 | Edit |
58 | 268 | Stephen Page | 42 | CDBC | Victoria | 47:05 | -1 | Edit |
59 | 245 | David Hill | 48 | Tripleshot Cycling | Victoria | 47:06 | -1 | Edit |
60 | 272 | Sam Gaib | 40 | Schneider Electric Dynamos | Victoria | 47:20 | -1 | Edit |
61 | 212 | Harry S. Keith | 48 | Victoria | 47:50 | -1 | Edit | |
62 | 231 | Ken Olson | 49 | MIVA | Nanaimo | 47:59 | -1 | Edit |
63 | 277 | Richard CookSS | 45 | Lords of Dogpatch | Bridgend | 48:09 | -1 | Edit |
