Nina de Roo
Races: | 3 |
Average Place: | 24 (Std Dev: 6.4) |
Wins: | 0 |
Podiums: | 0 |
Top 10s: | 0 |
Top 20s: | 1 |
DNFs: | 0 |
Time on course: | 1 hours, 54 minutes, 29 seconds |
Series History:
Year | Category | Placing | # of Races | Points |
2017 | Beginner Women U13 | 14 / 18 | 1 | 220 |
2016 | Beginner Women U13 | 8 / 11 | 1 | 225 |
2015 | Beginner Women | 61 / 66 | 1 | 56 |
Race History:
Race | Date | Category | Place | Age | Club | Time | Edit |
Kona Kup | October 9th, 2017 | Beginner Women | 28 | 12 | 41:35 | Edit | |
The Bear Xing | October 10th, 2016 | Beginner Women | 15 | 11 | 38:12 | Edit | |
Pro City Grand Prix | October 12th, 2015 | Beginner Women | 29 | 10 | 34:42 | Edit |