Most Wins
Mical Dyck | 27 |
Dawn Anderson | 22 |
Bill McMillan | 17 |
Carey Mark | 17 |
Carter Woods | 15 |
Tyler Trace | 15 |
Drew Mackenzie | 14 |
Emilly Johnston | 14 |
Graham Cocksedge | 13 |
Brian Green | 12 |
Best Bridesmaid (2nd places)
Emilly Johnston | 18 |
Normon Thibault | 18 |
Raphael Lalumiere | 18 |
Drew Mackenzie | 14 |
Janna Gillick | 14 |
Sean Cruickshank | 12 |
Dawn Anderson | 11 |
Carey Mark | 10 |
Brian Green | 9 |
Jessica Planeta | 9 |
Most Podiums
Normon Thibault | 53 |
Drew Mackenzie | 41 |
Emilly Johnston | 41 |
Dawn Anderson | 38 |
Raphael Lalumiere | 37 |
Sean Cruickshank | 37 |
Carey Mark | 34 |
Bill McMillan | 32 |
Mical Dyck | 32 |
Wendy Simms | 29 |
Most DNFs
Jon Watkin | 14 |
Drew Mackenzie | 11 |
Joele Guynup | 9 |
Jonathan Hart | 8 |
Roland Rabien | 8 |
Andrew Mccartney | 7 |
Iain Hay | 7 |
Justin Bailey | 7 |
Kelly Guest | 7 |
Lee Blais | 7 |
Least Reliable (Highest % DNF, at least 10 races)
Ryan Wakelin | 53% (7 of 13) |
Kevin Calhoun | 40% (4 of 10) |
Michael Achuff | 36% (4 of 11) |
Jon Watkin | 34% (14 of 41) |
David Brown | 33% (4 of 12) |
Isaac Leblanc | 33% (4 of 12) |
Ryan Murphy | 33% (4 of 12) |
Daryl Chase | 30% (4 of 13) |
Max Gallant | 30% (4 of 13) |
Caleb Beyers | 30% (3 of 10) |
Most Reliable (Lowest % DNF, at least 10 races)
Halldor Gunnarsson | 0% (0 of 91) |
Dave Shishkoff | 0% (0 of 86) |
Derrill Shuttleworth | 0% (0 of 75) |
Tom Skinner | 0% (0 of 75) |
Ken Olson | 0% (0 of 72) |
Justin Mark | 0% (0 of 64) |
David Pechter | 0% (0 of 62) |
Graham Frost | 0% (0 of 60) |
Zachary Peters | 0% (0 of 60) |
Tycho Thibault | 0% (0 of 59) |
The Faithful (# of Races)
Normon Thibault | 122 |
Derek Steel | 115 |
Roland Rabien | 115 |
Bill McMillan | 105 |
Andy Pitre | 96 |
Halldor Gunnarsson | 91 |
Paul Brend | 90 |
Dave Shishkoff | 86 |
Trevor Jones | 85 |
Scott Mitchell | 84 |
The Faithful (At least one race every year)
Derek Steel |
Normon Thibault |
Roland Rabien |
Time on course
Normon Thibault | 4 days, 9 hours, 51 minutes, 53 seconds |
Roland Rabien | 3 days, 21 hours, 9 minutes, 17 seconds |
Halldor Gunnarsson | 3 days, 12 hours, 54 minutes, 3 seconds |
Derek Steel | 3 days, 12 hours, 26 minutes, 46 seconds |
Scott Mitchell | 3 days, 9 hours, 27 minutes, 12 seconds |
Bill McMillan | 3 days, 7 hours, 41 minutes, 11 seconds |
Andy Pitre | 3 days, 7 hours, 27 minutes, 18 seconds |
Trevor Jones | 3 days, 5 hours, 21 minutes, 33 seconds |
Dave Shishkoff | 3 days, 4 hours, 53 minutes, 12 seconds |
Tom Skinner | 3 days, 4 hours, 30 minutes, 2 seconds |
Most Popular Races
Muc Off Cup | Nanaimo | 2019-10-14 | 446 |
Pro City Cyclocross Grand Prix | Victoria | 2018-09-09 | 434 |
Pro City Racing GP | Victoria | 2017-09-10 | 430 |
Pro City GP | Victoria | 2019-09-22 | 425 |
Kona Kup | Nanaimo | 2018-10-08 | 420 |
Kona Kup | Nanaimo | 2017-10-09 | 414 |
Coal Cross | Cumberland | 2019-09-08 | 411 |
Cross on the Commons | Qualicum Beach | 2019-10-06 | 410 |
Coal Cross | Cumberland | 2018-09-16 | 403 |
Day of Thunder | Victoria | 2018-11-17 | 402 |
Most Popular Categories
Kona Kup – Masters Men (40-54) | Nanaimo | 2017-10-09 | 88 |
Pro City Cyclocross Grand Prix – Masters Men (40-54) | Victoria | 2018-09-09 | 87 |
Pro City Racing GP – Intermediate Men | Victoria | 2017-09-10 | 86 |
Day of Thunder – Intermediate Men | Victoria | 2018-11-17 | 86 |
Tugboat Cross – Masters Men (40-54) | Ladysmith | 2017-09-17 | 85 |
Pro City Cyclocross Grand Prix – Intermediate Men | Victoria | 2018-09-09 | 85 |
Bear Crossing – Intermediate Men | Victoria | 2015-10-25 | 83 |
Kona Kup – Intermediate Men | Nanaimo | 2018-10-08 | 83 |
Muc Off Cup – Intermediate Men | Nanaimo | 2019-10-14 | 83 |
Ronde Van Hogwarts – Intermediate Men | Shawnigan Lake | 2015-11-15 | 82 |
Hardest Races (Most DNFs)
Kona Kup | Naniamo | 2014-10-13 | 35 of 242 | 14.5% |
Ricky Bobby Cameron Cross | Victoria | 2011-11-19 | 22 of 158 | 13.9% |
Binab Property Group GP | Victoria | 2013-10-14 | 38 of 274 | 13.9% |
Kona Kup Bowen Park | Nanaimo | 2010-10-11 | 17 of 135 | 12.6% |
Beban Park | Nanaimo | 2007-11-04 | 9 of 73 | 12.3% |
Coal Cross | Courtenay | 2006-10-15 | 6 of 50 | 12.0% |
NISSCCOTU | Errington | 2009-10-31 | 7 of 62 | 11.3% |
Coal Cross | Cumberland | 2007-11-10 | 7 of 63 | 11.1% |
McLean’s Mill | Port Alberni | 2011-10-02 | 16 of 144 | 11.1% |
KONA Kup @ Bowen Park | Nanaimo | 2011-10-16 | 17 of 154 | 11.0% |
Tamest Races (Least DNFs)
Coal Cross | Cumberland | 2022-09-18 | 4 of 309 | 1.3% |
Kona Kup | Nanaimo | 2016-11-06 | 4 of 303 | 1.3% |
Muc Off Cup | Nanaimo | 2019-10-14 | 7 of 451 | 1.6% |
Layritz Park | Victoria | 2010-10-31 | 2 of 127 | 1.6% |
CoweX Cross | Cowichan Valley | 2022-10-30 | 5 of 268 | 1.9% |
Cross on the Commons | Qualicum | 2023-10-01 | 5 of 267 | 1.9% |
Victoria Cyclocross Grand Prix | Victoria | 2024-09-15 | 6 of 317 | 1.9% |
Twin City X | Port Alberni | 2024-10-06 | 4 of 207 | 1.9% |
Coal Cross | Cumberland | 2019-09-08 | 8 of 411 | 1.9% |
Coal Cross | Cumberland | 2018-09-16 | 8 of 403 | 2.0% |
Racers Per Year
2018 | 851 |
2019 | 822 |
2017 | 794 |
2016 | 710 |
2015 | 660 |
2021 | 656 |
2024 | 648 |
2022 | 572 |
2014 | 547 |
2023 | 530 |
2013 | 495 |
2012 | 438 |
2011 | 331 |
2010 | 258 |
2009 | 239 |
2008 | 183 |
2007 | 160 |
2006 | 158 |
Average Racers Per Race
2024 | 278 |
2023 | 266 |
2022 | 291 |
2021 | 335 |
2019 | 401 |
2018 | 353 |
2017 | 348 |
2016 | 287 |
2015 | 306 |
2014 | 235 |
2013 | 205 |
2012 | 188 |
2011 | 147 |
2010 | 120 |
2009 | 85 |
2008 | 76 |
2007 | 72 |
2006 | 65 |
Racers Per Category
Intermediate Men | 1011 |
Beginner Men | 964 |
Beginner Women | 582 |
Kids Zoom Zoom Half Track | 517 |
Masters Men (40-54) | 511 |
Intermediate Women | 356 |
Expert Men | 327 |
Masters Men | 278 |
Expert | 184 |
Masters Men (55+) | 170 |
Expert Women | 127 |
Masters Women | 126 |
Women | 65 |
Open Women | 40 |
Races Raced Per Year
2018 | 3202 |
2017 | 3142 |
2019 | 2852 |
2016 | 2599 |
2015 | 2162 |
2021 | 2027 |
2024 | 1950 |
2022 | 1746 |
2014 | 1668 |
2023 | 1601 |
2013 | 1451 |
2012 | 1338 |
2011 | 1044 |
2010 | 728 |
2009 | 605 |
2008 | 465 |
2007 | 362 |
2006 | 264 |
Home towns
Victoria | 1377 |
Nanaimo | 378 |
Vancouver | 224 |
Courtenay | 141 |
Comox | 127 |
Cumberland | 112 |
Duncan | 99 |
North Vancouver | 91 |
Port Alberni | 64 |
Campbell River | 54 |