Report a problem with your results.
- Beginner Men
- Beginner Women
- U13 Men
- U13 Women
- U15 Men
- U15 Women
- Intermediate Men
- Intermediate Women
- U17 Men
- U17 Women
- 40+ Women
- Masters Men (40-54)
- Masters Men (55+)
- Expert Women
- Expert Men
Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Matthew Evans | 34 | 235 | 215 | 220 | 235 | 250 | 240 | 500 | 1895 | ||
2 | Darryl Woodley | 50 | 230 | 230 | 240 | 250 | 225 | 240 | 450 | 1865 | ||
3 | Nik Kay | 25 | 215 | 202 | 215 | 230 | 230 | 230 | 480 | 1802 | ||
4 | Zach Loveless | 15 | 200 | 176 | 196 | 240 | 206 | 220 | 470 | 1708 | ||
5 | Kevin Tunnicliffe | 29 | 188 | 192 | 200 | 200 | 220 | 204 | 396 | 1600 | ||
6 | Philip Birrer | 32 | 176 | 190 | 184 | 196 | 215 | 172 | 380 | 1513 | ||
7 | Dave Podmoroff | 52 | 164 | 186 | 180 | 200 | 188 | 186 | 404 | 1508 | ||
8 | Hauke Blanken | 28 | 160 | 168 | 192 | 198 | 184 | 190 | 392 | 1484 | ||
9 | Andrew Barnes | 38 | 172 | 194 | 166 | 172 | 178 | 170 | 360 | 1412 | ||
10 | Graeme Copp | 61 | 182 | 154 | 158 | 176 | 166 | 154 | 316 | 1306 | ||
11 | Scott Colbourne | 44 | 198 | 170 | 202 | 194 | 168 | 372 | 1304 | |||
12 | ted hobby | 184 | 210 | 235 | 215 | 440 | 1284 | |||||
13 | Sage Parikh | 16 | 162 | 162 | 162 | 170 | 198 | 408 | 1262 | |||
14 | Graham Bradley | 33 | 168 | 204 | 202 | 182 | 400 | 1156 | ||||
15 | Owen Petersen | 19 | 215 | 220 | 210 | 460 | 1105 | |||||
16 | Jim Cambridge | 61 | 174 | 174 | 176 | 174 | 388 | 1086 | ||||
17 | Michael Maitland | 59 | 158 | 184 | 174 | 160 | 368 | 1044 | ||||
18 | Mark Grey-Dreaper | 51 | 186 | 202 | 225 | 430 | 1043 | |||||
19 | Malcolm Walker | 17 | 206 | 206 | 208 | 420 | 1040 | |||||
20 | John Peebles | 63 | 180 | 174 | 184 | 376 | 914 | |||||
21 | Moritz Schmidt | 29 | 166 | 194 | 198 | 340 | 898 | |||||
22 | Steffan Thomas | 34 | 200 | 206 | 235 | 235 | 876 | |||||
23 | Scott Murley | 50 | 196 | 204 | 225 | 202 | 827 | |||||
24 | Bryan Stewart | 43 | 204 | 182 | 178 | 206 | 770 | |||||
25 | Marc Burgess | 51 | 180 | 170 | 182 | 208 | 740 | |||||
26 | Flemming Sorvin | 47 | 178 | 192 | 356 | 726 | ||||||
27 | Charlie Petersen | 45 | 186 | 210 | 300 | 696 | ||||||
28 | Chad Kisby | 33 | 210 | 210 | 250 | 670 | ||||||
29 | Theo Truax | 20 | 202 | 250 | 215 | 667 | ||||||
30 | Nick Frankenberger | 16 | 198 | 220 | 240 | 658 | ||||||
31 | Glen Gordon | 49 | 152 | 178 | 172 | 156 | 658 | |||||
32 | Josh Lin | 16 | 192 | 225 | 225 | 642 | ||||||
33 | Liam Cochrane | 22 | 210 | 416 | 626 | |||||||
34 | Paul Christopher | 63 | 148 | 152 | 324 | 624 | ||||||
35 | Brian Moran | 194 | 412 | 606 | ||||||||
36 | Curran Crawford | 38 | 208 | 204 | 180 | 592 | ||||||
37 | Markus Kellerhals | 50 | 198 | 384 | 582 | |||||||
38 | Edwin Hubert | 50 | 184 | 190 | 188 | 562 | ||||||
39 | Liam Simmons | 22 | 186 | 202 | 172 | 560 | ||||||
40 | Steve Schleicher | 64 | 188 | 164 | 190 | 542 | ||||||
41 | Dayon Traynor | 27 | 166 | 364 | 530 | |||||||
42 | Tim Whitehead | 46 | 188 | 176 | 162 | 526 | ||||||
43 | Michael Stevulak | 59 | 158 | 352 | 510 | |||||||
44 | Peter Lai | 30 | 176 | 332 | 508 | |||||||
45 | Nathan Braun | 40 | 250 | 250 | 500 | |||||||
46 | Rurik Hubner | 58 | 180 | 312 | 492 | |||||||
47 | Patrick Raham | 45 | 150 | 182 | 158 | 490 | ||||||
48 | Philippe Turgeon-dion | 25 | 225 | 240 | 465 | |||||||
49 | Ben Smith | 33 | 240 | 208 | 448 | |||||||
50 | Aaron Racher | 37 | 225 | 208 | 433 | |||||||
51 | Lee Zavarise | 38 | 220 | 200 | 420 | |||||||
52 | Dennis Voss | 22 | 188 | 230 | 418 | |||||||
53 | Jeff Beaumont | 34 | 208 | 192 | 400 | |||||||
54 | Tomas Kalyniuk | 16 | 198 | 196 | 394 | |||||||
55 | Robert Hill | 36 | 172 | 190 | 362 | |||||||
56 | Justin Bailey | 31 | 348 | 348 | ||||||||
57 | Dan OwenSS | 24 | 344 | 344 | ||||||||
58 | Matt Moran | 336 | 336 | |||||||||
59 | Ryan Sykes | 31 | 156 | 180 | 336 | |||||||
60 | Ryan Wahl | 44 | 154 | 180 | 334 | |||||||
61 | Kelly Sharman | 328 | 328 | |||||||||
62 | Roland Rabien | 39 | 320 | 320 | ||||||||
63 | Kevin Chen | 45 | 308 | 308 | ||||||||
64 | John Marrack | 53 | 304 | 304 | ||||||||
65 | Evan Soucy | 250 | 250 | |||||||||
66 | Mike Tunnah | 41 | 235 | 235 | ||||||||
66 | Valdemar Stage | 23 | 235 | 235 | ||||||||
67 | Ira Whyte | 44 | 230 | 230 | ||||||||
68 | Mike Chen | 28 | 220 | 220 | ||||||||
69 | JP Lafortune | 53 | 208 | 208 | ||||||||
70 | Noah Gear | 206 | 206 | |||||||||
70 | Gregory Fennell | 43 | 206 | 206 | ||||||||
71 | Steven Seier | 24 | 204 | 204 | ||||||||
71 | Paul O’Callaghan | 52 | 204 | 204 | ||||||||
72 | Nevin Windfeld | 26 | 200 | 200 | ||||||||
73 | Toby VossSS | 50 | 196 | 196 | ||||||||
73 | Matthew Bowes | 196 | 196 | |||||||||
73 | Derian Ward | 196 | 196 | |||||||||
74 | Charlie Peterson | 194 | 194 | |||||||||
74 | Steve Keeler | 52 | 194 | 194 | ||||||||
74 | blair robertson | 194 | 194 | |||||||||
75 | Jim Meldrum | 43 | 192 | 192 | ||||||||
75 | Dominic Servais | 44 | 192 | 192 | ||||||||
76 | Mark VanAkker | 41 | 190 | 190 | ||||||||
76 | Warren McCall | 50 | 190 | 190 | ||||||||
77 | Joseph Moore | 50 | 188 | 188 | ||||||||
78 | Andrew Melville | 29 | 186 | 186 | ||||||||
78 | Edwin Booi | 36 | 186 | 186 | ||||||||
79 | Randy McMahon | 184 | 184 | |||||||||
80 | Peter Fitch | 182 | 182 | |||||||||
80 | Todd Pezer | 47 | 182 | 182 | ||||||||
81 | Matt Bowes | 178 | 178 | |||||||||
81 | Juan Rodriguez | 49 | 178 | 178 | ||||||||
82 | Charles Thomas | 24 | 174 | 174 | ||||||||
83 | Tom Burton | 52 | 170 | 170 | ||||||||
84 | Ian Gove | 35 | 168 | 168 | ||||||||
85 | Geoff Harshaw | 34 | 166 | 166 | ||||||||
86 | Simon Hanratty | 45 | 164 | 164 | ||||||||
86 | Mike Dibblee | 61 | 164 | 164 | ||||||||
86 | Alistair Norman | 25 | 164 | 164 | ||||||||
87 | Tristan Crocker | 162 | 162 | |||||||||
88 | Brian Einarson | 46 | 156 | 156 | ||||||||
88 | Jeff Copp | 28 | 156 | 156 | ||||||||
89 | Kieran Olenick | 22 | 154 | 154 | ||||||||
90 | Kasai Amar | 152 | 152 | |||||||||
90 | Jasper Letwin | 152 | 152 | |||||||||
91 | Rowan Davis | 150 | 150 | |||||||||
91 | hans stoffelsha | 150 | 150 | |||||||||
91 | Kai Sargent | 150 | 150 | |||||||||
92 | David Laporte | 38 | 148 | 148 | ||||||||
93 | Ray Skogland | 40 | 146 | 146 |
Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Laura Jesson | 46 | 220 | 235 | 235 | 240 | 225 | 230 | 460 | 1845 | ||
2 | Beth Pechter | 43 | 210 | 250 | 225 | 220 | 235 | 204 | 420 | 1764 | ||
3 | tonia leronowich | 250 | 230 | 235 | 500 | 1215 | ||||||
4 | Bernie Pauly | 56 | 198 | 240 | 215 | 200 | 220 | 1073 | ||||
5 | Carla Hudson | 46 | 230 | 208 | 208 | 416 | 1062 | |||||
6 | Lynne Holt | 53 | 204 | 202 | 196 | 396 | 998 | |||||
7 | Osha Love | 190 | 198 | 384 | 772 | |||||||
8 | Tanya Binette | 42 | 220 | 450 | 670 | |||||||
9 | Julia Tschanz | 27 | 225 | 220 | 225 | 670 | ||||||
10 | Andrea Robson | 38 | 210 | 412 | 622 | |||||||
11 | Barb Sharpe | 56 | 206 | 408 | 614 | |||||||
12 | Lori Morgan | 56 | 208 | 392 | 600 | |||||||
13 | Alexis Corbett | 36 | 192 | 388 | 580 | |||||||
14 | Josie Welbourn | 235 | 250 | 485 | ||||||||
15 | Louise Fennell | 46 | 480 | 480 | ||||||||
16 | Kailee Mar | 30 | 230 | 250 | 480 | |||||||
17 | Breanna Chandler | 34 | 470 | 470 | ||||||||
18 | Sorsha Henning | 16 | 202 | 240 | 442 | |||||||
19 | Elysia Brunet | 34 | 440 | 440 | ||||||||
20 | Laurie Voroney | 38 | 215 | 220 | 435 | |||||||
21 | Kim Theriault | 430 | 430 | |||||||||
22 | Sandra Gerrard | 41 | 215 | 215 | 430 | |||||||
23 | Andrea Gates | 38 | 206 | 210 | 416 | |||||||
24 | Ann Patrick | 45 | 404 | 404 | ||||||||
25 | Emily Moran | 400 | 400 | |||||||||
26 | Stephanie Masterman | 47 | 194 | 200 | 394 | |||||||
27 | Lorena Campbell | 36 | 380 | 380 | ||||||||
28 | Christina Stoehr | 51 | 376 | 376 | ||||||||
29 | Keely Hammond | 24 | 250 | 250 | ||||||||
29 | Clare MacKinnnon | 40 | 250 | 250 | ||||||||
29 | Lucy Schick | 250 | 250 | |||||||||
30 | Elizabeth Carr | 19 | 240 | 240 | ||||||||
30 | Amalie Pasternak | 32 | 240 | 240 | ||||||||
30 | Lauren Marshall | 28 | 240 | 240 | ||||||||
30 | Jackie Kay | 41 | 240 | 240 | ||||||||
31 | Chelsey Foster | 28 | 235 | 235 | ||||||||
32 | Heather Simonson | 49 | 230 | 230 | ||||||||
32 | Emmy Lan | 230 | 230 | |||||||||
32 | Cara Denney | 230 | 230 | |||||||||
33 | Ros Penty | 52 | 225 | 225 | ||||||||
33 | Gaylene Thorogood | 45 | 225 | 225 | ||||||||
34 | Paige Kato | 25 | 215 | 215 | ||||||||
35 | Kara Denney | 210 | 210 | |||||||||
36 | Vanessa Dunae | 208 | 208 | |||||||||
37 | Sherry Barnes | 50 | 206 | 206 | ||||||||
37 | Addison Cote | 21 | 206 | 206 | ||||||||
38 | Kate Walker | 35 | 204 | 204 | ||||||||
39 | Jennifer Skogland | 39 | 202 | 202 | ||||||||
39 | Ramona Scott | 38 | 202 | 202 | ||||||||
40 | Karyn Anderson | 36 | 200 | 200 | ||||||||
40 | Suzanne Moul | 200 | 200 | |||||||||
41 | Lindsay Mccaffrey | 198 | 198 |
U13 – Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Remy GarrisonU13 | 12 | 250 | 250 | 250 | 250 | 240 | 240 | 500 | 1980 | ||
2 | Myles PastuckU13 | 11 | 240 | 250 | 240 | 240 | 240 | 235 | 480 | 1925 | ||
3 | Jimi VossU13 | 11 | 220 | 225 | 230 | 230 | 225 | 225 | 470 | 1825 | ||
4 | Zachary CroomeU13 | 11 | 225 | 240 | 230 | 235 | 220 | 220 | 440 | 1810 | ||
5 | Hudson WebsterU13 | 10 | 230 | 230 | 225 | 235 | 215 | 215 | 430 | 1780 | ||
6 | Malcolm LehtonU13 | 10 | 210 | 210 | 206 | 215 | 210 | 202 | 408 | 1661 | ||
7 | Liam SargentU13 | 12 | 235 | 235 | 235 | 230 | 230 | 460 | 1625 | |||
8 | Jonathan HartU13 | 10 | 215 | 220 | 225 | 206 | 210 | 450 | 1526 | |||
9 | Shae McKeeverU13 | 11 | 220 | 210 | 225 | 208 | 208 | 420 | 1491 | |||
10 | Sam SchumU13 | 9 | 208 | 220 | 210 | 206 | 416 | 1260 | ||||
11 | Tristan CrockerU13 | 12 | 208 | 204 | 215 | 204 | 412 | 1243 | ||||
12 | Manu MooreU13 | 12 | 250 | 250 | 500 | |||||||
13 | Samuel SchumU13 | 9 | 220 | 220 | ||||||||
14 | Jack MaceU13 | 11 | 215 | 215 | ||||||||
15 | Soma LoveU13 | 12 | 202 | 202 |
U13 – Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Eva LeikermoserU13 | 12 | 230 | 250 | 250 | 250 | 250 | 235 | 470 | 1935 | ||
2 | Sarah RobertsU13 | 10 | 250 | 235 | 235 | 230 | 240 | 230 | 500 | 1920 | ||
3 | Brynn JohnstonU13 | 11 | 240 | 250 | 240 | 240 | 235 | 250 | 460 | 1915 | ||
4 | Brailyn WebsterU13 | 8 | 225 | 225 | 208 | 225 | 225 | 225 | 430 | 1763 | ||
5 | Emmy LanU13 | 12 | 240 | 235 | 240 | 230 | 240 | 480 | 1665 | |||
6 | Ella SmithU13 SS | 10 | 450 | 450 | ||||||||
7 | Kimberly ChenU13 | 10 | 440 | 440 | ||||||||
8 | Nina De RooU13 | 11 | 225 | 225 | ||||||||
9 | Donna De RooU13 | 8 | 220 | 220 | ||||||||
10 | Isabelle KerriganU13 | 9 | 215 | 215 | ||||||||
11 | Mia KerriganU13 | 11 | 210 | 210 |
U15 – Beginner Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Nicholas KnightU15 | 14 | 250 | 240 | 250 | 250 | 250 | 240 | 500 | 1980 | ||
2 | Aedan CrockerU15 | 14 | 250 | 240 | 250 | 240 | 240 | 250 | 480 | 1950 | ||
3 | Evan LuksayU15 | 14 | 240 | 230 | 235 | 230 | 230 | 230 | 470 | 1865 | ||
4 | Ian LehtonU15 | 13 | 225 | 225 | 225 | 240 | 225 | 225 | 460 | 1825 | ||
5 | Nick VossU15 | 13 | 230 | 235 | 230 | 225 | 235 | 220 | 440 | 1815 | ||
6 | Parker SwanstromU15 | 13 | 208 | 220 | 220 | 220 | 215 | 208 | 416 | 1707 | ||
7 | Trevor MacfarlaneU15 | 13 | 206 | 215 | 215 | 208 | 412 | 1256 | ||||
8 | Luke HubnerU15 | 13 | 220 | 210 | 210 | 450 | 1090 | |||||
9 | Connor BosenbergU15 | 13 | 210 | 215 | 430 | 855 | ||||||
10 | James WakefieldU15 | 13 | 220 | 215 | 420 | 855 | ||||||
11 | Carson DameryU15 | 13 | 230 | 235 | 465 | |||||||
12 | Oliver ShannonU15 | 13 | 408 | 408 | ||||||||
13 | Michael Jonah-BiggU15 | 13 | 235 | 235 | ||||||||
14 | Nick GriffithsU15 | 14 | 215 | 215 | ||||||||
15 | Kaden PerkinsU15 | 13 | 206 | 206 |
U15 – Beginner Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Olivia GribbonU15 | 14 | 240 | 240 | 250 | 250 | 250 | 250 | 480 | 1960 | ||
2 | Isla WalkerU15 | 13 | 250 | 250 | 250 | 750 | ||||||
3 | Toria KalyniukU15 | 14 | 235 | 500 | 735 | |||||||
4 | Tessa JonesU15 | 14 | 470 | 470 |
Intermediate Men
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Andy Pitre | 38 | 250 | 250 | 235 | 240 | 240 | 250 | 500 | 1965 | ||
2 | Phil Schum | 39 | 225 | 240 | 250 | 250 | 250 | 220 | 480 | 1915 | ||
3 | James Cameron | 37 | 230 | 202 | 230 | 230 | 235 | 208 | 470 | 1805 | ||
4 | Graham Frost | 33 | 215 | 220 | 225 | 225 | 220 | 206 | 408 | 1719 | ||
5 | Emmett Pastuck | 38 | 206 | 208 | 225 | 206 | 225 | 204 | 430 | 1704 | ||
6 | Nicolas Parlee | 19 | 230 | 210 | 208 | 220 | 208 | 215 | 376 | 1667 | ||
7 | Steven Grandy | 38 | 200 | 200 | 230 | 204 | 206 | 192 | 412 | 1644 | ||
8 | Mark Allison | 38 | 202 | 198 | 194 | 198 | 200 | 178 | 392 | 1562 | ||
9 | Roland Rabien | 39 | 172 | 194 | 184 | 192 | 190 | 184 | 368 | 1484 | ||
10 | Gabriel Macdougall | 31 | 198 | 220 | 235 | 168 | 198 | 450 | 1469 | |||
11 | Corey MacIver | 36 | 210 | 210 | 206 | 196 | 196 | 186 | 188 | 1392 | ||
12 | Ritchie CollinsSS | 39 | 194 | 178 | 190 | 178 | 176 | 142 | 328 | 1386 | ||
13 | Tyler Walker | 31 | 180 | 170 | 170 | 194 | 170 | 176 | 300 | 1360 | ||
14 | Stephen Parslow | 37 | 178 | 196 | 180 | 192 | 120 | 172 | 316 | 1354 | ||
15 | Zachary Peters | 34 | 160 | 186 | 182 | 180 | 188 | 164 | 284 | 1344 | ||
16 | Tim Roberts | 38 | 148 | 168 | 172 | 180 | 162 | 140 | 344 | 1314 | ||
17 | Martin Sobey | 20 | 196 | 202 | 210 | 210 | 416 | 1234 | ||||
18 | Andreas Hagen | 36 | 190 | 176 | 186 | 182 | 156 | 336 | 1226 | |||
19 | Cam Mclellan | 29 | 152 | 178 | 140 | 142 | 154 | 136 | 312 | 1214 | ||
20 | Matthew CholackSS | 28 | 174 | 190 | 188 | 184 | 158 | 308 | 1202 | |||
21 | Erik Diertens | 17 | 225 | 240 | 235 | 240 | 215 | 1155 | ||||
22 | Jude Wilhelmsen | 26 | 168 | 160 | 168 | 146 | 160 | 292 | 1094 | |||
23 | Rob Fraser | 26 | 215 | 208 | 202 | 460 | 1085 | |||||
24 | Peleg Levi | 21 | 136 | 180 | 162 | 150 | 150 | 272 | 1050 | |||
25 | Bryan Menard | 32 | 192 | 182 | 160 | 180 | 324 | 1038 | ||||
26 | William Corbett | 30 | 134 | 146 | 130 | 144 | 126 | 130 | 228 | 1038 | ||
27 | Leif Keithley | 162 | 164 | 154 | 176 | 128 | 220 | 1004 | ||||
28 | Renny Mcclure | 31 | 162 | 178 | 184 | 146 | 332 | 1002 | ||||
29 | Chris Sykes | 29 | 215 | 210 | 210 | 202 | 164 | 1001 | ||||
30 | Trevor Attridge | 19 | 204 | 192 | 190 | 400 | 986 | |||||
31 | Matthew Walker | 30 | 206 | 198 | 196 | 384 | 984 | |||||
32 | Alex Hui | 35 | 182 | 174 | 172 | 158 | 288 | 974 | ||||
33 | Riley Smith | 20 | 186 | 200 | 194 | 380 | 960 | |||||
34 | Paul MoroneySS | 32 | 138 | 172 | 148 | 130 | 126 | 236 | 950 | |||
35 | Layne Nadeau | 38 | 186 | 194 | 138 | 364 | 882 | |||||
36 | Jeff LorgeSS | 25 | 176 | 158 | 122 | 170 | 244 | 870 | ||||
37 | Sol Kauffman | 26 | 118 | 164 | 124 | 124 | 120 | 216 | 866 | |||
38 | Samuel WillisSS | 25 | 202 | 192 | 200 | 248 | 842 | |||||
39 | Blake Crouch | 35 | 204 | 194 | 440 | 838 | ||||||
40 | Jordan Banman | 27 | 140 | 160 | 146 | 134 | 256 | 836 | ||||
41 | Matthew Grossnickle | 30 | 164 | 138 | 166 | 320 | 788 | |||||
42 | Caleb BeyersSS | 34 | 208 | 180 | 352 | 740 | ||||||
43 | Kai Conradi | 21 | 150 | 154 | 152 | 276 | 732 | |||||
44 | Ed Stead | 32 | 154 | 166 | 142 | 240 | 702 | |||||
45 | William Hall | 23 | 130 | 152 | 134 | 260 | 676 | |||||
46 | Kevin Park | 32 | 132 | 188 | 182 | 174 | 676 | |||||
47 | Logan Lee | 37 | 235 | 204 | 200 | 639 | ||||||
48 | Nathan Schnarr | 32 | 126 | 168 | 150 | 158 | 602 | |||||
49 | Brendan Hodge | 32 | 198 | 360 | 558 | |||||||
50 | Justin Bailey | 31 | 202 | 348 | 550 | |||||||
51 | Devon Norris | 28 | 146 | 126 | 152 | 124 | 548 | |||||
52 | David Lounsbury | 220 | 134 | 184 | 538 | |||||||
53 | Matt Sharpe | 25 | 188 | 340 | 528 | |||||||
54 | Mike Chandler | 138 | 132 | 232 | 502 | |||||||
55 | Cole Glover | 22 | 140 | 356 | 496 | |||||||
56 | Andrew Hall | 26 | 144 | 176 | 166 | 486 | ||||||
57 | Brett WhiteheadSS | 38 | 240 | 235 | 475 | |||||||
58 | Nick Kleban | 17 | 230 | 235 | 465 | |||||||
59 | Jeremy Kissack | 17 | 140 | 304 | 444 | |||||||
60 | Holden jones | 190 | 240 | 430 | ||||||||
61 | Hunter Verner | 17 | 196 | 225 | 421 | |||||||
62 | Andrew McCartney | 29 | 420 | 420 | ||||||||
63 | Corey Itterman | 39 | 215 | 200 | 415 | |||||||
64 | Mitchell Thacker | 36 | 404 | 404 | ||||||||
65 | Russell Anderson | 38 | 396 | 396 | ||||||||
66 | Gordon Tulip | 27 | 388 | 388 | ||||||||
67 | David Bitschy | 37 | 196 | 186 | 382 | |||||||
68 | Justin Wolfe | 31 | 162 | 212 | 374 | |||||||
69 | Jordan Drew | 31 | 372 | 372 | ||||||||
70 | Simon Pearson | 40 | 112 | 118 | 122 | 352 | ||||||
71 | Michael Meade | 17 | 156 | 182 | 338 | |||||||
72 | Brennen Smith | 19 | 166 | 170 | 336 | |||||||
73 | Marc Doucette | 33 | 156 | 176 | 332 | |||||||
74 | Brendan Asselstine | 152 | 174 | 326 | ||||||||
75 | Brendan Harvey | 29 | 170 | 156 | 326 | |||||||
76 | Daniel FlemingSS | 32 | 182 | 144 | 326 | |||||||
77 | Michael Cox | 27 | 148 | 166 | 314 | |||||||
78 | Philippe Turgeon-dion | 25 | 164 | 146 | 310 | |||||||
79 | Cooper Bentley | 296 | 296 | |||||||||
80 | Adrian Corscadden | 30 | 136 | 156 | 292 | |||||||
81 | Max NodwellSS | 37 | 148 | 144 | 292 | |||||||
82 | Gabriel Botel | 34 | 138 | 152 | 290 | |||||||
83 | Fabio Brentani | 19 | 154 | 136 | 290 | |||||||
84 | Eric Pagel | 33 | 150 | 132 | 282 | |||||||
85 | Ryan Murphy | 36 | 280 | 280 | ||||||||
86 | Mike Chen | 28 | 134 | 144 | 278 | |||||||
87 | Curran Crawford | 38 | 144 | 132 | 276 | |||||||
88 | Cortland Thibodeau | 22 | 268 | 268 | ||||||||
89 | Chris Cochrane | 35 | 264 | 264 | ||||||||
90 | Jeff Warmerdam | 33 | 128 | 136 | 264 | |||||||
91 | Steffan Thomas | 252 | 252 | |||||||||
92 | Mark Grant | 17 | 250 | 250 | ||||||||
93 | Alistair Norman | 25 | 128 | 122 | 250 | |||||||
94 | Shane Patterson | 17 | 230 | 230 | ||||||||
95 | Aiden Longcroft-Harris | 224 | 224 | |||||||||
96 | corey herman | 215 | 215 | |||||||||
97 | Derek Pastuk | 208 | 208 | |||||||||
98 | jeff beaston | 204 | 204 | |||||||||
99 | sam willis | 198 | 198 | |||||||||
100 | Jeff Ain | 33 | 192 | 192 | ||||||||
101 | Jericho O’Connell | 22 | 190 | 190 | ||||||||
102 | Jesse Baltutis | 32 | 188 | 188 | ||||||||
102 | Peter Argast | 188 | 188 | |||||||||
103 | bryson bowers | 186 | 186 | |||||||||
104 | Clay Ward | 31 | 184 | 184 | ||||||||
105 | Jakob yells | 178 | 178 | |||||||||
106 | Erik Worm | 28 | 174 | 174 | ||||||||
106 | Jay Shapka | 174 | 174 | |||||||||
107 | Scott Steinback | 26 | 172 | 172 | ||||||||
107 | Steven Seier | 24 | 172 | 172 | ||||||||
108 | James Prattley | 35 | 170 | 170 | ||||||||
109 | Arlen Penalagan | 35 | 168 | 168 | ||||||||
109 | cooper bently | 168 | 168 | |||||||||
110 | Mike WilsonSS | 34 | 166 | 166 | ||||||||
110 | cam smith | 166 | 166 | |||||||||
111 | Alan Walker | 32 | 164 | 164 | ||||||||
112 | Justin Demers | 29 | 162 | 162 | ||||||||
113 | David Campbell | 39 | 160 | 160 | ||||||||
114 | Glen Polson | 37 | 158 | 158 | ||||||||
114 | Justin Turcotte | 158 | 158 | |||||||||
115 | Ben Costin | 156 | 156 | |||||||||
116 | Malcolm Walker | 17 | 148 | 148 | ||||||||
117 | Alistar Norman | 142 | 142 | |||||||||
117 | Simon MountjoySS | 25 | 142 | 142 | ||||||||
117 | Peter Lai | 30 | 142 | 142 | ||||||||
118 | Nick Janaszak | 37 | 140 | 140 | ||||||||
119 | Ian Whitsitt | 39 | 128 | 128 | ||||||||
120 | Jeff Mitchell | 124 | 124 | |||||||||
121 | fabio brentens | 122 | 122 | |||||||||
122 | Nik Kay | 25 | 120 | 120 | ||||||||
122 | Kentaro Guthrie | 34 | 120 | 120 | ||||||||
123 | Alexander DaetherSS | 37 | 116 | 116 | ||||||||
124 | Vincent Pungente | 31 | 114 | 114 |
Intermediate Women
Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | |||
1 | Hayley LounsburySS | 27 | 250 | 240 | 225 | 250 | 250 | 230 | 480 | 1925 | ||
2 | Caitlin Kenny | 28 | 215 | 220 | 215 | 206 | 235 | 215 | 440 | 1746 | ||
3 | Carlin Lindsay | 32 | 200 | 200 | 196 | 230 | 225 | 210 | 412 | 1673 | ||
4 | Heather Roberts | 36 | 204 | 198 | 202 | 215 | 210 | 208 | 420 | 1657 | ||
5 | Rachel CareySS | 18 | 206 | 202 | 186 | 202 | 208 | 202 | 388 | 1594 | ||
6 | Sabrina MacLeod | 39 | 188 | 196 | 188 | 208 | 200 | 194 | 392 | 1566 | ||
7 | Natalie GouletSS | 30 | 198 | 198 | 188 | 198 | 198 | 198 | 380 | 1558 | ||
8 | Amy Errington | 38 | 188 | 180 | 180 | 200 | 194 | 200 | 372 | 1514 | ||
9 | Wendy Hicks | 35 | 190 | 190 | 176 | 178 | 204 | 202 | 196 | 1336 | ||
10 | Patricia Roney | 31 | 230 | 215 | 230 | 225 | 416 | 1316 | ||||
11 | Tarryn Cote | 20 | 194 | 210 | 200 | 204 | 384 | 1192 | ||||
12 | Emily Boyle | 39 | 235 | 250 | 240 | 450 | 1175 | |||||
13 | Georgia Edwards | 35 | 192 | 190 | 186 | 206 | 204 | 192 | 1170 | |||
14 | Megan Racher | 37 | 235 | 210 | 225 | 240 | 250 | 1160 | ||||
15 | Elietha Bocskei | 36 | 225 | 208 | 208 | 460 | 1101 | |||||
16 | Keely Hammond | 24 | 198 | 220 | 215 | 400 | 1033 | |||||
17 | Chelsey Foster | 28 | 194 | 190 | 210 | 206 | 204 | 1004 | ||||
18 | Rowan Belanger | 20 | 208 | 208 | 202 | 368 | 986 | |||||
19 | Kristen Kit | 240 | 235 | 500 | 975 | |||||||
20 | Kayla Vandermolen | 29 | 204 | 204 | 194 | 364 | 966 | |||||
21 | Naomi Cooper | 29 | 230 | 220 | 250 | 240 | 940 | |||||
22 | Katrinna Roth | 30 | 225 | 240 | 235 | 235 | 935 | |||||
23 | Stephanie Giroux-Boucher | 31 | 186 | 184 | 196 | 360 | 926 | |||||
24 | Holly Simonson | 18 | 230 | 215 | 206 | 210 | 861 | |||||
25 | Leasa Gatschene | 192 | 192 | 408 | 792 | |||||||
26 | Jae Gaudry | 31 | 220 | 235 | 230 | 685 | ||||||
27 | Brenna Pauly | 21 | 220 | 430 | 650 | |||||||
28 | Lindsey Chamberlain | 32 | 200 | 404 | 604 | |||||||
29 | Lauren Marshall | 28 | 206 | 396 | 602 | |||||||
30 | Halley Simonson | 470 | 470 | |||||||||
